You are offline. Saved alerts are still available. Live updates resume when you reconnect.
New high today47stocks closed the session at a fresh 52-week high
Within 5% of the high22910.1% of 2,260 stocks checked
Showing229Within 5% of the high
Typical rise from the low+43%median of the stocks in this list
What stage are they in?
When did they hit their highs?
Where the strength is
| Stock | Close | Today | 52w high (below) | 52w range | From low | High set | Stage | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | EBANK10EDELAMC - EBANK10 · ETFs & Funds | 18.70 | +0.75% | 18.70 0.0% | +20% | 19 Nov today | New high | 0.0x | Check | |
| ☆ | INNOMETINNOMET ADVANCED MATERI L · Chemicals & Fertilisers | 411.30 | +2.00% | 411.30 0.0% | +551% | 19 Nov today | New high Stretched | 0.1x | Check | |
| ☆ | PANACHEPANACHE DIGILIFE LIMITED · Consumer Durables | 819.65 | +2.00% | 819.65 0.0% | +245% | 19 Nov today | New high Stretched | 0.7x | Check | |
| ☆ | SUPREMEENGSUPREME ENGINEERING LTD · Capital Goods & Engineering | 6.31 | +1.94% | 6.31 0.0% | +679% | 19 Nov today | New high Stretched | 0.5x | Check | |
| ☆ | VIAZVIAZ TYRES LIMITED · Auto & Auto Components | 111.65 | +4.98% | 111.65 0.0% | +93% | 19 Nov today | New high Heavy volume | 3.1x | Check | |
| ☆ | LIQUIDSHRISHRIRAM - LIQUIDSHRI · ETFs & Funds | 1,131.26 | +0.01% | 1,131.28 0.0% | +5% | 19 Nov today | New high Heavy volume | 1.5x | Check | |
| ☆ | LIQGRWBEESNIPPONAMC - LIQGRWBEES · ETFs & Funds | 1,065.01 | +0.02% | 1,065.63 +0.1% | +7% | 21 Oct 20 sessions ago | Testing old high | 0.2x | Check | |
| ☆ | GAILGAIL (INDIA) LTD · Oil, Gas & Fuels | 192.10 | +1.11% | 192.30 0.0% | +43% | 19 Nov today | New high | 1.3x | Check | |
| ☆ | ELIQUIDEDELAMC - ELIQUID · ETFs & Funds | 1,058.07 | +0.02% | 1,059.45 +0.1% | +5% | 13 Nov 4 sessions ago | Fresh high Heavy volume | 2.9x | Check | |
| ☆ | BANKBEESNIP IND ETF BANK BEES · Banks | 652.70 | +1.85% | 653.65 0.0% | +26% | 19 Nov today | New high | 1.3x | Check | |
| ☆ | BANKETFMIRAEAMC - BANKETF · ETFs & Funds | 642.41 | +1.73% | 643.82 0.0% | +27% | 19 Nov today | New high | 0.8x | Check | |
| ☆ | GCSLGRETEX CORPORATE SERVICES · Business Services & Trading | 841.80 | +0.36% | 844.00 0.0% | +201% | 19 Nov today | New high Stretched | 0.6x | Check | |
| ☆ | BANKIETFICICIPRAMC - IPRU5008 · ETFs & Funds | 64.71 | +1.79% | 64.88 0.0% | +26% | 19 Nov today | New high | 0.5x | Check | |
| ☆ | UNIONBANKUNION BANK OF INDIA · Banks | 210.00 | +1.02% | 210.57 0.0% | +44% | 19 Nov today | New high | 0.8x | Check | |
| ☆ | FREDUNFREDUN PHARMACEUTICALS L · Pharma & Healthcare | 1,708.00 | +4.38% | 1,712.90 0.0% | +43% | 19 Nov today | New high Heavy volume | 1.6x | Check | |
| ☆ | KPLKWALITY PHARMACEUTICALS L · Pharma & Healthcare | 4,286.60 | +1.87% | 4,299.00 0.0% | +175% | 19 Nov today | New high | 0.7x | Check | |
| ☆ | NITINSPINNITIN SPINNERS LIMITED · Textiles & Apparel | 694.80 | +2.13% | 697.15 +0.3% | +130% | 03 Nov 11 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | CREDENTCREDENT CONNECT N CARE L · Pharma & Healthcare | 471.95 | +2.08% | 473.95 0.0% | +62% | 19 Nov today | New high | 1.0x | Check | |
| ☆ | FLUOROCHEMGUJARAT FLUOROCHEM LTD · Chemicals & Fertilisers | 4,978.60 | +3.28% | 5,000.00 0.0% | +71% | 19 Nov today | New high Heavy volume | 2.5x | Check | |
| ☆ | ABSLBANETFBIRLASLAMC - ABSLBANETF · ETFs & Funds | 64.66 | +1.89% | 64.94 +0.4% | +27% | 17 Feb 185 sessions ago | Testing old high | 0.8x | Check | |
| ☆ | ICICIBANKICICI BANK LTD. · Banks | 1,608.90 | +0.47% | 1,616.00 +0.4% | +35% | 11 Nov 6 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | SHADOWFAXSHADOWFAX TECHNOLOGIES L · Logistics, Ports & Aviation | 313.60 | +5.01% | 315.00 0.0% | +218% | 19 Nov today | New high Heavy volume Stretched | 1.8x | Check | |
| ☆ | HDFCPVTBANHDFCAMC - HDFCPVTBAN · ETFs & Funds | 31.29 | +1.23% | 31.43 +0.4% | +29% | 17 Nov 2 sessions ago | Fresh high | 0.3x | Check | |
| ☆ | HDFCLIQUIDHDFCAMC - HDFCLIQUID · ETFs & Funds | 1,087.87 | +0.01% | 1,092.83 +0.5% | +8% | 17 Nov 2 sessions ago | Fresh high | 0.6x | Check | |
| ☆ | HPTLHP TELECOM INDIA LIMITED · Telecom | 620.90 | +4.48% | 624.00 0.0% | +160% | 19 Nov today | New high | 0.4x | Check | |
| ☆ | LIQUIDSBISBIAMC - LIQUIDSBI · ETFs & Funds | 999.99 | -0.00% | 1,005.00 +0.5% | +3% | 16 Nov 3 sessions ago | Fresh high | 0.1x | Check | |
| ☆ | BANKADDDSPAMC - DSPBANK · ETFs & Funds | 64.55 | +1.77% | 64.89 +0.5% | +27% | 16 Nov 3 sessions ago | Fresh high | 0.2x | Check | |
| ☆ | NEOGENNEOGEN CHEMICALS LIMITED · Chemicals & Fertilisers | 2,888.50 | +3.90% | 2,905.00 0.0% | +199% | 19 Nov today | New high Stretched | 1.0x | Check | |
| ☆ | ASAHIINDIAASAHI INDIA GLASS LIMITED · Auto & Auto Components | 1,192.05 | +3.00% | 1,199.00 0.0% | +54% | 19 Nov today | New high | 1.2x | Check | |
| ☆ | ARISARISINFRA SOLUTIONS LTD · Infrastructure & Construction | 157.98 | +8.12% | 159.00 0.0% | +92% | 19 Nov today | New high Heavy volume | 2.4x | Check | |
| ☆ | MARICOMARICO LIMITED · FMCG | 918.80 | +1.41% | 925.00 +0.7% | +30% | 11 Nov 6 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | DLFDLF LIMITED · Realty | 768.00 | +0.48% | 773.65 +0.7% | +57% | 17 Nov 2 sessions ago | Fresh high | 0.6x | Check | |
| ☆ | TVSMOTORTVS MOTOR COMPANY LTD · Auto & Auto Components | 4,601.40 | +5.32% | 4,636.10 +0.7% | +43% | 11 Nov 6 sessions ago | Testing old high | 1.8x | Check | |
| ☆ | MAHABANKBANK OF MAHARASHTRA · Banks | 97.98 | +2.06% | 98.72 0.0% | +77% | 19 Nov today | New high | 1.2x | Check | |
| ☆ | DCBBANKDCB BANK LIMITED · Banks | 235.18 | +3.31% | 237.02 0.0% | +49% | 19 Nov today | New high | 0.9x | Check | |
| ☆ | MEESHOMEESHO LIMITED · Consumer Services, Retail & Hotels | 258.85 | +2.09% | 261.10 +0.9% | +106% | 16 Nov 3 sessions ago | Fresh high Heavy volume | 1.7x | Check | |
| ☆ | GROWWLIQIDGROWWAMC - GROWWLIQID · ETFs & Funds | 111.71 | +0.02% | 112.71 +0.9% | +6% | 27 Aug 56 sessions ago | Testing old high | 2.7x | Check | |
| ☆ | KMCSHILK M C SPECIALITY HOSP I L · Chemicals & Fertilisers | 201.64 | +2.14% | 203.50 0.0% | +57% | 19 Nov today | New high | 1.0x | Check | |
| ☆ | LIQUIDCASEZERODHAAMC - LIQUIDCASE · ETFs & Funds | 116.98 | +0.01% | 118.11 +1.0% | +5% | 18 Nov 1 session ago | Fresh high | 0.7x | Check | |
| ☆ | HONASAHONASA CONSUMER LIMITED · Consumer Services, Retail & Hotels | 529.65 | +0.98% | 534.90 +1.0% | +113% | 18 Nov 1 session ago | Fresh high | 0.6x | Check | |
| ☆ | DRREDDYDR. REDDY S LABORATORIES · Pharma & Healthcare | 1,400.90 | +0.19% | 1,414.90 +1.0% | +27% | 29 Jun 99 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | BANK10ADDDSPAMC - BANK10ADD · ETFs & Funds | 18.88 | +2.00% | 19.07 +1.0% | +56% | 18 Nov 1 session ago | Fresh high | 0.1x | Check | |
| ☆ | PNBPUNJAB NATIONAL BANK · Banks | 154.85 | +3.53% | 156.49 0.0% | +57% | 19 Nov today | New high Heavy volume | 2.0x | Check | |
| ☆ | TFCILTDTOURISM FINANCE CORP. OF · Financial Services (NBFC, Insurance, AMC) | 170.18 | +0.29% | 172.00 +1.1% | +234% | 09 Nov 7 sessions ago | Testing old high Stretched | 0.6x | Check | |
| ☆ | HDFCNIFBANHDFCAMC - HDFCNIFBAN · ETFs & Funds | 64.84 | +1.73% | 65.54 +1.1% | +27% | 23 Feb 181 sessions ago | Testing old high | 0.3x | Check | |
| ☆ | PSUBANKADDDSPAMC - DSPPSBKETF · ETFs & Funds | 98.80 | +2.49% | 99.88 +1.1% | +25% | 26 Feb 178 sessions ago | Testing old high | 0.5x | Check | |
| ☆ | BANKPSUMIRAEAMC - BANKPSU · ETFs & Funds | 98.44 | +2.32% | 99.52 +1.1% | +35% | 27 Feb 177 sessions ago | Testing old high | 1.2x | Check | |
| ☆ | ONELIFECAPONELIFE CAP ADVISORS LTD · Financial Services (NBFC, Insurance, AMC) | 69.30 | +3.74% | 70.13 0.0% | +502% | 19 Nov today | New high Stretched | 0.5x | Check | |
| ☆ | JYOTIRESJYOTI RESINS & ADHESIVE L · Chemicals & Fertilisers | 972.35 | +0.98% | 984.00 0.0% | +24% | 19 Nov today | New high Heavy volume | 1.6x | Check | |
| ☆ | LIQUIDPLUSMIRAEAMC - LIQUIDPLUS · ETFs & Funds | 1,113.43 | +0.01% | 1,127.08 +1.2% | +5% | 15 Jul 87 sessions ago | Testing old high | 1.5x | Check |
Before you act on a high & NSE MCP AI Verification
A stock at its 52-week high is strong compared with its own past, which does not make it cheap or safe. Strong stocks can keep rising, and they can also reverse sharply, especially when the price has run far ahead of earnings. A few things worth checking: