You are offline. Saved alerts are still available. Live updates resume when you reconnect.
New high today56stocks closed the session at a fresh 52-week high
Within 5% of the high17610.8% of 1,630 stocks checked
Showing176Within 5% of the high
Typical rise from the low+61%median of the stocks in this list
What stage are they in?
When did they hit their highs?
Where the strength is
Media & Entertainment7 of 14 (50%)
Banks12 of 43 (28%)
Business Services & Trading10 of 54 (19%)
Consumer Services, Retail & Hotels9 of 60 (15%)
Logistics, Ports & Aviation4 of 27 (15%)
Pharma & Healthcare20 of 144 (14%)
Financial Services (NBFC, Insurance, AMC)17 of 136 (13%)
Auto & Auto Components11 of 96 (11%)
| Stock | Close | Today | 52w high (below) | 52w range | From low | High set | Stage | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | 0MSFL27MSFL-0%-9-9-27-PVT · Unclassified | 112,667.00 | +0.06% | 112,667.00 0.0% | +30% | 19 Nov today | New high | 0.0x | Check | |
| ☆ | HIGHNESSHighness Microelectronics Limi · Consumer Durables | 365.65 | +1.99% | 365.65 0.0% | +240% | 19 Nov today | New high Stretched | 0.1x | Check | |
| ☆ | INFINITYInfinity Infoway Limited · IT & Software | 787.40 | +4.99% | 787.40 0.0% | +150% | 19 Nov today | New high Heavy volume Stretched | 2.1x | Check | |
| ☆ | KRISHNAKRISHNA VENTURES LIMITED · Business Services & Trading | 73.91 | +1.99% | 73.91 0.0% | +494% | 19 Nov today | New high Stretched | 0.3x | Check | |
| ☆ | SCAGROSC Agrotech Limited · Agri & Food Products | 75.79 | +4.99% | 75.79 0.0% | +411% | 19 Nov today | New high Heavy volume Stretched | 3.1x | Check | |
| ☆ | SHTLSHINING TOOLS LIMITED · Capital Goods & Engineering | 264.90 | +4.99% | 264.90 0.0% | +589% | 19 Nov today | New high Stretched | 0.4x | Check | |
| ☆ | SOBMESOBHAGYA MERCHANTILE LTD. · Business Services & Trading | 1,677.20 | +10.00% | 1,677.20 0.0% | +147% | 19 Nov today | New high Stretched | 0.4x | Check | |
| ☆ | TIPCOTipco Engineering India Limite · Capital Goods & Engineering | 376.55 | +4.99% | 376.55 0.0% | +392% | 19 Nov today | New high Stretched | 1.2x | Check | |
| ☆ | VANSVANS ELECTROENGINEERINGS LIMIT · Capital Goods & Engineering | 536.65 | +2.00% | 536.65 0.0% | +139% | 19 Nov today | New high | 0.1x | Check | |
| ☆ | EELZC27EEL-ZC-26-2-27-PVT · Financial Services (NBFC, Insurance, AMC) | 145,066.13 | +0.05% | 145,066.69 0.0% | +41% | 19 Nov today | New high Heavy volume | 9.9x | Check | |
| ☆ | LIQUIDMirae Asset Mutual Fund · ETFs & Funds | 1,000.00 | +0.00% | 1,000.01 0.0% | +1% | 19 Nov today | New high | 0.1x | Check | |
| ☆ | LIQUIDADDDSP BSE LIQUID RATE ETF · ETFs & Funds | 1,155.14 | +0.01% | 1,155.16 0.0% | +5% | 19 Nov today | New high | 0.9x | Check | |
| ☆ | AXISBANKAXIS BANK LTD. · Banks | 1,418.00 | +4.38% | 1,418.30 +0.0% | +23% | 03 Feb 195 sessions ago | Testing old high | 1.0x | Check | |
| ☆ | EFCL280723EFCL-8-4-27-PVT · Financial Services (NBFC, Insurance, AMC) | 139,184.05 | -0.00% | 139,233.45 0.0% | +36% | 19 Nov today | New high Heavy volume | 6.8x | Check | |
| ☆ | VEERHEALTHVEERHEALTH CARE LIMITED · Pharma & Healthcare | 57.27 | +4.03% | 57.30 0.0% | +238% | 19 Nov today | New high Stretched | 1.3x | Check | |
| ☆ | BANKBETAUTI Mutual Fund · ETFs & Funds | 65.25 | +1.78% | 65.29 0.0% | +28% | 19 Nov today | New high | 0.0x | Check | |
| ☆ | SBILIQETFSBI Mutual Fund · ETFs & Funds | 1,065.62 | +0.01% | 1,067.00 +0.1% | +6% | 15 Oct 23 sessions ago | Testing old high | 0.3x | Check | |
| ☆ | LIQUID1Kotak Mahindra Mutual Fund - P · ETFs & Funds | 1,132.69 | +0.01% | 1,135.00 +0.2% | +5% | 28 Oct 15 sessions ago | Testing old high | 0.2x | Check | |
| ☆ | KPLKwality Pharmaceuticals Limite · Pharma & Healthcare | 4,289.95 | +2.26% | 4,299.90 0.0% | +404% | 19 Nov today | New high Stretched | 0.4x | Check | |
| ☆ | GAILGAIL (INDIA) LTD. · Oil, Gas & Fuels | 191.85 | +1.05% | 192.30 0.0% | +43% | 19 Nov today | New high | 1.2x | Check | |
| ☆ | BANKIETFICICI Prudential Mutual Fund · ETFs & Funds | 64.72 | +1.75% | 64.91 0.0% | +26% | 19 Nov today | New high | 0.6x | Check | |
| ☆ | FLUOROCHEMGujarat Fluorochemicals Limite · Chemicals & Fertilisers | 4,985.30 | +3.45% | 4,999.95 0.0% | +71% | 19 Nov today | New high Heavy volume | 2.4x | Check | |
| ☆ | 0CIPL28CIPL-ZC-17-3-28-PVT · Unclassified | 135,447.00 | -0.33% | 135,899.00 +0.3% | +27% | 17 Nov 2 sessions ago | Fresh high | 0.1x | Check | |
| ☆ | ASAHIINDIAASAHI INDIA GLASS LTD. · Auto & Auto Components | 1,193.20 | +2.97% | 1,198.00 0.0% | +54% | 19 Nov today | New high Heavy volume | 2.0x | Check | |
| ☆ | LIQUIDBETFBajaj Finserv Mutual Fund · ETFs & Funds | 1,108.57 | +0.02% | 1,113.54 +0.4% | +5% | 12 Oct 26 sessions ago | Testing old high | 0.0x | Check | |
| ☆ | NITINSPINNITIN SPINNERS LTD. · Textiles & Apparel | 694.60 | +2.09% | 697.75 +0.5% | +130% | 03 Nov 11 sessions ago | Testing old high | 0.8x | Check | |
| ☆ | UNIONBANKUNION BANK OF INDIA · Banks | 209.50 | +1.09% | 210.50 0.0% | +44% | 19 Nov today | New high | 0.7x | Check | |
| ☆ | SHADOWFAXSHADOWFAX TECHNOLOGIES LIMITED · Logistics, Ports & Aviation | 313.50 | +4.88% | 315.00 0.0% | +218% | 19 Nov today | New high Heavy volume Stretched | 1.5x | Check | |
| ☆ | LIQUIDETFDSP NIFTY 1D Rate Liquid ETF · ETFs & Funds | 1,000.01 | +0.00% | 1,005.00 +0.5% | +1% | 15 May 128 sessions ago | Testing old high | 0.3x | Check | |
| ☆ | 0MSFL026MSFL-ZC-18-12-26-PVT · Financial Services (NBFC, Insurance, AMC) | 121,500.00 | +0.00% | 122,123.00 +0.5% | +10% | 17 Nov 2 sessions ago | Fresh high | 0.0x | Check | |
| ☆ | MARICOMARICO LTD. · FMCG | 917.40 | +1.20% | 922.55 +0.6% | +30% | 17 Nov 2 sessions ago | Fresh high | 0.2x | Check | |
| ☆ | LIQUIDIETFICICI Prudential BSE Liquid Ra · ETFs & Funds | 1,000.00 | +0.00% | 1,005.83 +0.6% | +3% | 02 Jun 117 sessions ago | Testing old high | 0.3x | Check | |
| ☆ | NEOGENNeogen Chemicals Limited · Chemicals & Fertilisers | 2,886.85 | +3.23% | 2,905.65 0.0% | +195% | 19 Nov today | New high Stretched | 1.3x | Check | |
| ☆ | PNBPUNJAB NATIONAL BANK · Banks | 155.40 | +3.77% | 156.45 0.0% | +58% | 19 Nov today | New high Heavy volume | 1.9x | Check | |
| ☆ | MAHABANKBANK OF MAHARASHTRA · Banks | 97.98 | +2.06% | 98.66 0.0% | +77% | 19 Nov today | New high | 1.3x | Check | |
| ☆ | ICICIBANKICICI BANK LTD. · Banks | 1,605.40 | +0.34% | 1,616.70 +0.7% | +35% | 11 Nov 6 sessions ago | Testing old high | 0.9x | Check | |
| ☆ | LIQUIDCASEZerodha Mutual Fund · ETFs & Funds | 116.98 | +0.00% | 117.90 +0.8% | +5% | 05 Nov 9 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | ARISArisInfra Solutions Limited · Infrastructure & Construction | 157.75 | +7.97% | 159.00 0.0% | +91% | 19 Nov today | New high Heavy volume | 2.6x | Check | |
| ☆ | TVSMOTORTVS MOTOR COMPANY LTD. · Auto & Auto Components | 4,599.00 | +5.72% | 4,636.00 +0.8% | +42% | 11 Nov 6 sessions ago | Testing old high | 1.0x | Check | |
| ☆ | AAYUSHBULLAAYUSH ART AND BULLION LIMITED · Consumer Durables | 1,354.85 | -0.07% | 1,365.90 +0.8% | +32% | 11 Nov 6 sessions ago | Testing old high | 1.2x | Check | |
| ☆ | DLFDLF LTD. · Realty | 767.10 | +0.14% | 773.40 +0.8% | +57% | 17 Nov 2 sessions ago | Fresh high | 0.4x | Check | |
| ☆ | NSENational Stock Exchange of Ind · Financial Services (NBFC, Insurance, AMC) | 2,188.30 | +4.39% | 2,207.00 0.0% | +33% | 19 Nov today | New high Heavy volume | 2.5x | Check | |
| ☆ | KMCSHILKMC SPECIALITY HOSPITALS (INDI · Chemicals & Fertilisers | 201.45 | +1.87% | 203.20 0.0% | +186% | 19 Nov today | New high Heavy volume Stretched | 1.6x | Check | |
| ☆ | DCBBANKDCB BANK LIMITED · Banks | 234.60 | +2.96% | 236.95 0.0% | +49% | 19 Nov today | New high | 0.5x | Check | |
| ☆ | ALICONALICON CASTALLOY LIMITED · Metals & Mining | 1,019.50 | +1.97% | 1,029.80 0.0% | +76% | 19 Nov today | New high | 0.4x | Check | |
| ☆ | MEESHOMeesho Limited · Consumer Services, Retail & Hotels | 258.85 | +2.11% | 261.55 +1.0% | +106% | 16 Nov 3 sessions ago | Fresh high | 0.5x | Check | |
| ☆ | LIQUIDBEESNIPPON INDIA ETF LIQUID BEES · ETFs & Funds | 999.99 | +0.00% | 1,010.50 +1.0% | +2% | 22 Jun 103 sessions ago | Testing old high | 0.7x | Check | |
| ☆ | TFCILTDTOURISM FINANCE CORPORATION OF · Financial Services (NBFC, Insurance, AMC) | 170.20 | +0.24% | 172.00 +1.0% | +232% | 09 Nov 7 sessions ago | Testing old high Stretched | 0.1x | Check | |
| ☆ | HONASAHonasa Consumer Limited · Consumer Services, Retail & Hotels | 529.35 | +0.89% | 534.95 +1.0% | +113% | 18 Nov 1 session ago | Fresh high | 0.4x | Check | |
| ☆ | DRREDDYDR.REDDYS LABORATORIES LTD. · Pharma & Healthcare | 1,398.00 | +0.14% | 1,414.40 +1.2% | +29% | 29 Jun 99 sessions ago | Testing old high | 0.2x | Check |
Before you act on a high & NSE MCP AI Verification
A stock at its 52-week high is strong compared with its own past, which does not make it cheap or safe. Strong stocks can keep rising, and they can also reverse sharply, especially when the price has run far ahead of earnings. A few things worth checking: