You are offline. Saved alerts are still available. Live updates resume when you reconnect.
New low today92stocks closed the session at a fresh 52-week low
Within 5% of the low2917.5% of 3,890 stocks checked
Showing291Within 5% of the low
Typical fall from the high-38%median of the stocks in this list
What stage are they in?
When did they hit their lows?
Where the pressure is
| Stock | Close | Today | 52w low (above) | 52w range | From high | Low set | Stage | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | GSMFOILS NSEGSM FOILS LIMITED · Metals & Mining | 45.05 | -4.96% | 45.05 0.0% | -85% | 19 Nov today | New low Heavy volume | 1.5x | Check | |
| ☆ | PASHUPATI NSEPASHUPATI COTSPIN LIMITED · Textiles & Apparel | 28.61 | -4.98% | 28.61 0.0% | -97% | 19 Nov today | New low | 0.0x | Check | |
| ☆ | TAC NSETAC INFOSEC LIMITED · IT & Software | 322.95 | -4.99% | 322.95 0.0% | -62% | 19 Nov today | New low | 0.8x | Check | |
| ☆ | PASHUPATI BSEPashupati Cotspin Limited · Textiles & Apparel | 28.65 | -4.98% | 28.65 0.0% | -97% | 19 Nov today | New low | 0.1x | Check | |
| ☆ | 12CIPL31 BSECIPL-12%-4-2-31-PVT · Financial Services (NBFC, Insurance, AMC) | 99,638.00 | +0.00% | 99,474.00 +0.2% | -3% | 21 May 124 sessions ago | Retesting low | 1.7x | Check | |
| ☆ | BLEL BSEBEHARI LAL ENGINEERING LIMITED · Capital Goods & Engineering | 415.55 | -0.05% | 414.50 0.0% | -24% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | BLEL NSEBEHARI LAL ENGINEERING L · Capital Goods & Engineering | 415.50 | -0.14% | 414.30 0.0% | -24% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | SOUTHWEST BSESouth West Pinnacle Exploratio · Oil, Gas & Fuels | 160.05 | -0.93% | 159.55 +0.3% | -44% | 09 Nov 7 sessions ago | Retesting low | 0.2x | Check | |
| ☆ | SOLARWORLD BSESolarworld Energy Solutions Li · Power & Renewables | 99.55 | -3.35% | 99.20 0.0% | -68% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | EFCIL NSEEFC (I) LIMITED · Realty | 158.28 | -1.22% | 157.63 0.0% | -49% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | WPIL NSEW P I L LTD. · Capital Goods & Engineering | 353.55 | -3.93% | 352.00 0.0% | -31% | 19 Nov today | New low | 1.4x | Check | |
| ☆ | NILASPACES NSENILA SPACES LIMITED · Realty | 8.84 | -2.96% | 8.80 0.0% | -50% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | CREDITACC BSECreditAccess Grameen Ltd. · Financial Services (NBFC, Insurance, AMC) | 970.40 | -7.25% | 966.00 0.0% | -41% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | LASERPOWER BSELaser Power & Infra Limited · Power & Renewables | 194.50 | -4.26% | 193.60 0.0% | -43% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | AADHARHFC NSEAADHAR HOUSING FINANCE L · Financial Services (NBFC, Insurance, AMC) | 414.95 | -1.46% | 413.00 0.0% | -26% | 19 Nov today | New low Heavy volume | 2.1x | Check | |
| ☆ | LIQUIDETF NSEDSP LIQUID ETF · ETFs & Funds | 1,000.00 | +0.00% | 995.00 +0.5% | -2% | 10 Aug 69 sessions ago | Retesting low | 1.0x | Check | |
| ☆ | CREDITACC NSECREDITACCESS GRAMEEN LTD · Financial Services (NBFC, Insurance, AMC) | 970.60 | -7.23% | 965.70 0.0% | -41% | 19 Nov today | New low Heavy volume | 2.4x | Check | |
| ☆ | GOLDBETA NSEUTIAMC-UTIGOLDBETA · ETFs & Funds | 108.20 | -1.37% | 107.65 0.0% | -28% | 19 Nov today | New low Heavy volume | 2.1x | Check | |
| ☆ | LASERPOWER NSELASER POWER & INFRA LTD · Power & Renewables | 194.49 | -4.62% | 193.50 0.0% | -43% | 19 Nov today | New low | 1.1x | Check | |
| ☆ | VSTTILLERS NSEVST TILLERS TRACTORS LTD · Auto & Auto Components | 3,568.80 | -3.11% | 3,550.10 0.0% | -44% | 19 Nov today | New low Heavy volume | 1.8x | Check | |
| ☆ | GOLDBETA BSEUTI MUTUAL FUND - UTI GOLD EXC · ETFs & Funds | 108.23 | -1.42% | 107.65 0.0% | -29% | 19 Nov today | New low Heavy volume | 1.7x | Check | |
| ☆ | IVZINGOLD NSEINVESCO INDIA GOLD ETF · ETFs & Funds | 111.60 | -1.33% | 111.00 0.0% | -99% | 19 Nov today | New low | 1.5x | Check | |
| ☆ | 726GS2032 BSE726GOI2032 · Financial Services (NBFC, Insurance, AMC) | 101.05 | -1.17% | 100.50 +0.5% | -20% | 16 Oct 22 sessions ago | Retesting low | 2.0x | Check | |
| ☆ | SCODATUBES NSESCODA TUBES LIMITED · Capital Goods & Engineering | 91.12 | -1.82% | 90.62 0.0% | -48% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | CAMLINFINE BSECamlin Fine Sciences Ltd · Chemicals & Fertilisers | 71.04 | -1.48% | 70.65 0.0% | -63% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | SOLARWORLD NSESOLARWORLD ENERGY SOL LTD · Power & Renewables | 99.70 | -2.94% | 99.15 0.0% | -68% | 19 Nov today | New low | 1.4x | Check | |
| ☆ | GOLDAXIS NSEAXISAMC-GOLDAXIS · ETFs & Funds | 107.13 | -1.36% | 106.51 0.0% | -22% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | AADHARHFC BSEAadhar Housing Finance Limited · Financial Services (NBFC, Insurance, AMC) | 415.55 | -1.07% | 413.05 0.0% | -26% | 19 Nov today | New low | 0.2x | Check | |
| ☆ | ASIANTILES NSEASIAN GRANITO IND. LTD. · Cement & Building Materials | 42.76 | -0.88% | 42.50 +0.6% | -46% | 22 Jul 82 sessions ago | Retesting low | 0.9x | Check | |
| ☆ | PRAJIND BSEPRAJ INDUSTRIES LTD. · Capital Goods & Engineering | 238.35 | -0.83% | 236.85 0.0% | -44% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | VILAS NSEVILAS TRANSCORE LIMITED · Capital Goods & Engineering | 315.00 | -0.54% | 313.00 0.0% | -36% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | GROWWGOLD NSEGROWWAMC - GROWWGOLD · ETFs & Funds | 12.58 | -1.26% | 12.50 0.0% | -93% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | GOLDADD NSEDSPAMC - DSPGOLD · ETFs & Funds | 12.51 | -1.18% | 12.43 0.0% | -93% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | ACMEUNIV BSEAcme Universal Safezone 9 Limi · Business Services & Trading | 93.55 | +0.48% | 92.95 +0.6% | -23% | 18 Nov 1 session ago | Fresh low | 0.5x | Check | |
| ☆ | SILVER1 NSEKOTAKMAMC - KOTAKSILVE · ETFs & Funds | 15.49 | -2.15% | 15.39 0.0% | -96% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | SOUTHWEST NSESOUTH WEST PINNACLE LTD · Oil, Gas & Fuels | 160.28 | -0.80% | 159.23 0.0% | -42% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | SHIPROCKET BSEShiprocket Limited · Logistics, Ports & Aviation | 113.30 | -6.52% | 112.55 0.0% | -28% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | SILVERBETA NSEUTIAMC-SILVERBETA · ETFs & Funds | 154.26 | -2.06% | 153.23 0.0% | -59% | 19 Nov today | New low | 0.7x | Check | |
| ☆ | PRANAV NSEPRANAV CONSTRUCTIONS LTD · Infrastructure & Construction | 82.07 | -0.01% | 81.52 +0.7% | -50% | 18 Nov 1 session ago | Fresh low | 0.2x | Check | |
| ☆ | SILVERAXIS NSEAXISAMC-SILVERAXIS · ETFs & Funds | 159.27 | -2.20% | 158.19 0.0% | -35% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | SHIPROCKET NSESHIPROCKET LIMITED · Logistics, Ports & Aviation | 113.37 | -6.51% | 112.60 0.0% | -28% | 19 Nov today | New low Heavy volume | 2.0x | Check | |
| ☆ | SILVERBETA BSEUTI Mutual Fund · ETFs & Funds | 154.35 | -2.05% | 153.28 0.0% | -57% | 19 Nov today | New low | 0.7x | Check | |
| ☆ | GOLDAXIS BSEAXIS MUTUAL FUND - AXIS GOLD E · ETFs & Funds | 107.23 | -1.28% | 106.47 0.0% | -20% | 19 Nov today | New low Heavy volume | 1.7x | Check | |
| ☆ | PRANAV BSEPRANAV CONSTRUCTIONS LIMITED · Infrastructure & Construction | 82.12 | +0.05% | 81.50 0.0% | -50% | 19 Nov today | New low | 0.3x | Check | |
| ☆ | GROWWSLVR NSEGROWWAMC - GROWWSLVR · ETFs & Funds | 15.69 | -1.94% | 15.57 0.0% | -96% | 19 Nov today | New low Heavy volume | 1.7x | Check | |
| ☆ | PRAJIND NSEPRAJ INDUSTRIES LTD · Capital Goods & Engineering | 238.47 | -0.91% | 236.64 0.0% | -44% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | 104MFL33 BSEMFL-10.4%-30-12-33-PVT · Financial Services (NBFC, Insurance, AMC) | 10,078.48 | +0.18% | 10,000.00 +0.8% | -3% | 27 Oct 16 sessions ago | Retesting low | 0.5x | Check | |
| ☆ | SILVERADD NSEDSPAMC - DSPSILVETF · ETFs & Funds | 15.33 | -1.98% | 15.21 0.0% | -96% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | AONESILVER NSEAONEAMC - AONESILVER · ETFs & Funds | 6.16 | -1.75% | 6.11 0.0% | -49% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | CAMLINFINE NSECAMLIN FINE SCIENCES LTD · Chemicals & Fertilisers | 71.11 | -1.44% | 70.50 0.0% | -63% | 19 Nov today | New low | 0.6x | Check |
Before you act on a low & NSE MCP AI Verification
A stock at its 52-week low is cheap compared with its own past, which is not the same as good value. It may be falling for a reason: weak results, debt, a sector downturn or a governance problem. A few things worth checking: