You are offline. Saved alerts are still available. Live updates resume when you reconnect.
New low today37stocks closed the session at a fresh 52-week low
Within 5% of the low1207.4% of 1,630 stocks checked
Showing120Within 5% of the low
Typical fall from the high-35%median of the stocks in this list
What stage are they in?
When did they hit their lows?
Where the pressure is
| Stock | Close | Today | 52w low (above) | 52w range | From high | Low set | Stage | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | PASHUPATIPashupati Cotspin Limited · Textiles & Apparel | 28.65 | -4.98% | 28.65 0.0% | -97% | 19 Nov today | New low | 0.1x | Check | |
| ☆ | 12CIPL31CIPL-12%-4-2-31-PVT · Financial Services (NBFC, Insurance, AMC) | 99,638.00 | +0.00% | 99,474.00 +0.2% | -3% | 21 May 124 sessions ago | Retesting low | 1.7x | Check | |
| ☆ | BLELBEHARI LAL ENGINEERING LIMITED · Capital Goods & Engineering | 415.55 | -0.05% | 414.50 0.0% | -24% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | SOUTHWESTSouth West Pinnacle Exploratio · Oil, Gas & Fuels | 160.05 | -0.93% | 159.55 +0.3% | -44% | 09 Nov 7 sessions ago | Retesting low | 0.2x | Check | |
| ☆ | SOLARWORLDSolarworld Energy Solutions Li · Power & Renewables | 99.55 | -3.35% | 99.20 0.0% | -68% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | CREDITACCCreditAccess Grameen Ltd. · Financial Services (NBFC, Insurance, AMC) | 970.40 | -7.25% | 966.00 0.0% | -41% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | LASERPOWERLaser Power & Infra Limited · Power & Renewables | 194.50 | -4.26% | 193.60 0.0% | -43% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | GOLDBETAUTI MUTUAL FUND - UTI GOLD EXC · ETFs & Funds | 108.23 | -1.42% | 107.65 0.0% | -29% | 19 Nov today | New low Heavy volume | 1.7x | Check | |
| ☆ | 726GS2032726GOI2032 · Financial Services (NBFC, Insurance, AMC) | 101.05 | -1.17% | 100.50 +0.5% | -20% | 16 Oct 22 sessions ago | Retesting low | 2.0x | Check | |
| ☆ | CAMLINFINECamlin Fine Sciences Ltd · Chemicals & Fertilisers | 71.04 | -1.48% | 70.65 0.0% | -63% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | AADHARHFCAadhar Housing Finance Limited · Financial Services (NBFC, Insurance, AMC) | 415.55 | -1.07% | 413.05 0.0% | -26% | 19 Nov today | New low | 0.2x | Check | |
| ☆ | PRAJINDPRAJ INDUSTRIES LTD. · Capital Goods & Engineering | 238.35 | -0.83% | 236.85 0.0% | -44% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | ACMEUNIVAcme Universal Safezone 9 Limi · Business Services & Trading | 93.55 | +0.48% | 92.95 +0.6% | -23% | 18 Nov 1 session ago | Fresh low | 0.5x | Check | |
| ☆ | SHIPROCKETShiprocket Limited · Logistics, Ports & Aviation | 113.30 | -6.52% | 112.55 0.0% | -28% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | SILVERBETAUTI Mutual Fund · ETFs & Funds | 154.35 | -2.05% | 153.28 0.0% | -57% | 19 Nov today | New low | 0.7x | Check | |
| ☆ | GOLDAXISAXIS MUTUAL FUND - AXIS GOLD E · ETFs & Funds | 107.23 | -1.28% | 106.47 0.0% | -20% | 19 Nov today | New low Heavy volume | 1.7x | Check | |
| ☆ | PRANAVPRANAV CONSTRUCTIONS LIMITED · Infrastructure & Construction | 82.12 | +0.05% | 81.50 0.0% | -50% | 19 Nov today | New low | 0.3x | Check | |
| ☆ | 104MFL33MFL-10.4%-30-12-33-PVT · Financial Services (NBFC, Insurance, AMC) | 10,078.48 | +0.18% | 10,000.00 +0.8% | -3% | 27 Oct 16 sessions ago | Retesting low | 0.5x | Check | |
| ☆ | TATSILVTata Mutual Fund - Permitted · ETFs & Funds | 15.58 | -1.95% | 15.44 0.0% | -41% | 19 Nov today | New low | 1.1x | Check | |
| ☆ | SGBSEP31IISovereign Gold Bonds 2023-24 S · Consumer Durables | 13,424.06 | -1.75% | 13,300.00 0.0% | -30% | 19 Nov today | New low Heavy volume | 2.5x | Check | |
| ☆ | LIQUIDMirae Asset Mutual Fund · ETFs & Funds | 1,000.00 | +0.00% | 990.00 +1.0% | -0% | 20 Apr 146 sessions ago | Retesting low | 0.1x | Check | |
| ☆ | LIQUIDETFDSP NIFTY 1D Rate Liquid ETF · ETFs & Funds | 1,000.01 | +0.00% | 990.00 +1.0% | -0% | 03 Jun 116 sessions ago | Retesting low | 0.3x | Check | |
| ☆ | ABFRLAditya Birla Fashion and Retai · Consumer Services, Retail & Hotels | 36.64 | +0.22% | 36.27 0.0% | -54% | 19 Nov today | New low | 0.8x | Check | |
| ☆ | BASFBASF INDIA LTD. · Chemicals & Fertilisers | 2,900.80 | +0.34% | 2,870.10 0.0% | -35% | 19 Nov today | New low | 0.3x | Check | |
| ☆ | SPANDANASpandana Sphoorty Financial Li · Financial Services (NBFC, Insurance, AMC) | 177.00 | -3.88% | 175.00 +1.1% | -45% | 26 Oct 17 sessions ago | Retesting low | 2.0x | Check | |
| ☆ | SGBFEB32IVSovereign Gold Bonds 2023-24 S · Consumer Durables | 13,885.81 | -1.57% | 13,717.43 +1.2% | -35% | 23 Mar 162 sessions ago | Retesting low | 0.7x | Check | |
| ☆ | MOSILVERMotilal Oswal Mutual Fund-Perm · ETFs & Funds | 159.23 | -1.88% | 157.26 0.0% | -59% | 19 Nov today | New low | 0.0x | Check | |
| ☆ | HAPPSTMNDSHappiest Minds Technologies Li · IT & Software | 298.95 | -1.19% | 295.20 +1.3% | -42% | 26 Oct 17 sessions ago | Retesting low | 1.0x | Check | |
| ☆ | CONCORDBIOConcord Biotech Limited · Pharma & Healthcare | 556.20 | -0.86% | 549.20 +1.3% | -66% | 18 Nov 1 session ago | Fresh low | 1.1x | Check | |
| ☆ | PIINDP.I.INDUSTRIES LTD. · Chemicals & Fertilisers | 1,635.00 | +0.74% | 1,614.00 0.0% | -53% | 19 Nov today | New low | 1.2x | Check | |
| ☆ | MAHSEAMLESMAHARASHTRA SEAMLESS LTD. · Metals & Mining | 499.65 | -1.38% | 493.15 +1.3% | -35% | 17 Nov 2 sessions ago | Fresh low Heavy volume | 17.2x | Check | |
| ☆ | ATULATUL LTD. · Chemicals & Fertilisers | 5,063.35 | +0.90% | 4,997.35 +1.3% | -30% | 02 Nov 12 sessions ago | Retesting low | 0.2x | Check | |
| ☆ | SHANKESHShankesh Jewellers Limited · Consumer Durables | 80.06 | -4.88% | 79.01 0.0% | -31% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | SUSANSusan Electricals India Limite · Capital Goods & Engineering | 181.40 | -1.95% | 179.00 0.0% | -51% | 19 Nov today | New low | 0.5x | Check | |
| ☆ | DCALDishman Carbogen Amcis Limited · Pharma & Healthcare | 118.60 | -2.19% | 117.00 0.0% | -57% | 19 Nov today | New low Heavy volume | 3.3x | Check | |
| ☆ | MOGOLDMotilal Oswal Mutual Fund-Perm · ETFs & Funds | 127.59 | -1.35% | 125.85 0.0% | -27% | 19 Nov today | New low | 0.1x | Check | |
| ☆ | JSWHLJSW HOLDINGS LIMITED · Diversified | 10,613.85 | -0.66% | 10,460.05 +1.5% | -54% | 04 Nov 10 sessions ago | Retesting low | 0.6x | Check | |
| ☆ | TCITRANSPORT CORPORATION OF INDIA · Logistics, Ports & Aviation | 813.60 | +0.36% | 799.20 +1.8% | -29% | 17 Nov 2 sessions ago | Fresh low | 0.1x | Check | |
| ☆ | CEWATERConcord Enviro Systems Limited · IT & Software | 216.00 | -0.69% | 212.05 0.0% | -56% | 19 Nov today | New low | 0.3x | Check | |
| ☆ | KUSUMGARKusumgar Limited · Chemicals & Fertilisers | 527.80 | -1.01% | 518.05 +1.9% | -20% | 02 Nov 12 sessions ago | Retesting low | 0.4x | Check | |
| ☆ | SWASTIKAINSWASTIKA INFRA LIMITED · Infrastructure & Construction | 189.10 | -0.94% | 185.50 0.0% | -26% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | SGBDE31IIISovereign Gold Bonds 2023-24 S · Consumer Durables | 13,572.16 | -2.07% | 13,311.01 +2.0% | -31% | 24 Mar 161 sessions ago | Retesting low | 0.7x | Check | |
| ☆ | PRAKASHPRAKASH INDUSTRIES LTD. · Metals & Mining | 112.20 | +0.31% | 110.00 +2.0% | -29% | 27 Jan 200 sessions ago | Retesting low | 0.7x | Check | |
| ☆ | TATAPOWERTATA POWER CO.LTD. · Power & Renewables | 340.00 | +0.56% | 333.30 +2.0% | -27% | 26 Oct 17 sessions ago | Retesting low | 1.0x | Check | |
| ☆ | SGBAUG28VSovereign Gold Bonds 2020-21 V · Consumer Durables | 13,017.23 | -1.53% | 12,732.06 +2.2% | -30% | 21 Nov 244 sessions ago | Retesting low | 1.2x | Check | |
| ☆ | LIQUIDBEESNIPPON INDIA ETF LIQUID BEES · ETFs & Funds | 999.99 | +0.00% | 978.01 +2.2% | -1% | 21 Jul 83 sessions ago | Retesting low | 0.7x | Check | |
| ☆ | MEDIASSISTMedi Assist Healthcare Service · Financial Services (NBFC, Insurance, AMC) | 279.05 | -1.83% | 272.85 +2.3% | -44% | 12 Nov 5 sessions ago | Fresh low Heavy volume | 2.4x | Check | |
| ☆ | ACLDAELEA COMMODITIES LIMITED · Agri & Food Products | 102.30 | +0.15% | 100.00 0.0% | -46% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | THERMAXTHERMAX LTD. · Capital Goods & Engineering | 2,727.00 | +1.64% | 2,661.25 +2.5% | -48% | 18 Nov 1 session ago | Fresh low | 1.5x | Check | |
| ☆ | HNGSNGBEESNIPPON INDIA ETF HANG SENG BEE · ETFs & Funds | 423.56 | -2.72% | 413.29 +2.5% | -26% | 26 Oct 17 sessions ago | Retesting low | 1.2x | Check |
Before you act on a low & NSE MCP AI Verification
A stock at its 52-week low is cheap compared with its own past, which is not the same as good value. It may be falling for a reason: weak results, debt, a sector downturn or a governance problem. A few things worth checking: