You are offline. Saved alerts are still available. Live updates resume when you reconnect.
New low today55stocks closed the session at a fresh 52-week low
Within 5% of the low1717.6% of 2,260 stocks checked
Showing171Within 5% of the low
Typical fall from the high-40%median of the stocks in this list
What stage are they in?
When did they hit their lows?
Where the pressure is
| Stock | Close | Today | 52w low (above) | 52w range | From high | Low set | Stage | Volume | ||
|---|---|---|---|---|---|---|---|---|---|---|
| ☆ | GSMFOILSGSM FOILS LIMITED · Metals & Mining | 45.05 | -4.96% | 45.05 0.0% | -85% | 19 Nov today | New low Heavy volume | 1.5x | Check | |
| ☆ | PASHUPATIPASHUPATI COTSPIN LIMITED · Textiles & Apparel | 28.61 | -4.98% | 28.61 0.0% | -97% | 19 Nov today | New low | 0.0x | Check | |
| ☆ | TACTAC INFOSEC LIMITED · IT & Software | 322.95 | -4.99% | 322.95 0.0% | -62% | 19 Nov today | New low | 0.8x | Check | |
| ☆ | BLELBEHARI LAL ENGINEERING L · Capital Goods & Engineering | 415.50 | -0.14% | 414.30 0.0% | -24% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | EFCILEFC (I) LIMITED · Realty | 158.28 | -1.22% | 157.63 0.0% | -49% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | WPILW P I L LTD. · Capital Goods & Engineering | 353.55 | -3.93% | 352.00 0.0% | -31% | 19 Nov today | New low | 1.4x | Check | |
| ☆ | NILASPACESNILA SPACES LIMITED · Realty | 8.84 | -2.96% | 8.80 0.0% | -50% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | AADHARHFCAADHAR HOUSING FINANCE L · Financial Services (NBFC, Insurance, AMC) | 414.95 | -1.46% | 413.00 0.0% | -26% | 19 Nov today | New low Heavy volume | 2.1x | Check | |
| ☆ | LIQUIDETFDSP LIQUID ETF · ETFs & Funds | 1,000.00 | +0.00% | 995.00 +0.5% | -2% | 10 Aug 69 sessions ago | Retesting low | 1.0x | Check | |
| ☆ | CREDITACCCREDITACCESS GRAMEEN LTD · Financial Services (NBFC, Insurance, AMC) | 970.60 | -7.23% | 965.70 0.0% | -41% | 19 Nov today | New low Heavy volume | 2.4x | Check | |
| ☆ | GOLDBETAUTIAMC-UTIGOLDBETA · ETFs & Funds | 108.20 | -1.37% | 107.65 0.0% | -28% | 19 Nov today | New low Heavy volume | 2.1x | Check | |
| ☆ | LASERPOWERLASER POWER & INFRA LTD · Power & Renewables | 194.49 | -4.62% | 193.50 0.0% | -43% | 19 Nov today | New low | 1.1x | Check | |
| ☆ | VSTTILLERSVST TILLERS TRACTORS LTD · Auto & Auto Components | 3,568.80 | -3.11% | 3,550.10 0.0% | -44% | 19 Nov today | New low Heavy volume | 1.8x | Check | |
| ☆ | IVZINGOLDINVESCO INDIA GOLD ETF · ETFs & Funds | 111.60 | -1.33% | 111.00 0.0% | -99% | 19 Nov today | New low | 1.5x | Check | |
| ☆ | SCODATUBESSCODA TUBES LIMITED · Capital Goods & Engineering | 91.12 | -1.82% | 90.62 0.0% | -48% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | SOLARWORLDSOLARWORLD ENERGY SOL LTD · Power & Renewables | 99.70 | -2.94% | 99.15 0.0% | -68% | 19 Nov today | New low | 1.4x | Check | |
| ☆ | GOLDAXISAXISAMC-GOLDAXIS · ETFs & Funds | 107.13 | -1.36% | 106.51 0.0% | -22% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | ASIANTILESASIAN GRANITO IND. LTD. · Cement & Building Materials | 42.76 | -0.88% | 42.50 +0.6% | -46% | 22 Jul 82 sessions ago | Retesting low | 0.9x | Check | |
| ☆ | VILASVILAS TRANSCORE LIMITED · Capital Goods & Engineering | 315.00 | -0.54% | 313.00 0.0% | -36% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | GROWWGOLDGROWWAMC - GROWWGOLD · ETFs & Funds | 12.58 | -1.26% | 12.50 0.0% | -93% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | GOLDADDDSPAMC - DSPGOLD · ETFs & Funds | 12.51 | -1.18% | 12.43 0.0% | -93% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | SILVER1KOTAKMAMC - KOTAKSILVE · ETFs & Funds | 15.49 | -2.15% | 15.39 0.0% | -96% | 19 Nov today | New low | 1.3x | Check | |
| ☆ | SOUTHWESTSOUTH WEST PINNACLE LTD · Oil, Gas & Fuels | 160.28 | -0.80% | 159.23 0.0% | -42% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | SILVERBETAUTIAMC-SILVERBETA · ETFs & Funds | 154.26 | -2.06% | 153.23 0.0% | -59% | 19 Nov today | New low | 0.7x | Check | |
| ☆ | PRANAVPRANAV CONSTRUCTIONS LTD · Infrastructure & Construction | 82.07 | -0.01% | 81.52 +0.7% | -50% | 18 Nov 1 session ago | Fresh low | 0.2x | Check | |
| ☆ | SILVERAXISAXISAMC-SILVERAXIS · ETFs & Funds | 159.27 | -2.20% | 158.19 0.0% | -35% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | SHIPROCKETSHIPROCKET LIMITED · Logistics, Ports & Aviation | 113.37 | -6.51% | 112.60 0.0% | -28% | 19 Nov today | New low Heavy volume | 2.0x | Check | |
| ☆ | GROWWSLVRGROWWAMC - GROWWSLVR · ETFs & Funds | 15.69 | -1.94% | 15.57 0.0% | -96% | 19 Nov today | New low Heavy volume | 1.7x | Check | |
| ☆ | PRAJINDPRAJ INDUSTRIES LTD · Capital Goods & Engineering | 238.47 | -0.91% | 236.64 0.0% | -44% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | SILVERADDDSPAMC - DSPSILVETF · ETFs & Funds | 15.33 | -1.98% | 15.21 0.0% | -96% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | AONESILVERAONEAMC - AONESILVER · ETFs & Funds | 6.16 | -1.75% | 6.11 0.0% | -49% | 19 Nov today | New low | 1.0x | Check | |
| ☆ | CAMLINFINECAMLIN FINE SCIENCES LTD · Chemicals & Fertilisers | 71.11 | -1.44% | 70.50 0.0% | -63% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | SHANKESHSHANKESH JEWELLERS LTD · Consumer Durables | 79.72 | -5.32% | 79.00 0.0% | -31% | 19 Nov today | New low Heavy volume | 2.4x | Check | |
| ☆ | LICMFGOLDLIC MF - LIC GOLD ETF · ETFs & Funds | 116.15 | -1.19% | 115.10 0.0% | -99% | 19 Nov today | New low | 0.7x | Check | |
| ☆ | ABFRLADITYA BIRLA FASHION & RT · Consumer Services, Retail & Hotels | 36.62 | +0.22% | 36.28 0.0% | -54% | 19 Nov today | New low | 0.9x | Check | |
| ☆ | NILENILE LTD. · Metals & Mining | 1,201.70 | -0.41% | 1,190.00 0.0% | -40% | 19 Nov today | New low | 0.6x | Check | |
| ☆ | HNGSNGBEESNIP IND ETF HANGSENG BEES · ETFs & Funds | 423.59 | -2.71% | 419.05 +1.1% | -26% | 02 Nov 12 sessions ago | Retesting low | 2.1x | Check | |
| ☆ | PIINDPI INDUSTRIES LTD · Chemicals & Fertilisers | 1,630.00 | +0.37% | 1,612.50 0.0% | -53% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | PRAVEGPRAVEG LTD. · Consumer Services, Retail & Hotels | 190.60 | -1.54% | 188.41 0.0% | -41% | 19 Nov today | New low Heavy volume | 1.6x | Check | |
| ☆ | BASFBASF INDIA LTD · Chemicals & Fertilisers | 2,902.00 | +0.35% | 2,867.30 0.0% | -35% | 19 Nov today | New low | 0.5x | Check | |
| ☆ | SILVERBNDBANDHANAMC - SILVERBND · ETFs & Funds | 162.11 | -1.42% | 160.12 0.0% | -58% | 19 Nov today | New low | 0.4x | Check | |
| ☆ | SARTELESAR TELEVENTURE LIMITED · Telecom | 72.90 | -1.42% | 72.00 +1.3% | -72% | 18 Nov 1 session ago | Fresh low | 0.7x | Check | |
| ☆ | BANARISUGBANNARI AMMAN SUGARS LTD · Agri & Food Products | 3,100.20 | -0.01% | 3,061.30 +1.3% | -29% | 09 Nov 7 sessions ago | Retesting low | 0.1x | Check | |
| ☆ | MAHSEAMLESMAHARASHTRA SEAMLESS LTD · Metals & Mining | 499.65 | -1.50% | 493.30 +1.3% | -35% | 17 Nov 2 sessions ago | Fresh low Heavy volume | 5.4x | Check | |
| ☆ | HAPPSTMNDSHAPPIEST MINDS TECHNO LTD · IT & Software | 298.95 | -1.27% | 295.10 +1.3% | -42% | 26 Oct 17 sessions ago | Retesting low | 1.2x | Check | |
| ☆ | HGSHINDUJA GLOBAL SOLS. LTD. · IT & Software | 333.80 | -0.24% | 329.45 +1.3% | -35% | 30 Oct 13 sessions ago | Retesting low | 0.9x | Check | |
| ☆ | BHARATRASBHARAT RASAYAN LTD · Chemicals & Fertilisers | 927.70 | -3.32% | 915.60 +1.3% | -91% | 26 Oct 17 sessions ago | Retesting low | 1.3x | Check | |
| ☆ | RAJESHEXPORAJESH EXPORTS LTD · Consumer Durables | 49.03 | +0.80% | 48.39 +1.3% | -79% | 06 Nov 8 sessions ago | Retesting low | 0.8x | Check | |
| ☆ | KUSUMGARKUSUMGAR LIMITED · Chemicals & Fertilisers | 527.80 | -1.29% | 520.90 +1.3% | -20% | 18 Nov 1 session ago | Fresh low | 0.6x | Check | |
| ☆ | SPANDANASPANDANA SPHOORTY FIN LTD · Financial Services (NBFC, Insurance, AMC) | 177.01 | -4.10% | 174.65 +1.4% | -45% | 26 Oct 17 sessions ago | Retesting low | 1.6x | Check |
Before you act on a low & NSE MCP AI Verification
A stock at its 52-week low is cheap compared with its own past, which is not the same as good value. It may be falling for a reason: weak results, debt, a sector downturn or a governance problem. A few things worth checking: