Log inSign up
Reading a stock page
  • The tabs show the price chart, results, shareholding, events and news for this one company.
  • The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
  • Every figure names its source. "Official" means it came from NSE or BSE filings.
  • Use the star to watch the stock, or Add to portfolio to record a trade.

Prices during market hours are delayed by up to 15 minutes. Nothing here is a recommendation to buy or sell.

« Dashboard

CALCOM ☆ BSE

CALCOM VISION LTD. · code 517236 · INE216C01010 · Consumer Durables · series X · Daily price history

86.32 +1.10 (+1.29%) close on 20 Nov 2026
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
60

ISA Signal Score: Neutral

Hold or watch: no clear edge. Based on prices to 2026-11-20. Confidence 80%.

Trend80
Momentum64
52-week range30
Volume89
Risk25

Working for it

  • Price is above its 20-day average
  • Price is above its 50-day average
  • Price is above its 200-day average (long-term uptrend)
  • 50-day average is rising
  • RSI 56: healthy strength
  • Up 19% in 3 months

Working against it

  • 50-day average is below the 200-day average
  • MACD is negative and weakening
  • 39% below its 52-week high

Red flags

  • Very volatile: it moves about 7.4% on a typical day
  • Thinly traded: average daily turnover is low, so entering or exiting can be hard

Measured reference levels (not forecasts): 20-day low 73.00, 52-week high 140.80, typical daily move 6.37, two typical moves below price 73.58.

A rule-based reading of price, volume and filed numbers. It is information, not investment advice, and it can be wrong. Do your own research.

At a glance

Five quick readings from results and prices. A starting point for your own research, not advice.
QualityNot knownNeeds the yearly results. They load from NSE on their own for NSE stocks.
GrowthNot knownNeeds the yearly results.
ValuationNot knownNeeds EPS from the yearly results.
MomentumMixedAbove its 200-day average, lagged NIFTY 50 by 30.7 points
RiskHighSwings 53% a year, fell up to 57% from a peak, beta 0.88

Smart Investor Tips: CALCOM

Balanced / Watch for Key Level Confirmation

Actionable Insights & Positives

  • Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.

Risk Checks & Things to Verify

  • Deep drawdown (-41.5% from 52-week high). Verify earnings trend and balance-sheet debt before treating a low price as a bargain.
  • High 30-day annualized volatility (89%). Keep initial position sizes smaller and use wider stop-review levels.

BSE Authentic Bhavcopy & Cross-Exchange Check No API Key

Runs authentic BSE price & volume verification (latest BSE Bhavcopy snapshot, split-adjusted 52W High/Low, 20/50/200 DMA alignment, and 20-day volume trend, plus cross-listed NSE MCP check when shared by ISIN).

Algorithmic Momentum Prediction & Optimal Entry PriceHOLD / POSITIVE ON SUPPORT (Score 50/100)

Consolidating. If buying, accumulate only on dips into support at Rs 75.07 – Rs 83.19 (Ideal ~Rs 79.13). Review if price closes below Rs 65.52; upside resistance near Rs 103.63.

Optimal Support areaTranche 1 (50%)Tranche 2 (50%)Risk level / ReviewLevel 1 (Swing)Level 2 (Breakout)Risk : Reward
Rs 75.07 – Rs 83.19
Ideal ~Rs 79.13
Rs 83.19 Rs 75.07 Rs 65.52
ATR 7.4%
Rs 103.63 Rs 147.50 1 : 1.8
RSI 57 · Vol 1.77x
1M 3M 6M 1Y 3Y ALL Investment checklist Download CSV ALL change +43.5% · high 205.00 · low 54.40 · max drawdown -68.5%

Live Candlestick & TradingView Chart (CALCOM)

MARKET CLOSED - EOD SNAPSHOT
Style:  Timeframe:  Overlays:

Key figures

P/E-price / earnings
P/B-price / book value
EPS-earnings per share
Dividend yield-from saved dividend events
Debt to equity-borrowings / equity
Sales growth-yearly, needs 2+ years
Profit growth-yearly, needs 2+ years
Operating margin-EBITDA / sales

Yearly results have not loaded yet. They are read from the official NSE results filings on their own; open this page again in a minute.

About CALCOM VISION

No company description saved yet. Use Profile below to read about this company.

Listed on BSE

Market capNot available
First listedNot availableBSE does not publish this in a file. Add it with Edit details.
Face valueNot available
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness0 of 8Missing: description, industry, listing date, face value, share count, book value, ROE, ROCE

Not checked yet.

Profile, History and Financial records open a web search for this company in a new tab.

Day range83.80 to 88.99Open 86.99
52-week high147.50 -41.5% from high (18 Dec 2025)
52-week low60.30 +43.2% from low (22 Sep 2026)
Volume7,706 0.9x the 20-day average
RSI (14)56 neutral
Volatility (30d)88.9%annualised
60.30
147.50

Returns

1W+4.0%
1M-1.3%
3M+24.4%
6M+5.0%
1Y-32.1%
YTD-28.2%
3Y a year-18.9%
5Y a year+7.5%

Against the NIFTY 50

PeriodCALCOMNIFTY 50Difference
1M-1.3%+13.1% -14.4 pts
3M+24.4%+6.4% +18.0 pts
6M+5.0%+8.8% -3.8 pts
1Y-32.1%-1.5% -30.7 pts

Risk over the past year

Volatility53%high
Deepest fall-56.8%from a peak
Beta0.88moves with the index
Best day+16.6%12 Oct 2026
Worst day-8.9%22 Oct 2026
Up days46%of sessions

Returns use closing prices. Bonus issues and splits are adjusted automatically when detected. Beta compares daily moves with the NIFTY 50 over 246 shared sessions.

AI analysis

Company turnover, products, risks and entry ideas, written by the AI provider you set up in Settings.

Open AI analysis

Financials

Yearly results have not loaded yet.

They are read from the official NSE results filings (XBRL) on their own when this page opens: the newest year first, then up to 5 years over the next visits. If NSE cannot be reached from your host, the line under the company facts says so.

Compared with its sector Consumer Durables

StockPriceDay1 yearMkt cap (Cr)P/EP/BROENet margin
HAVELLSHAVELLS INDIA LTD. 1,205.00 +0.4% - 75,517 44.7 - 17.0% 7.5%
KANSAINERKANSAI NEROLAC PAINTS LTD. 198.50 +1.4% - 16,047 13.5 2.9 21.2% 15.2%
CAMPUSCampus Activewear Limited 193.10 -2.3% - 5,895 65.9 9.0 13.7% 6.2%
GOLDIAMGOLDIAM INTERNATIONAL LTD. 295.05 +0.7% - 3,151 25.7 - 14.4% 17.4%
FLAIRFlair Writing Industries Limit 240.80 -0.1% - 2,538 19.8 2.8 13.2% 12.2%
CARYSILCARYSIL LIMITED 930.10 -1.7% - 2,493 43.7 7.0 16.5% 8.5%
EPACKEPACK Durable Limited 165.55 +2.9% - 1,586 473.0 - 4.0% 0.2%
KALYANKJILKalyan Jewellers India Limited 638.50 -3.4% - - - - - -
LGEINDIALG Electronics India Limited 1,740.60 +1.5% - - - - - -
SAFARISAFARI INDUSTRIES (INDIA) LTD. 1,437.60 +2.3% - - - - - -
DIXONDixon Technologies (India) Lim 13,080.00 +0.2% - - 55.3 - 35.2% 3.4%
ASIANPAINTASIAN PAINTS LTD. 2,603.35 +0.4% - - 57.7 - 20.6% 12.4%
Sector median- 47.05.015.4%

The 12 largest of 80 stocks in this sector on BSE, by market cap where known and traded value otherwise. Valuation shows for stocks whose results this site has read; it fills in as people open more stock pages. Prices from 20 Nov 2026.

Today: 15 minute chart and signal

Opens when you view this tab.

Analysis and next-session reading

Opens when you view this tab.

Complete analysis report Financials, shareholding, events, risks and a data reliability score.

Signals

Price is above its 50-day average 20-day average is above the 50-day (short-term uptrend) Price is above its 200-day average (long-term uptrend) RSI 56: neutral

Simple rules applied to end-of-day prices. They describe what the chart is doing and are not advice to buy or sell.

When is a good price? from this stock's own price history

The price is in the lower half of its 1-year range and is lower than it was on 30% of days in the past year.

Support (prices below today's)

200-day average79.37-8.1%
50-day average75.83-12.2%
20-day low70.80-18.0%
60-day low60.30-30.1%
52-week low60.30-30.1%

Resistance (prices above today's)

20-day high91.71+6.2%
60-day high92.50+7.2%
52-week high147.50+70.9%

Zones buyers often watch

Lower quarter of the 1-year range 60.30 to 82.10 Historically the cheapest part of the past year.
Pullback of 10% to 20% from the high 118.00 to 132.75 A common area for dips inside an uptrend.
Around the 200-day average 76.99 to 81.75 Long-term trend line, often watched as support.

Deepest fall from a peak in the past year: -56.8%. Currently -38.7% below its latest peak. Levels are from history and do not predict where the price will go.

Moving averages and momentum

IndicatorValueReading
20-day average83.19 Price is 3.8% above
50-day average75.83 Price is 13.8% above
200-day average79.37 Price is 8.8% above
RSI (14)56Neutral
MACD (12, 26, 9)2.73Below its signal line (momentum fading)
Volatility (30d)88.9%High yearly swings

Support and resistance

R291.56
R188.94
Pivot86.37
S183.75
S281.18

Classic pivot levels from the latest session's high, low and close. Prices often pause near them, but they are only reference points.

DateOpenHighLow CloseChangeVolume
2026-11-20 86.99 88.99 83.80 86.32 +1.29% 7,706
2026-11-19 89.94 91.20 85.00 85.22 -2.16% 14,584
2026-11-18 85.00 89.40 85.00 87.10 +3.09% 18,398
2026-11-17 84.60 87.95 83.71 84.49 -2.86% 4,461
2026-11-16 86.90 88.74 83.10 86.98 +4.80% 24,614
2026-11-13 84.63 85.74 82.07 83.00 -1.93% 4,840
2026-11-12 85.50 87.50 81.40 84.63 -0.75% 7,894
2026-11-11 89.94 89.94 83.51 85.27 -3.69% 9,667
2026-11-09 89.00 89.00 81.85 88.54 +1.75% 1,983
2026-11-06 80.70 89.00 76.10 86.14 +3.10% 18,247
2026-11-05 85.00 87.20 82.11 83.55 +0.14% 1,406
2026-11-04 80.94 85.00 79.00 83.43 +3.59% 1,433
2026-11-03 77.70 82.00 75.80 80.54 +3.76% 2,025
2026-11-02 84.78 85.44 76.10 77.62 -5.12% 2,773
2026-10-30 86.17 91.71 79.01 81.81 -5.06% 15,065
2026-10-29 82.92 87.60 80.70 86.17 +3.92% 7,901
2026-10-28 80.50 85.00 74.00 82.92 +3.52% 6,434
2026-10-27 78.00 83.75 78.00 80.10 +4.01% 9,257
2026-10-26 70.80 80.00 70.80 77.01 +5.49% 7,048
2026-10-23 78.05 78.05 72.80 73.00 -8.34% 827
2026-10-22 84.20 84.20 78.72 79.64 -8.94% 4,905
2026-10-21 84.33 88.50 84.00 87.46 +3.72% 8,350
2026-10-19 90.00 90.00 84.00 84.32 -6.56% 4,234
2026-10-16 87.30 92.50 80.16 90.24 +3.37% 46,744
2026-10-15 89.00 90.90 83.01 87.30 +1.57% 27,916
2026-10-14 77.40 86.77 72.65 85.95 +11.05% 71,070
2026-10-13 72.90 79.79 68.10 77.40 +9.26% 37,323
2026-10-12 65.90 72.90 64.68 70.84 +16.57% 13,009
2026-10-09 65.80 65.80 60.53 60.77 -2.08% 371
2026-10-08 64.90 64.90 61.50 62.06 -3.12% 1,873
2026-10-07 63.95 66.55 63.95 64.06 +0.22% 344
2026-10-06 68.00 68.00 62.25 63.92 -0.45% 1,635
2026-10-05 69.00 69.00 64.00 64.21 +0.33% 535
2026-10-01 64.00 67.19 63.50 64.00 -3.02% 2,904
2026-09-30 67.40 67.40 64.07 65.99 -0.02% 976
2026-09-29 66.90 66.90 63.40 66.00 -0.39% 805
2026-09-28 66.19 67.00 63.50 66.26 +0.59% 1,237
2026-09-25 65.40 66.00 63.15 65.87 +3.65% 2,397
2026-09-24 62.36 66.45 62.36 63.55 -1.26% 5,770
2026-09-23 61.90 64.99 61.90 64.36 +3.37% 2,872
2026-09-22 65.90 66.69 60.30 62.26 -4.07% 16,407
2026-09-21 73.50 73.50 62.00 64.90 -4.67% 13,722
2026-09-18 71.40 71.40 68.00 68.08 -2.74% 1,502
2026-09-17 70.00 70.00 70.00 70.00 +0.00% 81
2026-09-16 70.10 70.10 69.00 70.00 +0.01% 1,182
2026-09-15 71.88 72.90 68.36 69.99 -2.63% 1,093
2026-09-11 70.00 72.20 68.17 71.88 -0.58% 1,825
2026-09-10 70.54 73.90 70.54 72.30 +0.44% 190
2026-09-09 72.00 72.00 70.26 71.98 -0.03% 172
2026-09-08 76.00 76.00 71.01 72.00 +1.77% 3,482
2026-09-07 71.00 72.00 70.50 70.75 -0.37% 3,393
2026-09-04 71.38 71.77 69.11 71.01 +2.07% 1,671
2026-09-03 69.45 72.99 68.21 69.57 -0.60% 3,323
2026-09-02 71.00 72.00 69.00 69.99 +0.68% 2,653
2026-09-01 71.90 71.90 68.51 69.52 -2.89% 1,914
2026-08-31 72.00 72.00 70.00 71.59 +0.00% 1,216
2026-08-28 72.99 72.99 68.31 71.59 +2.10% 2,254
2026-08-27 70.90 72.00 69.20 70.12 +1.86% 1,391
2026-08-26 73.40 73.40 67.02 68.84 -1.91% 9,243
2026-08-25 75.87 75.87 70.00 70.18 -0.44% 3,530
2026-08-24 67.12 71.44 67.12 70.49 +1.60% 1,186
2026-08-21 70.00 72.99 69.00 69.38 -0.86% 2,069
2026-08-20 74.75 74.75 69.20 69.98 -3.82% 11,448
2026-08-19 76.49 76.49 70.05 72.76 -0.10% 1,903
2026-08-18 72.00 76.50 72.00 72.83 -1.85% 2,372
2026-08-17 76.70 80.00 72.99 74.20 -2.14% 13,909
2026-08-14 75.40 77.75 75.40 75.82 +1.16% 1,307
2026-08-13 77.30 77.30 73.10 74.95 -1.94% 2,682
2026-08-12 82.70 82.70 76.01 76.43 -5.79% 8,614
2026-08-11 80.99 81.80 77.21 81.13 +0.17% 3,159
2026-08-10 76.35 81.90 75.82 80.99 +6.08% 21,113
2026-08-07 78.95 78.95 75.65 76.35 -2.12% 5,221
2026-08-06 78.15 79.99 77.90 78.00 -0.18% 1,512
2026-08-05 82.00 82.00 78.00 78.14 -1.99% 4,391
2026-08-04 78.50 82.00 78.40 79.73 +2.45% 11,448
2026-08-03 76.60 81.75 76.60 77.82 +0.67% 5,566
2026-07-31 78.00 78.00 76.00 77.30 -0.91% 5,327
2026-07-30 78.00 78.75 76.99 78.01 +0.00% 1,746
2026-07-29 76.98 78.86 76.00 78.01 +3.20% 3,262
2026-07-28 76.79 78.71 75.00 75.59 -0.79% 1,806
2026-07-27 79.00 83.80 75.26 76.19 -1.69% 14,924
2026-07-24 76.89 78.80 76.89 77.50 +0.79% 232
2026-07-23 80.99 80.99 76.05 76.89 -3.95% 1,732
2026-07-22 81.20 82.00 80.00 80.05 -0.90% 4,154
2026-07-21 81.74 81.74 80.00 80.78 +0.99% 2,860
2026-07-20 77.74 84.40 77.60 79.99 +4.37% 19,590
2026-07-17 78.25 80.15 76.00 76.64 -3.94% 5,279
2026-07-16 77.00 85.00 76.06 79.78 +3.54% 16,397
2026-07-15 76.95 79.00 75.31 77.05 +0.13% 4,469
2026-07-14 77.98 78.90 75.60 76.95 -0.71% 1,594
2026-07-13 74.90 82.90 74.00 77.50 +4.89% 20,562
2026-07-10 74.99 74.99 71.40 73.89 +2.53% 6,068
2026-07-09 71.34 74.90 71.34 72.07 +1.49% 2,828
2026-07-08 72.60 74.60 70.61 71.01 -2.19% 12,792
2026-07-07 78.95 78.95 71.30 72.60 -5.01% 12,296
2026-07-06 79.89 79.90 74.00 76.43 -1.36% 23,796
2026-07-03 80.15 83.00 72.60 77.48 -3.10% 8,181
2026-07-02 80.95 80.95 78.25 79.96 +0.62% 2,640
2026-07-01 81.00 81.00 79.10 79.47 -0.14% 738
2026-06-30 81.00 81.00 78.50 79.58 -0.50% 3,950
2026-06-29 81.00 81.00 77.86 79.98 -0.02% 734
2026-06-25 80.79 81.90 79.50 80.00 -0.98% 1,247
2026-06-24 80.95 84.00 80.05 80.79 +0.44% 1,819
2026-06-23 80.00 84.89 80.00 80.44 +5.32% 22,989
2026-06-22 80.00 80.50 75.00 76.38 -3.92% 7,193
2026-06-19 80.50 81.00 78.78 79.50 +0.63% 1,925
2026-06-18 80.00 80.50 78.21 79.00 -1.20% 487
2026-06-17 80.60 81.00 79.02 79.96 -0.50% 3,631
2026-06-16 80.95 81.00 78.25 80.36 -0.73% 1,733
2026-06-15 80.00 81.00 78.15 80.95 +2.48% 2,758
2026-06-12 78.00 81.00 78.00 78.99 +2.31% 1,801
2026-06-11 80.00 80.00 75.30 77.21 -3.35% 1,845
2026-06-10 80.50 80.50 77.07 79.89 +0.92% 2,215
2026-06-09 78.00 80.50 75.05 79.16 +1.66% 4,132
2026-06-08 79.80 79.80 77.10 77.87 -0.15% 1,875
2026-06-05 78.05 81.00 76.92 77.99 -2.43% 2,165
2026-06-04 78.45 80.50 76.35 79.93 +2.88% 7,784
2026-06-03 80.30 80.30 76.10 77.69 -1.28% 936
2026-06-02 79.50 79.50 76.04 78.70 +4.10% 5,118
2026-06-01 80.05 83.95 74.00 75.60 -7.10% 18,453
2026-05-29 80.32 82.45 79.92 81.38 +1.32% 4,381
2026-05-27 80.00 81.95 79.30 80.32 +1.35% 2,624
2026-05-26 84.00 84.00 79.00 79.25 -4.01% 7,718
2026-05-25 81.01 84.20 81.01 82.56 +0.43% 6,130
2026-05-22 83.90 85.00 79.10 82.21 +2.87% 8,231
2026-05-21 82.50 82.50 78.40 79.92 +1.18% 1,600
2026-05-20 80.01 86.40 76.96 78.99 -1.23% 6,530
2026-05-19 84.00 84.00 78.05 79.97 +0.64% 8,802
2026-05-18 81.49 81.49 77.00 79.46 +0.30% 1,868
2026-05-15 81.50 81.50 76.60 79.22 -2.20% 708
2026-05-14 83.50 83.50 80.12 81.00 +1.10% 435
2026-05-13 80.00 82.99 79.60 80.12 -1.31% 3,589
2026-05-12 82.80 83.59 80.50 81.18 -1.96% 1,766
2026-05-11 84.98 84.98 81.55 82.80 -0.53% 4,601
2026-05-08 84.88 87.99 81.20 83.24 +0.33% 6,486
2026-05-07 83.35 85.20 82.50 82.97 -2.24% 12,349
2026-05-06 84.89 85.89 83.75 84.87 +1.04% 6,710
2026-05-05 83.96 84.96 81.00 84.00 +2.55% 2,205
2026-05-04 85.00 86.98 80.12 81.91 -2.01% 4,338
2026-04-30 83.90 83.90 82.10 83.59 +2.51% 2,094
2026-04-29 86.86 86.86 80.00 81.54 -2.20% 4,342
2026-04-28 86.00 88.00 83.20 83.37 -1.45% 5,666
2026-04-27 83.20 86.00 83.20 84.60 +2.97% 4,104
2026-04-24 85.20 85.20 80.00 82.16 -2.09% 1,386
2026-04-23 84.30 85.69 82.25 83.91 -0.46% 1,807
2026-04-22 87.42 88.60 80.00 84.30 -3.57% 8,616
2026-04-21 89.85 89.85 85.50 87.42 +0.06% 2,601
2026-04-20 91.00 91.00 86.00 87.37 -2.07% 3,192
2026-04-17 92.39 92.39 87.00 89.22 +1.14% 3,784
2026-04-16 90.99 93.39 87.49 88.21 -2.07% 6,819
2026-04-15 90.50 95.98 85.00 90.07 -0.38% 6,311
2026-04-13 94.00 94.00 87.95 90.41 +2.76% 3,098
2026-04-10 88.51 90.70 85.70 87.98 -0.54% 4,004
2026-04-09 93.00 93.00 84.56 88.46 +4.61% 28,861
2026-04-08 82.00 84.56 82.00 84.56 +9.99% 10,134
2026-04-07 75.00 76.88 75.00 76.88 +5.00% 3,811
2026-04-06 73.15 73.22 68.30 73.22 +4.99% 8,237
2026-04-02 69.50 70.86 67.82 69.74 +0.55% 1,988
2026-04-01 70.99 71.69 67.01 69.36 +1.58% 6,855
2026-03-30 68.40 73.70 68.28 68.28 -5.00% 2,844
2026-03-27 71.90 71.90 71.87 71.87 -5.00% 9,673
2026-03-25 76.00 77.50 74.00 75.65 +2.33% 3,696
2026-03-24 75.00 75.00 73.00 73.93 +1.50% 13,946
2026-03-23 74.15 75.40 72.20 72.84 -1.47% 8,233
2026-03-20 76.88 76.88 72.00 73.93 -0.22% 5,548
2026-03-19 77.38 79.79 73.50 74.09 -4.00% 7,936
2026-03-18 79.10 79.49 76.10 77.18 -2.43% 9,355
2026-03-17 79.30 81.00 77.01 79.10 -0.75% 9,250
2026-03-16 79.60 85.20 79.17 79.70 -4.36% 6,388
2026-03-13 92.09 92.09 83.33 83.33 -4.99% 38,010
2026-03-12 87.71 87.71 84.20 87.71 +4.99% 14,602
2026-03-11 80.00 83.54 80.00 83.54 +4.99% 14,671
2026-03-10 78.55 82.40 78.00 79.57 +1.30% 8,665
2026-03-09 76.00 80.02 73.00 78.55 +3.07% 12,928
2026-03-06 77.96 78.05 76.17 76.21 -2.24% 6,852
2026-03-05 77.00 78.84 77.00 77.96 +3.68% 7,041
2026-03-04 78.00 78.00 75.02 75.19 -4.77% 5,530
2026-03-02 83.00 83.00 78.10 78.96 -2.94% 2,140
2026-02-27 80.75 82.95 80.75 81.35 -0.25% 2,154
2026-02-26 83.50 84.75 80.30 81.55 -0.24% 1,859
2026-02-25 81.55 82.00 79.50 81.75 +4.61% 2,991
2026-02-24 81.00 82.15 78.10 78.15 -3.16% 3,089
2026-02-23 83.00 85.30 80.70 80.70 -4.95% 15,661
2026-02-20 83.90 85.40 82.90 84.90 +2.29% 2,616
2026-02-19 84.00 85.05 82.00 83.00 +0.67% 4,244
2026-02-18 85.00 89.35 80.90 82.45 -3.17% 19,759
2026-02-17 86.50 89.45 85.15 85.15 -4.97% 49,718
2026-02-16 89.45 94.15 89.45 89.60 -4.83% 15,162
2026-02-13 94.30 102.60 94.15 94.15 -4.99% 10,157
2026-02-12 99.15 99.15 99.10 99.10 -4.99% 12,204
2026-02-11 104.30 106.35 104.30 104.30 -4.97% 5,761
2026-02-10 106.00 113.00 106.00 109.75 +1.57% 3,659
2026-02-09 106.00 111.30 105.00 108.05 +1.93% 12,785
2026-02-06 103.95 106.85 100.00 106.00 +3.97% 7,268
2026-02-05 100.00 102.95 100.00 101.95 +0.05% 4,063
2026-02-04 101.50 103.80 100.00 101.90 -1.97% 5,878
2026-02-03 100.20 105.75 100.00 103.95 +2.57% 3,312
2026-02-02 98.35 102.40 98.35 101.35 +3.05% 1,906
2026-01-30 100.00 103.20 100.00 100.85 +1.51% 914
2026-01-29 101.85 105.40 97.05 99.35 -2.45% 5,739
2026-01-28 101.70 102.60 98.00 101.85 +1.90% 3,437
2026-01-27 101.70 101.70 98.00 99.95 -1.09% 781
2026-01-23 103.00 107.80 98.50 101.05 -1.89% 4,036
2026-01-22 103.00 103.00 100.05 103.00 +4.99% 3,735
2026-01-21 101.80 103.00 97.00 98.10 -3.54% 4,749
2026-01-20 103.00 105.50 100.80 101.70 -1.98% 5,646
2026-01-19 105.30 106.45 103.00 103.75 -2.63% 5,412
2026-01-16 108.30 109.35 102.40 106.55 -0.79% 17,390
2026-01-14 108.10 118.00 107.15 107.40 -4.75% 11,034
2026-01-13 109.75 113.75 106.60 112.75 +3.39% 5,644
2026-01-12 114.20 115.00 105.35 109.05 -1.62% 9,881
2026-01-09 116.50 120.25 110.70 110.85 -4.85% 18,504
2026-01-08 120.35 120.35 111.60 116.50 +0.43% 2,113
2026-01-07 124.95 124.95 115.05 116.00 -3.57% 12,001
2026-01-06 120.00 125.95 119.10 120.30 +0.25% 750
2026-01-05 121.50 121.50 119.00 120.00 -1.23% 1,278
2026-01-02 115.50 121.80 115.50 121.50 +2.88% 3,863
2026-01-01 120.25 123.00 118.00 118.10 -1.79% 1,833
2025-12-31 121.70 121.70 116.10 120.25 -1.23% 2,710
2025-12-30 125.00 125.00 119.10 121.75 -2.64% 11,514
2025-12-29 122.10 129.00 122.10 125.05 -2.27% 1,599
2025-12-26 129.90 132.75 123.05 127.95 +1.19% 4,559
2025-12-24 130.95 130.95 125.50 126.45 -3.99% 2,690
2025-12-23 134.00 134.00 128.00 131.70 -1.90% 3,684
2025-12-22 127.05 135.85 127.05 134.25 +0.56% 1,384
2025-12-19 134.40 145.00 133.40 133.50 -4.91% 4,518
2025-12-18 138.20 147.50 136.15 140.40 -0.28% 9,992
2025-12-17 134.10 140.80 128.00 140.80 +5.00% 45,715
2025-12-16 122.10 134.10 122.10 134.10 +4.97% 31,610
2025-12-15 126.05 128.90 121.00 127.75 +1.35% 8,995
2025-12-12 120.00 126.05 115.80 126.05 +5.00% 20,750
2025-12-11 109.20 120.05 109.20 120.05 +4.98% 8,341
2025-12-10 112.90 114.90 112.00 114.35 +4.48% 10,527
2025-12-09 107.20 109.45 101.00 109.45 +4.99% 7,172
2025-12-08 104.90 108.95 100.05 104.25 -0.62% 3,403
2025-12-05 107.70 112.85 102.45 104.90 -2.60% 10,220
2025-12-04 112.00 116.50 107.50 107.70 -4.82% 7,231
2025-12-03 116.00 119.00 110.90 113.15 -3.04% 8,232
2025-12-02 114.10 121.90 112.70 116.70 -0.26% 3,452
2025-12-01 115.00 118.00 111.55 117.00 +2.36% 3,520
2025-11-28 115.10 124.85 113.70 114.30 -4.48% 4,108
2025-11-27 122.80 122.80 114.05 119.66 +1.32% 1,798
2025-11-26 116.19 121.90 111.60 118.10 +1.64% 2,751
2025-11-25 120.05 124.15 116.19 116.19 -5.00% 3,107
2025-11-24 120.96 127.00 114.96 122.30 +1.11% 4,966
2025-11-21 127.85 127.85 120.86 120.96 -4.92% 6,522
2025-11-20 137.50 138.00 127.20 127.22 -4.98% 24,249
2025-11-19 142.20 142.20 132.50 133.89 -1.14% 35,967
2025-11-18 134.00 135.43 128.00 135.43 +4.99% 31,088
2025-11-17 128.99 128.99 124.50 128.99 +5.00% 17,327
2025-11-14 111.20 122.85 111.20 122.85 +5.00% 4,896
2025-11-13 122.53 124.90 116.41 117.00 -4.51% 10,081
2025-11-12 122.00 126.00 120.00 122.53 -2.00% 6,225
2025-11-11 126.76 127.00 120.43 125.03 -1.36% 9,480
2025-11-10 129.00 129.30 118.23 126.76 +1.86% 33,642
2025-11-07 119.90 127.46 112.50 124.45 +7.40% 50,853
2025-11-06 105.35 115.88 102.75 115.88 +10.00% 57,121
2025-11-04 104.71 107.50 101.52 105.35 +0.61% 30,123
2025-11-03 99.00 105.50 96.00 104.71 +5.86% 28,814
2025-10-31 99.50 101.35 96.00 98.91 -0.28% 10,184
2025-10-30 100.30 100.53 99.00 99.19 -1.82% 2,153
2025-10-29 102.60 102.60 100.30 101.03 -1.53% 3,554
2025-10-28 100.99 104.80 99.01 102.60 +3.16% 8,930
2025-10-27 101.80 101.99 99.00 99.46 -0.45% 2,832
2025-10-24 100.55 105.00 99.00 99.91 -0.45% 11,350
2025-10-23 99.44 101.40 99.00 100.36 +1.42% 4,406
2025-10-21 101.00 102.98 98.00 98.95 -0.17% 5,444
2025-10-20 100.27 102.00 99.01 99.12 -0.94% 1,298
2025-10-17 105.40 105.40 95.20 100.06 -5.07% 15,721
2025-10-16 111.00 111.00 103.45 105.40 -1.48% 5,735
2025-10-15 101.00 108.95 101.00 106.98 -1.36% 3,494
2025-10-14 106.55 111.00 103.00 108.45 +1.90% 15,216
2025-10-13 109.00 109.00 100.35 106.43 +1.02% 18,715
2025-10-10 98.04 105.36 96.99 105.36 +9.99% 44,910
2025-10-09 96.10 96.90 93.40 95.79 +0.34% 1,996
2025-10-08 96.00 98.44 94.00 95.47 -1.78% 3,976
2025-10-07 99.80 99.80 95.10 97.20 -0.82% 1,900
2025-10-06 97.52 100.00 97.00 98.00 +0.49% 3,667
2025-10-03 98.95 98.99 95.70 97.52 +1.97% 1,830
2025-10-01 95.00 98.50 95.00 95.64 +0.67% 967
2025-09-30 96.05 97.90 94.80 95.00 -1.09% 6,507
2025-09-29 100.00 100.00 95.00 96.05 -2.34% 6,083
2025-09-26 100.50 100.50 97.55 98.35 -0.61% 2,291
2025-09-25 100.95 100.95 98.55 98.95 +0.41% 1,122
2025-09-24 99.65 100.95 98.00 98.55 -1.10% 6,862
2025-09-23 100.00 101.40 99.00 99.65 +0.76% 2,550
2025-09-22 102.00 104.95 98.05 98.90 -4.03% 8,814
2025-09-19 101.00 103.85 100.00 103.05 +2.03% 10,181
2025-09-18 104.90 104.90 99.70 101.00 -3.72% 11,240
2025-09-17 98.05 105.85 98.05 104.90 +4.02% 14,304
2025-09-16 104.00 104.00 99.00 100.85 -1.71% 7,156
2025-09-15 103.90 104.55 101.20 102.60 +0.20% 974
2025-09-12 104.25 105.30 101.70 102.40 -2.75% 3,108
2025-09-11 105.00 108.00 103.55 105.30 +0.29% 822
2025-09-10 105.70 105.70 102.30 105.00 -0.62% 1,931
2025-09-09 101.50 106.80 101.50 105.65 +3.83% 13,753
2025-09-08 105.00 105.90 100.00 101.75 +0.84% 7,337
2025-09-05 101.95 101.95 98.20 100.90 +1.87% 2,404
2025-09-04 104.00 104.00 98.15 99.05 -2.46% 5,650
2025-09-03 100.50 104.00 100.00 101.55 +1.65% 2,469
2025-09-02 101.15 101.45 96.00 99.90 -0.75% 3,319
