Log inSign up
Reading a stock page
  • The tabs show the price chart, results, shareholding, events and news for this one company.
  • The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
  • Every figure names its source. "Official" means it came from NSE or BSE filings.
  • Use the star to watch the stock, or Add to portfolio to record a trade.

Prices during market hours are delayed by up to 15 minutes. Nothing here is a recommendation to buy or sell.

« Dashboard

EXIDEIND ☆ BSE also on NSE

EXIDE INDUSTRIES LTD. · code 500086 · INE302A01020 · Auto & Auto Components · series A · Daily price history

400.20 +11.05 (+2.84%) close on 19 Nov 2026
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
77

ISA Signal Score: Strong setup

Buy candidate: research it further. Based on prices to 2026-11-19. Confidence 80%.

Trend90
Momentum78
52-week range55
Volume95
Risk61

Working for it

  • Price is above its 20-day average
  • Price is above its 50-day average
  • Price is above its 200-day average (long-term uptrend)
  • 50-day average is above the 200-day average
  • RSI 61: healthy strength
  • MACD is positive and strengthening

Working against it

  • 50-day average is falling

Measured reference levels (not forecasts): 20-day low 332.05, 52-week high 490.65, typical daily move 15.65, two typical moves below price 368.91.

A rule-based reading of price, volume and filed numbers. It is information, not investment advice, and it can be wrong. Do your own research.

At a glance

Five quick readings from results and prices. A starting point for your own research, not advice.
QualityNot knownNeeds the yearly results. They load from NSE on their own for NSE stocks.
GrowthNot knownNeeds the yearly results.
ValuationNot knownNeeds EPS from the yearly results.
MomentumStrongAbove its 200-day average, beat NIFTY 50 by 7.2 points
RiskMediumSwings 33% a year, fell up to 32% from a peak, beta 1.01

Smart Investor Tips: EXIDEIND

Constructive Setup (Trend + Fundamentals Aligned)

Actionable Insights & Positives

  • Confirmed uptrend: trading above both rising 50-day (Rs 388.12) and 200-day (Rs 378.82) averages.
  • Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.

BSE Authentic Bhavcopy & Cross-Exchange Check No API Key

Runs authentic BSE price & volume verification (latest BSE Bhavcopy snapshot, split-adjusted 52W High/Low, 20/50/200 DMA alignment, and 20-day volume trend, plus cross-listed NSE MCP check when shared by ISIN).

Algorithmic Momentum Prediction & Optimal Entry PriceBUY / POSITIVE IN ZONE (Score 81/100)

Strong technical, volume & cash-flow setup. Best support area: Rs 382.30 – Rs 396.20 (Ideal entry ~Rs 389.25). Stagger 50% near Rs 396.20 and 50% near Rs 382.30. Risk level / review below Rs 354.94; Swing Target Rs 451.01 (R:R 1.8x).

Optimal Support areaTranche 1 (50%)Tranche 2 (50%)Risk level / ReviewLevel 1 (Swing)Level 2 (Breakout)Risk : Reward
Rs 382.30 – Rs 396.20
Ideal ~Rs 389.25
Rs 396.20 Rs 382.30 Rs 354.94
ATR 3.9%
Rs 451.01 Rs 496.00 1 : 1.8
RSI 71 · Vol 2.55x
1M 3M 6M 1Y 3Y ALL Investment checklist Download CSV ALL change +127.1% · high 620.00 · low 130.30 · max drawdown -50.3%

Live Candlestick & TradingView Chart (EXIDEIND)

MARKET CLOSED - EOD SNAPSHOT
Style:  Timeframe:  Overlays:

Key figures

P/E-price / earnings
P/B-price / book value
EPS-earnings per share
Dividend yield-from saved dividend events
Debt to equity-borrowings / equity
Sales growth-yearly, needs 2+ years
Profit growth-yearly, needs 2+ years
Operating margin-EBITDA / sales

Yearly results have not loaded yet. They are read from the official NSE results filings on their own; open this page again in a minute.

About EXIDE INDUSTRIES

No company description saved yet. Use Profile below to read about this company.

Listed on BSE NSE

Market capNot available
First listed17 Jun 2003BSE not available · NSE 17 Jun 2003
Face valueRs 1
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed

NSE: listing date, face value

Profile completeness2 of 8Missing: description, industry, share count, book value, ROE, ROCE

Not checked yet.

Profile, History and Financial records open a web search for this company in a new tab.

Shareholding

Promoters and group 45.99% 0.00 pp, public 54.01%, as on 30 Sep 2026. Holder names and history

Day range389.95 to 402.70Open 389.95
52-week high496.00 -19.3% from high (11 Aug 2026)
52-week low286.85 +39.5% from low (30 Mar 2026)
Volume15.90 L 5.2x the 20-day average
RSI (14)61 neutral
Volatility (30d)41.8%annualised
286.85
496.00

Returns

1W+5.1%
1M+11.1%
3M-13.8%
6M+17.4%
1Y+5.1%
YTD+10.5%
3Y a year+12.5%
5Y a year+17.8%

Against the NIFTY 50

PeriodEXIDEINDNIFTY 50Difference
1M+11.1%+11.5% -0.4 pts
3M-13.8%+5.3% -19.1 pts
6M+17.4%+7.9% +9.5 pts
1Y+5.1%-2.1% +7.2 pts

Risk over the past year

Volatility33%medium
Deepest fall-32.3%from a peak
Beta1.01moves with the index
Best day+7.7%09 Nov 2026
Worst day-4.4%13 Mar 2026
Up days41%of sessions

Returns use closing prices. Bonus issues and splits are adjusted automatically when detected. Beta compares daily moves with the NIFTY 50 over 246 shared sessions.

AI analysis

Company turnover, products, risks and entry ideas, written by the AI provider you set up in Settings.

Open AI analysis

Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration) Rs crore

Rs crore Dec 2024 Mar 2025 Jun 2025 Sep 2025 Dec 2025 Mar 2026 Jun 2026 Sep 2026
Sales / Revenue 3,8494,3354,6954,3654,2014,7355,5285,292
Sales QoQ % -9.8%+12.6%+8.3%-7.0%-3.8%+12.7%+16.7%-4.3%
Operating Profit 449429538391452488622561
Operating Margin (OPM %) 11.7%9.9%11.5%9.0%10.8%10.3%11.3%10.6%
Net Profit (PAT) 245188275174195217351287
Profit QoQ % -17.7%-23.3%+46.3%-36.7%+12.1%+11.3%+61.8%-18.2%
Profit YoY % +2.0%-33.7%-1.6%-41.6%-20.4%+15.4%+27.6%+64.9%
Net Margin % 6.4%4.3%5.9%4.0%4.6%4.6%6.3%5.4%

Financials

Yearly results have not loaded yet.

They are read from the official NSE results filings (XBRL) on their own when this page opens: the newest year first, then up to 5 years over the next visits. If NSE cannot be reached from your host, the line under the company facts says so.

Compared with its sector Auto & Auto Components

StockPriceDay1 yearMkt cap (Cr)P/EP/BROENet margin
BOSCHLTDBOSCH LTD. 49,440.00 +0.8% - 145,848 58.5 12.1 0.0% 0.0%
CEATLTDCEAT LTD. 3,538.75 +1.3% - 14,314 22.3 3.5 15.9% 5.4%
BHARATFORGBHARAT FORGE LTD. 1,728.10 +2.6% - - 76.5 - 11.4% 6.5%
MARUTIMARUTI SUZUKI INDIA LTD. 13,599.00 +7.6% - - - - - -
MOTHERSONSamvardhana Motherson Internat 165.00 +4.8% - - - - - -
M&MMAHINDRA & MAHINDRA LTD. 3,510.20 +4.8% - - - - - -
TIINDIATube Investments of India Ltd 2,245.00 +1.9% - - - - - -
EXIDEINDEXIDE INDUSTRIES LTD. 400.20 +2.8% - - - - - -
HAPPYFORGEHappy Forgings Limited 1,813.85 +2.0% - - - - - -
TMPVTATA MOTORS PASSENGER VEHICLES 263.30 +4.1% - - - - - -
BAJAJ-AUTOBAJAJ AUTO LTD. 10,815.00 +2.3% - - 28.1 - 27.2% 16.8%
EICHERMOTEICHER MOTORS LTD. 8,053.60 +4.7% - - 40.1 - 22.0% 23.6%
Sector median- 38.17.811.8%

The 12 largest of 80 stocks in this sector on BSE, by market cap where known and traded value otherwise. Valuation shows for stocks whose results this site has read; it fills in as people open more stock pages. Prices from 19 Nov 2026.

Today: 15 minute chart and signal

Opens when you view this tab.

Analysis and next-session reading

Opens when you view this tab.

Complete analysis report Financials, shareholding, events, risks and a data reliability score.

Signals

Price is above its 50-day average 20-day average is below the 50-day (short-term downtrend) Price is above its 200-day average (long-term uptrend) RSI 61: neutral Volume is 5.2x the 20-day average

Simple rules applied to end-of-day prices. They describe what the chart is doing and are not advice to buy or sell.

When is a good price? from this stock's own price history

The price is in the upper half of its 1-year range and is lower than it was on 28% of days in the past year.

Support (prices below today's)

50-day average388.12-3.0%
200-day average378.82-5.3%
20-day low329.45-17.7%
60-day low329.45-17.7%
52-week low286.85-28.3%

Resistance (prices above today's)

20-day high402.70+0.6%
60-day high461.10+15.2%
52-week high496.00+23.9%

Zones buyers often watch

Lower quarter of the 1-year range 286.85 to 339.14 Historically the cheapest part of the past year.
Pullback of 10% to 20% from the high 396.80 to 446.40 price is inside this zone now
Around the 200-day average 367.45 to 390.18 Long-term trend line, often watched as support.

Deepest fall from a peak in the past year: -32.3%. Currently -18.4% below its latest peak. Levels are from history and do not predict where the price will go.

Moving averages and momentum

IndicatorValueReading
20-day average360.78 Price is 10.9% above
50-day average388.12 Price is 3.1% above
200-day average378.82 Price is 5.6% above
RSI (14)61Neutral
MACD (12, 26, 9)1.17Above its signal line (momentum rising)
Volatility (30d)41.8%Medium yearly swings

Support and resistance

R2410.37
R1405.28
Pivot397.62
S1392.53
S2384.87

Classic pivot levels from the latest session's high, low and close. Prices often pause near them, but they are only reference points.

DateOpenHighLow CloseChangeVolume
2026-11-19 389.95 402.70 389.95 400.20 +2.84% 1,590,370
2026-11-18 380.80 390.90 377.80 389.15 +2.38% 214,089
2026-11-17 365.10 389.65 365.10 380.10 +3.99% 485,735
2026-11-16 372.80 373.10 362.85 365.50 -2.04% 127,677
2026-11-13 376.35 379.00 371.65 373.10 -1.98% 124,955
2026-11-12 384.60 385.45 378.95 380.65 -1.32% 116,191
2026-11-11 390.90 400.60 384.05 385.75 +0.17% 451,814
2026-11-09 366.00 386.65 363.45 385.10 +5.10% 491,368
2026-11-06 364.65 364.65 349.50 357.50 -1.37% 154,943
2026-11-05 378.75 378.75 359.00 362.45 -1.04% 1,119,371
2026-11-04 348.00 375.90 344.00 366.25 +5.75% 1,022,115
2026-11-03 340.65 347.45 338.20 346.35 +2.61% 81,308
2026-11-02 335.90 343.50 335.90 337.55 +0.54% 147,678
2026-10-30 346.65 346.65 335.00 335.75 -2.60% 96,339
2026-10-29 354.00 354.00 340.15 344.70 -2.64% 147,232
2026-10-28 341.20 359.25 338.70 354.05 +4.53% 317,129
2026-10-27 336.40 346.60 335.30 338.70 +0.50% 503,230
2026-10-26 331.70 338.75 329.45 337.00 +1.49% 98,087
2026-10-23 345.95 345.95 329.55 332.05 -3.40% 156,416
2026-10-22 357.95 357.95 343.00 343.75 -4.02% 71,638
2026-10-21 361.10 363.45 350.05 358.15 -0.61% 149,144
2026-10-19 373.05 373.05 358.75 360.35 -2.83% 65,691
2026-10-16 374.20 376.35 368.50 370.85 -1.07% 126,342
2026-10-15 382.05 385.50 373.80 374.85 -2.17% 156,575
2026-10-14 396.00 396.00 382.00 383.15 -3.11% 141,028
2026-10-13 393.75 397.00 390.60 395.45 +0.34% 352,167
2026-10-12 395.20 400.00 392.00 394.10 -0.05% 59,450
2026-10-09 394.45 396.85 391.20 394.30 -0.27% 73,768
2026-10-08 401.05 406.85 393.25 395.35 -1.89% 129,115
2026-10-07 407.95 409.25 401.50 402.95 -0.70% 81,657
2026-10-06 404.55 410.35 403.85 405.80 +0.15% 149,016
2026-10-05 409.35 415.80 402.15 405.20 -1.01% 74,267
2026-10-01 411.20 417.55 403.80 409.35 -0.84% 243,898
2026-09-30 406.60 417.60 406.60 412.80 +1.13% 144,987
2026-09-29 409.50 414.35 403.05 408.20 -0.93% 142,155
2026-09-28 423.95 423.95 411.10 412.05 -2.70% 63,371
2026-09-25 428.90 431.70 420.00 423.50 -0.68% 48,378
2026-09-24 426.60 436.25 421.10 426.40 -0.06% 366,780
2026-09-23 430.65 431.90 424.00 426.65 -0.64% 41,513
2026-09-22 434.00 438.70 427.35 429.40 -1.17% 92,444
2026-09-21 433.70 437.05 430.50 434.50 -0.39% 88,890
2026-09-18 419.85 444.50 419.80 436.20 +4.33% 231,131
2026-09-17 415.90 421.50 411.20 418.10 +0.64% 63,806
2026-09-16 408.30 419.55 407.75 415.45 +1.54% 101,512
2026-09-15 412.15 417.70 405.55 409.15 -0.85% 126,206
2026-09-11 418.00 418.00 411.50 412.65 -1.94% 70,007
2026-09-10 410.05 423.95 410.00 420.80 +2.41% 232,069
2026-09-09 418.15 420.00 409.50 410.90 -1.68% 86,484
2026-09-08 426.10 427.30 415.30 417.90 -1.86% 524,174
2026-09-07 424.00 427.00 416.55 425.80 +0.53% 55,413
2026-09-04 426.05 428.00 416.50 423.55 +0.14% 160,784
2026-09-03 425.95 430.05 422.00 422.95 -0.62% 63,341
2026-09-02 435.35 436.50 423.80 425.60 -2.43% 91,713
2026-09-01 438.40 444.50 434.20 436.20 -0.98% 147,393
2026-08-31 442.40 444.40 436.35 440.50 -1.00% 136,065
2026-08-28 439.05 457.80 437.75 444.95 +1.75% 313,946
2026-08-27 444.50 446.75 433.55 437.30 -1.44% 88,573
2026-08-26 447.75 451.90 442.00 443.70 -1.14% 121,961
2026-08-25 453.25 455.90 447.15 448.80 -0.99% 83,785
2026-08-24 457.00 461.10 452.60 453.30 -1.28% 311,670
2026-08-21 465.15 466.50 456.75 459.20 -1.05% 103,461
2026-08-20 465.90 468.05 457.15 464.05 +1.06% 312,748
2026-08-19 465.60 470.55 456.65 459.20 -1.25% 123,654
2026-08-18 473.35 477.80 463.90 465.00 -2.26% 222,078
2026-08-17 476.20 480.65 470.70 475.75 +0.03% 115,146
2026-08-14 485.35 486.00 474.75 475.60 -1.96% 88,882
2026-08-13 490.65 492.70 482.55 485.10 -1.13% 125,264
2026-08-12 487.00 495.00 482.35 490.65 +1.56% 255,671
2026-08-11 484.80 496.00 479.35 483.10 -0.42% 186,221
2026-08-10 487.20 493.15 483.10 485.15 -1.05% 401,981
2026-08-07 473.40 492.50 471.00 490.30 +3.49% 385,137
2026-08-06 468.00 479.30 462.35 473.75 +1.38% 404,292
2026-08-05 459.50 478.65 459.00 467.30 +1.93% 826,487
2026-08-04 447.65 460.00 441.85 458.45 +3.20% 236,316
2026-08-03 448.05 459.80 440.00 444.25 -1.33% 322,576
2026-07-31 458.90 459.30 444.55 450.25 -0.44% 337,548
2026-07-30 435.65 461.60 429.95 452.25 +3.82% 1,354,383
2026-07-29 425.55 436.85 420.25 435.60 +2.86% 412,975
2026-07-28 433.35 441.35 421.80 423.50 -0.73% 376,133
2026-07-27 443.95 444.40 423.25 426.60 -3.69% 273,844
2026-07-24 434.95 448.00 434.90 442.95 +0.85% 390,985
2026-07-23 447.00 451.65 437.55 439.20 -1.96% 241,987
2026-07-22 443.45 452.80 435.70 448.00 +1.05% 217,072
2026-07-21 437.90 449.75 435.65 443.35 +1.57% 388,632
2026-07-20 435.05 443.50 434.30 436.50 +0.33% 277,295
2026-07-17 420.50 436.45 418.40 435.05 +3.31% 595,616
2026-07-16 422.65 424.90 418.40 421.10 +0.50% 122,820
2026-07-15 419.45 426.20 418.45 419.00 -0.04% 65,240
2026-07-14 420.50 424.15 417.80 419.15 -0.98% 973,901
2026-07-13 420.60 424.50 416.25 423.30 -0.28% 238,616
2026-07-10 429.80 431.00 422.10 424.50 -0.11% 193,328
2026-07-09 425.10 428.90 418.00 424.95 +0.85% 473,308
2026-07-08 413.00 425.10 412.05 421.35 +1.68% 355,405
2026-07-07 414.00 416.15 403.75 414.40 -0.32% 232,921
2026-07-06 412.75 423.70 412.75 415.75 -0.20% 238,232
2026-07-03 423.10 423.10 413.75 416.60 -0.63% 235,559
2026-07-02 390.55 423.00 390.55 419.25 +7.39% 1,898,667
2026-07-01 390.45 391.25 385.90 390.40 +0.75% 67,864
2026-06-30 387.55 395.40 385.30 387.50 +0.31% 380,847
2026-06-29 389.20 390.30 383.55 386.30 -0.91% 149,118
2026-06-25 400.35 410.50 388.60 389.85 -2.43% 841,135
2026-06-24 379.25 401.50 378.00 399.55 +5.37% 610,234
2026-06-23 381.25 391.25 378.10 379.20 -0.54% 284,274
2026-06-22 380.75 385.70 380.55 381.25 +0.20% 50,166
2026-06-19 385.15 386.65 379.10 380.50 -1.16% 157,183
2026-06-18 390.00 392.30 383.20 384.95 -0.88% 65,814
2026-06-17 392.30 392.30 386.55 388.35 -0.03% 1,100,387
2026-06-16 397.30 398.40 387.25 388.45 -1.61% 51,932
2026-06-15 397.10 399.80 393.70 394.80 +0.74% 109,457
2026-06-12 391.00 393.80 388.00 391.90 +1.61% 128,656
2026-06-11 384.30 387.60 380.45 385.70 -0.08% 88,339
2026-06-10 392.95 393.00 385.00 386.00 -1.77% 313,207
2026-06-09 386.95 393.85 386.95 392.95 +1.88% 71,772
2026-06-08 392.35 394.25 383.90 385.70 -3.47% 178,972
2026-06-05 405.00 408.00 397.05 399.55 -0.91% 286,898
2026-06-04 401.55 409.50 398.55 403.20 +1.20% 677,957
2026-06-03 408.75 408.75 395.35 398.40 -1.90% 173,741
2026-06-02 389.45 407.80 385.20 406.10 +3.60% 567,054
2026-06-01 390.00 394.20 384.75 392.00 +1.34% 292,171
2026-05-29 397.90 397.90 384.95 386.80 -1.84% 232,027
2026-05-27 366.15 397.40 363.70 394.05 +7.59% 2,698,909
2026-05-26 348.75 367.70 347.65 366.25 +5.88% 2,370,602
2026-05-25 340.80 348.90 340.50 345.90 +1.77% 132,174
2026-05-22 341.20 341.80 338.00 339.90 -0.31% 109,231
2026-05-21 343.85 345.90 339.80 340.95 +0.43% 347,886
2026-05-20 343.30 344.60 339.00 339.50 -1.51% 189,146
2026-05-19 342.80 348.00 342.50 344.70 +0.55% 68,296
2026-05-18 346.40 346.45 333.55 342.80 -1.82% 237,749
2026-05-15 349.30 351.90 347.50 349.15 -0.10% 102,225
2026-05-14 350.05 355.95 345.00 349.50 +0.00% 134,328
2026-05-13 346.45 355.30 346.05 349.50 +1.00% 145,744
2026-05-12 346.10 353.00 344.75 346.05 -1.94% 416,764
2026-05-11 361.15 361.15 351.80 352.90 -2.58% 161,854
2026-05-08 366.00 367.30 360.35 362.25 -0.62% 180,171
2026-05-07 353.00 365.70 342.35 364.50 +3.64% 350,469
2026-05-06 366.00 367.10 340.25 351.70 -2.63% 410,506
2026-05-05 361.00 371.75 358.65 361.20 +0.49% 404,030
2026-05-04 363.05 379.90 353.50 359.45 -0.32% 938,835
2026-04-30 361.05 362.80 355.95 360.60 -0.83% 191,637
2026-04-29 356.90 370.20 356.90 363.60 +2.06% 363,109
2026-04-28 352.35 358.55 351.20 356.25 +1.11% 171,999
2026-04-27 344.20 353.75 344.20 352.35 +2.77% 199,128
2026-04-24 347.25 347.95 339.30 342.85 -1.27% 161,005
2026-04-23 354.55 359.75 345.10 347.25 -2.06% 304,814
2026-04-22 333.10 360.40 332.30 354.55 +6.44% 866,353
2026-04-21 329.50 335.80 328.75 333.10 +1.09% 77,725
2026-04-20 329.70 335.00 325.00 329.50 -0.17% 155,616
2026-04-17 331.45 333.45 328.65 330.05 -0.42% 135,001
2026-04-16 332.95 335.75 327.00 331.45 +0.45% 132,533
2026-04-15 330.15 332.20 328.00 329.95 +1.57% 182,935
2026-04-13 318.10 329.65 312.55 324.85 +0.06% 282,385
2026-04-10 312.50 326.90 312.50 324.65 +4.34% 113,251
2026-04-09 318.00 318.00 305.15 311.15 -1.07% 197,938
2026-04-08 306.20 317.50 303.85 314.50 +5.84% 133,215
2026-04-07 299.55 299.55 292.50 297.15 -0.54% 57,101
2026-04-06 299.00 300.60 294.10 298.75 -0.25% 130,321
2026-04-02 298.00 300.45 289.70 299.50 -0.17% 146,985
2026-04-01 290.20 302.30 290.20 300.00 +4.17% 167,766
2026-03-30 296.85 299.00 286.85 288.00 -4.26% 111,569
2026-03-27 307.00 307.30 300.00 300.80 -2.10% 266,584
2026-03-25 301.25 312.60 301.05 307.25 +3.02% 82,836
2026-03-24 297.00 300.90 291.10 298.25 +2.56% 148,074
2026-03-23 297.65 299.50 290.00 290.80 -3.95% 252,579
2026-03-20 303.30 308.00 301.60 302.75 +0.26% 96,796
2026-03-19 305.80 305.80 300.05 301.95 -2.28% 125,791
2026-03-18 303.10 310.25 303.10 309.00 +2.28% 218,412
2026-03-17 296.15 303.65 295.45 302.10 +2.37% 72,152
2026-03-16 295.40 299.35 290.80 295.10 -0.54% 222,862
2026-03-13 307.15 309.25 295.40 296.70 -4.38% 238,517
2026-03-12 309.90 314.20 304.90 310.30 -0.34% 51,657
2026-03-11 316.60 320.50 310.85 311.35 -1.64% 45,291
2026-03-10 310.80 318.70 309.00 316.55 +2.46% 111,103
2026-03-09 310.00 310.00 302.80 308.95 -2.20% 55,603
2026-03-06 321.00 323.10 315.20 315.90 -1.14% 47,500
2026-03-05 314.05 320.25 313.70 319.55 +1.82% 62,273
2026-03-04 313.95 318.60 311.05 313.85 -2.79% 200,781
2026-03-02 302.75 329.85 302.75 322.85 -3.60% 291,569
2026-02-27 335.05 339.50 333.00 334.90 -1.37% 32,876
2026-02-26 337.70 340.25 334.75 339.55 +0.56% 100,144
2026-02-25 336.50 342.55 335.90 337.65 +0.52% 53,705
2026-02-24 337.95 338.40 333.00 335.90 -0.71% 39,054
2026-02-23 336.40 339.10 335.00 338.30 +0.56% 35,619
2026-02-20 333.00 338.90 332.30 336.40 +0.91% 70,690
2026-02-19 341.15 343.05 331.25 333.35 -2.37% 32,356
2026-02-18 340.15 342.60 338.30 341.45 +0.06% 67,504
2026-02-17 341.15 343.80 340.10 341.25 +0.09% 76,879
2026-02-16 337.00 341.65 332.70 340.95 +1.40% 40,544
2026-02-13 337.65 340.45 332.15 336.25 -0.43% 52,739
2026-02-12 341.55 341.55 334.90 337.70 -0.97% 50,712
2026-02-11 339.50 341.55 337.90 341.00 +0.72% 41,082
2026-02-10 341.60 344.00 336.85 338.55 -0.51% 69,472
2026-02-09 334.15 340.95 333.45 340.30 +2.30% 126,835
2026-02-06 336.75 336.80 329.30 332.65 -1.22% 56,498
2026-02-05 343.00 343.55 335.15 336.75 -1.42% 106,262
2026-02-04 333.15 345.85 332.70 341.60 +4.16% 506,098
2026-02-03 331.40 336.00 323.85 327.95 +2.04% 216,428
2026-02-02 317.55 323.35 308.75 321.40 +1.45% 154,941
2026-01-30 319.70 325.60 315.45 321.50 +0.27% 191,501
2026-01-29 321.40 322.35 313.00 320.65 -0.16% 1,389,375
2026-01-28 323.00 325.60 319.70 321.15 -0.63% 53,585
2026-01-27 325.35 326.45 319.00 323.20 -0.62% 163,836
2026-01-23 333.10 337.10 324.40 325.20 -2.75% 98,482
2026-01-22 326.25 335.40 326.25 334.40 +2.64% 68,115
2026-01-21 328.20 333.55 322.60 325.80 -1.44% 197,265
2026-01-20 341.95 342.85 329.10 330.55 -3.43% 147,524
2026-01-19 342.50 344.50 341.10 342.30 -0.60% 129,951
2026-01-16 344.15 348.95 343.40 344.35 -0.32% 120,210
2026-01-14 343.30 346.50 342.90 345.45 -0.14% 89,304
2026-01-13 349.70 352.95 343.00 345.95 -1.07% 91,707
2026-01-12 344.55 350.80 340.00 349.70 +0.92% 164,115
2026-01-09 350.40 353.65 345.55 346.50 -1.79% 142,817
2026-01-08 359.40 361.80 351.95 352.80 -1.85% 167,733
2026-01-07 361.30 364.20 357.75 359.45 -1.15% 62,617
2026-01-06 367.20 367.85 361.90 363.65 -0.97% 78,030
2026-01-05 365.20 375.75 365.15 367.20 -0.19% 177,118
2026-01-02 361.30 368.85 361.30 367.90 +1.29% 53,695
2026-01-01 362.05 364.00 361.05 363.20 +0.25% 57,523
2025-12-31 358.05 363.45 358.05 362.30 +1.26% 25,941
2025-12-30 360.45 362.20 357.15 357.80 -1.11% 45,417
2025-12-29 365.00 366.20 361.10 361.80 -0.88% 37,901
2025-12-26 365.95 369.55 364.30 365.00 -0.54% 37,134
2025-12-24 368.05 372.85 366.00 367.00 -0.88% 67,577
2025-12-23 366.15 371.30 364.30 370.25 +1.12% 44,949
2025-12-22 363.55 369.10 363.55 366.15 +0.81% 180,209
2025-12-19 359.50 363.90 358.50 363.20 +1.10% 104,015
2025-12-18 363.55 363.55 357.35 359.25 -1.20% 47,872
2025-12-17 365.15 366.95 361.50 363.60 -1.01% 111,912
2025-12-16 370.10 371.85 364.50 367.30 -1.38% 123,695
2025-12-15 373.70 373.70 370.00 372.45 -0.35% 61,310
2025-12-12 373.40 375.80 370.75 373.75 -0.31% 265,641
2025-12-11 370.70 375.40 368.30 374.90 +1.13% 407,239
2025-12-10 372.10 375.15 368.70 370.70 -0.72% 74,320
2025-12-09 370.05 374.50 366.80 373.40 +0.04% 99,939
2025-12-08 372.55 380.40 370.45 373.25 -1.83% 113,495
2025-12-05 380.00 380.65 375.70 380.20 -0.05% 68,659
2025-12-04 372.00 381.50 371.90 380.40 +2.15% 207,010
2025-12-03 377.65 378.60 370.30 372.40 -1.59% 45,495
2025-12-02 380.85 380.85 376.45 378.40 -0.39% 93,840
2025-12-01 375.05 380.60 374.80 379.90 +1.35% 118,449
2025-11-28 369.95 375.60 368.30 374.85 +1.78% 56,258
2025-11-27 366.15 369.45 364.20 368.30 +0.85% 88,946
2025-11-26 361.65 366.10 360.80 365.20 +0.98% 1,256,774
2025-11-25 363.50 366.05 361.05 361.65 -0.48% 40,641
2025-11-24 375.30 375.55 362.00 363.40 -3.16% 78,087
2025-11-21 379.95 380.00 374.50 375.25 -1.43% 38,676
2025-11-20 380.45 383.20 380.30 380.70 -0.03% 25,591
2025-11-19 379.10 382.95 379.10 380.80 -0.22% 130,464
2025-11-18 381.90 383.25 379.00 381.65 -0.24% 50,354
2025-11-17 374.55 386.55 374.55 382.55 +0.45% 140,200
2025-11-14 379.25 382.00 378.10 380.85 +0.33% 78,509
2025-11-13 380.95 381.90 378.25 379.60 -0.26% 72,251
2025-11-12 377.40 382.90 377.40 380.60 +0.94% 92,139
2025-11-11 381.35 381.35 376.00 377.05 -0.49% 35,544
2025-11-10 377.55 380.90 376.95 378.90 +0.45% 55,301
2025-11-07 377.35 379.80 374.50 377.20 -0.70% 118,683
2025-11-06 378.70 382.60 375.40 379.85 +0.07% 61,836
2025-11-04 382.80 383.90 378.90 379.60 -0.97% 105,151
2025-11-03 382.00 385.70 381.00 383.30 +0.37% 116,469
2025-10-31 381.05 386.85 380.05 381.90 -0.33% 144,533
2025-10-30 389.75 389.75 377.75 383.15 -0.43% 444,853
2025-10-29 380.65 387.10 380.00 384.80 +1.09% 175,087
2025-10-28 380.55 383.90 378.60 380.65 +0.14% 454,324
2025-10-27 389.00 390.25 379.05 380.10 -2.26% 239,434
2025-10-24 391.25 393.75 387.90 388.90 -0.84% 204,826
2025-10-23 399.75 400.95 391.10 392.20 -1.83% 150,492
2025-10-21 399.20 401.45 398.10 399.50 +0.18% 27,763
2025-10-20 400.65 402.30 397.75 398.80 -0.47% 39,372
2025-10-17 396.05 402.35 393.60 400.70 +0.64% 135,472
2025-10-16 390.60 399.00 390.60 398.15 +2.01% 66,109
2025-10-15 394.65 395.00 389.75 390.30 -0.62% 48,519
2025-10-14 400.00 400.10 390.10 392.75 -1.44% 143,875
2025-10-13 395.40 400.20 395.00 398.50 -0.56% 118,890
2025-10-10 393.90 403.80 393.40 400.75 +0.84% 89,335
2025-10-09 394.30 401.45 393.55 397.40 -0.25% 217,093
2025-10-08 402.35 405.00 396.75 398.40 -1.09% 63,286
2025-10-07 399.95 408.90 398.30 402.80 +0.71% 192,985
2025-10-06 397.10 401.50 395.65 399.95 +0.49% 80,800
2025-10-03 393.25 398.45 392.25 398.00 +0.73% 195,390
2025-10-01 391.10 396.05 390.15 395.10 +1.10% 183,599
2025-09-30 388.55 392.30 386.05 390.80 +0.51% 169,979
2025-09-29 390.00 392.05 385.60 388.80 -0.01% 232,459
2025-09-26 392.25 399.95 387.85 388.85 -1.21% 222,012
2025-09-25 397.20 399.35 391.10 393.60 -1.56% 441,311
2025-09-24 403.00 404.45 398.00 399.85 -0.84% 176,884
