Log inSign up
Reading a stock page
  • The tabs show the price chart, results, shareholding, events and news for this one company.
  • The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
  • Every figure names its source. "Official" means it came from NSE or BSE filings.
  • Use the star to watch the stock, or Add to portfolio to record a trade.

Prices during market hours are delayed by up to 15 minutes. Nothing here is a recommendation to buy or sell.

« Dashboard

WOMENNET ☆ BSE

WOMEN NETWORKS LTD. · code 531396 · INE905B01010 · IT & Software · series X · Daily price history

7.83 -0.41 (-4.98%) close on 20 Nov 2026
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
26

ISA Signal Score: Poor

Avoid: price and data look unhealthy. Based on prices to 2026-11-20. Confidence 80%.

Trend0
Momentum16
52-week range14
Volume85
Risk46

Working for it

  • More volume on up days than down days (accumulation)

Working against it

  • Price is below its 20-day average
  • Price is below its 50-day average
  • Price is below its 200-day average (long-term weakness)
  • 50-day average is below the 200-day average
  • 50-day average is falling
  • MACD is negative and weakening

Red flags

  • Established long-term downtrend
  • Down 52% from its 52-week high and still weakening
  • Thinly traded: average daily turnover is low, so entering or exiting can be hard

Measured reference levels (not forecasts): 20-day low 6.82, 52-week high 16.15, typical daily move 0.16, two typical moves below price 7.51.

A rule-based reading of price, volume and filed numbers. It is information, not investment advice, and it can be wrong. Do your own research.

At a glance

Five quick readings from results and prices. A starting point for your own research, not advice.
QualityNot knownNeeds the yearly results. They load from NSE on their own for NSE stocks.
GrowthNot knownNeeds the yearly results.
ValuationNot knownNeeds EPS from the yearly results.
MomentumWeakBelow its 200-day average, lagged NIFTY 50 by 23.5 points
RiskHighSwings 61% a year, fell up to 43% from a peak, beta 0.22

Smart Investor Tips: WOMENNET

Caution Warranted (Trend or Balance-Sheet Headwinds)

Actionable Insights & Positives

  • Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.

Risk Checks & Things to Verify

  • Long-term downtrend: price is below its 200-day average (Rs 8.38). Wait for a base formation and reclaim of the 50-day average (Rs 8.02) before committing fresh capital.
  • High 30-day annualized volatility (57%). Keep initial position sizes smaller and use wider stop-review levels.

BSE Authentic Bhavcopy & Cross-Exchange Check No API Key

Runs authentic BSE price & volume verification (latest BSE Bhavcopy snapshot, split-adjusted 52W High/Low, 20/50/200 DMA alignment, and 20-day volume trend, plus cross-listed NSE MCP check when shared by ISIN).

Algorithmic Momentum Prediction & Optimal Entry PriceHOLD / POSITIVE ON SUPPORT (Score 50/100)

Consolidating. If buying, accumulate only on dips into support at Rs 6.82 – Rs 7.83 (Ideal ~Rs 7.33). Review if price closes below Rs 6.49; upside resistance near Rs 8.84.

Optimal Support areaTranche 1 (50%)Tranche 2 (50%)Risk level / ReviewLevel 1 (Swing)Level 2 (Breakout)Risk : Reward
Rs 6.82 – Rs 7.83
Ideal ~Rs 7.33
Rs 7.83 Rs 6.82 Rs 6.49
ATR 2.8%
Rs 8.84 Rs 16.47 1 : 1.8
RSI 49 · Vol 6.46x
1M 3M 6M 1Y 3Y ALL Investment checklist Download CSV ALL change -10.8% · high 16.47 · low 4.99 · max drawdown -59.9%

Live Candlestick & TradingView Chart (WOMENNET)

MARKET CLOSED - EOD SNAPSHOT
Style:  Timeframe:  Overlays:

Key figures

P/E-price / earnings
P/B-price / book value
EPS-earnings per share
Dividend yield-from saved dividend events
Debt to equity-borrowings / equity
Sales growth-yearly, needs 2+ years
Profit growth-yearly, needs 2+ years
Operating margin-EBITDA / sales

Yearly results have not loaded yet. They are read from the official NSE results filings on their own; open this page again in a minute.

About WOMEN NETWORKS

No company description saved yet. Use Profile below to read about this company.

Listed on BSE

Market capNot available
First listedNot availableBSE does not publish this in a file. Add it with Edit details.
Face valueNot available
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness0 of 8Missing: description, industry, listing date, face value, share count, book value, ROE, ROCE

Not checked yet.

Profile, History and Financial records open a web search for this company in a new tab.

Day range7.83 to 7.83Open 7.83
52-week high11.50 -31.9% from high (25 Nov 2025)
52-week low6.48 +20.8% from low (22 Sep 2026)
Volume500 1.1x the 20-day average
RSI (14)43 neutral
Volatility (30d)57.1%annualised
6.48
11.50

Returns

1W-11.0%
1M-3.9%
3M-8.1%
6M-6.1%
1Y-25.0%
YTD-11.8%

Against the NIFTY 50

PeriodWOMENNETNIFTY 50Difference
1M-3.9%+13.1% -17.0 pts
3M-8.1%+6.4% -14.5 pts
6M-6.1%+8.8% -14.9 pts
1Y-25.0%-1.5% -23.5 pts

Risk over the past year

Volatility61%high
Deepest fall-43.3%from a peak
Beta0.22moves less than the index
Best day+5.0%03 Sep 2026
Worst day-8.8%02 Feb 2026
Up days40%of sessions

Returns use closing prices. Bonus issues and splits are adjusted automatically when detected. Beta compares daily moves with the NIFTY 50 over 197 shared sessions.

AI analysis

Company turnover, products, risks and entry ideas, written by the AI provider you set up in Settings.

Open AI analysis

Financials

Yearly results have not loaded yet.

They are read from the official NSE results filings (XBRL) on their own when this page opens: the newest year first, then up to 5 years over the next visits. If NSE cannot be reached from your host, the line under the company facts says so.

Compared with its sector IT & Software

StockPriceDay1 yearMkt cap (Cr)P/EP/BROENet margin
TCSTATA CONSULTANCY SERVICES LTD. 2,375.00 +1.2% - 859,296 18.9 9.5 50.7% 19.1%
PERSISTENTPERSISTENT SYSTEMS LTD. 6,090.00 +4.0% - 93,816 51.3 - 22.1% 12.6%
TATATECHTata Technologies Limited 727.65 +3.4% - 29,517 43.4 9.2 21.1% 13.3%
HEXTHexaware Technologies Limited 484.55 +0.2% - 29,461 25.0 5.5 22.0% 9.8%
AFFLEAFFLE 3I LIMITED 1,598.65 +0.5% - 22,397 73.0 9.0 11.9% 16.1%
FSLFIRSTSOURCE SOLUTIONS LTD. 281.45 +2.7% - 19,617 37.4 5.3 13.9% 8.1%
COFORGECOFORGE LIMITED 2,090.00 +1.7% - 12,916 15.9 3.6 22.3% 8.8%
HAPPSTMNDSHappiest Minds Technologies Li 296.50 -0.8% - 4,428 21.2 - 16.8% 9.2%
63MOONS63 Moons Technologies Limited 928.25 -2.6% - 4,279 19.2 1.3 6.6% 47.0%
DATAMATICSDATAMATICS GLOBAL SERVICES LTD 693.10 -1.1% - 4,091 20.6 3.3 16.1% 12.8%
GENESYSGENESYS INTERNATIONAL CORPORAT 172.65 -2.1% - 683 32.5 1.0 4.7% 10.1%
INFYINFOSYS LTD. 1,096.40 +0.5% - - - - - -
Sector median- 21.85.316.5%

The 12 largest of 80 stocks in this sector on BSE, by market cap where known and traded value otherwise. Valuation shows for stocks whose results this site has read; it fills in as people open more stock pages. Prices from 20 Nov 2026.

Today: 15 minute chart and signal

Opens when you view this tab.

Analysis and next-session reading

Opens when you view this tab.

Complete analysis report Financials, shareholding, events, risks and a data reliability score.

Signals

Price is below its 50-day average 20-day average is above the 50-day (short-term uptrend) Price is below its 200-day average (long-term downtrend) RSI 43: neutral

Simple rules applied to end-of-day prices. They describe what the chart is doing and are not advice to buy or sell.

When is a good price? from this stock's own price history

The price is in the lower half of its 1-year range and is lower than it was on 80% of days in the past year.

Support (prices below today's)

20-day low6.82-12.9%
60-day low6.48-17.2%
52-week low6.48-17.2%

Resistance (prices above today's)

50-day average8.02+2.5%
200-day average8.38+7.0%
20-day high8.80+12.4%
60-day high9.39+19.9%

Zones buyers often watch

Lower quarter of the 1-year range 6.48 to 7.74 Historically the cheapest part of the past year.
Pullback of 10% to 20% from the high 9.20 to 10.35 A common area for dips inside an uptrend.
Around the 200-day average 8.13 to 8.63 Long-term trend line, often watched as support.

Deepest fall from a peak in the past year: -43.3%. Currently -31.5% below its latest peak. Levels are from history and do not predict where the price will go.

Moving averages and momentum

IndicatorValueReading
20-day average8.16 Price is 4.0% below
50-day average8.02 Price is 2.4% below
200-day average8.38 Price is 6.6% below
RSI (14)43Neutral
MACD (12, 26, 9)0.16Below its signal line (momentum fading)
Volatility (30d)57.1%High yearly swings

Support and resistance

R27.83
R17.83
Pivot7.83
S17.83
S27.83

Classic pivot levels from the latest session's high, low and close. Prices often pause near them, but they are only reference points.

DateOpenHighLow CloseChangeVolume
2026-11-20 7.83 7.83 7.83 7.83 -4.98% 500
2026-11-19 8.24 8.24 8.24 8.24 -4.96% 50
2026-11-18 8.67 8.67 8.67 8.67 +0.00% 2
2026-11-17 8.71 8.71 8.67 8.67 -0.91% 425
2026-11-16 8.75 8.75 8.75 8.75 -0.57% 102
2026-11-12 8.80 8.80 8.80 8.80 +0.00% 13
2026-11-06 8.80 8.80 8.80 8.80 +0.00% 56
2026-11-04 8.80 8.80 8.80 8.80 +4.76% 1
2026-11-03 8.46 8.46 8.40 8.40 -0.71% 108
2026-11-02 8.46 8.46 8.46 8.46 -0.47% 15
2026-10-26 8.50 8.50 8.50 8.50 -0.58% 100
2026-10-22 8.55 8.55 8.55 8.55 +4.91% 3,000
2026-10-21 7.90 8.15 7.90 8.15 +3.69% 102
2026-10-19 7.86 7.86 7.86 7.86 +0.00% 5
2026-10-16 7.86 7.86 7.86 7.86 +4.94% 1,100
2026-10-15 7.49 7.49 7.49 7.49 -4.95% 8
2026-10-14 7.51 7.88 7.51 7.88 +4.93% 2,912
2026-10-12 7.51 7.51 7.51 7.51 +4.89% 1,251
2026-10-06 7.16 7.16 7.16 7.16 +4.99% 1
2026-10-01 6.82 6.82 6.82 6.82 +4.92% 6
2026-09-30 6.49 6.50 6.49 6.50 +0.31% 3
2026-09-25 6.48 6.48 6.48 6.48 +0.00% 1
2026-09-22 6.48 6.48 6.48 6.48 -4.57% 36
2026-09-21 7.14 7.14 6.79 6.79 -4.90% 397
2026-09-18 7.14 7.14 7.14 7.14 -4.93% 197
2026-09-17 7.53 7.53 7.51 7.51 -4.94% 2,926
2026-09-16 7.90 7.90 7.90 7.90 +0.00% 1
2026-09-11 7.90 7.90 7.90 7.90 -4.82% 200
2026-09-10 8.30 8.30 8.30 8.30 -0.60% 3
2026-09-09 8.35 8.35 8.35 8.35 +0.00% 795
2026-09-08 8.35 8.35 8.35 8.35 -0.60% 94
2026-09-04 8.40 8.40 7.98 8.40 +0.00% 948
2026-09-03 7.90 8.40 7.90 8.40 +5.00% 175
2026-09-01 8.40 8.40 8.00 8.00 +0.00% 109
2026-08-28 7.60 8.00 7.60 8.00 +0.00% 2,795
2026-08-27 8.00 8.00 8.00 8.00 +4.99% 1,000
2026-08-26 7.60 7.62 7.60 7.62 -4.75% 524
2026-08-25 7.76 8.00 7.76 8.00 -1.23% 255
2026-08-24 8.10 8.10 8.10 8.10 -4.93% 1,000
2026-08-21 8.52 8.52 8.52 8.52 -4.91% 1,000
2026-08-20 8.96 8.96 8.96 8.96 +0.00% 6,001
2026-08-19 8.54 8.96 8.54 8.96 +4.92% 6,863
2026-08-17 8.30 8.54 8.30 8.54 +4.91% 1,013
2026-08-14 8.14 8.14 8.14 8.14 +4.90% 3,084
2026-08-13 8.56 8.56 7.76 7.76 -4.90% 320
2026-08-12 8.50 8.50 8.16 8.16 -4.90% 255
2026-08-11 8.18 8.58 8.18 8.58 +4.89% 146
2026-08-10 8.18 8.18 8.18 8.18 +4.74% 1
2026-08-06 8.18 8.18 7.81 7.81 -3.58% 932
2026-08-05 8.10 8.10 8.10 8.10 +0.00% 226
2026-08-03 8.10 8.10 8.10 8.10 -0.86% 300
2026-07-31 8.17 8.17 8.17 8.17 -5.00% 100
2026-07-30 8.52 8.60 8.52 8.60 +0.94% 801
2026-07-29 8.52 8.52 8.52 8.52 +4.80% 1
2026-07-28 8.13 8.13 8.13 8.13 -4.91% 2,254
2026-07-27 9.00 9.00 8.55 8.55 -5.00% 207
2026-07-24 9.00 9.00 9.00 9.00 +0.90% 25
2026-07-22 8.92 8.92 8.92 8.92 -4.90% 70
2026-07-20 9.38 9.38 9.38 9.38 -0.11% 1
2026-07-16 9.39 9.39 9.39 9.39 -0.21% 1
2026-07-14 9.41 9.41 9.41 9.41 +0.00% 1
2026-07-10 9.41 9.41 9.41 9.41 -4.95% 58
2026-07-09 9.90 9.90 9.90 9.90 -0.90% 1,103
2026-07-06 9.99 9.99 9.99 9.99 +4.06% 1
2026-07-03 9.29 9.65 8.75 9.60 +4.35% 5,566
2026-07-02 9.20 9.20 9.20 9.20 +0.11% 600
2026-07-01 8.80 9.19 8.36 9.19 +4.43% 5,720
2026-06-30 8.47 8.80 8.47 8.80 +3.90% 24
2026-06-29 8.47 8.47 8.47 8.47 +4.83% 1
2026-06-24 8.08 8.08 8.08 8.08 -4.94% 100
2026-06-23 8.50 8.50 8.50 8.50 +3.03% 1
2026-06-22 7.52 8.25 7.52 8.25 +4.43% 1,099
2026-06-19 7.95 7.95 7.90 7.90 -0.63% 6
2026-06-17 7.60 7.95 7.60 7.95 +4.74% 1,953
2026-06-16 7.59 7.59 7.59 7.59 -4.89% 1
2026-06-15 7.98 7.98 7.98 7.98 +5.00% 300
2026-06-09 7.60 7.60 7.60 7.60 -0.13% 50
2026-06-08 7.61 7.61 7.61 7.61 -4.99% 32
2026-06-04 7.63 8.01 7.63 8.01 +4.98% 24
2026-06-03 7.63 7.63 7.63 7.63 -4.98% 10
2026-06-02 7.97 8.50 7.97 8.03 -4.18% 3,499
2026-06-01 8.04 8.40 8.04 8.38 +4.75% 2,307
2026-05-29 7.96 8.00 7.96 8.00 +0.50% 1,838
2026-05-27 8.37 8.37 7.96 7.96 -4.90% 960
2026-05-26 7.98 8.37 7.98 8.37 +4.89% 1,829
2026-05-25 7.96 7.98 7.96 7.98 -4.32% 1,302
2026-05-22 8.34 8.34 8.34 8.34 +4.91% 1,341
2026-05-21 7.95 7.95 7.95 7.95 +0.00% 400
2026-05-20 7.94 7.95 7.94 7.95 +0.51% 1,421
2026-05-19 7.91 7.91 7.91 7.91 -4.70% 23
2026-05-18 8.30 8.30 8.30 8.30 +0.00% 21
2026-05-15 8.30 8.30 8.30 8.30 +1.22% 1
2026-05-14 8.05 8.20 8.02 8.20 -1.20% 810
2026-05-13 8.27 8.30 8.27 8.30 -4.60% 55
2026-05-11 8.70 8.70 8.70 8.70 -0.46% 1
2026-05-08 9.20 9.20 8.74 8.74 -5.00% 19
2026-05-07 9.22 9.22 9.20 9.20 -0.22% 2
2026-05-04 9.22 9.22 9.22 9.22 +0.00% 144
2026-04-30 9.50 9.50 9.22 9.22 -4.95% 11
2026-04-29 9.70 9.70 9.70 9.70 +4.98% 1
2026-04-28 9.24 9.24 9.24 9.24 +0.00% 1
2026-04-27 9.24 9.24 9.24 9.24 +5.00% 1
2026-04-23 8.80 8.80 8.80 8.80 +4.76% 41
2026-04-22 8.40 8.40 8.40 8.40 +4.87% 1
2026-04-21 8.00 8.01 8.00 8.01 +0.25% 16,593
2026-04-20 7.29 7.99 7.29 7.99 +4.99% 5
2026-04-17 8.01 8.01 7.61 7.61 -4.99% 718
2026-04-16 8.01 8.01 8.01 8.01 +4.98% 1
2026-04-15 8.00 8.01 7.63 7.63 -4.74% 4,986
2026-04-13 8.01 8.01 8.01 8.01 +0.00% 641
2026-04-10 8.01 8.59 8.01 8.01 -4.87% 1,129
2026-04-09 8.52 8.52 8.42 8.42 +3.69% 3,596
2026-04-08 8.12 8.12 8.12 8.12 +4.91% 622
2026-04-07 7.74 7.74 7.74 7.74 +4.88% 1
2026-04-06 7.38 7.38 7.38 7.38 +4.98% 10
2026-03-30 7.02 7.03 7.02 7.03 -4.35% 200
2026-03-27 7.31 7.35 7.31 7.35 -4.42% 1,363
2026-03-25 7.66 7.69 7.66 7.69 -4.59% 1,493
2026-03-20 8.07 8.07 8.06 8.06 -0.25% 743
2026-03-19 8.50 8.50 8.08 8.08 -4.94% 24
2026-03-17 8.50 8.50 8.50 8.50 +0.00% 1
2026-03-16 9.35 9.35 8.50 8.50 -4.92% 82
2026-03-13 8.94 8.94 8.94 8.94 +4.81% 16
2026-03-12 7.74 8.53 7.74 8.53 +4.92% 2
2026-03-11 8.22 8.22 8.13 8.13 -1.09% 96
2026-03-10 8.22 8.22 8.22 8.22 -4.97% 10
2026-03-09 9.00 9.00 8.65 8.65 -4.95% 49
2026-03-06 9.10 9.10 9.10 9.10 +4.84% 38
2026-03-05 8.69 8.69 7.89 8.68 +4.58% 511
2026-03-04 9.13 9.13 8.30 8.30 -4.93% 3
2026-03-02 8.33 8.73 8.33 8.73 +4.80% 177
2026-02-27 8.34 8.34 8.33 8.33 +4.65% 523
2026-02-26 7.59 7.96 7.59 7.96 +4.87% 16,730
2026-02-25 7.59 7.59 7.59 7.59 -4.89% 114
2026-02-24 7.98 7.98 7.98 7.98 +0.00% 100
2026-02-23 7.98 7.98 7.98 7.98 +5.00% 2,236
2026-02-20 8.38 8.38 7.60 7.60 -4.88% 1,537
2026-02-19 7.99 7.99 7.99 7.99 +4.99% 4,617
2026-02-18 7.61 7.61 7.61 7.61 +0.00% 1
2026-02-17 7.60 7.61 7.60 7.61 +0.13% 44
2026-02-16 7.60 7.60 7.60 7.60 +1.33% 90
2026-02-12 8.26 8.26 7.50 7.50 -4.70% 107
2026-02-11 8.27 8.58 7.87 7.87 -4.84% 5,822
2026-02-10 8.27 8.66 8.27 8.27 +0.00% 14,417
2026-02-09 7.52 8.27 7.52 8.27 +4.95% 141
2026-02-06 7.88 7.88 7.88 7.88 +4.93% 4,399
2026-02-05 7.50 7.51 7.50 7.51 +4.89% 2,000
2026-02-04 7.16 7.16 7.16 7.16 +4.99% 1,035
2026-02-03 6.82 6.82 6.82 6.82 +4.92% 160
2026-02-02 7.11 7.11 6.50 6.50 -4.13% 1,002
2026-01-30 7.13 7.83 7.13 7.13 -4.42% 4,025
2026-01-29 7.46 7.46 7.46 7.46 -4.73% 1
2026-01-28 8.22 8.22 7.83 7.83 +0.00% 30
2026-01-27 8.24 8.59 7.83 7.83 -4.98% 71
2026-01-23 8.34 8.34 8.24 8.24 +3.52% 22
2026-01-22 7.99 7.99 7.96 7.96 -0.38% 3,301
2026-01-21 7.99 7.99 7.99 7.99 +0.00% 131
2026-01-20 7.99 8.00 7.99 7.99 -4.99% 27,015
2026-01-19 7.61 8.41 7.61 8.41 +4.99% 462
2026-01-16 8.00 8.01 8.00 8.01 +4.98% 27,721
2026-01-14 7.61 7.63 7.61 7.63 -4.51% 611
2026-01-13 7.99 7.99 7.99 7.99 -4.08% 1,035
2026-01-12 8.33 8.33 8.32 8.33 -0.83% 269
2026-01-09 8.47 8.47 8.40 8.40 +4.09% 69
2026-01-08 8.05 8.45 8.05 8.07 -4.72% 18,530
2026-01-07 8.51 8.51 8.10 8.47 -0.59% 998
2026-01-06 8.59 8.59 8.18 8.52 -0.93% 53
2026-01-05 9.04 9.04 8.60 8.60 -4.87% 23
2026-01-02 9.10 9.10 9.04 9.04 +2.61% 17
2026-01-01 8.87 8.87 8.44 8.81 -0.79% 6,559
2025-12-31 8.41 9.00 8.41 8.88 +0.34% 3,820
2025-12-30 8.89 8.89 8.39 8.85 +0.23% 3,050
2025-12-29 8.91 8.91 8.20 8.83 +3.64% 1,417
2025-12-26 9.08 9.08 8.35 8.52 -1.73% 1,821
2025-12-24 8.13 8.84 8.12 8.67 +2.24% 57,202
2025-12-23 8.24 8.62 7.89 8.48 +2.91% 45,943
2025-12-22 8.49 8.50 7.70 8.24 +1.73% 101,767
2025-12-19 7.63 8.42 7.62 8.10 +1.00% 58,599
2025-12-18 8.44 8.44 8.02 8.02 -4.98% 5,511
2025-12-17 8.88 8.88 8.44 8.44 -4.95% 224
2025-12-16 8.70 8.88 8.65 8.88 +0.00% 1,483
2025-12-15 8.27 9.09 8.27 8.88 +2.07% 793
2025-12-12 9.13 9.13 8.68 8.70 -4.71% 257
2025-12-11 9.21 9.65 8.90 9.13 -0.87% 755
2025-12-10 9.57 9.57 9.20 9.21 -4.76% 1,807
2025-12-09 9.67 9.67 9.67 9.67 +0.00% 10
2025-12-08 10.01 10.01 9.67 9.67 -4.92% 254
2025-12-05 10.20 10.20 9.74 10.17 +4.41% 377
2025-12-04 9.35 9.74 8.90 9.74 +4.17% 1,790
2025-12-03 9.64 9.84 9.35 9.35 -4.98% 742
2025-12-02 9.87 9.87 9.84 9.84 -4.65% 819
2025-12-01 10.32 10.32 10.32 10.32 -4.97% 1,863
2025-11-27 11.49 11.49 10.86 10.86 -4.99% 5,244
2025-11-26 11.32 11.49 11.29 11.43 +4.38% 2,602
2025-11-25 10.96 11.50 10.42 10.95 -0.09% 9,063
2025-11-24 10.96 10.96 10.96 10.96 +4.98% 5,045
2025-11-21 10.44 10.44 10.44 10.44 +0.00% 1
2025-11-20 10.44 10.44 10.44 10.44 +0.00% 1
2025-11-19 10.44 10.44 10.39 10.44 +0.48% 2,266
2025-11-18 10.39 10.39 10.39 10.39 -1.98% 469
2025-11-17 10.60 10.60 10.60 10.60 +0.00% 1
2025-11-14 10.60 10.60 10.60 10.60 +0.00% 101
2025-11-13 10.60 10.60 10.60 10.60 -1.94% 118
2025-11-12 10.81 10.81 10.81 10.81 +1.98% 250
2025-11-11 11.02 11.02 10.60 10.60 -1.94% 155
2025-11-10 11.03 11.25 10.81 10.81 -1.99% 1,335
2025-11-07 11.03 11.03 11.03 11.03 +0.00% 519
2025-11-06 11.03 11.03 10.62 11.03 +1.94% 2,117
2025-11-04 10.62 10.82 10.45 10.82 +1.88% 420
2025-11-03 10.62 10.62 10.62 10.62 +1.92% 1,687
2025-10-30 10.22 10.42 10.22 10.42 +0.00% 95
2025-10-29 10.27 10.42 10.27 10.42 -0.48% 593
2025-10-28 10.31 10.47 10.31 10.47 -0.48% 2,457
2025-10-27 10.52 10.52 10.52 10.52 -1.96% 11
2025-10-24 10.73 10.73 10.73 10.73 -1.92% 1,401
2025-10-23 10.94 10.94 10.94 10.94 -1.97% 32
2025-10-17 11.16 11.16 11.16 11.16 -1.93% 1,000
2025-10-16 11.38 11.38 11.38 11.38 -1.98% 68
2025-10-15 11.61 11.61 11.61 11.61 -1.94% 110
2025-10-14 12.52 12.52 11.84 11.84 -4.98% 1,931
2025-10-13 12.70 12.70 12.40 12.46 +2.47% 830
2025-10-10 12.33 12.33 11.40 12.16 +3.49% 1,311
2025-10-09 11.70 12.28 11.70 11.75 +0.43% 8,912
2025-10-08 11.03 11.70 10.65 11.70 +4.93% 12,386
2025-10-07 11.21 11.21 10.26 11.15 +4.40% 3,459
2025-10-06 11.10 11.65 10.55 10.68 -3.78% 15,552
2025-10-03 11.11 11.11 10.07 11.10 +4.82% 20,398
2025-10-01 10.63 11.39 10.35 10.59 -2.40% 4,765
2025-09-30 11.28 11.28 10.85 10.85 -4.82% 1,534
2025-09-29 11.40 11.40 10.83 11.40 +0.00% 1,530
2025-09-26 11.35 12.45 11.35 11.40 -4.20% 2,563
2025-09-25 13.12 13.12 11.88 11.90 -4.80% 9,791
2025-09-24 13.74 13.74 12.50 12.50 -4.80% 3,660
2025-09-23 12.68 13.23 11.99 13.13 +4.04% 12,550
2025-09-22 12.62 12.62 12.62 12.62 -4.97% 3,092
2025-09-19 13.98 13.98 12.66 13.28 -0.30% 17,882
2025-09-18 12.63 13.32 12.63 13.32 +4.96% 5,573
2025-09-17 11.50 12.69 11.50 12.69 +4.96% 23,182
2025-09-16 12.09 12.09 12.09 12.09 -4.95% 28,610
2025-09-15 12.72 12.72 12.72 12.72 -4.93% 1,067
2025-09-12 13.38 13.38 13.38 13.38 -1.98% 71
2025-09-11 13.65 13.65 13.65 13.65 -1.94% 2
2025-09-10 13.92 13.92 13.92 13.92 -1.97% 29
2025-09-09 14.20 14.20 14.20 14.20 -1.93% 1,027
2025-09-08 14.48 14.48 14.48 14.48 -1.96% 37
2025-09-05 14.77 14.77 14.77 14.77 -1.99% 246
2025-09-04 15.07 15.14 15.07 15.07 -1.95% 77
2025-09-03 15.37 15.37 15.37 15.37 -1.98% 118
2025-09-02 15.68 15.68 15.68 15.68 -2.00% 1,078
2025-09-01 16.47 16.47 15.83 16.00 -0.93% 19,973
2025-08-29 16.15 16.15 16.15 16.15 +1.96% 40,794
2025-08-28 15.84 15.84 15.84 15.84 +2.00% 623
2025-08-26 15.53 15.53 15.50 15.53 +1.97% 22,583
2025-08-25 15.23 15.23 15.23 15.23 +1.94% 441
2025-08-22 14.94 14.94 14.94 14.94 +1.98% 508
2025-08-21 14.65 14.65 14.65 14.65 +1.95% 1,594
2025-08-20 14.37 14.37 14.37 14.37 +1.99% 1,657
2025-08-19 14.09 14.09 14.09 14.09 +1.95% 675
2025-08-18 13.82 13.82 13.82 13.82 +1.99% 5,824
2025-08-14 13.55 13.55 13.55 13.55 +1.96% 2,655
2025-08-13 13.29 13.29 13.29 13.29 +2.00% 3,022
2025-08-12 13.03 13.03 13.03 13.03 +1.96% 2,461
2025-08-11 12.78 12.78 12.78 12.78 +2.00% 3,041
2025-08-08 12.53 12.53 12.53 12.53 +1.95% 1,674
2025-08-07 12.29 12.29 12.29 12.29 +1.99% 476
2025-08-06 12.05 12.05 12.05 12.05 +1.95% 5,220
2025-08-05 11.82 11.82 11.82 11.82 +1.98% 2,800
2025-08-04 11.59 11.59 11.59 11.59 +1.93% 6,960
2025-08-01 11.37 11.37 11.37 11.37 +1.97% 1,450
2025-07-31 11.15 11.15 11.15 11.15 +1.92% 5,350
2025-07-30 10.94 10.94 10.94 10.94 +1.96% 2,600
2025-07-29 10.73 10.73 10.73 10.73 +2.00% 1,886
2025-07-28 10.52 10.52 10.52 10.52 +1.94% 1,815
2025-07-25 10.32 10.32 10.32 10.32 +1.98% 1,824
2025-07-24 10.12 10.12 10.12 10.12 +1.91% 16,420
2025-07-23 9.93 9.93 9.93 9.93 +1.95% 2,752
2025-07-22 9.74 9.74 9.74 9.74 +1.99% 1,762
2025-07-21 9.75 9.75 9.55 9.55 -0.10% 3,446
2025-07-18 9.56 9.56 9.56 9.56 +1.92% 2,954
2025-07-17 9.38 9.38 9.38 9.38 +1.96% 3,406
2025-07-16 8.50 9.21 8.36 9.20 +4.66% 4,862
2025-07-15 9.14 9.14 8.50 8.79 -1.68% 2,667
2025-07-14 8.70 9.18 8.34 8.94 +2.17% 5,172
2025-07-11 7.95 8.75 7.93 8.75 +4.92% 4,390
2025-07-10 7.61 8.41 7.61 8.34 +4.12% 4,637
2025-07-09 7.55 8.01 7.25 8.01 +4.98% 736
2025-07-08 8.03 8.10 7.63 7.63 -4.98% 502
2025-07-07 8.61 8.61 8.03 8.03 -4.86% 670
2025-07-04 8.48 8.48 8.44 8.44 +0.00% 262
2025-07-03 8.48 8.48 8.44 8.44 +4.20% 99
2025-07-02 8.10 8.10 8.06 8.10 +0.00% 1,506
2025-07-01 7.70 8.10 7.70 8.10 +0.00% 174
2025-06-30 8.10 8.50 8.10 8.10 +0.00% 174
2025-06-27 8.10 8.10 7.70 8.10 +0.00% 196
2025-06-26 8.18 8.18 8.10 8.10 +0.00% 195
2025-06-25 8.11 8.46 7.67 8.10 +0.37% 468
2025-06-24 8.07 8.07 8.07 8.07 +4.94% 2,008
2025-06-23 7.69 7.69 7.66 7.69 +4.91% 1,615
2025-06-20 7.05 7.33 6.82 7.33 +4.86% 3,735
2025-06-19 6.96 7.05 6.82 6.99 +2.49% 3,361
2025-06-18 6.65 6.82 6.18 6.82 +4.92% 14,486
2025-06-17 6.33 6.64 6.03 6.50 +2.69% 5,603
2025-06-16 6.49 6.75 6.21 6.33 -1.56% 52
2025-06-13 6.50 6.96 6.43 6.43 -3.02% 484
2025-06-12 6.54 7.20 6.54 6.63 -3.63% 6,314
