You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Reading a stock page
- The tabs show the price chart, results, shareholding, events and news for this one company.
- The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
- Every figure names its source. "Official" means it came from NSE or BSE filings.
- Use the star to watch the stock, or Add to portfolio to record a trade.
🎯 Buy It or Not? — Complete Intraday to Long-Term Decision Report for DYNAMATECH (NSE)
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
76
ISA Signal Score: Strong setup
Trend100
Momentum93
52-week range87
Volume47
Risk64
Fundamentals49
Working for it
- Price is above its 20-day average
- Price is above its 50-day average
- Price is above its 200-day average (long-term uptrend)
- 50-day average is above the 200-day average
- 50-day average is rising
- RSI 60: healthy strength
Working against it
- Profit fell 26% year on year
At a glance
QualityWeakROE 4.2%, ROCE 8.1%, debt 0.80x equity
GrowthFastSales 6.6%, profit 20.9% a year over 4 years
ValuationExpensiveP/E 265.1 vs sector median 117.0
MomentumStrongAbove its 200-day average, beat NIFTY 50 by 41.4 points
RiskHighSwings 46% a year, fell up to 21% from a peak, beta 1.08
Smart Investor Tips: DYNAMATECH
Constructive Setup (Trend + Fundamentals Aligned)Actionable Insights & Positives
- Confirmed uptrend: trading above both rising 50-day (Rs 12,827.76) and 200-day (Rs 11,060.41) averages.
- Strong earnings compounding: net profit grew at 20.9% CAGR over 4 years.
- Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.
Risk Checks & Things to Verify
- Premium valuation: P/E of 265.1x vs sector median 117.0x leaves less margin of safety if growth slows.
- High 30-day annualized volatility (45%). Keep initial position sizes smaller and use wider stop-review levels.
NSE MCP Live & 5-Year Check No API Key
Algorithmic Momentum Prediction & Optimal Entry PriceBUY / POSITIVE IN ZONE (Score 71/100)
Strong technical, volume & cash-flow setup. Best support area: Rs 12,635.34 – Rs 13,412.52 (Ideal entry ~Rs 13,023.93). Stagger 50% near Rs 13,412.52 and 50% near Rs 12,635.34. Risk level / review below Rs 10,274.14; Swing Target Rs 17,973.55 (R:R 1.8x).
| Optimal Support area | Tranche 1 (50%) | Tranche 2 (50%) | Risk level / Review | Level 1 (Swing) | Level 2 (Breakout) | Risk : Reward |
|---|---|---|---|---|---|---|
| Rs 12,635.34 – Rs 13,412.52 Ideal ~Rs 13,023.93 |
Rs 13,412.52 | Rs 12,635.34 | Rs 10,274.14 ATR 4.2% |
Rs 17,973.55 | Rs 21,273.30 | 1 : 1.8 RSI 69 · Vol 0.94x |
Live Candlestick & TradingView Chart (DYNAMATECH)
MARKET CLOSED - EOD SNAPSHOTKey figures
P/E265.1sector median 117.0
P/B-price / book value
EPSRs 51.11grew 20.3% a year
Dividend yield0.01%Rs 2.00 in 12 months, 4% of EPS
Debt to equity0.80xnet debt Rs 638 Cr
Sales growth6.6%a year over 4 years
Profit growth20.9%a year over 4 years
Operating margin11.4%net margin 2.0%
Company Debt, Borrowings & Cash Flow Health
Total Debt / Loans
Rs 638 Cr
Increased +Rs 67.0 Cr YoY
Cash & Bank Balances
-
Liquid cash & equivalents
Net Debt (Loans − Cash)
Rs 638 Cr
34.5% of total assets
Debt to Equity & Interest Cover
0.80x D/E
Interest cover: 1.8x EBIT
Operating Cash Flow (OCF)
Rs 95.0 Cr
OCF/PAT conversion: 297%
Free Cash Flow (FCF)
-
OCF minus Capex
About DYNAMATIC TECHNOLOGIES
Market capNot available
First listed14 Sep 2006BSE not available · NSE 14 Sep 2006
Face valueRs 10
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness2 of 8Missing: description, industry, share count, book value, ROE, ROCE
Shareholding
Promoters and group 41.50% 0.00 pp, public 58.50%, as on 30 Sep 2026. Holder names and history
Day range13,360.00 to 13,785.00Open 13,388.00
52-week high14,498.00
-6.6% from high (14 Oct 2026)
52-week low7,673.00
+76.6% from low (21 Jan 2026)
Volume15,134
0.9x the 20-day average
RSI (14)60
neutral
Volatility (30d)44.8%annualised
Returns
1W+2.6%
1M-0.5%
3M+15.2%
6M+23.9%
1Y+39.3%
YTD+44.6%
3Y a year+50.5%
5Y a year+43.1%
Against the NIFTY 50
| Period | DYNAMATECH | NIFTY 50 | Difference |
|---|---|---|---|
| 1M | -0.5% | +11.5% | -12.0 pts |
| 3M | +15.2% | +5.3% | +9.9 pts |
| 6M | +23.9% | +7.9% | +16.1 pts |
| 1Y | +39.3% | -2.1% | +41.4 pts |
Risk over the past year
Volatility46%high
Deepest fall-21.1%from a peak
Beta1.08moves with the index
Best day+9.6%09 Feb 2026
Worst day-9.6%11 May 2026
Up days49%of sessions
🛡 Forensic Financial Health: Piotroski F-Score & 3-Step DuPont ROE Decomposition
Piotroski F-Score: 5 / 9 · Solid Financial Health
3-Step DuPont ROE Identity:
Balanced Profitability & Efficiency
Net Margin: 2.0%
×
Asset Turnover: 0.88x
×
Equity Multiplier: 2.33x
=
ROE 4.2%
✓ Positive Net Profit (PAT > 0)
Rs 32.0 Cr
✓ Positive Operating Cash Flow (OCF > 0)
Rs 95.0 Cr
✓ High Cash Conversion (OCF >= 85% of PAT)
297% conversion
⚠ Improving Return on Assets (ROA YoY)
1.7% vs 2.6%
⚠ Conservative / Decreasing Debt-to-Equity
0.80x (prev 0.80x)
✓ Healthy Balance Sheet Asset Coverage
4.43x
⚠ Institutional Return on Equity (ROE >= 14%)
4.2%
⚠ Stable / Expanding Profit Margin YoY
2.0% vs 3.1%
✓ Asset Turnover Efficiency (Sales / Assets)
0.88x
Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration)
| Rs crore | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales / Revenue | 151 | 381 | 371 | 392 | 425 | 433 | 425 | 453 |
| Sales QoQ % | -9.6% | +152.7% | -2.6% | +5.7% | +8.4% | +1.9% | -1.8% | +6.6% |
| Operating Profit | 29.9 | 37.0 | 37.0 | 46.0 | 50.0 | 48.0 | 55.0 | 56.0 |
| Operating Margin (OPM %) | 19.8% | 9.7% | 10.0% | 11.7% | 11.8% | 11.1% | 12.9% | 12.4% |
| Net Profit (PAT) | 10.2 | 16.0 | 11.0 | 3.00 | 6.00 | 13.0 | 21.0 | 22.0 |
| Profit QoQ % | -51.4% | +56.7% | -31.3% | -72.7% | +100.0% | +116.7% | +61.5% | +4.8% |
| Profit YoY % | -28.2% | -74.9% | +18.5% | -85.7% | -41.2% | -18.8% | +90.9% | +633.3% |
| Net Margin % | 6.8% | 4.2% | 3.0% | 0.8% | 1.4% | 3.0% | 4.9% | 4.9% |
Sales and profit
Sales growth+6.6%a year, 4Y
Profit growth+20.9%a year, 4Y
EPS growth+20.3%a year, 4Y
Avg ROE6.9%5 years
Profit and loss
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Sales | 1,253 | 1,316 | 1,429 | 1,404 | 1,621 |
| Sales growth | - | +5.0% | +8.6% | -1.8% | +15.5% |
| Operating profit | 172 | 181 | 222 | 161 | 185 |
| Operating margin | 13.7% | 13.8% | 15.5% | 11.5% | 11.4% |
| Other income | -8.00 | 9.76 | 42.8 | 22.0 | 2.00 |
| Interest | 62.0 | 65.4 | 62.6 | 59.0 | 60.0 |
| Depreciation | 77.0 | 70.4 | 66.4 | 69.0 | 77.0 |
| Profit before tax | 25.0 | 55.2 | 136 | 55.0 | 50.0 |
| Tax rate | 38.0% | 22.5% | 10.2% | 22.0% | 35.0% |
| Net profit | 15.0 | 0 | 122 | 43.0 | 32.0 |
| Profit growth | - | -100.0% | - | -64.7% | -25.6% |
| Net margin | 1.2% | 0.0% | 8.5% | 3.1% | 2.0% |
| EPS (Rs) | 24.40 | 67.32 | 179.40 | 67.87 | 51.11 |
Balance sheet
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity (net worth) | 381 | 542 | 668 | 718 | 794 |
| Borrowings | 687 | 618 | 458 | 571 | 638 |
| Cash | - | 161 | 61.4 | - | - |
| Total assets | 1,387 | 1,669 | 1,572 | 1,650 | 1,850 |
| Debt to equity | 1.80x | 1.14x | 0.69x | 0.80x | 0.80x |
Debt, Loans, Cash Flow & Working Capital
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Operating Cash Flow (OCF) | 107 | 131 | 97.3 | 144 | 95.0 |
| Capital Expenditure (Capex) | - | 84.9 | 74.9 | - | - |
| Free Cash Flow (FCF = OCF - Capex) | - | 46.1 | 22.5 | - | - |
| OCF / Net Profit Conversion | 7.13x | - | 0.80x | 3.35x | 2.97x |
| Total Borrowings / Loans | 687 | 618 | 458 | 571 | 638 |
| Cash & Bank Balances | - | 161 | 61.4 | - | - |
| Trade Receivables (Cr) | - | 258 | 299 | - | - |
| Receivable Days | - | 71.48x | 76.31x | - | - |
| Inventories (Cr) | - | 300 | 306 | - | - |
| Inventory Days | - | 83.19x | 78.05x | - | - |
Returns on capital
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ROE | 3.9% | 0.0% | 20.1% | 6.2% | 4.2% |
| ROCE | 8.1% | 12.2% | 20.7% | 10.0% | 8.1% |
| Interest cover | 1.40x | 1.84x | 3.17x | 1.93x | 1.83x |
Compared with its sector Defence
| Stock | Price | Day | 1 year | Mkt cap (Cr) | P/E | P/B | ROE | Net margin |
|---|---|---|---|---|---|---|---|---|
| BDLBHARAT DYNAMICS LIMITED | 1,032.45 | +1.9% | - | 37,845 | 61.7 | 10.4 | 16.8% | 25.9% |
| COCHINSHIPCOCHIN SHIPYARD LIMITED | 1,138.20 | -0.1% | - | 29,944 | 38.2 | 6.0 | 15.7% | 20.4% |
| DATAPATTNSDATA PATTERNS INDIA LTD | 4,113.10 | +0.1% | - | 23,033 | 126.8 | 17.4 | 13.7% | 35.0% |
| APOLLOAPOLLO MICRO SYSTEMS LTD | 449.25 | +0.4% | - | - | 142.2 | - | 8.1% | 11.8% |
| BELBHARAT ELECTRONICS LTD | 404.20 | +2.1% | - | - | 48.8 | - | 25.3% | 22.0% |
| HALHINDUSTAN AERONAUTICS LTD | 4,760.00 | +1.8% | - | - | - | - | - | - |
| TONBOTONBO IMAGING INDIA LTD | 1,505.00 | +2.0% | - | - | - | - | - | - |
| SOLARINDSSOLAR INDUSTRIES (I) LTD | 18,850.00 | +1.8% | - | - | - | - | - | - |
| MAZDOCKMAZAGON DOCK SHIPBUIL LTD | 1,850.00 | +1.5% | - | - | - | - | - | - |
| MTARTECHMTAR TECHNOLOGIES LIMITED | 5,954.00 | +1.2% | - | - | - | - | - | - |
| AEQUSAEQUS LIMITED | 232.10 | +0.1% | - | - | - | - | - | - |
| PARASPARAS DEF AND SPCE TECH L | 1,275.70 | +2.6% | - | - | - | - | - | - |
| DYNAMATECHDYNAMATIC TECHNOLOGIES | 13,548.00 | +1.2% | - | - | 265.1 | - | 4.0% | 2.0% |
| Sector median | - | 117.0 | 10.4 | 9.9% |
Today: 15 minute chart and signal
Analysis and next-session reading
Signals
Price is above its 50-day average
20-day average is below the 50-day (short-term downtrend)
Price is above its 200-day average (long-term uptrend)
RSI 60: neutral
When is a good price?
The price is in the upper quarter of its 1-year range and is lower than it was on 4% of days in the past year.
Support (prices below today's)
| 50-day average | 12,827.76 | -5.3% |
| 20-day low | 11,370.00 | -16.1% |
| 60-day low | 11,215.00 | -17.2% |
| 200-day average | 11,060.41 | -18.4% |
| 52-week low | 7,673.00 | -43.4% |
Resistance (prices above today's)
| 20-day high | 13,785.00 | +1.7% |
| 60-day high | 14,498.00 | +7.0% |
| 52-week high | 14,498.00 | +7.0% |
Zones buyers often watch
| Lower quarter of the 1-year range | 7,673.00 to 9,379.25 | Historically the cheapest part of the past year. |
| Pullback of 10% to 20% from the high | 11,598.40 to 13,048.20 | A common area for dips inside an uptrend. |
| Around the 200-day average | 10,728.59 to 11,392.22 | Long-term trend line, often watched as support. |
Moving averages and momentum
| Indicator | Value | Reading |
|---|---|---|
| 20-day average | 12,654.95 | Price is 7.1% above |
| 50-day average | 12,827.76 | Price is 5.6% above |
| 200-day average | 11,060.41 | Price is 22.5% above |
| RSI (14) | 60 | Neutral |
| MACD (12, 26, 9) | 133.68 | Above its signal line (momentum rising) |
| Volatility (30d) | 44.8% | Medium yearly swings |
Support and resistance
R213,989.33
R113,768.67
Pivot13,564.33
S113,343.67
S213,139.33
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-19 | 13,388.00 | 13,785.00 | 13,360.00 | 13,548.00 | +1.20% | 15,134 |
| 2026-11-18 | 13,105.00 | 13,624.00 | 12,868.00 | 13,388.00 | +2.00% | 22,097 |
| 2026-11-17 | 12,836.00 | 13,200.00 | 12,836.00 | 13,126.00 | +1.79% | 9,733 |
| 2026-11-16 | 13,104.00 | 13,104.00 | 12,750.00 | 12,895.00 | -1.86% | 7,090 |
| 2026-11-13 | 13,202.00 | 13,269.00 | 12,990.00 | 13,139.00 | -0.48% | 6,337 |
| 2026-11-12 | 12,840.00 | 13,255.00 | 12,840.00 | 13,202.00 | +3.01% | 10,002 |
| 2026-11-11 | 13,041.00 | 13,239.00 | 12,612.00 | 12,816.00 | -0.94% | 8,918 |
| 2026-11-09 | 13,275.00 | 13,394.00 | 12,896.00 | 12,937.00 | -1.75% | 11,945 |
| 2026-11-06 | 12,791.00 | 12,912.00 | 12,125.00 | 12,822.00 | -0.83% | 35,375 |
| 2026-11-05 | 12,920.00 | 13,327.00 | 12,671.00 | 12,929.00 | +2.22% | 22,058 |
| 2026-11-04 | 12,188.00 | 12,750.00 | 12,006.00 | 12,648.00 | +3.77% | 16,143 |
| 2026-11-03 | 11,998.00 | 12,334.00 | 11,874.00 | 12,188.00 | +2.18% | 17,354 |
| 2026-11-02 | 11,600.00 | 11,998.00 | 11,370.00 | 11,928.00 | +2.83% | 20,422 |
| 2026-10-30 | 12,214.00 | 12,265.00 | 11,478.00 | 11,600.00 | -4.79% | 18,229 |
| 2026-10-29 | 12,210.00 | 12,250.00 | 11,925.00 | 12,184.00 | -0.24% | 12,478 |
| 2026-10-28 | 12,420.00 | 12,455.00 | 12,160.00 | 12,213.00 | -1.67% | 11,194 |
| 2026-10-27 | 12,299.00 | 12,699.00 | 12,237.00 | 12,420.00 | +1.56% | 12,312 |
| 2026-10-26 | 12,211.00 | 12,419.00 | 12,012.00 | 12,229.00 | -0.54% | 14,723 |
| 2026-10-23 | 12,591.00 | 12,606.00 | 11,899.00 | 12,296.00 | -2.34% | 29,050 |
| 2026-10-22 | 12,800.00 | 13,015.00 | 12,206.00 | 12,591.00 | -1.53% | 23,516 |
| 2026-10-21 | 13,621.00 | 13,691.00 | 12,561.00 | 12,787.00 | -6.12% | 28,393 |
| 2026-10-19 | 13,770.00 | 14,048.00 | 13,555.00 | 13,621.00 | -1.11% | 10,807 |
| 2026-10-16 | 13,750.00 | 13,944.00 | 13,600.00 | 13,774.00 | +1.00% | 19,591 |
| 2026-10-15 | 14,424.00 | 14,424.00 | 13,444.00 | 13,638.00 | -5.45% | 37,655 |
| 2026-10-14 | 13,936.00 | 14,498.00 | 13,875.00 | 14,424.00 | +3.14% | 18,300 |
| 2026-10-13 | 14,170.00 | 14,300.00 | 13,699.00 | 13,985.00 | -1.01% | 18,180 |
| 2026-10-12 | 13,429.00 | 14,220.00 | 13,429.00 | 14,128.00 | +6.06% | 28,117 |
| 2026-10-09 | 13,394.00 | 13,600.00 | 13,111.00 | 13,321.00 | -0.52% | 14,541 |
| 2026-10-08 | 13,723.00 | 13,859.00 | 13,220.00 | 13,391.00 | -2.42% | 21,879 |
| 2026-10-07 | 14,180.00 | 14,252.00 | 13,660.00 | 13,723.00 | -3.89% | 29,509 |
| 2026-10-06 | 14,300.00 | 14,409.00 | 14,111.00 | 14,279.00 | +0.20% | 25,746 |
| 2026-10-05 | 13,798.00 | 14,375.00 | 13,798.00 | 14,251.00 | +3.60% | 43,998 |
| 2026-10-01 | 13,611.00 | 13,996.00 | 13,300.00 | 13,756.00 | +1.07% | 42,592 |
| 2026-09-30 | 13,065.00 | 13,650.00 | 13,060.00 | 13,611.00 | +4.18% | 49,032 |
| 2026-09-29 | 13,049.00 | 13,149.00 | 12,723.00 | 13,065.00 | -0.56% | 34,803 |
| 2026-09-28 | 13,380.00 | 13,500.00 | 13,014.00 | 13,139.00 | -0.11% | 44,529 |
| 2026-09-25 | 12,541.00 | 13,287.00 | 12,490.00 | 13,153.00 | +4.80% | 38,127 |
| 2026-09-24 | 12,516.00 | 12,630.00 | 12,350.00 | 12,551.00 | -0.08% | 23,951 |
| 2026-09-23 | 12,659.00 | 12,966.00 | 12,463.00 | 12,561.00 | +0.36% | 37,310 |
| 2026-09-22 | 12,205.00 | 12,695.00 | 12,102.00 | 12,516.00 | +2.85% | 35,975 |
| 2026-09-21 | 12,180.00 | 12,205.00 | 11,933.00 | 12,169.00 | +0.90% | 10,449 |
| 2026-09-18 | 11,819.00 | 12,215.00 | 11,743.00 | 12,061.00 | +2.05% | 12,437 |
| 2026-09-17 | 12,030.00 | 12,454.00 | 11,762.00 | 11,819.00 | -2.14% | 22,275 |
| 2026-09-16 | 12,000.00 | 12,151.00 | 11,500.00 | 12,077.00 | +0.05% | 28,785 |
| 2026-09-15 | 12,201.00 | 12,277.00 | 11,925.00 | 12,071.00 | -0.21% | 22,745 |
| 2026-09-11 | 11,463.00 | 12,300.00 | 11,250.00 | 12,097.00 | +4.80% | 62,178 |
| 2026-09-10 | 11,625.00 | 11,785.00 | 11,402.00 | 11,543.00 | -0.71% | 12,225 |
| 2026-09-09 | 11,495.00 | 11,741.00 | 11,394.00 | 11,625.00 | +0.35% | 15,961 |
| 2026-09-08 | 11,520.00 | 11,689.00 | 11,450.00 | 11,584.00 | +0.13% | 10,021 |
| 2026-09-07 | 11,654.00 | 11,974.00 | 11,483.00 | 11,569.00 | -0.73% | 17,282 |
| 2026-09-04 | 11,560.00 | 11,775.00 | 11,558.00 | 11,654.00 | +1.06% | 8,608 |
| 2026-09-03 | 11,400.00 | 11,575.00 | 11,215.00 | 11,532.00 | +0.94% | 10,815 |
| 2026-09-02 | 11,612.00 | 11,612.00 | 11,350.00 | 11,425.00 | -2.17% | 9,361 |
| 2026-09-01 | 11,981.00 | 11,981.00 | 11,535.00 | 11,678.00 | -2.41% | 9,545 |
| 2026-08-31 | 11,436.00 | 12,030.00 | 11,353.00 | 11,966.00 | +4.63% | 29,910 |
| 2026-08-28 | 11,497.00 | 11,615.00 | 11,390.00 | 11,436.00 | -0.53% | 4,340 |
| 2026-08-27 | 11,495.00 | 11,848.00 | 11,411.00 | 11,497.00 | -0.11% | 10,773 |
| 2026-08-26 | 11,510.00 | 11,708.00 | 11,397.00 | 11,510.00 | -0.03% | 10,220 |
| 2026-08-25 | 11,650.00 | 11,658.00 | 11,410.00 | 11,514.00 | -1.13% | 8,848 |
| 2026-08-24 | 11,611.00 | 11,879.00 | 11,500.00 | 11,646.00 | +0.50% | 14,148 |
| 2026-08-21 | 11,768.00 | 11,850.00 | 11,550.00 | 11,588.00 | -1.50% | 12,937 |
| 2026-08-20 | 11,794.00 | 12,050.00 | 11,650.00 | 11,765.00 | +0.26% | 20,615 |
| 2026-08-19 | 12,000.00 | 12,213.00 | 11,601.00 | 11,735.00 | -0.30% | 25,587 |
| 2026-08-18 | 11,123.00 | 11,950.00 | 11,112.00 | 11,770.00 | +5.82% | 33,740 |
| 2026-08-17 | 11,145.00 | 11,388.00 | 10,996.00 | 11,123.00 | -0.58% | 16,143 |
| 2026-08-14 | 10,846.00 | 11,300.00 | 10,612.00 | 11,188.00 | +3.50% | 25,144 |
| 2026-08-13 | 10,677.00 | 11,085.00 | 10,677.00 | 10,810.00 | +1.27% | 19,687 |
| 2026-08-12 | 10,536.00 | 10,828.00 | 10,467.00 | 10,674.00 | +0.70% | 29,877 |
| 2026-08-11 | 11,130.00 | 11,237.00 | 10,405.00 | 10,600.00 | -4.92% | 54,362 |
| 2026-08-10 | 11,690.00 | 12,275.00 | 11,021.00 | 11,148.00 | -2.22% | 51,887 |
| 2026-08-07 | 11,403.00 | 11,844.00 | 11,002.00 | 11,401.00 | -0.02% | 26,226 |
| 2026-08-06 | 11,005.00 | 11,499.00 | 10,921.00 | 11,403.00 | +3.73% | 20,383 |
| 2026-08-05 | 10,750.00 | 11,040.00 | 10,750.00 | 10,993.00 | +2.24% | 13,788 |
| 2026-08-04 | 10,779.00 | 10,921.00 | 10,700.00 | 10,752.00 | -0.10% | 8,784 |
| 2026-08-03 | 10,356.00 | 10,985.00 | 10,356.00 | 10,763.00 | +4.10% | 17,854 |
| 2026-07-31 | 10,263.00 | 10,485.00 | 10,240.00 | 10,339.00 | +0.65% | 6,875 |
| 2026-07-30 | 10,234.00 | 10,450.00 | 10,177.00 | 10,272.00 | -0.57% | 8,059 |
| 2026-07-29 | 10,373.00 | 10,605.00 | 10,289.00 | 10,331.00 | -0.12% | 5,786 |
| 2026-07-28 | 10,599.00 | 10,599.00 | 10,316.00 | 10,343.00 | -1.92% | 7,005 |
| 2026-07-27 | 10,507.00 | 10,779.00 | 10,466.00 | 10,546.00 | +0.84% | 13,287 |
| 2026-07-24 | 10,100.00 | 10,497.00 | 10,100.00 | 10,458.00 | +2.72% | 8,615 |
| 2026-07-23 | 10,161.00 | 10,371.00 | 10,082.00 | 10,181.00 | +0.20% | 8,003 |
| 2026-07-22 | 10,320.00 | 10,440.00 | 10,057.00 | 10,161.00 | -1.85% | 13,895 |
| 2026-07-21 | 10,286.00 | 10,437.00 | 10,241.00 | 10,352.00 | +0.65% | 6,791 |
| 2026-07-20 | 10,270.00 | 10,362.00 | 10,222.00 | 10,285.00 | -0.23% | 4,533 |
| 2026-07-17 | 10,537.00 | 10,543.00 | 10,212.00 | 10,309.00 | -2.16% | 9,663 |
| 2026-07-16 | 10,269.00 | 10,650.00 | 10,239.00 | 10,537.00 | +2.68% | 10,863 |
| 2026-07-15 | 10,330.00 | 10,470.00 | 10,202.00 | 10,262.00 | -0.72% | 7,261 |
| 2026-07-14 | 10,382.00 | 10,472.00 | 10,242.00 | 10,336.00 | -0.69% | 5,002 |
| 2026-07-13 | 10,641.00 | 10,712.00 | 10,181.00 | 10,408.00 | -2.62% | 19,618 |
| 2026-07-10 | 10,892.00 | 10,998.00 | 10,628.00 | 10,688.00 | -1.45% | 11,610 |
| 2026-07-09 | 10,649.00 | 11,149.00 | 10,605.00 | 10,845.00 | +2.79% | 13,834 |
| 2026-07-08 | 10,650.00 | 11,050.00 | 10,388.00 | 10,551.00 | -1.99% | 14,993 |
| 2026-07-07 | 10,761.00 | 10,956.00 | 10,482.00 | 10,765.00 | -0.26% | 13,091 |
| 2026-07-06 | 10,311.00 | 10,940.00 | 10,311.00 | 10,793.00 | +4.91% | 18,629 |
| 2026-07-03 | 10,418.00 | 10,570.00 | 10,177.00 | 10,288.00 | -1.30% | 12,519 |
| 2026-07-02 | 10,448.00 | 10,520.00 | 10,330.00 | 10,424.00 | +0.26% | 7,330 |
| 2026-07-01 | 10,470.00 | 10,710.00 | 10,370.00 | 10,397.00 | +0.04% | 9,957 |
| 2026-06-30 | 10,012.00 | 10,482.00 | 10,012.00 | 10,393.00 | +4.56% | 15,167 |
| 2026-06-29 | 10,180.00 | 10,335.00 | 9,773.00 | 9,940.00 | -2.85% | 33,069 |
| 2026-06-25 | 10,550.00 | 10,663.00 | 10,111.00 | 10,232.00 | -3.34% | 16,833 |
| 2026-06-24 | 10,550.00 | 10,800.00 | 10,540.00 | 10,586.00 | -0.33% | 7,360 |
| 2026-06-23 | 11,000.00 | 11,150.00 | 10,532.00 | 10,621.00 | -3.34% | 18,526 |
| 2026-06-22 | 10,923.00 | 11,069.00 | 10,846.00 | 10,988.00 | +0.60% | 8,308 |
| 2026-06-19 | 10,840.00 | 10,989.00 | 10,792.00 | 10,923.00 | +0.32% | 6,895 |
| 2026-06-18 | 10,718.00 | 11,128.00 | 10,718.00 | 10,888.00 | +1.60% | 15,866 |
| 2026-06-17 | 10,450.00 | 10,779.00 | 10,450.00 | 10,717.00 | +2.62% | 10,193 |
| 2026-06-16 | 10,602.00 | 10,700.00 | 10,410.00 | 10,443.00 | -1.50% | 10,120 |
| 2026-06-15 | 10,503.00 | 10,850.00 | 10,441.00 | 10,602.00 | +4.24% | 26,291 |
| 2026-06-12 | 10,000.00 | 10,210.00 | 9,999.00 | 10,171.00 | +2.92% | 12,640 |
| 2026-06-11 | 9,943.00 | 10,114.00 | 9,769.00 | 9,882.00 | -0.61% | 17,986 |
| 2026-06-10 | 10,163.00 | 10,279.00 | 9,853.00 | 9,943.00 | -1.92% | 10,603 |
| 2026-06-09 | 10,225.00 | 10,356.00 | 10,021.00 | 10,138.00 | -0.35% | 12,074 |
| 2026-06-08 | 10,400.00 | 10,416.00 | 10,099.00 | 10,174.00 | -3.51% | 14,790 |
| 2026-06-05 | 10,493.00 | 10,651.00 | 10,376.00 | 10,544.00 | +0.90% | 8,913 |
| 2026-06-04 | 10,418.00 | 10,924.00 | 10,337.00 | 10,450.00 | -0.21% | 22,217 |
| 2026-06-03 | 10,368.00 | 10,604.00 | 10,200.00 | 10,472.00 | +1.46% | 12,575 |
| 2026-06-02 | 10,450.00 | 10,676.00 | 10,158.00 | 10,321.00 | -1.27% | 21,459 |
| 2026-06-01 | 11,245.00 | 11,250.00 | 10,410.00 | 10,454.00 | -6.01% | 27,877 |
| 2026-05-29 | 10,807.00 | 11,220.00 | 10,791.00 | 11,122.00 | +4.26% | 29,858 |
| 2026-05-27 | 10,999.00 | 10,999.00 | 10,421.00 | 10,668.00 | -3.17% | 47,089 |
| 2026-05-26 | 11,307.00 | 11,489.00 | 10,905.00 | 11,017.00 | -2.56% | 14,179 |
| 2026-05-25 | 11,301.00 | 11,630.00 | 11,165.00 | 11,306.00 | +1.22% | 30,513 |
| 2026-05-22 | 10,932.00 | 11,344.00 | 10,769.00 | 11,170.00 | +2.17% | 22,456 |
| 2026-05-21 | 10,500.00 | 11,099.00 | 10,500.00 | 10,933.00 | +4.71% | 26,324 |
| 2026-05-20 | 10,583.00 | 10,583.00 | 9,950.00 | 10,441.00 | -3.89% | 58,942 |
| 2026-05-19 | 10,639.00 | 11,000.00 | 10,601.00 | 10,864.00 | +2.37% | 15,687 |
| 2026-05-18 | 10,685.00 | 10,703.00 | 10,433.00 | 10,613.00 | -1.15% | 14,854 |
| 2026-05-15 | 10,950.00 | 11,024.00 | 10,622.00 | 10,736.00 | -1.25% | 13,914 |
| 2026-05-14 | 10,737.00 | 11,125.00 | 10,522.00 | 10,872.00 | +1.47% | 48,514 |
| 2026-05-13 | 10,650.00 | 11,288.00 | 10,540.00 | 10,714.00 | -0.37% | 27,176 |
| 2026-05-12 | 11,307.00 | 11,349.00 | 10,370.00 | 10,754.00 | -5.02% | 31,020 |
