Log inSign up
Reading a stock page
  • The tabs show the price chart, results, shareholding, events and news for this one company.
  • The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
  • Every figure names its source. "Official" means it came from NSE or BSE filings.
  • Use the star to watch the stock, or Add to portfolio to record a trade.

Prices during market hours are delayed by up to 15 minutes. Nothing here is a recommendation to buy or sell.

« Dashboard

WSTCSTPAPR ☆ NSE also on BSE

WEST COAST PAPER MILLS LT · code 3799 · INE976A01021 · Chemicals & Fertilisers · series EQ · Daily price history

646.60 -16.50 (-2.49%) close on 19 Nov 2026
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
46

ISA Signal Score: Neutral

Hold or watch: no clear edge. Based on prices to 2026-11-19. Confidence 80%.

Trend60
Momentum41
52-week range47
Volume34
Risk36

Working for it

  • Price is above its 200-day average (long-term uptrend)
  • 50-day average is above the 200-day average
  • 50-day average is rising

Working against it

  • Price is below its 20-day average
  • Price is below its 50-day average

Measured reference levels (not forecasts): 20-day low 646.60, 52-week high 940.45, typical daily move 40.94, two typical moves below price 564.72.

A rule-based reading of price, volume and filed numbers. It is information, not investment advice, and it can be wrong. Do your own research.

At a glance

Five quick readings from results and prices. A starting point for your own research, not advice.
QualityNot knownNeeds the yearly results. They load from NSE on their own for NSE stocks.
GrowthNot knownNeeds the yearly results.
ValuationNot knownNeeds EPS from the yearly results.
MomentumStrongAbove its 200-day average, beat NIFTY 50 by 52.9 points
RiskHighSwings 50% a year, fell up to 31% from a peak, beta 0.50

Smart Investor Tips: WSTCSTPAPR

Balanced / Watch for Key Level Confirmation

Actionable Insights & Positives

  • Pullback within a long-term uptrend: holding above the 200-day average (Rs 561.99) while digesting gains below the 50-day average (Rs 753.86).
  • Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.

Risk Checks & Things to Verify

  • High 30-day annualized volatility (100%). Keep initial position sizes smaller and use wider stop-review levels.

NSE MCP Live & 5-Year Check No API Key

Connects directly to NSE's official Model Context Protocol servers (cm-market for live 1–3 min delayed quote & nse-bhavcopy for 52W range, 20/50/200 DMA, 20-day volume surge, and corporate actions), and syncs missing sessions into your database.

Algorithmic Momentum Prediction & Optimal Entry PriceHOLD / POSITIVE ON SUPPORT (Score 50/100)

Consolidating. If buying, accumulate only on dips into support at Rs 599.80 – Rs 646.60 (Ideal ~Rs 623.20). Review if price closes below Rs 512.38; upside resistance near Rs 873.00.

Optimal Support areaTranche 1 (50%)Tranche 2 (50%)Risk level / ReviewLevel 1 (Swing)Level 2 (Breakout)Risk : Reward
Rs 599.80 – Rs 646.60
Ideal ~Rs 623.20
Rs 646.60 Rs 599.80 Rs 512.38
ATR 6.3%
Rs 873.00 Rs 978.05 1 : 2.3
RSI 18 · Vol 0.73x
1M 3M 6M 1Y 3Y ALL Investment checklist Download CSV 3Y change -10.2% · high 978.05 · low 375.00 · max drawdown -51.3%

Live Candlestick & TradingView Chart (WSTCSTPAPR)

MARKET CLOSED - EOD SNAPSHOT
Style:  Timeframe:  Overlays:

Key figures

P/E-price / earnings
P/B-price / book value
EPS-earnings per share
Dividend yield-from saved dividend events
Debt to equity-borrowings / equity
Sales growth-yearly, needs 2+ years
Profit growth-yearly, needs 2+ years
Operating margin-EBITDA / sales

Yearly results have not loaded yet. They are read from the official NSE results filings on their own; open this page again in a minute.

About WEST COAST PAPER MILLS LT

No company description saved yet. Use Profile below to read about this company.

Listed on BSE NSE

Market capNot available
First listed17 Jan 2001BSE not available · NSE 17 Jan 2001
Face valueRs 2
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed

NSE: listing date, face value

Profile completeness2 of 8Missing: description, industry, share count, book value, ROE, ROCE

Not checked yet.

Profile, History and Financial records open a web search for this company in a new tab.

Shareholding

Promoters and group 56.96% +0.38 pp, public 43.04%, as on 30 Sep 2026. Holder names and history

Day range644.05 to 680.00Open 664.95
52-week high978.05 -33.9% from high (14 Oct 2026)
52-week low375.00 +72.4% from low (09 Mar 2026)
Volume2.18 L 0.5x the 20-day average
RSI (14)36 neutral
Volatility (30d)100.2%annualised
375.00
978.05

Returns

1W-10.2%
1M-21.4%
3M+1.6%
6M+34.8%
1Y+50.8%
YTD+56.8%
3Y a year-2.5%
5Y a year+19.1%

Against the NIFTY 50

PeriodWSTCSTPAPRNIFTY 50Difference
1M-21.4%+11.5% -32.9 pts
3M+1.6%+5.3% -3.7 pts
6M+34.8%+7.9% +26.9 pts
1Y+50.8%-2.1% +52.9 pts

Risk over the past year

Volatility50%high
Deepest fall-31.2%from a peak
Beta0.50moves less than the index
Best day+20.0%12 Oct 2026
Worst day-12.6%15 Oct 2026
Up days50%of sessions

Returns use closing prices. Bonus issues and splits are adjusted automatically when detected. Beta compares daily moves with the NIFTY 50 over 246 shared sessions.

AI analysis

Company turnover, products, risks and entry ideas, written by the AI provider you set up in Settings.

Open AI analysis

Quarterly Results (Last 5 Quarters — QoQ & YoY Acceleration) Rs crore

Rs crore Dec 2023 Mar 2024 Jun 2024 Sep 2024 Dec 2024
Sales / Revenue 565701642609629
Sales QoQ % -+24.1%-8.4%-5.1%+3.2%
Operating Profit 10713314189.954.4
Operating Margin (OPM %) 18.9%19.0%22.0%14.7%8.6%
Net Profit (PAT) 77.682.593.192.058.2
Profit QoQ % -+6.2%+12.9%-1.2%-36.7%
Profit YoY % -----25.0%
Net Margin % 13.7%11.8%14.5%15.1%9.3%

Financials

Yearly results have not loaded yet.

They are read from the official NSE results filings (XBRL) on their own when this page opens: the newest year first, then up to 5 years over the next visits. If NSE cannot be reached from your host, the line under the company facts says so.

Compared with its sector Chemicals & Fertilisers

StockPriceDay1 yearMkt cap (Cr)P/EP/BROENet margin
AETHERAETHER INDUSTRIES LIMITED 1,696.50 +3.0% - 22,487 272.7 10.9 4.0% 13.8%
AARTIINDAARTI INDUSTRIES LTD 456.85 -1.2% - 16,561 39.8 3.1 7.9% 6.5%
CHAMBLFERTCHAMBAL FERTILIZERS LTD 372.50 +0.2% - 14,924 12.1 2.1 17.5% 7.1%
ACUTAASACUTAAS CHEMICALS LIMITED 3,977.10 -0.4% - 14,668 340.8 21.8 6.3% 6.0%
ALKYLAMINEALKYL AMINES CHEM. LTD 1,572.80 -0.8% - 8,045 54.0 6.3 11.7% 10.3%
ACIARCHEAN CHEMICAL IND LTD 437.00 +0.2% - 5,393 16.9 3.2 18.7% 24.0%
CHEMPLASTSCHEMPLAST SANMAR LIMITED 250.03 +0.7% - 3,953 - 2.3 -9.3% -4.0%
CAMLINFINECAMLIN FINE SCIENCES LTD 71.11 -1.4% - 1,191 - 1.4 -10.7% -5.7%
BLSPOLYBLS POLYMERS LIMITED 282.56 +0.9% - - - - - -
TINNARUBRTINNA RUBBER AND INFR LTD 990.20 +19.6% - - - - - -
IPLINDIA PESTICIDES LIMITED 124.18 +8.0% - - - - - -
UPLUPL LIMITED 569.80 +3.2% - - - - - -
WSTCSTPAPRWEST COAST PAPER MILLS LT 646.60 -2.5% - - - - - -
Sector median- 29.83.110.6%

The 13 largest of 80 stocks in this sector on NSE, by market cap where known and traded value otherwise. Valuation shows for stocks whose results this site has read; it fills in as people open more stock pages. Prices from 19 Nov 2026.

Today: 15 minute chart and signal

Opens when you view this tab.

Analysis and next-session reading

Opens when you view this tab.

Complete analysis report Financials, shareholding, events, risks and a data reliability score.

Signals

Price is below its 50-day average 20-day average is above the 50-day (short-term uptrend) Price is above its 200-day average (long-term uptrend) RSI 36: neutral

Simple rules applied to end-of-day prices. They describe what the chart is doing and are not advice to buy or sell.

When is a good price? from this stock's own price history

The price is in the lower half of its 1-year range and is lower than it was on 21% of days in the past year.

Support (prices below today's)

20-day low640.75-0.9%
60-day low599.80-7.2%
200-day average561.99-13.1%
52-week low375.00-42.0%

Resistance (prices above today's)

50-day average753.86+16.6%
20-day high873.00+35.0%
60-day high978.05+51.3%
52-week high978.05+51.3%

Zones buyers often watch

Lower quarter of the 1-year range 375.00 to 525.76 Historically the cheapest part of the past year.
Pullback of 10% to 20% from the high 782.44 to 880.25 A common area for dips inside an uptrend.
Around the 200-day average 545.13 to 578.85 Long-term trend line, often watched as support.

Deepest fall from a peak in the past year: -31.2%. Currently -31.2% below its latest peak. Levels are from history and do not predict where the price will go.

Moving averages and momentum

IndicatorValueReading
20-day average758.04 Price is 14.7% below
50-day average753.86 Price is 14.2% below
200-day average561.99 Price is 15.1% above
RSI (14)36Neutral
MACD (12, 26, 9)-30.46Below its signal line (momentum fading)
Volatility (30d)100.2%High yearly swings

Support and resistance

R2692.83
R1669.72
Pivot656.88
S1633.77
S2620.93

Classic pivot levels from the latest session's high, low and close. Prices often pause near them, but they are only reference points.

DateOpenHighLow CloseChangeVolume
2026-11-19 664.95 680.00 644.05 646.60 -2.49% 218,243
2026-11-18 663.30 672.75 640.75 663.10 -0.03% 248,832
2026-11-17 654.00 673.00 652.55 663.30 +1.09% 245,978
2026-11-16 701.95 701.95 652.25 656.15 -5.56% 380,931
2026-11-13 722.00 722.05 690.00 694.80 -3.55% 209,791
2026-11-12 705.00 727.00 705.00 720.35 +2.49% 223,927
2026-11-11 712.00 728.50 697.35 702.85 -0.21% 364,359
2026-11-09 758.00 758.00 700.05 704.30 -7.13% 439,403
2026-11-06 825.00 825.00 719.45 738.15 -11.24% 1,917,947
2026-11-05 845.00 845.00 819.90 831.65 +0.24% 136,189
2026-11-04 806.60 836.00 791.95 829.70 +3.51% 169,531
2026-11-03 813.50 826.65 797.10 801.55 -1.19% 85,318
2026-11-02 815.45 822.00 777.50 811.20 -0.52% 323,817
2026-10-30 832.55 841.70 807.35 815.45 -2.91% 176,656
2026-10-29 819.90 873.00 818.00 839.85 +2.92% 723,218
2026-10-28 810.00 824.70 801.80 816.05 +0.02% 145,820
2026-10-27 791.10 828.80 787.80 815.90 +3.57% 224,947
2026-10-26 772.00 825.85 772.00 787.80 -1.21% 300,600
2026-10-23 814.00 819.00 775.55 797.45 -3.30% 337,868
2026-10-22 771.15 855.00 760.45 824.65 +6.41% 1,763,282
2026-10-21 811.00 830.00 770.15 775.00 -5.80% 366,678
2026-10-19 840.00 840.00 807.80 822.70 -2.06% 252,492
2026-10-16 830.00 908.00 810.35 840.00 +2.14% 2,630,701
2026-10-15 924.85 924.85 816.20 822.40 -12.55% 1,374,033
2026-10-14 830.00 978.05 823.30 940.45 +13.55% 6,111,695
2026-10-13 845.00 864.30 814.05 828.20 -5.15% 1,747,801
2026-10-12 730.00 873.15 727.00 873.15 +20.00% 4,551,864
2026-10-09 715.00 735.40 709.85 727.65 +2.04% 187,634
2026-10-08 734.95 734.95 708.60 713.10 -2.62% 118,388
2026-10-07 758.00 765.65 728.00 732.30 -2.76% 210,582
2026-10-06 721.00 763.05 721.00 753.05 +4.92% 254,433
2026-10-05 733.00 739.90 710.20 717.75 -1.36% 205,992
2026-10-01 738.70 744.50 702.95 727.65 -1.22% 145,287
2026-09-30 700.30 749.00 700.30 736.60 +4.71% 270,128
2026-09-29 724.00 724.90 694.00 703.45 -2.62% 169,050
2026-09-28 730.00 744.20 712.80 722.35 -1.30% 120,599
2026-09-25 735.00 741.40 707.00 731.90 -0.82% 179,172
2026-09-24 746.00 753.80 734.10 737.95 -1.24% 164,772
2026-09-23 751.00 757.75 742.00 747.25 -0.33% 83,716
2026-09-22 761.25 764.95 737.35 749.75 -1.38% 223,516
2026-09-21 777.00 777.00 755.00 760.25 -1.05% 192,861
2026-09-18 716.00 772.00 713.95 768.30 +7.24% 592,182
2026-09-17 711.00 743.00 709.95 716.45 +0.77% 275,342
2026-09-16 717.80 722.60 679.10 711.00 -0.32% 293,983
2026-09-15 713.00 734.00 705.85 713.30 -0.07% 375,037
2026-09-11 703.00 722.40 691.05 713.80 +0.52% 271,781
2026-09-10 668.60 714.80 667.10 710.10 +6.37% 528,781
2026-09-09 677.10 685.50 664.00 667.55 -2.00% 126,973
2026-09-08 689.80 699.15 676.20 681.20 -0.92% 353,728
2026-09-07 648.50 693.00 644.55 687.50 +5.73% 605,527
2026-09-04 655.35 662.65 643.10 650.25 -1.02% 276,595
2026-09-03 630.20 660.00 630.20 656.95 +4.44% 458,615
2026-09-02 651.45 651.45 622.75 629.05 -3.76% 309,218
2026-09-01 616.80 658.50 613.60 653.60 +6.83% 531,616
2026-08-31 609.00 632.95 607.00 611.80 -0.11% 254,827
2026-08-28 611.70 617.90 605.00 612.50 +0.93% 163,884
2026-08-27 614.00 638.95 604.40 606.85 -0.16% 439,692
2026-08-26 606.00 621.60 599.80 607.80 +0.27% 80,965
2026-08-25 611.00 618.65 604.45 606.15 -1.19% 111,653
2026-08-24 637.25 642.00 607.10 613.45 -3.73% 157,789
2026-08-21 637.00 655.00 633.75 637.25 +0.16% 409,865
2026-08-20 615.00 640.60 615.00 636.25 +3.45% 228,397
2026-08-19 617.70 622.00 612.10 615.05 -0.67% 69,676
2026-08-18 601.10 644.00 601.10 619.20 +2.26% 365,686
2026-08-17 611.30 622.00 599.60 605.50 -0.96% 160,082
2026-08-14 609.70 616.45 604.65 611.35 +0.87% 192,328
2026-08-13 624.50 631.50 600.20 606.10 -2.95% 492,943
2026-08-12 602.05 645.00 574.00 624.55 +4.60% 2,906,450
2026-08-11 589.40 602.00 586.95 597.10 +1.85% 127,359
2026-08-10 593.30 598.45 581.50 586.25 -2.14% 116,741
2026-08-07 595.00 601.80 589.75 599.10 +0.80% 129,197
2026-08-06 591.90 596.45 584.60 594.35 +0.67% 130,485
2026-08-05 575.00 592.00 572.05 590.40 +3.26% 276,354
2026-08-04 568.90 581.00 567.00 571.75 +0.48% 135,852
2026-08-03 570.00 579.90 563.10 569.00 -0.09% 110,065
2026-07-31 560.00 582.90 558.55 569.50 +1.24% 127,072
2026-07-30 567.45 567.45 557.80 562.50 -1.37% 59,401
2026-07-29 570.00 582.00 566.30 570.30 +0.00% 96,302
2026-07-28 583.90 583.90 557.10 570.30 -1.96% 194,510
2026-07-27 560.50 590.00 560.50 581.70 +5.09% 542,425
2026-07-24 559.00 562.15 543.50 553.55 -1.28% 272,324
2026-07-23 551.40 581.15 546.20 560.70 +2.13% 805,364
2026-07-22 521.00 555.00 509.00 549.00 +5.65% 706,848
2026-07-21 516.00 528.90 516.00 519.65 +0.53% 48,501
2026-07-20 515.00 523.45 513.10 516.90 -0.67% 64,243
2026-07-17 526.00 529.15 515.20 520.40 -1.11% 40,529
2026-07-16 531.50 538.90 522.10 526.25 -0.99% 47,562
2026-07-15 528.50 544.35 528.00 531.50 +0.57% 121,650
2026-07-14 534.85 540.30 528.00 528.50 -1.24% 51,564
2026-07-13 538.00 553.35 532.00 535.15 -0.57% 137,252
2026-07-10 549.75 557.45 535.85 538.20 -1.69% 103,690
2026-07-09 541.95 552.25 535.00 547.45 +1.01% 185,292
2026-07-08 531.80 568.00 527.65 541.95 +1.62% 960,062
2026-07-07 520.95 543.00 520.00 533.30 +1.86% 265,201
2026-07-06 530.00 532.05 515.40 523.55 -1.11% 73,635
2026-07-03 529.05 535.85 525.00 529.40 -0.49% 68,761
2026-07-02 525.20 539.90 521.50 532.00 +1.29% 121,999
2026-07-01 534.55 543.35 521.65 525.20 -1.71% 190,467
2026-06-30 516.20 553.00 509.90 534.35 +3.52% 970,447
2026-06-29 504.90 519.80 497.55 516.20 +3.89% 236,172
2026-06-25 497.90 506.65 493.10 496.85 +0.24% 73,560
2026-06-24 499.60 501.00 489.00 495.65 -0.25% 49,824
2026-06-23 507.00 512.35 494.25 496.90 -2.13% 80,633
2026-06-22 512.10 516.30 505.20 507.70 -1.10% 78,199
2026-06-19 521.80 523.70 508.55 513.35 -1.44% 92,248
2026-06-18 516.00 522.00 513.95 520.85 +1.02% 72,315
2026-06-17 517.95 521.05 513.55 515.60 +0.20% 119,377
2026-06-16 512.00 517.50 500.65 514.55 +0.80% 136,064
2026-06-15 500.00 514.75 492.10 510.45 +3.26% 293,881
2026-06-12 492.40 500.85 488.30 494.35 +2.00% 58,225
2026-06-11 491.45 499.35 482.00 484.65 -2.82% 60,339
2026-06-10 504.50 509.75 494.60 498.70 -1.69% 58,583
2026-06-09 504.80 511.50 502.30 507.25 +1.66% 64,707
2026-06-08 513.00 513.00 497.00 498.95 -2.79% 108,615
2026-06-05 512.10 526.60 512.00 513.25 +0.38% 120,647
2026-06-04 515.00 530.00 510.00 511.30 -1.79% 134,495
2026-06-03 527.00 527.00 510.05 520.60 -0.03% 160,491
2026-06-02 511.90 529.40 503.30 520.75 +1.72% 174,064
2026-06-01 505.75 524.60 501.25 511.95 +3.30% 417,676
2026-05-29 522.90 526.00 490.00 495.60 -4.13% 223,132
2026-05-27 505.95 526.00 490.50 516.95 +2.36% 418,191
2026-05-26 492.85 516.00 492.00 505.05 +1.45% 155,709
2026-05-25 481.15 500.00 480.00 497.85 +3.79% 95,842
2026-05-22 479.80 482.10 477.45 479.65 -0.01% 30,997
2026-05-21 478.00 491.95 476.80 479.70 +0.63% 90,556
2026-05-20 467.05 481.60 467.05 476.70 +0.17% 37,411
2026-05-19 470.95 483.90 470.95 475.90 +2.04% 78,014
2026-05-18 461.00 468.90 451.00 466.40 -0.15% 69,733
2026-05-15 470.00 474.85 461.80 467.10 -0.41% 73,070
2026-05-14 491.00 504.40 463.90 469.00 -3.07% 174,631
2026-05-13 501.00 514.80 481.50 483.85 -3.70% 183,809
2026-05-12 525.00 525.00 500.70 502.45 -3.50% 78,444
2026-05-11 512.15 534.00 510.10 520.70 -0.57% 204,551
2026-05-08 517.00 536.00 514.00 523.70 +0.68% 157,073
2026-05-07 532.90 538.65 515.00 520.15 -1.61% 279,197
2026-05-06 496.80 535.35 495.70 528.65 +6.43% 651,766
2026-05-05 496.00 498.75 490.70 496.70 +0.09% 36,896
2026-05-04 484.05 512.75 482.50 496.25 +2.62% 304,033
2026-04-30 477.00 488.35 473.60 483.60 +0.35% 44,964
2026-04-29 491.00 495.90 476.50 481.90 -1.60% 54,511
2026-04-28 494.05 495.00 487.35 489.75 -0.08% 56,229
2026-04-27 494.80 508.15 484.00 490.15 +1.47% 163,173
2026-04-24 490.00 500.05 480.00 483.05 -2.44% 57,266
2026-04-23 495.00 516.90 492.35 495.15 +0.18% 307,831
2026-04-22 475.25 497.05 466.40 494.25 +5.05% 621,428
2026-04-21 475.90 486.95 467.30 470.50 -1.70% 114,857
2026-04-20 495.50 499.50 473.15 478.65 -3.31% 90,209
2026-04-17 504.00 506.00 490.10 495.05 -1.35% 129,634
2026-04-16 487.80 508.00 486.50 501.85 +2.91% 165,971
2026-04-15 463.60 491.60 463.00 487.65 +5.90% 240,657
2026-04-13 445.00 463.00 442.00 460.50 +0.44% 149,207
2026-04-10 448.90 459.70 447.35 458.50 +2.14% 105,117
2026-04-09 445.75 451.75 435.50 448.90 +0.63% 74,227
2026-04-08 454.00 459.00 442.45 446.10 +0.17% 213,082
2026-04-07 443.00 447.00 437.05 445.35 +0.53% 50,840
2026-04-06 423.50 447.00 423.50 443.00 +2.56% 134,472
2026-04-02 420.30 435.00 416.80 431.95 -0.58% 63,828
2026-04-01 414.50 438.00 413.25 434.45 +6.82% 91,613
2026-03-30 415.10 415.95 401.75 406.70 -3.04% 93,009
2026-03-27 439.15 439.15 416.60 419.45 -4.88% 78,332
2026-03-25 426.20 444.00 426.20 440.95 +2.12% 101,603
2026-03-24 413.50 439.90 412.00 431.80 +5.74% 245,207
2026-03-23 426.00 429.10 406.55 408.35 -6.05% 83,190
2026-03-20 419.00 438.45 418.95 434.65 +3.53% 116,015
2026-03-19 419.90 428.55 412.55 419.85 -1.07% 95,561
2026-03-18 398.85 429.90 395.55 424.40 +6.41% 89,746
2026-03-17 394.00 401.55 389.50 398.85 +1.12% 77,076
2026-03-16 390.00 398.00 381.05 394.45 +1.32% 54,931
2026-03-13 397.00 398.05 386.90 389.30 -2.09% 68,739
2026-03-12 397.10 404.95 391.60 397.60 -0.91% 33,245
2026-03-11 388.55 407.20 388.55 401.25 +2.70% 80,834
2026-03-10 382.00 393.50 382.00 390.70 +2.47% 49,831
2026-03-09 387.25 391.05 375.00 381.30 -2.62% 83,942
2026-03-06 392.80 397.65 390.00 391.55 -0.61% 23,993
2026-03-05 394.45 400.90 390.00 393.95 +0.27% 55,819
2026-03-04 400.00 402.00 391.55 392.90 -3.16% 69,269
2026-03-02 407.15 413.00 401.10 405.70 -3.76% 69,283
2026-02-27 415.00 428.00 415.00 421.55 +0.40% 41,071
2026-02-26 409.00 427.00 409.00 419.85 +2.25% 71,401
2026-02-25 416.80 418.75 408.00 410.60 -0.87% 118,085
2026-02-24 416.55 420.00 410.00 414.20 -0.93% 58,085
2026-02-23 411.00 418.50 407.55 418.10 +2.10% 85,299
2026-02-20 415.50 417.90 407.65 409.50 -1.38% 30,617
2026-02-19 420.05 424.90 414.55 415.25 -1.81% 23,889
2026-02-18 424.25 430.70 420.00 422.90 -1.15% 32,055
2026-02-17 423.20 434.75 423.15 427.80 +0.71% 24,764
2026-02-16 424.00 429.00 421.20 424.80 -1.26% 41,523
2026-02-13 426.00 432.85 415.10 430.20 -1.36% 76,543
2026-02-12 458.00 464.95 422.00 436.15 -4.64% 117,486
2026-02-11 446.80 464.05 435.55 457.35 +2.26% 144,295
2026-02-10 438.05 450.00 437.75 447.25 +1.59% 66,876
2026-02-09 441.95 441.95 431.00 440.25 +1.15% 50,024
2026-02-06 435.25 436.20 427.55 435.25 -0.97% 26,011
2026-02-05 430.50 448.55 430.00 439.50 +0.65% 82,833
2026-02-04 398.25 445.00 397.25 436.65 +9.92% 163,178
2026-02-03 405.00 413.95 395.85 397.25 +0.38% 81,819
2026-02-02 389.00 398.00 386.10 395.75 +1.20% 37,059
2026-01-30 391.00 402.10 387.30 400.95 +1.63% 39,063
2026-01-29 394.00 398.20 392.15 394.50 -1.25% 29,092
2026-01-28 385.00 404.00 385.00 399.50 +2.88% 47,158
2026-01-27 385.20 395.95 385.00 388.30 -0.60% 30,367
2026-01-23 398.40 403.65 388.00 390.65 -2.46% 44,938
2026-01-22 395.00 404.00 390.30 400.50 +1.16% 41,115
2026-01-21 388.00 398.60 386.10 395.90 +0.10% 46,073
2026-01-20 406.50 411.25 391.05 395.50 -3.57% 41,066
2026-01-19 401.00 412.15 401.00 410.15 +0.51% 20,099
2026-01-16 412.10 417.50 406.80 408.05 -1.62% 19,091
2026-01-14 409.35 420.95 409.35 414.75 -0.20% 27,474
2026-01-13 401.50 417.95 401.50 415.60 +2.81% 55,194
2026-01-12 401.95 406.75 389.95 404.25 -0.91% 46,771
2026-01-09 401.00 410.05 400.00 407.95 +0.94% 74,819
2026-01-08 411.65 423.75 401.10 404.15 -2.80% 82,536
2026-01-07 406.35 418.95 406.35 415.80 +1.11% 35,640
2026-01-06 410.35 417.70 406.45 411.25 -0.45% 23,305
2026-01-05 417.00 420.95 411.30 413.10 -1.62% 33,368
2026-01-02 412.10 424.50 412.10 419.90 +0.83% 70,640
2026-01-01 413.95 420.20 409.40 416.45 +0.99% 29,729
2025-12-31 408.20 417.00 408.20 412.35 +0.41% 284,500
2025-12-30 425.75 426.95 404.75 410.65 -3.51% 53,097
2025-12-29 415.55 429.00 415.55 425.60 +2.17% 67,241
2025-12-26 420.20 422.00 415.50 416.55 -1.31% 12,712
2025-12-24 418.35 423.45 418.00 422.10 +0.39% 21,666
2025-12-23 415.00 423.00 414.10 420.45 +1.17% 40,429
2025-12-22 411.50 417.00 408.10 415.60 +1.96% 31,068
2025-12-19 399.00 415.25 398.85 407.60 +1.60% 27,494
2025-12-18 400.00 406.25 398.00 401.20 +0.06% 22,394
2025-12-17 408.30 408.75 399.00 400.95 -1.80% 26,682
2025-12-16 410.25 413.90 407.50 408.30 -0.34% 17,984
2025-12-15 404.05 416.00 403.25 409.70 +0.37% 31,398
2025-12-12 404.00 412.55 404.00 408.20 +0.85% 27,519
2025-12-11 404.75 407.50 400.00 404.75 -0.45% 34,719
2025-12-10 402.50 414.75 402.50 406.60 +1.03% 30,702
2025-12-09 398.45 410.20 397.40 402.45 +0.47% 71,356
2025-12-08 414.00 414.00 393.85 400.55 -2.65% 119,502
2025-12-05 416.85 419.80 410.00 411.45 -1.63% 25,488
2025-12-04 419.40 420.05 414.45 418.25 +0.48% 13,650
2025-12-03 421.05 425.10 413.10 416.25 -1.51% 23,747
2025-12-02 421.75 428.30 420.50 422.65 -0.47% 19,190
2025-12-01 429.00 435.00 419.20 424.65 -1.44% 51,312
2025-11-28 418.40 434.00 415.50 430.85 +3.19% 67,866
2025-11-27 418.00 421.25 411.00 417.55 +0.23% 25,333
2025-11-26 418.00 420.40 412.00 416.60 -0.12% 35,581
2025-11-25 418.20 421.00 414.90 417.10 +0.51% 26,061
2025-11-24 423.00 423.55 414.00 415.00 -1.53% 34,221
2025-11-21 422.00 426.00 420.30 421.45 -0.38% 47,771
2025-11-20 429.25 429.80 421.70 423.05 -1.34% 41,692
2025-11-19 427.50 429.70 423.15 428.80 +0.73% 23,776
2025-11-18 425.10 427.50 422.10 425.70 -0.21% 26,294
2025-11-17 431.00 432.30 426.00 426.60 -1.14% 21,830
2025-11-14 437.00 437.00 430.25 431.50 -0.77% 20,754
2025-11-13 435.00 438.95 427.50 434.85 -0.24% 67,761
2025-11-12 440.00 440.00 421.95 435.90 -0.67% 289,287
2025-11-11 442.45 446.90 438.00 438.85 -1.20% 88,186
2025-11-10 450.30 450.90 442.25 444.20 -1.58% 22,234
2025-11-07 446.00 452.95 442.40 451.35 +0.23% 44,680
2025-11-06 450.00 458.50 448.00 450.30 +0.01% 83,124
2025-11-04 455.55 455.60 448.55 450.25 -1.16% 21,780
2025-11-03 452.45 457.50 450.00 455.55 +0.69% 24,931
2025-10-31 458.40 458.40 449.75 452.45 -0.78% 59,074
2025-10-30 458.00 459.00 453.15 456.00 -0.14% 22,362
2025-10-29 453.50 460.45 452.50 456.65 +0.55% 35,982
2025-10-28 453.65 457.00 452.80 454.15 -0.09% 20,284
2025-10-27 455.05 460.85 452.60 454.55 -0.67% 35,319
2025-10-24 459.15 463.00 451.00 457.60 -0.14% 43,870
2025-10-23 466.45 473.05 457.00 458.25 -1.00% 69,653
2025-10-21 453.80 467.50 453.80 462.90 +2.71% 21,084
2025-10-20 460.30 461.60 449.00 450.70 -1.54% 107,713
2025-10-17 463.00 468.80 455.00 457.75 +0.23% 55,296
2025-10-16 460.00 468.00 454.30 456.70 -1.05% 73,491
2025-10-15 466.70 471.10 459.10 461.55 -0.98% 53,614
2025-10-14 471.35 471.40 464.90 466.10 -0.41% 20,259
2025-10-13 480.70 480.70 466.30 468.00 -2.29% 28,492
2025-10-10 473.40 484.00 470.00 478.95 +1.69% 44,348
2025-10-09 477.00 480.45 465.10 471.00 -1.44% 45,983
2025-10-08 478.00 483.30 475.90 477.90 +0.05% 22,136
2025-10-07 487.75 487.75 475.20 477.65 -1.30% 31,770
2025-10-06 497.50 501.50 482.30 483.95 -3.58% 152,943
2025-10-03 487.50 508.05 476.90 501.90 +3.62% 267,861
2025-10-01 470.00 490.05 465.75 484.35 +3.72% 129,598
2025-09-30 467.70 492.50 460.00 467.00 +0.54% 405,616
2025-09-29 462.00 467.40 459.90 464.50 +0.44% 18,343
2025-09-26 472.65 475.05 460.50 462.45 -2.16% 34,666
2025-09-25 481.00 481.50 471.05 472.65 -1.70% 54,242
2025-09-24 479.50 481.70 474.05 480.80 +0.44% 24,801
2025-09-23 480.05 482.70 470.80 478.70 +0.23% 36,866
