You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Reading a stock page
- The tabs show the price chart, results, shareholding, events and news for this one company.
- The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
- Every figure names its source. "Official" means it came from NSE or BSE filings.
- Use the star to watch the stock, or Add to portfolio to record a trade.
🎯 Buy It or Not? — Complete Intraday to Long-Term Decision Report for ADFFOODS (NSE)
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
40
ISA Signal Score: Weak
Trend20
Momentum10
52-week range38
Volume37
Risk52
Fundamentals85
Working for it
- 50-day average is above the 200-day average
- Profit grew 34% year on year
- Revenue grew 16% year on year
- Low debt
Working against it
- Price is below its 20-day average
- Price is below its 50-day average
- Price is below its 200-day average (long-term weakness)
- 50-day average is falling
- RSI 32: weak (oversold, but not turning yet)
- MACD is negative and weakening
At a glance
QualityStrongROE 17.5%, ROCE 20.4%, almost no debt
GrowthNot knownNeeds at least 3 years of results. More years load on later visits.
ValuationExpensiveP/E 32.1 vs sector median 20.1, 5.6x book
MomentumMixedBelow its 200-day average, beat NIFTY 50 by 5.2 points
RiskHighSwings 49% a year, fell up to 31% from a peak, beta 1.10
Smart Investor Tips: ADFFOODS
Constructive Setup (Trend + Fundamentals Aligned)Actionable Insights & Positives
- Strong earnings compounding: net profit grew at 34.2% CAGR over 1 years.
- High capital efficiency: ROE of 17.5% indicates strong returns on shareholder equity.
- Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.
Risk Checks & Things to Verify
- Deep drawdown (-36.6% from 52-week high). Verify earnings trend and balance-sheet debt before treating a low price as a bargain.
- High 30-day annualized volatility (50%). Keep initial position sizes smaller and use wider stop-review levels.
NSE MCP Live & 5-Year Check No API Key
Algorithmic Momentum Prediction & Optimal Entry PriceHOLD / POSITIVE ON SUPPORT (Score 54/100)
Consolidating. If buying, accumulate only on dips into support at Rs 202.48 – Rs 220.09 (Ideal ~Rs 211.29). Review if price closes below Rs 184.70; upside resistance near Rs 269.40.
| Optimal Support area | Tranche 1 (50%) | Tranche 2 (50%) | Risk level / Review | Level 1 (Swing) | Level 2 (Breakout) | Risk : Reward |
|---|---|---|---|---|---|---|
| Rs 202.48 – Rs 220.09 Ideal ~Rs 211.29 |
Rs 220.09 | Rs 202.48 | Rs 184.70 ATR 5.4% |
Rs 269.40 | Rs 346.95 | 1 : 2.2 RSI 38 · Vol 0.78x |
Live Candlestick & TradingView Chart (ADFFOODS)
MARKET CLOSED - EOD SNAPSHOTKey figures
P/E32.1sector median 20.1
P/B5.58xprice / book value
EPSRs 6.85grew -73.3% a year
Dividend yield0.27%Rs 0.60 in 12 months, 9% of EPS
Debt to equity0.00xmore cash than debt
Sales growth15.6%a year over 1 years
Profit growth34.2%a year over 1 years
Operating margin20.2%net margin 14.5%
Company Debt, Borrowings & Cash Flow Health
Total Debt / Loans
Rs 0 Cr
Reduced Rs 0 Cr YoY
Cash & Bank Balances
Rs 67.8 Cr
Liquid cash & equivalents
Net Debt (Loans − Cash)
Net Cash Rs 67.8 Cr
Debt-free on net basis
Debt to Equity & Interest Cover
0.00x D/E
Interest cover: 42.9x EBIT
Operating Cash Flow (OCF)
Rs 69.8 Cr
OCF/PAT conversion: 93%
Free Cash Flow (FCF)
Rs 54.4 Cr
After Capex of Rs 15.5 Cr
About ADF FOODS
Market capNot available
First listed15 Sep 2010BSE not available · NSE 15 Sep 2010
Face valueRs 2
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness2 of 8Missing: description, industry, share count, book value, ROE, ROCE
Shareholding
Promoters and group 36.13% 0.00 pp, public 63.87%, as on 30 Sep 2026. Holder names and history
Day range218.57 to 226.00Open 220.70
52-week high346.95
-36.6% from high (02 Jul 2026)
52-week low153.10
+43.8% from low (27 Mar 2026)
Volume1.09 L
1.2x the 20-day average
RSI (14)32
neutral
Volatility (30d)49.6%annualised
Returns
1W-9.9%
1M-16.5%
3M-17.7%
6M-16.6%
1Y+3.1%
YTD+7.9%
3Y a year+0.7%
5Y a year-23.5%
Against the NIFTY 50
| Period | ADFFOODS | NIFTY 50 | Difference |
|---|---|---|---|
| 1M | -16.5% | +11.5% | -28.0 pts |
| 3M | -17.7% | +5.3% | -23.0 pts |
| 6M | -16.6% | +7.9% | -24.4 pts |
| 1Y | +3.1% | -2.1% | +5.2 pts |
Risk over the past year
Volatility49%high
Deepest fall-31.5%from a peak
Beta1.10moves with the index
Best day+20.0%03 Feb 2026
Worst day-13.1%30 Jul 2026
Up days47%of sessions
🛡 Forensic Financial Health: Piotroski F-Score & 3-Step DuPont ROE Decomposition
Piotroski F-Score: 9 / 9 · Fortress Balance Sheet
3-Step DuPont ROE Identity:
Balanced Profitability & Efficiency
Net Margin: 14.5%
×
Asset Turnover: 0.94x
×
Equity Multiplier: 1.26x
=
ROE 17.5%
✓ Positive Net Profit (PAT > 0)
Rs 75.3 Cr
✓ Positive Operating Cash Flow (OCF > 0)
Rs 69.8 Cr
✓ High Cash Conversion (OCF >= 85% of PAT)
93% conversion
✓ Improving Return on Assets (ROA YoY)
13.5% vs 10.7%
✓ Conservative / Decreasing Debt-to-Equity
0.00x (prev 0.00x)
✓ Healthy Balance Sheet Asset Coverage
10.58x
✓ Institutional Return on Equity (ROE >= 14%)
17.5%
✓ Stable / Expanding Profit Margin YoY
14.5% vs 12.5%
✓ Asset Turnover Efficiency (Sales / Assets)
0.94x
Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration)
| Rs crore | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales / Revenue | 121 | 159 | 133 | 163 | 191 | 197 | 167 | 201 |
| Sales QoQ % | -3.6% | +31.3% | -16.4% | +22.6% | +17.2% | +3.1% | -15.2% | +20.4% |
| Operating Profit | 25.5 | 25.0 | 24.0 | 36.0 | 37.0 | 34.0 | 30.0 | 40.0 |
| Operating Margin (OPM %) | 21.0% | 15.7% | 18.0% | 22.1% | 19.4% | 17.3% | 18.0% | 19.9% |
| Net Profit (PAT) | 20.2 | 16.0 | 15.0 | 26.0 | 22.0 | 26.0 | 17.0 | 25.0 |
| Profit QoQ % | -5.5% | -20.8% | -6.3% | +73.3% | -15.4% | +18.2% | -34.6% | +47.1% |
| Profit YoY % | -0.3% | -36.7% | -12.4% | +21.7% | +9.0% | +62.5% | +13.3% | -3.8% |
| Net Margin % | 16.7% | 10.1% | 11.3% | 16.0% | 11.5% | 13.2% | 10.2% | 12.4% |
Sales and profit
Sales growth+15.6%a year, 1Y
Profit growth+34.2%a year, 1Y
EPS growth-73.3%a year, 1Y
Avg ROE15.4%2 years
Profit and loss
| Rs crore | FY23 | FY24 |
|---|---|---|
| Sales | 450 | 520 |
| Sales growth | - | +15.6% |
| Operating profit | 80.6 | 105 |
| Operating margin | 17.9% | 20.2% |
| Other income | 11.2 | 11.1 |
| Interest | 2.65 | 2.34 |
| Depreciation | 13.7 | 15.6 |
| Profit before tax | 75.5 | 98.1 |
| Tax rate | 26.0% | 24.8% |
| Net profit | 56.1 | 75.3 |
| Profit growth | - | +34.2% |
| Net margin | 12.5% | 14.5% |
| EPS (Rs) | 25.62 | 6.85 |
Balance sheet
| Rs crore | FY23 | FY24 |
|---|---|---|
| Equity (net worth) | 419 | 441 |
| Borrowings | 0 | 0 |
| Cash | 63.5 | 67.8 |
| Total assets | 525 | 556 |
| Debt to equity | 0.00x | 0.00x |
Debt, Loans, Cash Flow & Working Capital
| Rs crore | FY23 | FY24 |
|---|---|---|
| Operating Cash Flow (OCF) | 50.5 | 69.8 |
| Capital Expenditure (Capex) | 24.7 | 15.5 |
| Free Cash Flow (FCF = OCF - Capex) | 25.8 | 54.4 |
| OCF / Net Profit Conversion | 0.90x | 0.93x |
| Total Borrowings / Loans | 0 | 0 |
| Cash & Bank Balances | 63.5 | 67.8 |
| Trade Receivables (Cr) | 94.3 | 108 |
| Receivable Days | 76.41x | 76.08x |
| Inventories (Cr) | 63.1 | 53.0 |
| Inventory Days | 51.17x | 37.19x |
Returns on capital
| Rs crore | FY23 | FY24 |
|---|---|---|
| ROE | 13.4% | 17.5% |
| ROCE | 16.2% | 20.4% |
| Interest cover | 29.48x | 42.91x |
Compared with its sector Agri & Food Products
| Stock | Price | Day | 1 year | Mkt cap (Cr) | P/E | P/B | ROE | Net margin |
|---|---|---|---|---|---|---|---|---|
| CCLCCL PRODUCTS (I) LTD | 944.60 | -0.7% | - | 12,568 | 50.2 | 7.5 | 14.9% | 9.4% |
| ADVENZYMESADVANCED ENZYME TECH LTD | 296.25 | +5.4% | - | 3,314 | 24.9 | 2.5 | 10.1% | 21.4% |
| ADFFOODSADF FOODS LIMITED | 220.09 | +0.2% | - | 2,460 | 32.1 | 5.6 | 17.1% | 14.5% |
| APEXAPEX FROZEN FOODS LIMITED | 289.05 | -2.1% | - | 903 | 61.9 | 1.8 | 2.9% | 1.8% |
| BSHSLBOMBAY SUPER HYBRID SEEDS | 85.77 | -1.6% | - | 900 | 40.8 | 11.5 | 28.4% | 8.6% |
| DWARKESHDWARIKESH SUGAR IND LTD | 44.34 | +2.9% | - | 835 | 10.0 | 1.0 | 10.2% | 4.9% |
| COFFEEDAYCOFFEE DAY ENTERPRISE LTD | 28.87 | +0.0% | - | 610 | - | 0.2 | -11.3% | -31.8% |
| DANGEEDANGEE DUMS LIMITED | 3.19 | +9.6% | - | 49.1 | - | 3.0 | -5.4% | -3.5% |
| COASTCORPCOASTAL CORPORATION LTD | 32.67 | -0.4% | - | 44.0 | 9.6 | 0.2 | 0.0% | 0.0% |
| DAVANGEREDAVANGERE SUGAR COMPANY L | 1.97 | -0.5% | - | 18.5 | 1.5 | 0.1 | 3.6% | 5.7% |
| LTFOODSLT FOODS LIMITED | 438.75 | +4.7% | - | - | - | - | - | - |
| TITILAKNAGAR INDUSTRIES LTD | 550.05 | +3.0% | - | - | - | - | - | - |
| Sector median | - | 20.1 | 2.2 | 11.1% |
Today: 15 minute chart and signal
Analysis and next-session reading
Signals
Price is below its 50-day average
20-day average is below the 50-day (short-term downtrend)
Price is below its 200-day average (long-term downtrend)
RSI 32: neutral
When is a good price?
The price is in the lower half of its 1-year range and is lower than it was on 64% of days in the past year.
Support (prices below today's)
| 20-day low | 217.82 | -1.0% |
| 60-day low | 217.82 | -1.0% |
| 52-week low | 153.10 | -30.4% |
Resistance (prices above today's)
| 200-day average | 253.04 | +15.0% |
| 50-day average | 261.07 | +18.6% |
| 20-day high | 269.40 | +22.4% |
| 60-day high | 299.75 | +36.2% |
Zones buyers often watch
| Lower quarter of the 1-year range | 153.10 to 201.56 | Historically the cheapest part of the past year. |
| Pullback of 10% to 20% from the high | 277.56 to 312.26 | A common area for dips inside an uptrend. |
| Around the 200-day average | 245.45 to 260.63 | Long-term trend line, often watched as support. |
Moving averages and momentum
| Indicator | Value | Reading |
|---|---|---|
| 20-day average | 242.23 | Price is 9.1% below |
| 50-day average | 261.07 | Price is 15.7% below |
| 200-day average | 253.04 | Price is 13.0% below |
| RSI (14) | 32 | Neutral |
| MACD (12, 26, 9) | -9.43 | Below its signal line (momentum fading) |
| Volatility (30d) | 49.6% | High yearly swings |
Support and resistance
R2228.98
R1224.54
Pivot221.55
S1217.11
S2214.12
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-19 | 220.70 | 226.00 | 218.57 | 220.09 | +0.21% | 108,554 |
| 2026-11-18 | 239.90 | 239.90 | 217.82 | 219.62 | -8.66% | 328,679 |
| 2026-11-17 | 237.59 | 241.80 | 237.04 | 240.45 | +1.70% | 38,426 |
| 2026-11-16 | 241.00 | 244.70 | 236.00 | 236.43 | -2.29% | 93,754 |
| 2026-11-13 | 242.41 | 246.00 | 240.00 | 241.97 | -0.95% | 87,390 |
| 2026-11-12 | 244.99 | 246.70 | 242.00 | 244.28 | +0.10% | 96,205 |
| 2026-11-11 | 244.90 | 246.45 | 242.26 | 244.04 | +0.98% | 38,155 |
| 2026-11-09 | 245.09 | 245.09 | 239.13 | 241.67 | -0.58% | 54,695 |
| 2026-11-06 | 260.19 | 262.00 | 238.76 | 240.49 | -8.89% | 193,515 |
| 2026-11-05 | 265.01 | 269.40 | 260.39 | 263.95 | +0.09% | 49,428 |
| 2026-11-04 | 256.81 | 265.00 | 253.61 | 263.70 | +2.68% | 28,976 |
| 2026-11-03 | 248.63 | 265.99 | 248.00 | 256.81 | +2.86% | 110,061 |
| 2026-11-02 | 236.05 | 251.44 | 232.41 | 249.66 | +6.08% | 69,561 |
| 2026-10-30 | 245.10 | 250.00 | 232.25 | 235.35 | -3.78% | 110,641 |
| 2026-10-29 | 242.60 | 246.00 | 237.15 | 244.60 | +1.41% | 35,322 |
| 2026-10-28 | 239.50 | 246.45 | 238.75 | 241.20 | +0.10% | 47,551 |
| 2026-10-27 | 237.35 | 246.30 | 237.30 | 240.95 | +0.63% | 55,324 |
| 2026-10-26 | 232.00 | 242.65 | 230.00 | 239.45 | +1.89% | 79,176 |
| 2026-10-23 | 244.70 | 248.25 | 231.35 | 235.00 | -4.06% | 112,868 |
| 2026-10-22 | 252.00 | 252.00 | 243.10 | 244.95 | -2.27% | 116,589 |
| 2026-10-21 | 263.60 | 266.70 | 248.00 | 250.65 | -4.91% | 99,978 |
| 2026-10-19 | 267.80 | 268.80 | 262.15 | 263.60 | -2.82% | 55,299 |
| 2026-10-16 | 275.70 | 275.70 | 268.10 | 271.25 | -1.58% | 63,058 |
| 2026-10-15 | 282.95 | 287.45 | 273.35 | 275.60 | -2.68% | 63,491 |
| 2026-10-14 | 279.45 | 285.70 | 278.10 | 283.20 | +0.73% | 44,643 |
| 2026-10-13 | 288.00 | 288.00 | 280.00 | 281.15 | -2.51% | 74,333 |
| 2026-10-12 | 292.60 | 292.60 | 287.10 | 288.40 | -0.45% | 75,302 |
| 2026-10-09 | 290.00 | 290.15 | 281.40 | 289.70 | +0.49% | 103,320 |
| 2026-10-08 | 292.00 | 292.00 | 278.10 | 288.30 | -1.17% | 118,955 |
| 2026-10-07 | 295.00 | 297.90 | 290.35 | 291.70 | -0.48% | 217,579 |
| 2026-10-06 | 284.70 | 299.75 | 281.60 | 293.10 | +3.88% | 487,913 |
| 2026-10-05 | 281.35 | 285.00 | 276.70 | 282.15 | +0.27% | 145,718 |
| 2026-10-01 | 269.25 | 285.20 | 265.60 | 281.40 | +3.04% | 266,181 |
| 2026-09-30 | 268.30 | 274.95 | 263.10 | 273.10 | +1.79% | 59,409 |
| 2026-09-29 | 265.00 | 270.25 | 261.50 | 268.30 | +0.64% | 67,714 |
| 2026-09-28 | 270.00 | 270.00 | 265.30 | 266.60 | -1.48% | 33,736 |
| 2026-09-25 | 270.00 | 271.70 | 264.50 | 270.60 | -0.39% | 51,882 |
| 2026-09-24 | 266.80 | 273.90 | 264.20 | 271.65 | +1.34% | 85,764 |
| 2026-09-23 | 263.20 | 269.35 | 262.75 | 268.05 | +1.86% | 62,842 |
| 2026-09-22 | 268.25 | 268.25 | 261.60 | 263.15 | -1.77% | 52,750 |
| 2026-09-21 | 259.90 | 268.70 | 257.50 | 267.90 | +2.47% | 124,948 |
| 2026-09-18 | 265.10 | 265.90 | 260.20 | 261.45 | -2.35% | 88,038 |
| 2026-09-17 | 267.15 | 276.00 | 264.10 | 267.75 | +0.22% | 147,251 |
| 2026-09-16 | 261.45 | 274.95 | 248.80 | 267.15 | +2.24% | 159,718 |
| 2026-09-15 | 269.55 | 270.90 | 260.10 | 261.30 | -3.06% | 65,591 |
| 2026-09-11 | 270.65 | 271.65 | 267.15 | 269.55 | -1.64% | 66,092 |
| 2026-09-10 | 278.00 | 278.00 | 270.55 | 274.05 | -1.49% | 72,441 |
| 2026-09-09 | 274.80 | 279.65 | 268.35 | 278.20 | +1.64% | 212,691 |
| 2026-09-08 | 267.00 | 274.35 | 261.85 | 273.70 | +2.84% | 228,769 |
| 2026-09-07 | 263.15 | 269.00 | 259.00 | 266.15 | +0.51% | 120,114 |
| 2026-09-04 | 267.50 | 269.15 | 262.40 | 264.80 | -1.01% | 78,833 |
| 2026-09-03 | 269.00 | 269.95 | 263.85 | 267.50 | -0.07% | 59,722 |
| 2026-09-02 | 263.00 | 269.00 | 258.80 | 267.70 | +0.96% | 107,626 |
| 2026-09-01 | 268.70 | 272.00 | 259.65 | 265.15 | -1.87% | 135,582 |
| 2026-08-31 | 272.00 | 274.90 | 268.65 | 270.20 | -1.55% | 36,649 |
| 2026-08-28 | 273.80 | 276.05 | 270.60 | 274.45 | +0.24% | 85,375 |
| 2026-08-27 | 280.70 | 280.70 | 272.05 | 273.80 | -2.46% | 73,656 |
| 2026-08-26 | 276.75 | 285.70 | 273.10 | 280.70 | +1.45% | 199,711 |
| 2026-08-25 | 272.60 | 283.25 | 268.20 | 276.70 | +1.50% | 161,203 |
| 2026-08-24 | 265.00 | 279.00 | 264.75 | 272.60 | +1.87% | 340,521 |
| 2026-08-21 | 266.15 | 272.10 | 264.35 | 267.60 | +0.09% | 104,188 |
| 2026-08-20 | 264.10 | 268.50 | 261.55 | 267.35 | +1.54% | 64,132 |
| 2026-08-19 | 269.60 | 269.75 | 262.30 | 263.30 | -2.34% | 50,262 |
| 2026-08-18 | 261.90 | 270.00 | 260.35 | 269.60 | +2.57% | 143,285 |
| 2026-08-17 | 263.25 | 265.50 | 258.90 | 262.85 | +0.15% | 97,295 |
| 2026-08-14 | 262.90 | 268.10 | 259.40 | 262.45 | +0.23% | 127,124 |
| 2026-08-13 | 262.00 | 265.00 | 258.00 | 261.85 | +0.08% | 95,212 |
| 2026-08-12 | 266.45 | 266.45 | 260.20 | 261.65 | -1.43% | 71,300 |
| 2026-08-11 | 264.90 | 269.85 | 260.25 | 265.45 | +0.95% | 150,603 |
| 2026-08-10 | 261.00 | 265.00 | 255.85 | 262.95 | +1.25% | 135,551 |
| 2026-08-07 | 258.90 | 263.85 | 258.00 | 259.70 | -0.65% | 113,084 |
| 2026-08-06 | 265.95 | 265.95 | 256.05 | 261.40 | -2.90% | 374,343 |
| 2026-08-05 | 271.50 | 273.95 | 266.35 | 269.20 | -1.48% | 90,125 |
| 2026-08-04 | 274.70 | 276.00 | 270.00 | 273.25 | -0.18% | 107,407 |
| 2026-08-03 | 272.95 | 279.90 | 270.95 | 273.75 | +1.03% | 117,969 |
| 2026-07-31 | 262.00 | 277.70 | 262.00 | 270.95 | +3.28% | 514,460 |
| 2026-07-30 | 295.00 | 295.00 | 260.00 | 262.35 | -13.07% | 1,301,909 |
| 2026-07-29 | 300.95 | 307.95 | 299.20 | 301.80 | +0.72% | 99,686 |
| 2026-07-28 | 310.50 | 314.35 | 297.30 | 299.65 | -4.69% | 100,315 |
| 2026-07-27 | 308.00 | 319.60 | 308.00 | 314.40 | +2.39% | 196,201 |
| 2026-07-24 | 296.60 | 308.50 | 286.05 | 307.05 | +3.51% | 224,298 |
| 2026-07-23 | 296.90 | 300.70 | 294.00 | 296.65 | -1.08% | 73,754 |
| 2026-07-22 | 300.85 | 302.20 | 295.55 | 299.90 | -0.76% | 79,498 |
| 2026-07-21 | 302.00 | 304.00 | 296.65 | 302.20 | +0.57% | 82,929 |
| 2026-07-20 | 297.00 | 302.45 | 295.95 | 300.50 | +0.47% | 77,029 |
| 2026-07-17 | 302.20 | 302.20 | 292.55 | 299.10 | -1.09% | 137,151 |
| 2026-07-16 | 308.00 | 308.70 | 301.30 | 302.40 | -0.85% | 133,904 |
| 2026-07-15 | 314.00 | 316.60 | 304.10 | 305.00 | -2.42% | 128,018 |
| 2026-07-14 | 315.40 | 321.95 | 307.30 | 312.55 | -2.16% | 149,753 |
| 2026-07-13 | 318.95 | 330.75 | 305.20 | 319.45 | -0.14% | 417,973 |
| 2026-07-10 | 321.90 | 323.50 | 313.90 | 319.90 | +0.74% | 187,400 |
| 2026-07-09 | 310.00 | 322.85 | 305.45 | 317.55 | +2.95% | 251,998 |
| 2026-07-08 | 307.05 | 316.00 | 303.35 | 308.45 | -0.63% | 305,063 |
| 2026-07-07 | 309.00 | 313.10 | 302.50 | 310.40 | +0.68% | 285,845 |
| 2026-07-06 | 321.40 | 321.40 | 307.10 | 308.30 | -3.78% | 330,572 |
| 2026-07-03 | 318.80 | 329.35 | 317.40 | 320.40 | +1.04% | 1,061,165 |
| 2026-07-02 | 315.30 | 346.95 | 311.55 | 317.10 | +3.00% | 15,187,964 |
| 2026-07-01 | 314.90 | 318.00 | 303.30 | 307.85 | -0.92% | 240,427 |
| 2026-06-30 | 306.45 | 315.00 | 305.00 | 310.70 | +1.85% | 161,470 |
| 2026-06-29 | 301.65 | 312.90 | 299.20 | 305.05 | +1.51% | 156,537 |
| 2026-06-25 | 310.10 | 315.25 | 297.50 | 300.50 | -3.16% | 131,153 |
| 2026-06-24 | 301.95 | 312.00 | 298.70 | 310.30 | +3.18% | 151,207 |
| 2026-06-23 | 313.75 | 316.95 | 297.00 | 300.75 | -4.14% | 260,239 |
| 2026-06-22 | 308.00 | 320.00 | 303.85 | 313.75 | +2.25% | 416,016 |
| 2026-06-19 | 304.75 | 313.00 | 300.30 | 306.85 | +0.41% | 182,179 |
| 2026-06-18 | 302.80 | 314.00 | 301.30 | 305.60 | +1.43% | 453,747 |
| 2026-06-17 | 303.15 | 308.85 | 297.55 | 301.30 | +0.02% | 331,910 |
| 2026-06-16 | 282.95 | 307.40 | 279.05 | 301.25 | +6.67% | 542,649 |
| 2026-06-15 | 285.90 | 292.65 | 280.00 | 282.40 | -0.28% | 224,054 |
| 2026-06-12 | 276.45 | 284.00 | 274.00 | 283.20 | +3.51% | 96,463 |
| 2026-06-11 | 278.95 | 280.50 | 267.30 | 273.60 | -2.36% | 156,334 |
| 2026-06-10 | 285.95 | 291.20 | 279.00 | 280.20 | -2.18% | 95,458 |
| 2026-06-09 | 279.95 | 287.95 | 279.95 | 286.45 | +2.73% | 117,076 |
| 2026-06-08 | 280.05 | 286.55 | 276.20 | 278.85 | -1.40% | 115,418 |
| 2026-06-05 | 290.25 | 297.00 | 280.30 | 282.80 | -2.08% | 164,750 |
| 2026-06-04 | 290.85 | 293.40 | 282.00 | 288.80 | -0.52% | 298,991 |
| 2026-06-03 | 271.50 | 298.00 | 271.50 | 290.30 | +6.28% | 1,286,693 |
| 2026-06-02 | 266.80 | 275.75 | 264.55 | 273.15 | +2.38% | 141,228 |
| 2026-06-01 | 265.00 | 269.90 | 262.00 | 266.80 | +0.81% | 144,924 |
| 2026-05-29 | 270.00 | 279.30 | 259.85 | 264.65 | -2.09% | 245,714 |
| 2026-05-27 | 275.85 | 280.70 | 268.15 | 270.30 | -2.01% | 186,008 |
| 2026-05-26 | 277.50 | 284.45 | 274.00 | 275.85 | -0.58% | 171,341 |
| 2026-05-25 | 285.00 | 290.00 | 276.30 | 277.45 | -2.05% | 384,800 |
| 2026-05-22 | 264.35 | 288.00 | 263.20 | 283.25 | +7.35% | 662,223 |
| 2026-05-21 | 266.90 | 273.45 | 259.40 | 263.85 | +0.02% | 215,341 |
| 2026-05-20 | 268.90 | 274.70 | 262.20 | 263.80 | -1.99% | 150,607 |
| 2026-05-19 | 262.20 | 277.70 | 262.20 | 269.15 | +1.91% | 242,712 |
| 2026-05-18 | 268.00 | 268.00 | 257.50 | 264.10 | -1.57% | 282,082 |
| 2026-05-15 | 270.30 | 278.30 | 265.55 | 268.30 | -0.74% | 258,302 |
| 2026-05-14 | 300.00 | 301.65 | 268.80 | 270.30 | -0.66% | 1,308,844 |
| 2026-05-13 | 265.00 | 274.95 | 263.35 | 272.10 | +2.35% | 159,844 |
| 2026-05-12 | 272.45 | 276.90 | 258.60 | 265.85 | -2.42% | 377,311 |
| 2026-05-11 | 273.30 | 277.50 | 267.40 | 272.45 | -0.33% | 252,867 |
| 2026-05-08 | 265.00 | 280.00 | 264.55 | 273.35 | +2.46% | 464,336 |
| 2026-05-07 | 269.00 | 272.00 | 264.55 | 266.80 | -0.74% | 139,823 |
| 2026-05-06 | 261.05 | 273.00 | 261.05 | 268.80 | +2.38% | 240,552 |
| 2026-05-05 | 255.40 | 264.85 | 254.00 | 262.55 | +1.31% | 84,659 |
| 2026-05-04 | 268.15 | 270.35 | 258.00 | 259.15 | -1.89% | 143,098 |
| 2026-04-30 | 260.00 | 273.00 | 257.22 | 264.14 | +1.72% | 311,496 |
| 2026-04-29 | 265.45 | 265.79 | 257.23 | 259.67 | -2.25% | 150,967 |
| 2026-04-28 | 270.00 | 270.00 | 261.28 | 265.66 | -0.66% | 235,010 |
| 2026-04-27 | 262.00 | 280.98 | 260.00 | 267.42 | +2.79% | 1,045,482 |
| 2026-04-24 | 249.08 | 264.80 | 244.04 | 260.15 | +4.44% | 2,401,269 |
| 2026-04-23 | 236.00 | 259.00 | 235.01 | 249.08 | +6.66% | 2,417,937 |
| 2026-04-22 | 223.52 | 235.95 | 221.45 | 233.53 | +4.12% | 721,747 |
| 2026-04-21 | 218.50 | 226.50 | 215.21 | 224.29 | +1.66% | 164,807 |
| 2026-04-20 | 225.61 | 234.25 | 219.10 | 220.62 | -2.78% | 389,403 |
| 2026-04-17 | 197.08 | 236.00 | 196.00 | 226.94 | +15.16% | 3,095,351 |
| 2026-04-16 | 198.00 | 199.01 | 191.30 | 197.06 | +1.81% | 136,305 |
| 2026-04-15 | 192.40 | 195.00 | 190.62 | 193.55 | +2.28% | 87,381 |
| 2026-04-13 | 192.00 | 196.00 | 185.00 | 189.24 | -1.47% | 158,921 |
| 2026-04-10 | 184.50 | 195.72 | 184.50 | 192.07 | +4.23% | 126,461 |
| 2026-04-09 | 183.00 | 186.89 | 180.76 | 184.27 | -0.32% | 107,180 |
| 2026-04-08 | 184.99 | 187.90 | 180.50 | 184.87 | +5.18% | 184,475 |
| 2026-04-07 | 176.00 | 180.00 | 174.19 | 175.77 | -0.15% | 88,724 |
| 2026-04-06 | 178.00 | 180.75 | 173.82 | 176.03 | -1.08% | 69,174 |
| 2026-04-02 | 175.20 | 179.95 | 173.21 | 177.95 | -0.73% | 80,266 |
| 2026-04-01 | 173.50 | 182.54 | 170.00 | 179.25 | +7.22% | 223,054 |
| 2026-03-30 | 155.50 | 176.00 | 153.82 | 167.18 | +5.88% | 473,070 |
| 2026-03-27 | 165.70 | 166.27 | 153.10 | 157.89 | -5.93% | 199,129 |
| 2026-03-25 | 165.21 | 170.99 | 165.21 | 167.85 | +2.48% | 94,178 |
| 2026-03-24 | 167.40 | 169.00 | 160.35 | 163.79 | +1.01% | 216,763 |
| 2026-03-23 | 172.00 | 178.20 | 161.36 | 162.15 | -7.04% | 377,658 |
| 2026-03-20 | 179.99 | 183.23 | 173.50 | 174.43 | -1.71% | 132,734 |
| 2026-03-19 | 180.60 | 183.96 | 176.99 | 177.46 | -4.20% | 56,963 |
| 2026-03-18 | 180.71 | 188.00 | 180.50 | 185.24 | +3.08% | 77,964 |
| 2026-03-17 | 180.50 | 183.74 | 177.67 | 179.71 | -0.28% | 169,358 |
| 2026-03-16 | 181.55 | 184.71 | 178.02 | 180.21 | -0.61% | 85,272 |
