You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Reading a stock page
- The tabs show the price chart, results, shareholding, events and news for this one company.
- The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
- Every figure names its source. "Official" means it came from NSE or BSE filings.
- Use the star to watch the stock, or Add to portfolio to record a trade.
🎯 Buy It or Not? — Complete Intraday to Long-Term Decision Report for ANDHRAPAP (NSE)
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
38
ISA Signal Score: Weak
Trend22
Momentum47
52-week range23
Volume36
Risk65
Fundamentals35
Working for it
- 50-day average is above the 200-day average
- Low debt
Working against it
- Price is below its 20-day average
- Price is below its 50-day average
- Price is below its 200-day average (long-term weakness)
- Profit fell 35% year on year
- Revenue fell 14% year on year
Red flags
- Profit fell sharply (35%)
At a glance
QualityStrongROE 19.6%, ROCE 24.9%, debt 0.06x equity
GrowthNot knownNeeds at least 3 years of results. More years load on later visits.
ValuationCheapP/E 0.7 vs sector median 28.6, 0.1x book
MomentumWeakBelow its 200-day average, lagged NIFTY 50 by 10.0 points
RiskMediumSwings 31% a year, fell up to 18% from a peak, beta 0.53
Smart Investor Tips: ANDHRAPAP
Balanced / Watch for Key Level ConfirmationActionable Insights & Positives
- High capital efficiency: ROE of 19.6% indicates strong returns on shareholder equity.
- Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.
NSE MCP Live & 5-Year Check No API Key
Algorithmic Momentum Prediction & Optimal Entry PriceHOLD / POSITIVE ON SUPPORT (Score 46/100)
Consolidating. If buying, accumulate only on dips into support at Rs 58.00 – Rs 62.12 (Ideal ~Rs 60.06). Review if price closes below Rs 54.58; upside resistance near Rs 70.00.
| Optimal Support area | Tranche 1 (50%) | Tranche 2 (50%) | Risk level / Review | Level 1 (Swing) | Level 2 (Breakout) | Risk : Reward |
|---|---|---|---|---|---|---|
| Rs 58.00 – Rs 62.12 Ideal ~Rs 60.06 |
Rs 62.12 | Rs 58.00 | Rs 54.58 ATR 3.7% |
Rs 70.00 | Rs 79.79 | 1 : 1.8 RSI 33 · Vol 0.76x |
Live Candlestick & TradingView Chart (ANDHRAPAP)
MARKET CLOSED - EOD SNAPSHOTKey figures
P/E0.7sector median 28.6
P/B0.13xprice / book value
EPSRs 85.43grew -35.0% a year
Dividend yield0.80%Rs 0.50 in 12 months, 1% of EPS
Debt to equity0.06xnet debt Rs 88.2 Cr
Sales growth-14.2%a year over 1 years
Profit growth-35.0%a year over 1 years
Operating margin23.9%net margin 18.9%
Company Debt, Borrowings & Cash Flow Health
Total Debt / Loans
Rs 114 Cr
Increased +Rs 59.6 Cr YoY
Cash & Bank Balances
Rs 26.3 Cr
Liquid cash & equivalents
Net Debt (Loans − Cash)
Rs 88.2 Cr
4.7% of total assets
Debt to Equity & Interest Cover
0.06x D/E
Interest cover: 104.3x EBIT
Operating Cash Flow (OCF)
Rs 319 Cr
OCF/PAT conversion: 94%
Free Cash Flow (FCF)
Rs -12.3 Cr
After Capex of Rs 331 Cr
About ANDHRA PAPER
Chemicals & FertilisersMarket capNot available
First listed13 May 2004BSE not available · NSE 13 May 2004
Face valueRs 2
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness3 of 8Missing: description, share count, book value, ROE, ROCE
Shareholding
Promoters and group 72.45% 0.00 pp, public 27.55%, as on 30 Sep 2026. Holder names and history
Day range61.86 to 63.37Open 62.25
52-week high79.79
-22.1% from high (08 Sep 2026)
52-week low58.00
+7.1% from low (30 Mar 2026)
Volume57,845
0.3x the 20-day average
RSI (14)41
neutral
Volatility (30d)39.7%annualised
Returns
1W-0.9%
1M-2.8%
3M+3.6%
6M-1.7%
1Y-11.5%
YTD-7.6%
3Y a year-52.3%
5Y a year-23.1%
Against the NIFTY 50
| Period | ANDHRAPAP | NIFTY 50 | Difference |
|---|---|---|---|
| 1M | -2.8% | +13.1% | -16.0 pts |
| 3M | +3.6% | +6.4% | -2.8 pts |
| 6M | -1.7% | +8.8% | -10.5 pts |
| 1Y | -11.5% | -1.5% | -10.0 pts |
Risk over the past year
Volatility31%medium
Deepest fall-17.6%from a peak
Beta0.53moves less than the index
Best day+12.0%07 Sep 2026
Worst day-5.6%09 Sep 2026
Up days44%of sessions
🛡 Forensic Financial Health: Piotroski F-Score & 3-Step DuPont ROE Decomposition
Piotroski F-Score: 6 / 9 · Solid Financial Health
3-Step DuPont ROE Identity:
High Pricing Power & Margin Leader
Net Margin: 18.9%
×
Asset Turnover: 0.73x
×
Equity Multiplier: 1.29x
=
ROE 19.6%
✓ Positive Net Profit (PAT > 0)
Rs 340 Cr
✓ Positive Operating Cash Flow (OCF > 0)
Rs 319 Cr
✓ High Cash Conversion (OCF >= 85% of PAT)
94% conversion
⚠ Improving Return on Assets (ROA YoY)
13.9% vs 26.1%
✓ Conservative / Decreasing Debt-to-Equity
0.06x (prev 0.03x)
✓ Healthy Balance Sheet Asset Coverage
5.85x
✓ Institutional Return on Equity (ROE >= 14%)
19.6%
⚠ Stable / Expanding Profit Margin YoY
18.9% vs 24.9%
⚠ Asset Turnover Efficiency (Sales / Assets)
0.73x
Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration)
| Rs crore | Jun 2024 | Sep 2024 | Dec 2024 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales / Revenue | 316 | 432 | 386 | 362 | 419 | 527 | 394 | 426 |
| Sales QoQ % | -13.3% | +36.8% | -10.8% | -6.1% | +15.6% | +25.9% | -25.3% | +8.2% |
| Operating Profit | 33.7 | 52.3 | 28.3 | 3.36 | 44.1 | 42.6 | 70.4 | 38.7 |
| Operating Margin (OPM %) | 10.7% | 12.1% | 7.3% | 0.9% | 10.5% | 8.1% | 17.9% | 9.1% |
| Net Profit (PAT) | 27.7 | 41.7 | 11.7 | -20.3 | 9.85 | 7.72 | 30.3 | 4.27 |
| Profit QoQ % | -27.9% | +50.7% | -72.1% | -273.9% | +148.6% | -21.6% | +292.7% | -85.9% |
| Profit YoY % | - | - | -85.9% | -148.6% | -15.5% | -81.5% | +160.3% | +121.1% |
| Net Margin % | 8.8% | 9.7% | 3.0% | -5.6% | 2.4% | 1.5% | 7.7% | 1.0% |
Sales and profit
Sales growth-14.2%a year, 1Y
Profit growth-35.0%a year, 1Y
EPS growth-35.0%a year, 1Y
Avg ROE26.3%2 years
Profit and loss
| Rs crore | FY23 | FY24 |
|---|---|---|
| Sales | 2,098 | 1,801 |
| Sales growth | - | -14.2% |
| Operating profit | 719 | 431 |
| Operating margin | 34.3% | 23.9% |
| Other income | 52.0 | 95.0 |
| Interest | 7.17 | 4.41 |
| Depreciation | 63.2 | 65.9 |
| Profit before tax | 701 | 456 |
| Tax rate | 25.5% | 25.4% |
| Net profit | 522 | 340 |
| Profit growth | - | -35.0% |
| Net margin | 24.9% | 18.9% |
| EPS (Rs) | 131.37 | 85.43 |
Balance sheet
| Rs crore | FY23 | FY24 |
|---|---|---|
| Equity (net worth) | 1,582 | 1,893 |
| Borrowings | 54.9 | 114 |
| Cash | 47.4 | 26.3 |
| Total assets | 2,005 | 2,451 |
| Debt to equity | 0.03x | 0.06x |
Debt, Loans, Cash Flow & Working Capital
| Rs crore | FY23 | FY24 |
|---|---|---|
| Operating Cash Flow (OCF) | 536 | 319 |
| Capital Expenditure (Capex) | 115 | 331 |
| Free Cash Flow (FCF = OCF - Capex) | 421 | -12.3 |
| OCF / Net Profit Conversion | 1.03x | 0.94x |
| Total Borrowings / Loans | 54.9 | 114 |
| Cash & Bank Balances | 47.4 | 26.3 |
| Trade Receivables (Cr) | 148 | 60.9 |
| Receivable Days | 25.67x | 12.35x |
| Inventories (Cr) | 174 | 237 |
| Inventory Days | 30.22x | 48.04x |
Returns on capital
| Rs crore | FY23 | FY24 |
|---|---|---|
| ROE | 33.0% | 19.6% |
| ROCE | 42.5% | 24.9% |
| Interest cover | 98.77x | 104.32x |
Compared with its sector Chemicals & Fertilisers
| Stock | Price | Day | 1 year | Mkt cap (Cr) | P/E | P/B | ROE | Net margin |
|---|---|---|---|---|---|---|---|---|
| FLUOROCHEMGUJARAT FLUOROCHEM LTD | 4,932.70 | -0.9% | - | 54,210 | 95.7 | - | 7.3% | 11.3% |
| FACTFACT LTD | 757.30 | -2.3% | - | 49,003 | 1,183.3 | 35.7 | 3.0% | 1.0% |
| AETHERAETHER INDUSTRIES LIMITED | 1,620.30 | -4.5% | - | 21,477 | 260.5 | 10.4 | 4.0% | 13.8% |
| FINEORGFINE ORGANIC IND. LTD. | 5,488.50 | +0.6% | - | 16,828 | 40.4 | - | 21.4% | 17.6% |
| AARTIINDAARTI INDUSTRIES LTD | 449.50 | -1.6% | - | 16,294 | 39.1 | 3.1 | 7.9% | 6.5% |
| CHAMBLFERTCHAMBAL FERTILIZERS LTD | 371.55 | -0.3% | - | 14,886 | 12.0 | 2.0 | 17.5% | 7.1% |
| ACUTAASACUTAAS CHEMICALS LIMITED | 3,833.50 | -3.6% | - | 14,138 | 328.5 | 21.0 | 6.3% | 6.0% |
| ALKYLAMINEALKYL AMINES CHEM. LTD | 1,559.20 | -0.9% | - | 7,975 | 53.5 | 6.3 | 11.7% | 10.3% |
| GALAXYSURFGALAXY SURFACTANTS LTD | 2,154.60 | -1.8% | - | 7,638 | 28.6 | - | 13.8% | 5.1% |
| GNFCGUJ NAR VAL FER & CHEM L | 465.25 | -0.3% | - | 6,839 | 8.5 | - | 0.0% | 10.4% |
| GSFCGUJ STATE FERT & CHEM LTD | 139.83 | -0.6% | - | 5,572 | 8.3 | - | 4.4% | 6.1% |
| ACIARCHEAN CHEMICAL IND LTD | 432.25 | -1.1% | - | 5,334 | 16.7 | 3.1 | 18.7% | 24.0% |
| Sector median | - | 28.6 | 3.1 | 10.7% |
Today: 15 minute chart and signal
Analysis and next-session reading
Signals
Price is below its 50-day average
20-day average is below the 50-day (short-term downtrend)
Price is below its 200-day average (long-term downtrend)
RSI 41: neutral
When is a good price?
The price is in the lower quarter of its 1-year range and is lower than it was on 73% of days in the past year.
Support (prices below today's)
| 20-day low | 61.05 | -1.7% |
| 60-day low | 59.33 | -4.5% |
| 52-week low | 58.00 | -6.6% |
Resistance (prices above today's)
| 200-day average | 64.63 | +4.0% |
| 50-day average | 67.96 | +9.4% |
| 20-day high | 70.00 | +12.7% |
| 60-day high | 79.79 | +28.4% |
Zones buyers often watch
| Lower quarter of the 1-year range | 58.00 to 63.45 | price is inside this zone now |
| Pullback of 10% to 20% from the high | 63.83 to 71.81 | A common area for dips inside an uptrend. |
| Around the 200-day average | 62.69 to 66.57 | Long-term trend line, often watched as support. |
Moving averages and momentum
| Indicator | Value | Reading |
|---|---|---|
| 20-day average | 63.75 | Price is 2.6% below |
| 50-day average | 67.96 | Price is 8.6% below |
| 200-day average | 64.63 | Price is 3.9% below |
| RSI (14) | 41 | Neutral |
| MACD (12, 26, 9) | -1.33 | Above its signal line (momentum rising) |
| Volatility (30d) | 39.7% | Medium yearly swings |
Support and resistance
R263.96
R163.04
Pivot62.45
S161.53
S260.94
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-20 | 62.25 | 63.37 | 61.86 | 62.12 | -1.43% | 57,845 |
| 2026-11-19 | 62.96 | 63.40 | 62.30 | 63.02 | +0.57% | 87,810 |
| 2026-11-18 | 62.01 | 63.36 | 62.00 | 62.66 | -0.33% | 88,004 |
| 2026-11-17 | 63.12 | 63.50 | 62.23 | 62.87 | -0.40% | 78,210 |
| 2026-11-16 | 63.16 | 63.99 | 62.12 | 63.12 | +0.65% | 162,078 |
| 2026-11-13 | 62.50 | 63.79 | 62.00 | 62.71 | -0.51% | 144,769 |
| 2026-11-12 | 62.87 | 63.90 | 62.43 | 63.03 | +1.53% | 106,410 |
| 2026-11-11 | 64.00 | 64.50 | 61.48 | 62.08 | -2.53% | 196,630 |
| 2026-11-09 | 63.45 | 64.80 | 62.20 | 63.69 | +0.39% | 151,552 |
| 2026-11-06 | 62.75 | 62.80 | 61.05 | 61.52 | -1.96% | 198,214 |
| 2026-11-05 | 65.19 | 65.60 | 62.00 | 62.75 | -2.12% | 431,903 |
| 2026-11-04 | 63.90 | 65.50 | 63.00 | 64.11 | +1.06% | 126,371 |
| 2026-11-03 | 65.10 | 65.90 | 63.06 | 63.44 | -1.77% | 195,051 |
| 2026-11-02 | 64.00 | 65.89 | 62.60 | 64.58 | -3.32% | 226,266 |
| 2026-10-30 | 70.00 | 70.00 | 65.50 | 66.80 | -2.12% | 142,468 |
| 2026-10-29 | 65.34 | 68.85 | 65.34 | 68.25 | +3.39% | 222,780 |
| 2026-10-28 | 64.65 | 66.51 | 64.65 | 66.01 | +0.70% | 152,654 |
| 2026-10-27 | 64.38 | 66.10 | 63.89 | 65.55 | +1.88% | 193,158 |
| 2026-10-26 | 64.60 | 65.32 | 62.15 | 64.34 | +3.32% | 371,725 |
| 2026-10-23 | 64.63 | 64.63 | 61.25 | 62.27 | -3.65% | 302,554 |
| 2026-10-22 | 64.84 | 66.35 | 62.75 | 64.63 | +1.08% | 281,543 |
| 2026-10-21 | 67.39 | 67.84 | 63.50 | 63.94 | -5.12% | 295,515 |
| 2026-10-19 | 68.39 | 69.10 | 66.50 | 67.39 | -1.46% | 183,652 |
| 2026-10-16 | 68.40 | 71.45 | 68.10 | 68.39 | +0.01% | 359,192 |
| 2026-10-15 | 72.09 | 72.22 | 68.01 | 68.38 | -4.11% | 591,357 |
| 2026-10-14 | 72.50 | 76.20 | 71.05 | 71.31 | -2.17% | 1,872,613 |
| 2026-10-13 | 71.70 | 74.99 | 70.14 | 72.89 | +2.17% | 955,102 |
| 2026-10-12 | 67.95 | 78.99 | 67.07 | 71.34 | +6.14% | 3,503,771 |
| 2026-10-09 | 66.80 | 69.50 | 66.25 | 67.21 | -0.36% | 108,115 |
| 2026-10-08 | 70.13 | 70.16 | 67.00 | 67.45 | -3.74% | 203,935 |
| 2026-10-07 | 70.82 | 70.98 | 69.85 | 70.07 | -0.58% | 190,578 |
| 2026-10-06 | 70.66 | 71.06 | 68.54 | 70.48 | +0.77% | 234,556 |
| 2026-10-05 | 71.36 | 73.55 | 69.55 | 69.94 | -1.99% | 849,036 |
| 2026-10-01 | 72.92 | 72.92 | 70.00 | 71.36 | -1.82% | 222,862 |
| 2026-09-30 | 72.00 | 73.93 | 72.00 | 72.68 | +0.50% | 240,993 |
| 2026-09-29 | 72.98 | 72.98 | 71.01 | 72.32 | -0.41% | 212,077 |
| 2026-09-28 | 73.81 | 75.00 | 72.03 | 72.62 | -1.93% | 261,464 |
| 2026-09-25 | 73.62 | 75.10 | 71.56 | 74.05 | +0.58% | 441,096 |
| 2026-09-24 | 70.53 | 74.48 | 70.16 | 73.62 | +3.41% | 812,860 |
| 2026-09-23 | 72.92 | 73.30 | 71.00 | 71.19 | -0.34% | 286,782 |
| 2026-09-22 | 72.25 | 73.75 | 70.77 | 71.43 | -1.73% | 388,193 |
| 2026-09-21 | 75.00 | 76.50 | 71.68 | 72.69 | -2.59% | 713,908 |
| 2026-09-18 | 71.60 | 74.99 | 71.38 | 74.62 | +3.81% | 950,746 |
| 2026-09-17 | 72.96 | 74.90 | 71.40 | 71.88 | -1.96% | 941,028 |
| 2026-09-16 | 71.64 | 74.01 | 70.00 | 73.32 | +2.35% | 769,224 |
| 2026-09-15 | 73.36 | 75.00 | 71.00 | 71.64 | -2.34% | 1,506,455 |
| 2026-09-11 | 72.50 | 73.95 | 70.84 | 73.36 | +1.07% | 1,705,341 |
| 2026-09-10 | 67.90 | 73.52 | 67.55 | 72.58 | +6.61% | 4,500,334 |
| 2026-09-09 | 69.16 | 71.56 | 67.50 | 68.08 | -5.56% | 2,940,986 |
| 2026-09-08 | 73.91 | 79.79 | 67.00 | 72.09 | -0.15% | 29,596,575 |
| 2026-09-07 | 64.10 | 77.34 | 61.99 | 72.20 | +12.02% | 27,336,653 |
| 2026-09-04 | 63.80 | 64.98 | 62.22 | 64.45 | +1.83% | 342,517 |
| 2026-09-03 | 61.11 | 65.00 | 61.11 | 63.29 | +3.60% | 750,331 |
| 2026-09-02 | 60.50 | 61.30 | 60.20 | 61.09 | +0.89% | 234,449 |
| 2026-09-01 | 61.09 | 61.71 | 60.00 | 60.55 | -0.23% | 270,667 |
| 2026-08-31 | 60.54 | 61.38 | 60.22 | 60.69 | -0.62% | 215,681 |
| 2026-08-28 | 60.41 | 61.65 | 60.17 | 61.07 | +1.60% | 136,218 |
| 2026-08-27 | 60.46 | 60.99 | 59.81 | 60.11 | -0.58% | 129,859 |
| 2026-08-26 | 60.00 | 60.75 | 59.60 | 60.46 | +1.34% | 112,644 |
| 2026-08-25 | 60.99 | 61.49 | 59.33 | 59.66 | -1.88% | 157,602 |
| 2026-08-24 | 60.01 | 61.88 | 60.01 | 60.80 | +1.40% | 164,883 |
| 2026-08-21 | 60.65 | 63.33 | 59.62 | 59.96 | -0.63% | 478,792 |
| 2026-08-20 | 61.24 | 61.24 | 60.02 | 60.34 | -1.20% | 91,952 |
| 2026-08-19 | 62.01 | 62.02 | 60.66 | 61.07 | -1.39% | 103,844 |
| 2026-08-18 | 59.96 | 62.10 | 59.76 | 61.93 | +3.29% | 252,494 |
| 2026-08-17 | 59.61 | 60.10 | 59.51 | 59.96 | +0.45% | 134,436 |
| 2026-08-14 | 60.98 | 60.99 | 59.35 | 59.69 | -1.22% | 85,980 |
| 2026-08-13 | 59.84 | 60.80 | 59.42 | 60.43 | +1.72% | 67,089 |
| 2026-08-12 | 60.31 | 60.79 | 59.27 | 59.41 | -1.44% | 265,349 |
| 2026-08-11 | 61.00 | 61.63 | 60.14 | 60.28 | -1.18% | 93,508 |
| 2026-08-10 | 60.00 | 61.38 | 59.80 | 61.00 | +1.92% | 89,055 |
| 2026-08-07 | 60.12 | 61.18 | 59.70 | 59.85 | -1.37% | 295,780 |
| 2026-08-06 | 60.58 | 61.10 | 60.26 | 60.68 | +0.10% | 91,350 |
| 2026-08-05 | 62.10 | 64.45 | 60.20 | 60.62 | -2.13% | 607,147 |
| 2026-08-04 | 61.99 | 62.90 | 61.61 | 61.94 | -0.08% | 304,349 |
| 2026-08-03 | 62.40 | 62.84 | 61.65 | 61.99 | +1.57% | 313,581 |
| 2026-07-31 | 62.10 | 62.82 | 60.20 | 61.03 | -1.42% | 228,014 |
| 2026-07-30 | 62.00 | 62.98 | 61.11 | 61.91 | -0.51% | 111,288 |
| 2026-07-29 | 63.40 | 63.54 | 61.74 | 62.23 | -1.05% | 96,040 |
| 2026-07-28 | 63.50 | 63.50 | 62.29 | 62.89 | +0.48% | 255,854 |
| 2026-07-27 | 61.20 | 64.45 | 61.20 | 62.59 | +2.05% | 472,813 |
| 2026-07-24 | 61.85 | 63.00 | 60.80 | 61.33 | -1.21% | 452,521 |
| 2026-07-23 | 60.10 | 65.25 | 60.10 | 62.08 | +2.83% | 560,806 |
| 2026-07-22 | 60.06 | 61.37 | 59.30 | 60.37 | +0.52% | 1,208,574 |
| 2026-07-21 | 61.02 | 61.90 | 59.60 | 60.06 | -1.33% | 98,890 |
| 2026-07-20 | 60.75 | 61.99 | 60.16 | 60.87 | +0.16% | 53,381 |
| 2026-07-17 | 62.12 | 62.83 | 60.61 | 60.77 | -2.17% | 33,497 |
| 2026-07-16 | 62.36 | 62.98 | 61.81 | 62.12 | -0.37% | 26,321 |
| 2026-07-15 | 61.45 | 63.50 | 61.31 | 62.35 | +1.53% | 48,849 |
| 2026-07-14 | 62.40 | 62.40 | 61.11 | 61.41 | -0.57% | 19,555 |
| 2026-07-13 | 62.06 | 62.50 | 61.31 | 61.76 | -0.48% | 17,615 |
| 2026-07-10 | 60.79 | 62.38 | 60.51 | 62.06 | +2.09% | 47,180 |
| 2026-07-09 | 61.00 | 62.19 | 60.60 | 60.79 | -0.02% | 30,752 |
| 2026-07-08 | 61.46 | 62.69 | 60.40 | 60.80 | -1.07% | 61,240 |
| 2026-07-07 | 61.70 | 62.88 | 61.20 | 61.46 | -0.39% | 66,905 |
| 2026-07-06 | 62.53 | 62.78 | 61.50 | 61.70 | -1.33% | 62,233 |
| 2026-07-03 | 63.36 | 63.64 | 62.32 | 62.53 | -1.01% | 50,976 |
| 2026-07-02 | 63.36 | 63.98 | 63.00 | 63.17 | +0.19% | 34,537 |
| 2026-07-01 | 63.65 | 63.70 | 62.50 | 63.05 | +0.14% | 46,346 |
| 2026-06-30 | 62.05 | 63.99 | 62.05 | 62.96 | +1.47% | 61,622 |
| 2026-06-29 | 63.60 | 64.75 | 61.64 | 62.05 | -2.45% | 181,781 |
| 2026-06-25 | 64.60 | 64.85 | 63.03 | 63.61 | -0.97% | 99,480 |
| 2026-06-24 | 64.50 | 64.94 | 63.45 | 64.23 | -0.57% | 94,125 |
| 2026-06-23 | 63.22 | 65.25 | 62.92 | 64.60 | +2.18% | 313,122 |
| 2026-06-22 | 63.30 | 63.90 | 62.33 | 63.22 | -0.06% | 406,164 |
| 2026-06-19 | 63.01 | 63.88 | 63.01 | 63.26 | -0.09% | 24,425 |
| 2026-06-18 | 63.34 | 64.50 | 62.10 | 63.32 | -0.03% | 181,561 |
| 2026-06-17 | 62.95 | 63.98 | 62.57 | 63.34 | +0.84% | 64,026 |
| 2026-06-16 | 61.77 | 63.50 | 60.67 | 62.81 | +1.68% | 127,272 |
| 2026-06-15 | 62.99 | 63.29 | 61.50 | 61.77 | +1.06% | 54,027 |
| 2026-06-12 | 61.30 | 61.75 | 61.00 | 61.12 | +0.99% | 23,105 |
| 2026-06-11 | 61.00 | 61.52 | 60.15 | 60.52 | -1.71% | 18,068 |
| 2026-06-10 | 61.40 | 61.99 | 61.20 | 61.57 | +0.28% | 49,329 |
| 2026-06-09 | 61.35 | 61.70 | 60.75 | 61.40 | +1.35% | 16,212 |
| 2026-06-08 | 61.01 | 61.57 | 60.20 | 60.58 | -1.62% | 31,485 |
| 2026-06-05 | 61.55 | 61.99 | 60.83 | 61.58 | +0.05% | 125,284 |
| 2026-06-04 | 62.00 | 63.00 | 61.35 | 61.55 | -1.24% | 77,041 |
| 2026-06-03 | 62.12 | 62.85 | 61.32 | 62.32 | +0.81% | 65,547 |
| 2026-06-02 | 62.33 | 62.74 | 61.56 | 61.82 | -0.82% | 74,988 |
| 2026-06-01 | 63.99 | 63.99 | 62.15 | 62.33 | -1.58% | 116,383 |
| 2026-05-29 | 63.05 | 64.30 | 63.00 | 63.33 | -0.08% | 102,679 |
| 2026-05-27 | 62.84 | 63.88 | 62.51 | 63.38 | +0.86% | 52,788 |
| 2026-05-26 | 62.99 | 64.00 | 62.71 | 62.84 | -0.13% | 78,893 |
| 2026-05-25 | 64.99 | 65.09 | 62.50 | 62.92 | -0.44% | 81,178 |
| 2026-05-22 | 63.35 | 64.35 | 63.10 | 63.20 | -0.24% | 23,336 |
| 2026-05-21 | 63.95 | 64.05 | 63.12 | 63.35 | -0.36% | 32,479 |
| 2026-05-20 | 63.10 | 63.89 | 62.67 | 63.58 | +0.51% | 21,464 |
| 2026-05-19 | 64.88 | 64.99 | 63.01 | 63.26 | -0.28% | 59,386 |
| 2026-05-18 | 65.65 | 65.65 | 62.75 | 63.44 | -2.62% | 32,740 |
| 2026-05-15 | 64.00 | 65.33 | 63.30 | 65.15 | +0.87% | 113,901 |
| 2026-05-14 | 66.40 | 66.79 | 64.37 | 64.59 | -1.73% | 40,207 |
| 2026-05-13 | 65.00 | 66.57 | 65.00 | 65.73 | +0.14% | 42,777 |
| 2026-05-12 | 67.00 | 67.94 | 65.30 | 65.64 | -2.34% | 42,019 |
| 2026-05-11 | 68.65 | 69.20 | 67.01 | 67.21 | -2.88% | 74,563 |
| 2026-05-08 | 69.30 | 69.79 | 67.81 | 69.20 | -0.20% | 155,181 |
| 2026-05-07 | 68.09 | 70.15 | 67.84 | 69.34 | +1.84% | 127,279 |
| 2026-05-06 | 68.00 | 69.73 | 66.70 | 68.09 | +1.93% | 88,054 |
| 2026-05-05 | 67.00 | 67.89 | 66.02 | 66.80 | -1.42% | 79,875 |
| 2026-05-04 | 66.32 | 69.39 | 65.85 | 67.76 | +1.79% | 145,103 |
| 2026-04-30 | 66.99 | 67.00 | 64.90 | 66.57 | -0.61% | 77,010 |
| 2026-04-29 | 66.34 | 68.99 | 65.90 | 66.98 | +1.55% | 95,809 |
| 2026-04-28 | 67.66 | 68.38 | 65.74 | 65.96 | -2.40% | 125,431 |
| 2026-04-27 | 66.10 | 68.49 | 66.10 | 67.58 | +2.38% | 87,614 |
| 2026-04-24 | 67.22 | 67.89 | 65.66 | 66.01 | -1.68% | 94,276 |
| 2026-04-23 | 67.38 | 69.33 | 66.63 | 67.14 | -0.80% | 124,203 |
| 2026-04-22 | 66.38 | 68.15 | 66.38 | 67.68 | +0.94% | 89,828 |
| 2026-04-21 | 66.86 | 67.60 | 66.63 | 67.05 | +0.28% | 68,446 |
| 2026-04-20 | 68.01 | 68.49 | 66.60 | 66.86 | -1.15% | 31,943 |
| 2026-04-17 | 68.01 | 68.85 | 67.32 | 67.64 | -0.89% | 132,951 |
| 2026-04-16 | 66.74 | 68.85 | 66.74 | 68.25 | +1.40% | 131,204 |
| 2026-04-15 | 65.00 | 68.50 | 64.13 | 67.31 | +5.52% | 361,501 |
| 2026-04-13 | 62.05 | 64.58 | 62.00 | 63.79 | +0.82% | 102,963 |
| 2026-04-10 | 63.15 | 63.90 | 62.20 | 63.27 | +1.69% | 158,906 |
| 2026-04-09 | 62.26 | 63.40 | 61.88 | 62.22 | +0.13% | 82,368 |
| 2026-04-08 | 63.00 | 63.76 | 61.34 | 62.14 | +2.02% | 1,213,612 |
| 2026-04-07 | 60.23 | 61.44 | 59.36 | 60.91 | +1.64% | 1,612,659 |
| 2026-04-06 | 61.52 | 61.52 | 58.96 | 59.93 | -0.40% | 450,900 |
| 2026-04-02 | 60.60 | 61.69 | 59.16 | 60.17 | -1.13% | 149,444 |
| 2026-04-01 | 58.62 | 61.94 | 58.62 | 60.86 | +4.16% | 108,357 |
| 2026-03-30 | 58.12 | 60.00 | 58.00 | 58.43 | -0.98% | 221,942 |
| 2026-03-27 | 60.95 | 62.09 | 58.07 | 59.01 | -4.16% | 545,409 |
| 2026-03-25 | 60.61 | 62.87 | 60.61 | 61.57 | +1.03% | 459,638 |
| 2026-03-24 | 60.80 | 61.67 | 60.27 | 60.94 | +1.67% | 147,905 |
| 2026-03-23 | 59.79 | 61.83 | 59.00 | 59.94 | -0.76% | 252,768 |
| 2026-03-20 | 61.45 | 62.68 | 59.04 | 60.40 | -0.92% | 1,101,410 |
| 2026-03-19 | 62.14 | 62.40 | 60.27 | 60.96 | -2.31% | 159,917 |
| 2026-03-18 | 60.81 | 63.39 | 60.81 | 62.40 | +2.67% | 212,084 |
| 2026-03-17 | 61.10 | 61.80 | 60.42 | 60.78 | -0.44% | 83,108 |
