You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Reading a stock page
- The tabs show the price chart, results, shareholding, events and news for this one company.
- The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
- Every figure names its source. "Official" means it came from NSE or BSE filings.
- Use the star to watch the stock, or Add to portfolio to record a trade.
🎯 Buy It or Not? — Complete Intraday to Long-Term Decision Report for BALRAMCHIN (NSE)
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
58
ISA Signal Score: Neutral
Trend56
Momentum45
52-week range65
Volume85
Risk62
Fundamentals53
Working for it
- Price is above its 200-day average (long-term uptrend)
- 50-day average is above the 200-day average
- More volume on up days than down days (accumulation)
- Revenue grew 16% year on year
Working against it
- Price is below its 20-day average
- Price is below its 50-day average
- Profit fell 14% year on year
At a glance
QualityAverageROE 9.5%, ROCE 9.3%, debt 0.77x equity
GrowthSlowSales 6.7%, profit -5.0% a year over 4 years
ValuationFairP/E 34.1 vs sector median 41.3
MomentumStrongAbove its 200-day average, beat NIFTY 50 by 40.3 points
RiskMediumSwings 42% a year, fell up to 23% from a peak, beta 0.50
Smart Investor Tips: BALRAMCHIN
Balanced / Watch for Key Level ConfirmationActionable Insights & Positives
- Pullback within a long-term uptrend: holding above the 200-day average (Rs 573.81) while digesting gains below the 50-day average (Rs 670.47).
- Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.
Risk Checks & Things to Verify
- High 30-day annualized volatility (46%). Keep initial position sizes smaller and use wider stop-review levels.
NSE MCP Live & 5-Year Check No API Key
Algorithmic Buy / Sell Prediction & Optimal Entry PriceBUY / ACCUMULATE IN ZONE (Score 79/100)
Strong technical, volume & cash-flow setup. Best buy zone: Rs 580.70 – Rs 639.50 (Ideal entry ~Rs 610.10). Stagger 50% near Rs 639.50 and 50% near Rs 580.70. Stop-loss / review below Rs 536.10; Swing Target Rs 743.30 (R:R 1.8x).
| Optimal Buy Zone | Tranche 1 (50%) | Tranche 2 (50%) | Stop-Loss / Review | Target 1 (Swing) | Target 2 (Breakout) | Risk : Reward |
|---|---|---|---|---|---|---|
| Rs 580.70 – Rs 639.50 Ideal ~Rs 610.10 |
Rs 639.50 | Rs 580.70 | Rs 536.10 ATR 4.0% |
Rs 743.30 | Rs 832.10 | 1 : 1.8 RSI 51 · Vol 3.14x |
Live Candlestick & TradingView Chart (BALRAMCHIN)
MARKET CLOSED - EOD SNAPSHOTKey figures
P/E34.1sector median 41.3
P/B-price / book value
EPSRs 18.74grew -4.8% a year
Dividend yield0.63%Rs 4.00 in 12 months, 21% of EPS
Debt to equity0.77xnet debt Rs 3,170 Cr
Sales growth6.7%a year over 4 years
Profit growth-5.0%a year over 4 years
Operating margin11.9%net margin 6.0%
Company Debt, Borrowings & Cash Flow Health
Total Debt / Loans
Rs 3,170 Cr
Increased +Rs 543 Cr YoY
Cash & Bank Balances
-
Liquid cash & equivalents
Net Debt (Loans − Cash)
Rs 3,170 Cr
37.7% of total assets
Debt to Equity & Interest Cover
0.77x D/E
Interest cover: 8.3x EBIT
Operating Cash Flow (OCF)
Rs 599 Cr
OCF/PAT conversion: 158%
Free Cash Flow (FCF)
-
OCF minus Capex
About BALRAMPUR CHINI MILLS
Market capNot available
First listed08 Feb 1995BSE not available · NSE 08 Feb 1995
Face valueRs 1
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness2 of 8Missing: description, industry, share count, book value, ROE, ROCE
Shareholding
Promoters and group 42.79% -0.07 pp, public 57.21%, as on 30 Sep 2026. Holder names and history
Day range630.10 to 642.00Open 635.10
52-week high780.95
-18.1% from high (20 Aug 2026)
52-week low393.55
+62.5% from low (21 Jan 2026)
Volume2.98 L
0.3x the 20-day average
RSI (14)45
neutral
Volatility (30d)45.9%annualised
Returns
1W-1.7%
1M-8.9%
3M-16.6%
6M+19.0%
1Y+38.2%
YTD+43.9%
3Y a year+13.5%
5Y a year+15.2%
Against the NIFTY 50
| Period | BALRAMCHIN | NIFTY 50 | Difference |
|---|---|---|---|
| 1M | -8.9% | +11.5% | -20.4 pts |
| 3M | -16.6% | +5.3% | -21.9 pts |
| 6M | +19.0% | +7.9% | +11.1 pts |
| 1Y | +38.2% | -2.1% | +40.3 pts |
Risk over the past year
Volatility42%medium
Deepest fall-23.2%from a peak
Beta0.50moves less than the index
Best day+17.9%20 Aug 2026
Worst day-7.2%30 Oct 2026
Up days47%of sessions
🛡 Forensic Financial Health: Piotroski F-Score & 3-Step DuPont ROE Decomposition
Piotroski F-Score: 5 / 9 · Solid Financial Health
3-Step DuPont ROE Identity:
Balanced Profitability & Efficiency
Net Margin: 6.0%
×
Asset Turnover: 0.75x
×
Equity Multiplier: 2.03x
=
ROE 9.5%
✓ Positive Net Profit (PAT > 0)
Rs 378 Cr
✓ Positive Operating Cash Flow (OCF > 0)
Rs 599 Cr
✓ High Cash Conversion (OCF >= 85% of PAT)
158% conversion
⚠ Improving Return on Assets (ROA YoY)
4.5% vs 6.1%
⚠ Conservative / Decreasing Debt-to-Equity
0.77x (prev 0.69x)
✓ Healthy Balance Sheet Asset Coverage
7.66x
⚠ Institutional Return on Equity (ROE >= 14%)
9.5%
⚠ Stable / Expanding Profit Margin YoY
6.0% vs 8.1%
✓ Asset Turnover Efficiency (Sales / Assets)
0.75x
Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration)
| Rs crore | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales / Revenue | 1,192 | 1,504 | 1,542 | 1,671 | 1,454 | 1,604 | 1,637 | 1,876 |
| Sales QoQ % | -8.2% | +26.2% | +2.5% | +8.4% | -13.0% | +10.3% | +2.1% | +14.6% |
| Operating Profit | 124 | 365 | 135 | 120 | 202 | 285 | 114 | 172 |
| Operating Margin (OPM %) | 10.4% | 24.3% | 8.8% | 7.2% | 13.9% | 17.8% | 7.0% | 9.2% |
| Net Profit (PAT) | 62.7 | 229 | 52.0 | 54.0 | 113 | 160 | 44.0 | 102 |
| Profit QoQ % | +1892.3% | +265.1% | -77.3% | +3.8% | +109.3% | +41.6% | -72.5% | +131.8% |
| Profit YoY % | +4.0% | +16.1% | -19.5% | +1642.9% | +80.1% | -30.1% | -15.4% | +88.9% |
| Net Margin % | 5.3% | 15.2% | 3.4% | 3.2% | 7.8% | 10.0% | 2.7% | 5.4% |
Sales and profit
Sales growth+6.7%a year, 4Y
Profit growth-5.0%a year, 4Y
EPS growth-4.8%a year, 4Y
Avg ROE13.1%5 years
Profit and loss
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Sales | 4,846 | 4,666 | 5,594 | 5,415 | 6,271 |
| Sales growth | - | -3.7% | +19.9% | -3.2% | +15.8% |
| Operating profit | 708 | 512 | 786 | 710 | 746 |
| Operating margin | 14.6% | 11.0% | 14.1% | 13.1% | 11.9% |
| Other income | 36.0 | 62.8 | 180 | 118 | 68.0 |
| Interest | 31.0 | 48.7 | 83.6 | 93.0 | 77.0 |
| Depreciation | 114 | 130 | 166 | 173 | 177 |
| Profit before tax | 599 | 397 | 716 | 562 | 560 |
| Tax rate | 22.0% | 31.3% | 29.0% | 22.0% | 32.0% |
| Net profit | 465 | 284 | 534 | 437 | 378 |
| Profit growth | - | -38.9% | +88.1% | -18.2% | -13.5% |
| Net margin | 9.6% | 6.1% | 9.6% | 8.1% | 6.0% |
| EPS (Rs) | 22.77 | 13.94 | 26.49 | 21.64 | 18.74 |
Balance sheet
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity (net worth) | 2,769 | 2,896 | 3,401 | 3,795 | 4,138 |
| Borrowings | 1,211 | 1,879 | 2,008 | 2,627 | 3,170 |
| Cash | - | 11.9 | 2.96 | - | - |
| Total assets | 4,492 | 5,429 | 6,086 | 7,129 | 8,406 |
| Debt to equity | 0.44x | 0.65x | 0.59x | 0.69x | 0.77x |
Debt, Loans, Cash Flow & Working Capital
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Operating Cash Flow (OCF) | 695 | 453 | 178 | 425 | 599 |
| Capital Expenditure (Capex) | - | 856 | 268 | - | - |
| Free Cash Flow (FCF = OCF - Capex) | - | -403 | -90.5 | - | - |
| OCF / Net Profit Conversion | 1.49x | 1.59x | 0.33x | 0.97x | 1.58x |
| Total Borrowings / Loans | 1,211 | 1,879 | 2,008 | 2,627 | 3,170 |
| Cash & Bank Balances | - | 11.9 | 2.96 | - | - |
| Trade Receivables (Cr) | - | 125 | 126 | - | - |
| Receivable Days | - | 9.76x | 8.19x | - | - |
| Inventories (Cr) | - | 2,319 | 2,869 | - | - |
| Inventory Days | - | 181.39x | 187.19x | - | - |
Returns on capital
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ROE | 16.8% | 10.0% | 17.0% | 12.1% | 9.5% |
| ROCE | 15.8% | 12.0% | 21.5% | 12.6% | 9.3% |
| Interest cover | 20.32x | 9.15x | 9.56x | 7.04x | 8.27x |
Compared with its sector FMCG
| Stock | Price | Day | 1 year | Mkt cap (Cr) | P/E | P/B | ROE | Net margin |
|---|---|---|---|---|---|---|---|---|
| BRITANNIABRITANNIA INDUSTRIES LTD | 4,868.00 | +4.2% | - | 117,270 | 54.8 | 29.8 | 54.3% | 12.8% |
| CUPIDCUPID LIMITED | 365.95 | +0.8% | - | 49,208 | 457.4 | 109.4 | 24.0% | 30.2% |
| ITCITC LTD | 301.00 | +1.5% | - | - | - | - | - | - |
| HINDUNILVRHINDUSTAN UNILEVER LTD. | 2,074.20 | +4.1% | - | - | - | - | - | - |
| GLOBUSSPRGLOBUS SPIRITS LTD | 810.40 | +14.1% | - | - | - | - | - | - |
| RADICORADICO KHAITAN LTD | 4,660.00 | -0.1% | - | - | - | - | - | - |
| UNITDSPRUNITED SPIRITS LIMITED | 1,460.00 | +1.3% | - | - | - | - | - | - |
| MARICOMARICO LIMITED | 918.80 | +1.4% | - | - | - | - | - | - |
| VBLVARUN BEVERAGES LIMITED | 420.50 | -1.0% | - | - | - | - | - | - |
| NESTLEINDNESTLE INDIA LIMITED | 1,303.40 | +1.7% | - | - | - | - | - | - |
| KWILKWALITY WALL'S (INDIA) L | 44.42 | +6.9% | - | - | - | - | - | - |
| TATACONSUMTATA CONSUMER PRODUCT LTD | 1,144.00 | +1.2% | - | - | - | - | - | - |
| BALRAMCHINBALRAMPUR CHINI MILLS LTD | 639.50 | +0.3% | - | - | 34.1 | - | 9.1% | 6.0% |
| Sector median | - | 41.3 | 69.6 | 19.9% |
Today: 15 minute chart and signal
Analysis and next-session reading
Signals
Price is below its 50-day average
20-day average is below the 50-day (short-term downtrend)
Price is above its 200-day average (long-term uptrend)
RSI 45: neutral
When is a good price?
The price is in the upper half of its 1-year range and is lower than it was on 24% of days in the past year.
Support (prices below today's)
| 20-day low | 580.70 | -9.2% |
| 60-day low | 580.70 | -9.2% |
| 200-day average | 573.81 | -10.3% |
| 52-week low | 393.55 | -38.5% |
Resistance (prices above today's)
| 50-day average | 670.47 | +4.8% |
| 20-day high | 691.40 | +8.1% |
| 60-day high | 751.70 | +17.5% |
| 52-week high | 780.95 | +22.1% |
Zones buyers often watch
| Lower quarter of the 1-year range | 393.55 to 490.40 | Historically the cheapest part of the past year. |
| Pullback of 10% to 20% from the high | 624.76 to 702.86 | price is inside this zone now |
| Around the 200-day average | 556.60 to 591.03 | Long-term trend line, often watched as support. |
Moving averages and momentum
| Indicator | Value | Reading |
|---|---|---|
| 20-day average | 644.12 | Price is 0.7% below |
| 50-day average | 670.47 | Price is 4.6% below |
| 200-day average | 573.81 | Price is 11.4% above |
| RSI (14) | 45 | Neutral |
| MACD (12, 26, 9) | -6.26 | Above its signal line (momentum rising) |
| Volatility (30d) | 45.9% | High yearly swings |
Support and resistance
R2649.10
R1644.30
Pivot637.20
S1632.40
S2625.30
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-19 | 635.10 | 642.00 | 630.10 | 639.50 | +0.32% | 298,188 |
| 2026-11-18 | 656.00 | 656.00 | 635.00 | 637.45 | -2.92% | 250,424 |
| 2026-11-17 | 650.00 | 658.80 | 642.30 | 656.65 | +1.04% | 327,000 |
| 2026-11-16 | 658.90 | 659.05 | 646.55 | 649.90 | -0.75% | 323,268 |
| 2026-11-13 | 650.00 | 672.00 | 647.60 | 654.80 | +0.62% | 708,048 |
| 2026-11-12 | 654.70 | 657.95 | 648.45 | 650.75 | +0.39% | 298,562 |
| 2026-11-11 | 659.00 | 664.80 | 645.00 | 648.20 | -1.55% | 518,865 |
| 2026-11-09 | 670.00 | 670.00 | 653.90 | 658.40 | -1.62% | 268,594 |
| 2026-11-06 | 671.00 | 685.75 | 665.25 | 670.30 | -1.21% | 667,758 |
| 2026-11-05 | 680.40 | 691.40 | 666.00 | 678.50 | +0.72% | 1,065,252 |
| 2026-11-04 | 650.00 | 682.00 | 642.00 | 673.65 | +2.88% | 2,789,377 |
| 2026-11-03 | 607.70 | 665.80 | 605.30 | 654.80 | +9.15% | 7,745,791 |
| 2026-11-02 | 592.00 | 601.20 | 580.70 | 599.90 | +1.76% | 1,107,940 |
| 2026-10-30 | 638.90 | 638.90 | 585.40 | 589.50 | -7.19% | 831,000 |
| 2026-10-29 | 636.00 | 640.50 | 625.00 | 635.20 | +0.32% | 346,335 |
| 2026-10-28 | 632.00 | 635.95 | 616.40 | 633.20 | +0.25% | 440,287 |
| 2026-10-27 | 622.00 | 641.95 | 622.00 | 631.65 | +1.01% | 443,921 |
| 2026-10-26 | 639.00 | 645.00 | 621.20 | 625.35 | -2.27% | 551,491 |
| 2026-10-23 | 650.00 | 653.45 | 631.55 | 639.90 | -2.27% | 574,055 |
| 2026-10-22 | 680.00 | 686.70 | 650.00 | 654.75 | -3.85% | 978,316 |
| 2026-10-21 | 705.40 | 707.10 | 675.60 | 680.95 | -2.98% | 597,008 |
| 2026-10-19 | 705.90 | 708.30 | 692.20 | 701.85 | -2.68% | 970,774 |
| 2026-10-16 | 724.35 | 731.95 | 711.70 | 721.15 | -0.67% | 1,364,294 |
| 2026-10-15 | 714.90 | 729.40 | 707.00 | 726.00 | +1.70% | 1,071,852 |
| 2026-10-14 | 720.20 | 736.00 | 704.05 | 713.85 | -0.88% | 2,007,330 |
| 2026-10-13 | 706.85 | 724.80 | 692.05 | 720.20 | +2.77% | 1,195,317 |
| 2026-10-12 | 685.90 | 705.00 | 683.45 | 700.80 | +3.34% | 1,140,300 |
| 2026-10-09 | 689.40 | 697.35 | 675.50 | 678.15 | -1.64% | 738,592 |
| 2026-10-08 | 704.45 | 717.25 | 681.75 | 689.45 | -2.43% | 1,408,394 |
| 2026-10-07 | 692.05 | 710.00 | 687.60 | 706.60 | +2.21% | 1,646,549 |
| 2026-10-06 | 685.00 | 714.50 | 682.35 | 691.30 | +2.95% | 2,257,521 |
| 2026-10-05 | 652.55 | 679.50 | 652.55 | 671.50 | +3.46% | 1,055,611 |
| 2026-10-01 | 660.00 | 666.55 | 638.00 | 649.05 | -2.08% | 838,261 |
| 2026-09-30 | 678.00 | 688.40 | 654.00 | 662.85 | -1.49% | 1,285,691 |
| 2026-09-29 | 680.70 | 681.50 | 670.00 | 672.90 | -1.15% | 602,496 |
| 2026-09-28 | 691.00 | 705.35 | 672.30 | 680.70 | -0.74% | 1,951,668 |
| 2026-09-25 | 663.00 | 697.00 | 657.85 | 685.80 | +4.00% | 4,511,284 |
| 2026-09-24 | 674.80 | 677.50 | 657.00 | 659.40 | -2.51% | 578,395 |
| 2026-09-23 | 661.05 | 682.90 | 658.85 | 676.40 | +2.32% | 1,023,714 |
| 2026-09-22 | 661.00 | 668.40 | 651.30 | 661.05 | -0.39% | 1,293,003 |
| 2026-09-21 | 672.60 | 678.00 | 661.10 | 663.65 | -1.33% | 554,898 |
| 2026-09-18 | 676.60 | 679.90 | 662.00 | 672.60 | -0.46% | 1,086,980 |
| 2026-09-17 | 679.00 | 687.65 | 671.00 | 675.70 | -1.01% | 715,266 |
| 2026-09-16 | 674.90 | 685.00 | 657.30 | 682.60 | +0.81% | 936,692 |
| 2026-09-15 | 697.30 | 698.00 | 667.55 | 677.10 | -2.07% | 1,081,870 |
| 2026-09-11 | 697.40 | 709.00 | 687.00 | 691.40 | -1.95% | 1,301,177 |
| 2026-09-10 | 703.00 | 714.00 | 693.30 | 705.15 | +0.73% | 1,534,401 |
| 2026-09-09 | 710.05 | 710.05 | 689.00 | 700.05 | -1.60% | 1,337,773 |
| 2026-09-08 | 712.05 | 742.00 | 702.80 | 711.45 | -0.01% | 3,169,872 |
| 2026-09-07 | 695.00 | 722.00 | 695.00 | 711.55 | +3.03% | 5,509,645 |
| 2026-09-04 | 697.00 | 702.00 | 682.50 | 690.60 | -1.95% | 2,232,338 |
| 2026-09-03 | 670.50 | 722.00 | 665.05 | 704.35 | +5.17% | 8,596,034 |
| 2026-09-02 | 667.20 | 675.00 | 638.60 | 669.75 | +0.13% | 4,012,425 |
| 2026-09-01 | 695.95 | 695.95 | 658.00 | 668.85 | -3.55% | 5,571,019 |
| 2026-08-31 | 650.20 | 738.95 | 647.55 | 693.50 | +5.90% | 39,555,765 |
| 2026-08-28 | 649.60 | 665.80 | 645.65 | 654.85 | +0.75% | 2,100,532 |
| 2026-08-27 | 677.95 | 679.00 | 636.80 | 649.95 | -3.62% | 1,870,911 |
| 2026-08-26 | 675.00 | 683.60 | 658.05 | 674.35 | +0.94% | 4,191,913 |
| 2026-08-25 | 686.55 | 703.10 | 663.30 | 668.10 | -3.94% | 5,009,522 |
| 2026-08-24 | 732.95 | 751.70 | 678.00 | 695.50 | -4.64% | 12,426,234 |
| 2026-08-21 | 747.35 | 765.00 | 714.00 | 729.35 | -4.92% | 19,995,747 |
| 2026-08-20 | 658.25 | 780.95 | 655.05 | 767.10 | +17.87% | 33,514,941 |
| 2026-08-19 | 651.55 | 667.70 | 648.00 | 650.80 | -0.38% | 1,617,563 |
| 2026-08-18 | 657.70 | 669.40 | 650.50 | 653.25 | -0.38% | 1,122,218 |
| 2026-08-17 | 633.00 | 658.70 | 630.70 | 655.75 | +4.95% | 1,396,378 |
| 2026-08-14 | 620.95 | 633.40 | 616.25 | 624.85 | +0.84% | 363,038 |
| 2026-08-13 | 605.10 | 624.50 | 604.70 | 619.65 | +2.47% | 331,605 |
| 2026-08-12 | 623.00 | 626.10 | 592.55 | 604.70 | -3.68% | 1,096,131 |
| 2026-08-11 | 650.00 | 658.00 | 613.10 | 627.80 | -4.19% | 645,686 |
| 2026-08-10 | 636.95 | 659.15 | 634.55 | 655.25 | +3.44% | 890,042 |
| 2026-08-07 | 635.00 | 637.00 | 624.70 | 633.45 | +0.66% | 394,390 |
| 2026-08-06 | 638.15 | 639.80 | 623.30 | 629.30 | -0.98% | 436,928 |
| 2026-08-05 | 655.10 | 655.10 | 627.00 | 635.55 | -3.51% | 741,020 |
| 2026-08-04 | 650.00 | 664.95 | 636.75 | 658.70 | +1.84% | 1,590,621 |
| 2026-08-03 | 595.05 | 665.50 | 594.00 | 646.80 | +10.34% | 3,161,974 |
| 2026-07-31 | 592.45 | 606.00 | 582.15 | 586.20 | -1.69% | 526,328 |
| 2026-07-30 | 605.45 | 612.90 | 594.00 | 596.30 | -1.65% | 236,918 |
| 2026-07-29 | 605.00 | 608.95 | 601.30 | 606.30 | +0.17% | 138,960 |
| 2026-07-28 | 611.65 | 616.40 | 601.15 | 605.25 | -1.05% | 156,927 |
| 2026-07-27 | 609.00 | 618.00 | 609.00 | 611.65 | +0.25% | 208,287 |
| 2026-07-24 | 612.00 | 620.50 | 607.25 | 610.15 | -0.43% | 237,043 |
| 2026-07-23 | 620.00 | 630.00 | 605.60 | 612.80 | -1.91% | 790,950 |
| 2026-07-22 | 615.90 | 630.40 | 611.00 | 624.75 | +1.12% | 455,682 |
| 2026-07-21 | 604.50 | 641.95 | 599.70 | 617.85 | +2.97% | 2,962,682 |
| 2026-07-20 | 600.00 | 606.25 | 594.00 | 600.05 | -0.73% | 295,077 |
| 2026-07-17 | 599.10 | 613.00 | 595.10 | 604.45 | +1.08% | 1,140,005 |
| 2026-07-16 | 594.60 | 600.00 | 588.10 | 598.00 | +1.38% | 391,574 |
| 2026-07-15 | 593.35 | 597.00 | 582.30 | 589.85 | -1.08% | 420,851 |
| 2026-07-14 | 587.80 | 601.80 | 586.00 | 596.30 | +1.96% | 1,114,421 |
| 2026-07-13 | 568.00 | 604.90 | 566.20 | 584.85 | +3.17% | 2,714,237 |
| 2026-07-10 | 567.70 | 569.85 | 562.60 | 566.90 | -0.10% | 220,271 |
| 2026-07-09 | 558.85 | 579.60 | 558.80 | 567.45 | +1.18% | 329,696 |
| 2026-07-08 | 571.00 | 573.00 | 555.20 | 560.85 | -1.89% | 358,975 |
| 2026-07-07 | 569.85 | 573.65 | 561.60 | 571.65 | +0.11% | 317,140 |
| 2026-07-06 | 560.20 | 576.00 | 558.20 | 571.00 | +1.52% | 795,730 |
| 2026-07-03 | 567.20 | 571.65 | 561.00 | 562.45 | -0.84% | 317,543 |
| 2026-07-02 | 548.00 | 569.00 | 547.65 | 567.20 | +3.93% | 673,383 |
| 2026-07-01 | 558.30 | 564.00 | 541.55 | 545.75 | -1.66% | 560,501 |
| 2026-06-30 | 527.50 | 565.00 | 527.50 | 554.95 | +5.28% | 906,822 |
| 2026-06-29 | 532.00 | 534.65 | 523.00 | 527.10 | -1.33% | 256,475 |
| 2026-06-25 | 535.20 | 540.00 | 531.10 | 534.20 | -0.48% | 319,548 |
| 2026-06-24 | 531.05 | 538.40 | 531.05 | 536.80 | +0.73% | 187,527 |
| 2026-06-23 | 536.00 | 541.00 | 528.00 | 532.90 | -0.69% | 292,968 |
| 2026-06-22 | 534.00 | 541.70 | 534.00 | 536.60 | +0.94% | 298,324 |
| 2026-06-19 | 554.50 | 554.95 | 527.70 | 531.60 | -4.07% | 653,495 |
| 2026-06-18 | 549.95 | 555.00 | 542.20 | 554.15 | +1.33% | 231,364 |
| 2026-06-17 | 559.05 | 561.15 | 543.20 | 546.90 | -2.17% | 350,514 |
| 2026-06-16 | 552.45 | 560.00 | 552.45 | 559.05 | +1.35% | 292,397 |
| 2026-06-15 | 554.90 | 570.00 | 548.00 | 551.60 | +2.16% | 1,156,477 |
| 2026-06-12 | 548.95 | 552.00 | 536.00 | 539.95 | -1.57% | 383,704 |
| 2026-06-11 | 542.00 | 551.75 | 538.00 | 548.55 | +2.24% | 1,060,977 |
| 2026-06-10 | 542.00 | 542.40 | 533.60 | 536.55 | -0.07% | 253,239 |
| 2026-06-09 | 547.90 | 548.25 | 527.00 | 536.95 | -2.44% | 897,785 |
| 2026-06-08 | 530.00 | 556.10 | 523.50 | 550.40 | +3.50% | 1,652,219 |
| 2026-06-05 | 537.00 | 541.00 | 529.25 | 531.80 | -0.08% | 540,692 |
| 2026-06-04 | 534.00 | 559.90 | 529.20 | 532.20 | +0.42% | 1,090,479 |
| 2026-06-03 | 537.00 | 537.40 | 524.10 | 529.95 | -1.39% | 1,087,517 |
| 2026-06-02 | 532.60 | 544.40 | 523.25 | 537.40 | +0.84% | 448,955 |
| 2026-06-01 | 516.20 | 536.75 | 513.50 | 532.90 | +3.52% | 599,162 |
| 2026-05-29 | 530.20 | 534.20 | 510.15 | 514.80 | -2.90% | 814,888 |
| 2026-05-27 | 531.80 | 537.00 | 525.30 | 530.20 | +0.10% | 545,763 |
| 2026-05-26 | 531.40 | 533.60 | 527.95 | 529.65 | -0.62% | 168,536 |
| 2026-05-25 | 535.10 | 539.95 | 530.30 | 532.95 | -0.40% | 213,174 |
| 2026-05-22 | 538.10 | 541.70 | 527.05 | 535.10 | -0.44% | 445,685 |
| 2026-05-21 | 535.50 | 541.70 | 532.50 | 537.45 | +1.26% | 257,585 |
| 2026-05-20 | 550.00 | 561.05 | 528.60 | 530.75 | -3.58% | 1,278,283 |
| 2026-05-19 | 541.40 | 563.40 | 534.65 | 550.45 | +1.73% | 1,208,825 |
| 2026-05-18 | 530.00 | 544.55 | 525.10 | 541.10 | +0.28% | 539,069 |
| 2026-05-15 | 537.00 | 549.80 | 532.65 | 539.60 | -0.20% | 534,497 |
| 2026-05-14 | 543.95 | 548.00 | 517.75 | 540.70 | -1.49% | 1,494,554 |
| 2026-05-13 | 534.00 | 561.90 | 531.55 | 548.90 | +2.76% | 2,254,004 |
| 2026-05-12 | 525.25 | 536.45 | 521.45 | 534.15 | +1.67% | 965,462 |
| 2026-05-11 | 520.70 | 530.95 | 511.95 | 525.40 | +0.51% | 620,838 |
| 2026-05-08 | 525.40 | 525.40 | 517.20 | 522.75 | -0.52% | 304,056 |
| 2026-05-07 | 530.00 | 530.00 | 521.20 | 525.50 | +0.12% | 368,776 |
| 2026-05-06 | 536.75 | 537.00 | 522.60 | 524.85 | -1.16% | 470,663 |
| 2026-05-05 | 524.75 | 535.90 | 520.00 | 531.00 | +1.17% | 906,376 |
| 2026-05-04 | 524.50 | 533.95 | 517.20 | 524.85 | +0.73% | 948,679 |
| 2026-04-30 | 511.50 | 536.40 | 508.70 | 521.05 | +2.13% | 3,220,832 |
| 2026-04-29 | 513.00 | 518.45 | 500.25 | 510.20 | +0.29% | 1,067,185 |
| 2026-04-28 | 519.70 | 521.45 | 500.00 | 508.70 | -2.27% | 814,973 |
| 2026-04-27 | 516.10 | 535.00 | 516.10 | 520.50 | +0.85% | 536,053 |
| 2026-04-24 | 540.15 | 549.00 | 507.00 | 516.10 | -4.48% | 989,345 |
| 2026-04-23 | 543.70 | 552.70 | 530.55 | 540.30 | -0.23% | 1,853,307 |
| 2026-04-22 | 509.60 | 544.45 | 509.60 | 541.55 | +6.43% | 2,395,989 |
| 2026-04-21 | 518.20 | 524.00 | 505.05 | 508.85 | -1.33% | 1,020,090 |
| 2026-04-20 | 488.00 | 520.00 | 483.00 | 515.70 | +6.11% | 2,493,052 |
| 2026-04-17 | 481.55 | 487.05 | 481.25 | 486.00 | +0.47% | 341,399 |
| 2026-04-16 | 489.50 | 489.50 | 480.50 | 483.75 | -0.33% | 366,951 |
| 2026-04-15 | 479.70 | 488.10 | 477.35 | 485.35 | +2.07% | 762,422 |
| 2026-04-13 | 470.00 | 479.20 | 463.00 | 475.50 | +0.42% | 602,208 |
| 2026-04-10 | 478.60 | 482.40 | 472.50 | 473.50 | -0.88% | 546,739 |
| 2026-04-09 | 481.15 | 486.30 | 475.60 | 477.70 | -0.56% | 352,385 |
| 2026-04-08 | 491.35 | 491.35 | 470.20 | 480.40 | -0.62% | 914,919 |
| 2026-04-07 | 483.10 | 494.30 | 482.00 | 483.40 | -0.41% | 339,073 |
| 2026-04-06 | 492.00 | 497.35 | 482.40 | 485.40 | -0.81% | 591,531 |
| 2026-04-02 | 493.00 | 495.00 | 482.05 | 489.35 | -1.13% | 592,314 |
| 2026-04-01 | 504.00 | 509.60 | 492.70 | 494.95 | -0.43% | 778,708 |
