You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Reading a stock page
- The tabs show the price chart, results, shareholding, events and news for this one company.
- The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
- Every figure names its source. "Official" means it came from NSE or BSE filings.
- Use the star to watch the stock, or Add to portfolio to record a trade.
🎯 Buy It or Not? — Complete Intraday to Long-Term Decision Report for DEVIT (NSE)
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
33
ISA Signal Score: Weak
Trend0
Momentum35
52-week range6
Volume20
Risk42
Fundamentals82
Working for it
- Profit grew 407% year on year
- Low debt
Working against it
- Price is below its 20-day average
- Price is below its 50-day average
- Price is below its 200-day average (long-term weakness)
- 50-day average is below the 200-day average
- 50-day average is falling
- Down 23% in 3 months
Red flags
- Established long-term downtrend
- Thinly traded: average daily turnover is low, so entering or exiting can be hard
At a glance
QualityStrongROE 85.9%, ROCE 86.0%, debt 0.28x equity
GrowthFastSales 17.4% a year over 4 years
ValuationCheapP/E 1.4 vs sector median 21.6
MomentumWeakBelow its 200-day average, lagged NIFTY 50 by 53.7 points
RiskHighSwings 54% a year, fell up to 59% from a peak, beta 1.10
Smart Investor Tips: DEVIT
Caution Warranted (Trend or Balance-Sheet Headwinds)Actionable Insights & Positives
- High capital efficiency: ROE of 85.9% indicates strong returns on shareholder equity.
- Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.
Risk Checks & Things to Verify
- Long-term downtrend: price is below its 200-day average (Rs 26.00). Wait for a base formation and reclaim of the 50-day average (Rs 20.62) before committing fresh capital.
- Deep drawdown (-56.5% from 52-week high). Verify earnings trend and balance-sheet debt before treating a low price as a bargain.
- High 30-day annualized volatility (48%). Keep initial position sizes smaller and use wider stop-review levels.
NSE MCP Live & 5-Year Check No API Key
Algorithmic Momentum Prediction & Optimal Entry PriceWEAK / REDUCE ON BOUNCES (Score 36/100)
Weak trend, debt overhang, or distribution. Avoid fresh buying until price reclaims 50-DMA (Rs 20.62). If already held, protect capital if it breaks below Rs 16.03 or trim near resistance Rs 21.75.
| Optimal Support area | Tranche 1 (50%) | Tranche 2 (50%) | Risk level / Review | Level 1 (Swing) | Level 2 (Breakout) | Risk : Reward |
|---|---|---|---|---|---|---|
| Rs 17.05 – Rs 19.13 Ideal ~Rs 18.09 |
Rs 19.13 | Rs 17.05 | Rs 16.03 ATR 5.1% |
Rs 21.80 | Rs 44.00 | 1 : 1.8 RSI 58 · Vol 0.55x |
Live Candlestick & TradingView Chart (DEVIT)
MARKET CLOSED - EOD SNAPSHOTKey figures
P/E1.4sector median 21.6
P/B-price / book value
EPSRs 13.44grew 409.1% a year
Dividend yield0.52%Rs 0.10 in 12 months, 1% of EPS
Debt to equity0.28xnet debt Rs 31.0 Cr
Sales growth17.4%a year over 4 years
Profit growth-yearly, needs 2+ years
Operating margin1.6%net margin 40.0%
Company Debt, Borrowings & Cash Flow Health
Total Debt / Loans
Rs 31.0 Cr
Increased +Rs 11.0 Cr YoY
Cash & Bank Balances
-
Liquid cash & equivalents
Net Debt (Loans − Cash)
Rs 31.0 Cr
16.5% of total assets
Debt to Equity & Interest Cover
0.28x D/E
Interest cover: 32.7x EBIT
Operating Cash Flow (OCF)
Rs -2.00 Cr
OCF/PAT conversion: -3%
Free Cash Flow (FCF)
-
OCF minus Capex
About DEV INFO TECHNOLOGY
IT & SoftwareMarket capNot available
First listed15 Feb 2022BSE not available · NSE 15 Feb 2022
Face valueRs 2
Book valueNot available
ROENot availableReturn on equity
ROCENot availableReturn on capital employed
Profile completeness3 of 8Missing: description, share count, book value, ROE, ROCE
Shareholding
Promoters and group 41.12% -0.46 pp, public 58.88%, as on 30 Sep 2026. Holder names and history
Day range18.91 to 19.45Open 19.05
52-week high44.00
-56.5% from high (20 Nov 2025)
52-week low17.05
+12.2% from low (26 Oct 2026)
Volume12,946
0.5x the 20-day average
RSI (14)43
neutral
Volatility (30d)48.3%annualised
Returns
1W-8.2%
1M+1.5%
3M-23.2%
6M-33.2%
1Y-55.2%
YTD-40.6%
3Y a year-47.6%
Against the NIFTY 50
| Period | DEVIT | NIFTY 50 | Difference |
|---|---|---|---|
| 1M | +1.5% | +13.1% | -11.6 pts |
| 3M | -23.2% | +6.4% | -29.6 pts |
| 6M | -33.2% | +8.8% | -41.9 pts |
| 1Y | -55.2% | -1.5% | -53.7 pts |
Risk over the past year
Volatility54%high
Deepest fall-58.9%from a peak
Beta1.10moves with the index
Best day+13.8%04 Mar 2026
Worst day-14.0%31 Dec 2025
Up days40%of sessions
🛡 Forensic Financial Health: Piotroski F-Score & 3-Step DuPont ROE Decomposition
Piotroski F-Score: 6 / 9 · Solid Financial Health
3-Step DuPont ROE Identity:
High Pricing Power & Margin Leader
Net Margin: 40.0%
×
Asset Turnover: 1.01x
×
Equity Multiplier: 1.72x
=
ROE 85.9%
✓ Positive Net Profit (PAT > 0)
Rs 76.0 Cr
⚠ Positive Operating Cash Flow (OCF > 0)
Rs -2.00 Cr
⚠ High Cash Conversion (OCF >= 85% of PAT)
-3% conversion
✓ Improving Return on Assets (ROA YoY)
40.4% vs 12.3%
✓ Conservative / Decreasing Debt-to-Equity
0.28x (prev 0.29x)
✓ Healthy Balance Sheet Asset Coverage
3.92x
✓ Institutional Return on Equity (ROE >= 14%)
85.9%
✓ Stable / Expanding Profit Margin YoY
40.0% vs 8.8%
⚠ Asset Turnover Efficiency (Sales / Assets)
1.01x
Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration)
| Rs crore | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales / Revenue | 42.5 | 51.6 | 43.0 | 48.5 | 44.1 | 53.9 | 44.1 | 62.6 |
| Sales QoQ % | +32.6% | +21.4% | -16.6% | +12.8% | -9.0% | +22.0% | -18.1% | +41.9% |
| Operating Profit | 3.32 | 2.76 | 3.56 | 3.14 | -6.37 | 2.91 | 3.34 | 4.75 |
| Operating Margin (OPM %) | 7.8% | 5.4% | 8.3% | 6.5% | -14.4% | 5.4% | 7.6% | 7.6% |
| Net Profit (PAT) | 2.09 | 1.13 | 2.18 | 71.9 | -7.42 | 8.96 | 2.11 | 2.73 |
| Profit QoQ % | -77.1% | -45.9% | +92.9% | +3197.2% | -110.3% | +220.8% | -76.5% | +29.4% |
| Profit YoY % | +26.7% | -70.4% | -34.1% | +686.4% | -455.0% | +692.9% | -3.2% | -96.2% |
| Net Margin % | 4.9% | 2.2% | 5.1% | 148.2% | -16.8% | 16.6% | 4.8% | 4.4% |
Sales and profit
Sales growth+17.4%a year, 4Y
Profit growth-a year, 4Y
EPS growth+409.1%a year, 4Y
Avg ROE30.7%5 years
Profit and loss
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Sales | 100 | 124 | 164 | 171 | 190 |
| Sales growth | - | +24.2% | +31.7% | +4.5% | +11.1% |
| Operating profit | 4.00 | 6.93 | 13.8 | 11.0 | 3.00 |
| Operating margin | 4.0% | 5.6% | 8.4% | 6.4% | 1.6% |
| Other income | 1.00 | 6.97 | 1.54 | 13.0 | 98.0 |
| Interest | 1.00 | 1.39 | 1.42 | 3.00 | 3.00 |
| Depreciation | 2.00 | 1.25 | 1.40 | 3.00 | 3.00 |
| Profit before tax | 2.00 | 11.3 | 12.5 | 18.0 | 95.0 |
| Tax rate | 104.0% | 20.7% | 24.2% | 18.0% | 20.0% |
| Net profit | 0 | 8.97 | 9.29 | 15.0 | 76.0 |
| Profit growth | - | - | +3.6% | +61.5% | +406.7% |
| Net margin | 0.0% | 7.2% | 5.7% | 8.8% | 40.0% |
| EPS (Rs) | 0.02 | 4.08 | 4.19 | 2.64 | 13.44 |
Balance sheet
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Equity (net worth) | 33.0 | 41.6 | 55.5 | 68.0 | 109 |
| Borrowings | 10.0 | 7.20 | 12.8 | 20.0 | 31.0 |
| Cash | - | 5.16 | 6.06 | - | - |
| Total assets | 66.0 | 67.7 | 95.5 | 122 | 188 |
| Debt to equity | 0.30x | 0.17x | 0.23x | 0.29x | 0.28x |
Debt, Loans, Cash Flow & Working Capital
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| Operating Cash Flow (OCF) | 6.00 | -1.65 | -0.79 | -9.00 | -2.00 |
| Capital Expenditure (Capex) | - | 1.28 | 1.99 | - | - |
| Free Cash Flow (FCF = OCF - Capex) | - | -2.93 | -2.78 | - | - |
| OCF / Net Profit Conversion | - | -0.18x | -0.09x | -0.60x | -0.03x |
| Total Borrowings / Loans | 10.0 | 7.20 | 12.8 | 20.0 | 31.0 |
| Cash & Bank Balances | - | 5.16 | 6.06 | - | - |
| Trade Receivables (Cr) | - | 35.0 | 51.3 | - | - |
| Receivable Days | - | 102.89x | 114.47x | - | - |
| Inventories (Cr) | - | 4.98 | 0 | - | - |
| Inventory Days | - | 14.64x | 0.00x | - | - |
Returns on capital
| Rs crore | FY22 | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|---|
| ROE | 0.0% | 24.1% | 19.2% | 24.3% | 85.9% |
| ROCE | 7.1% | 28.9% | 25.3% | 27.5% | 86.0% |
| Interest cover | 3.00x | 9.10x | 9.80x | 7.00x | 32.67x |
Compared with its sector IT & Software
| Stock | Price | Day | 1 year | Mkt cap (Cr) | P/E | P/B | ROE | Net margin |
|---|---|---|---|---|---|---|---|---|
| TCSTATA CONSULTANCY SERV LT | 2,376.20 | +1.4% | - | 859,730 | 18.9 | 9.5 | 50.7% | 19.1% |
| PERSISTENTPERSISTENT SYSTEMS LTD | 6,124.00 | +4.1% | - | 96,606 | 51.6 | - | 22.1% | 12.6% |
| TATATECHTATA TECHNOLOGIES LIMITED | 727.90 | +3.4% | - | 29,527 | 43.5 | 9.2 | 21.1% | 13.3% |
| HEXTHEXAWARE TECHNOLOGIES LTD | 484.00 | -0.0% | - | 29,427 | 25.0 | 5.5 | 22.0% | 9.8% |
| AFFLEAFFLE 3I LIMITED | 1,599.40 | +0.5% | - | 22,408 | 73.0 | 9.0 | 11.9% | 16.1% |
| FSLFIRSTSOURCE SOLU. LTD. | 281.45 | +2.8% | - | 19,617 | 37.4 | 5.3 | 13.9% | 8.1% |
| COFORGECOFORGE LIMITED | 2,086.70 | +2.2% | - | 12,896 | 15.9 | 3.6 | 22.3% | 8.8% |
| HAPPSTMNDSHAPPIEST MINDS TECHNO LTD | 296.60 | -0.8% | - | 4,430 | 21.2 | - | 16.8% | 9.2% |
| 63MOONS63 MOONS TECHNOLOGIES LTD | 925.70 | -2.8% | - | 4,267 | 19.2 | 1.3 | 6.6% | 47.0% |
| DATAMATICSDATAMATICS GLOBAL SER LTD | 692.45 | -1.2% | - | 4,087 | 20.6 | 3.3 | 16.1% | 12.8% |
| EMUDHRAEMUDHRA LIMITED | 357.90 | +0.7% | - | 2,893 | 27.5 | - | 11.4% | 15.7% |
| GENESYSGENESYS INTL CORPN LTD | 172.97 | -2.0% | - | 684 | 32.6 | 1.0 | 4.7% | 10.1% |
| Sector median | - | 21.6 | 4.4 | 16.1% |
Today: 15 minute chart and signal
Analysis and next-session reading
Signals
Price is below its 50-day average
20-day average is below the 50-day (short-term downtrend)
Price is below its 200-day average (long-term downtrend)
RSI 43: neutral
When is a good price?
The price is in the lower quarter of its 1-year range and is lower than it was on 95% of days in the past year.
Support (prices below today's)
| 20-day low | 17.05 | -10.9% |
| 60-day low | 17.05 | -10.9% |
| 52-week low | 17.05 | -10.9% |
Resistance (prices above today's)
| 50-day average | 20.62 | +7.8% |
| 20-day high | 21.75 | +13.7% |
| 200-day average | 26.00 | +35.9% |
| 60-day high | 26.50 | +38.5% |
Zones buyers often watch
| Lower quarter of the 1-year range | 17.05 to 23.79 | price is inside this zone now |
| Pullback of 10% to 20% from the high | 35.20 to 39.60 | A common area for dips inside an uptrend. |
| Around the 200-day average | 25.22 to 26.78 | Long-term trend line, often watched as support. |
Moving averages and momentum
| Indicator | Value | Reading |
|---|---|---|
| 20-day average | 19.24 | Price is 0.6% below |
| 50-day average | 20.62 | Price is 7.2% below |
| 200-day average | 26.00 | Price is 26.4% below |
| RSI (14) | 43 | Neutral |
| MACD (12, 26, 9) | -0.24 | Above its signal line (momentum rising) |
| Volatility (30d) | 48.3% | High yearly swings |
Support and resistance
R219.70
R119.42
Pivot19.16
S118.88
S218.62
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-20 | 19.05 | 19.45 | 18.91 | 19.13 | -0.16% | 12,946 |
| 2026-11-19 | 19.25 | 19.49 | 19.00 | 19.16 | +0.52% | 13,618 |
| 2026-11-18 | 19.35 | 19.60 | 19.00 | 19.06 | -1.60% | 6,442 |
| 2026-11-17 | 19.26 | 19.99 | 19.25 | 19.37 | +0.57% | 14,380 |
| 2026-11-16 | 20.52 | 20.75 | 19.16 | 19.26 | -7.63% | 38,038 |
| 2026-11-13 | 20.90 | 21.50 | 20.62 | 20.85 | -0.24% | 105,288 |
| 2026-11-12 | 20.66 | 21.75 | 20.58 | 20.90 | -0.10% | 38,244 |
| 2026-11-11 | 20.70 | 21.00 | 20.59 | 20.92 | +1.60% | 8,549 |
| 2026-11-09 | 20.81 | 20.81 | 20.00 | 20.59 | +1.43% | 7,161 |
| 2026-11-06 | 21.00 | 21.00 | 20.05 | 20.52 | -1.25% | 18,575 |
| 2026-11-05 | 19.01 | 21.25 | 19.01 | 20.78 | +8.51% | 66,479 |
| 2026-11-04 | 18.55 | 19.50 | 18.16 | 19.15 | +3.96% | 34,020 |
| 2026-11-03 | 18.75 | 19.00 | 18.30 | 18.42 | -1.29% | 15,449 |
| 2026-11-02 | 18.40 | 18.99 | 17.90 | 18.66 | +2.75% | 11,280 |
| 2026-10-30 | 18.55 | 18.55 | 18.00 | 18.16 | -1.63% | 28,288 |
| 2026-10-29 | 18.50 | 18.75 | 18.00 | 18.46 | +4.53% | 20,135 |
| 2026-10-28 | 18.45 | 18.45 | 17.47 | 17.66 | -3.13% | 20,403 |
| 2026-10-27 | 17.56 | 18.45 | 17.55 | 18.23 | +3.93% | 18,732 |
| 2026-10-26 | 17.70 | 18.30 | 17.05 | 17.54 | -2.45% | 23,681 |
| 2026-10-23 | 18.80 | 18.80 | 17.51 | 17.98 | -3.95% | 44,548 |
| 2026-10-22 | 19.19 | 19.22 | 18.11 | 18.72 | -0.64% | 19,904 |
| 2026-10-21 | 19.99 | 20.02 | 18.30 | 18.84 | -4.99% | 36,249 |
| 2026-10-19 | 19.90 | 20.50 | 19.12 | 19.83 | +0.86% | 19,102 |
| 2026-10-16 | 19.51 | 19.95 | 19.41 | 19.66 | +0.31% | 11,127 |
| 2026-10-15 | 19.49 | 19.80 | 18.20 | 19.60 | +0.98% | 47,690 |
| 2026-10-14 | 19.45 | 19.79 | 18.51 | 19.41 | -0.21% | 47,874 |
| 2026-10-13 | 19.55 | 19.99 | 19.06 | 19.45 | -0.41% | 14,976 |
| 2026-10-12 | 20.00 | 20.00 | 19.40 | 19.53 | +0.72% | 17,393 |
| 2026-10-09 | 19.30 | 21.00 | 18.61 | 19.39 | -0.41% | 112,812 |
| 2026-10-08 | 19.52 | 20.55 | 19.11 | 19.47 | -2.45% | 98,244 |
| 2026-10-07 | 21.40 | 21.69 | 19.26 | 19.96 | -6.55% | 154,703 |
| 2026-10-06 | 20.90 | 22.49 | 20.40 | 21.36 | +4.09% | 42,921 |
| 2026-10-05 | 21.10 | 21.90 | 20.50 | 20.52 | -1.11% | 19,078 |
| 2026-10-01 | 21.80 | 22.45 | 20.49 | 20.75 | -5.08% | 85,533 |
| 2026-09-30 | 21.60 | 22.50 | 21.06 | 21.86 | +1.25% | 72,158 |
| 2026-09-29 | 21.99 | 22.00 | 21.21 | 21.59 | -2.57% | 28,270 |
| 2026-09-28 | 22.28 | 22.55 | 21.30 | 22.16 | -0.54% | 30,950 |
| 2026-09-25 | 22.61 | 23.40 | 21.60 | 22.28 | -1.37% | 52,336 |
| 2026-09-24 | 23.71 | 23.71 | 22.25 | 22.59 | -2.80% | 101,583 |
| 2026-09-23 | 23.12 | 23.99 | 22.79 | 23.24 | +0.52% | 24,914 |
| 2026-09-22 | 23.35 | 23.99 | 22.80 | 23.12 | -0.13% | 30,918 |
| 2026-09-21 | 23.05 | 23.49 | 23.00 | 23.15 | +0.09% | 13,344 |
| 2026-09-18 | 23.31 | 23.90 | 23.05 | 23.13 | -1.28% | 15,846 |
| 2026-09-17 | 23.60 | 24.25 | 23.34 | 23.43 | +0.39% | 7,652 |
| 2026-09-16 | 23.36 | 24.70 | 23.10 | 23.34 | -1.93% | 23,973 |
| 2026-09-15 | 24.35 | 24.35 | 23.55 | 23.80 | -1.57% | 25,147 |
| 2026-09-11 | 24.75 | 25.00 | 23.82 | 24.18 | +0.88% | 37,864 |
| 2026-09-10 | 23.91 | 24.75 | 23.80 | 23.97 | +0.29% | 75,383 |
| 2026-09-09 | 23.99 | 24.80 | 23.60 | 23.90 | -0.38% | 27,608 |
| 2026-09-08 | 24.39 | 24.39 | 23.90 | 23.99 | -1.15% | 36,964 |
| 2026-09-07 | 24.12 | 25.00 | 24.05 | 24.27 | +0.25% | 60,754 |
| 2026-09-04 | 24.90 | 25.50 | 23.61 | 24.21 | -1.26% | 69,859 |
| 2026-09-03 | 24.99 | 24.99 | 24.45 | 24.52 | -0.49% | 16,846 |
| 2026-09-02 | 24.61 | 25.09 | 24.60 | 24.64 | -1.52% | 12,989 |
| 2026-09-01 | 24.83 | 25.55 | 24.30 | 25.02 | +1.75% | 21,329 |
| 2026-08-31 | 24.51 | 25.60 | 24.25 | 24.59 | -1.28% | 24,346 |
| 2026-08-28 | 24.99 | 25.40 | 24.75 | 24.91 | +0.20% | 25,314 |
| 2026-08-27 | 25.49 | 25.61 | 24.52 | 24.86 | -2.36% | 34,292 |
| 2026-08-26 | 25.49 | 26.00 | 25.20 | 25.46 | +0.20% | 26,298 |
| 2026-08-25 | 25.60 | 26.50 | 25.27 | 25.41 | -0.08% | 33,671 |
| 2026-08-24 | 25.10 | 27.70 | 25.10 | 25.43 | +2.13% | 90,375 |
| 2026-08-21 | 24.80 | 25.40 | 24.40 | 24.90 | +0.97% | 26,511 |
| 2026-08-20 | 25.04 | 26.50 | 24.00 | 24.66 | -1.24% | 96,886 |
| 2026-08-19 | 25.70 | 25.88 | 24.35 | 24.97 | -1.11% | 31,585 |
| 2026-08-18 | 25.80 | 26.30 | 25.21 | 25.25 | -2.96% | 54,428 |
| 2026-08-17 | 25.90 | 27.00 | 25.80 | 26.02 | -0.27% | 15,664 |
| 2026-08-14 | 26.35 | 27.80 | 25.88 | 26.09 | -2.94% | 82,509 |
| 2026-08-13 | 27.01 | 27.40 | 26.50 | 26.88 | -0.96% | 13,044 |
| 2026-08-12 | 27.20 | 27.72 | 26.80 | 27.14 | +0.18% | 14,615 |
| 2026-08-11 | 26.99 | 28.49 | 26.51 | 27.09 | +1.46% | 37,361 |
| 2026-08-10 | 27.30 | 27.30 | 26.60 | 26.70 | -0.78% | 21,381 |
| 2026-08-07 | 27.10 | 27.60 | 26.90 | 26.91 | -0.55% | 25,952 |
| 2026-08-06 | 27.01 | 27.55 | 27.01 | 27.06 | -0.26% | 17,498 |
| 2026-08-05 | 27.15 | 27.99 | 27.00 | 27.13 | -1.24% | 21,414 |
| 2026-08-04 | 27.01 | 29.20 | 26.40 | 27.47 | +1.29% | 65,977 |
| 2026-08-03 | 27.30 | 27.49 | 26.81 | 27.12 | +0.33% | 27,764 |
| 2026-07-31 | 26.00 | 27.39 | 26.00 | 27.03 | +2.62% | 45,594 |
| 2026-07-30 | 27.03 | 27.48 | 25.55 | 26.34 | -3.83% | 100,119 |
| 2026-07-29 | 27.69 | 28.60 | 27.00 | 27.39 | -1.37% | 64,854 |
| 2026-07-28 | 26.40 | 30.00 | 26.40 | 27.77 | +6.48% | 786,354 |
| 2026-07-27 | 26.00 | 26.80 | 26.00 | 26.08 | +0.04% | 21,903 |
| 2026-07-24 | 25.77 | 26.18 | 25.77 | 26.07 | +0.12% | 19,467 |
| 2026-07-23 | 26.70 | 27.09 | 25.70 | 26.04 | -2.47% | 20,239 |
| 2026-07-22 | 26.99 | 27.29 | 26.50 | 26.70 | -0.30% | 17,235 |
| 2026-07-21 | 26.60 | 28.00 | 26.50 | 26.78 | -0.63% | 19,878 |
| 2026-07-20 | 27.49 | 27.59 | 26.50 | 26.95 | -1.14% | 25,349 |
| 2026-07-17 | 28.42 | 28.52 | 27.10 | 27.26 | -4.05% | 33,634 |
| 2026-07-16 | 29.00 | 29.20 | 28.11 | 28.41 | -1.25% | 15,418 |
| 2026-07-15 | 28.02 | 29.00 | 27.87 | 28.77 | +3.16% | 20,329 |
| 2026-07-14 | 28.08 | 29.48 | 27.70 | 27.89 | -0.68% | 68,042 |
| 2026-07-13 | 27.90 | 28.49 | 27.52 | 28.08 | +1.92% | 33,487 |
| 2026-07-10 | 28.00 | 28.00 | 27.50 | 27.55 | -0.29% | 16,252 |
| 2026-07-09 | 27.51 | 28.10 | 27.51 | 27.63 | -0.11% | 13,922 |
| 2026-07-08 | 27.51 | 28.23 | 27.51 | 27.66 | -0.86% | 32,626 |
| 2026-07-07 | 29.00 | 29.05 | 27.80 | 27.90 | -3.89% | 75,865 |
| 2026-07-06 | 27.52 | 30.10 | 27.05 | 29.03 | +5.76% | 269,136 |
| 2026-07-03 | 28.65 | 28.79 | 26.40 | 27.45 | -3.45% | 94,376 |
| 2026-07-02 | 29.15 | 29.15 | 27.90 | 28.43 | +0.18% | 66,003 |
| 2026-07-01 | 28.99 | 29.60 | 28.15 | 28.38 | -0.46% | 61,439 |
| 2026-06-30 | 25.50 | 30.20 | 25.07 | 28.51 | +11.24% | 540,377 |
| 2026-06-29 | 25.75 | 26.20 | 25.15 | 25.63 | -2.44% | 35,824 |
| 2026-06-25 | 26.49 | 27.49 | 25.71 | 26.27 | +0.11% | 30,730 |
| 2026-06-24 | 27.60 | 27.99 | 25.55 | 26.24 | -4.69% | 82,303 |
| 2026-06-23 | 28.19 | 28.60 | 27.40 | 27.53 | -2.31% | 37,774 |
| 2026-06-22 | 28.39 | 28.39 | 27.95 | 28.18 | -0.74% | 35,231 |
| 2026-06-19 | 28.90 | 28.90 | 27.95 | 28.39 | +0.42% | 21,640 |
| 2026-06-18 | 27.63 | 28.65 | 27.51 | 28.27 | +0.28% | 28,443 |
| 2026-06-17 | 27.99 | 28.50 | 27.71 | 28.19 | +1.29% | 40,882 |
| 2026-06-16 | 28.14 | 28.20 | 27.50 | 27.83 | -1.14% | 27,504 |
| 2026-06-15 | 27.48 | 28.50 | 26.93 | 28.15 | +3.26% | 120,765 |
| 2026-06-12 | 27.99 | 28.20 | 26.90 | 27.26 | -0.66% | 45,887 |
| 2026-06-11 | 27.25 | 28.35 | 27.25 | 27.44 | -1.61% | 27,537 |
| 2026-06-10 | 28.89 | 28.89 | 27.50 | 27.89 | -2.65% | 31,792 |
| 2026-06-09 | 26.82 | 28.90 | 26.82 | 28.65 | +6.86% | 65,085 |
| 2026-06-08 | 28.46 | 28.46 | 26.21 | 26.81 | -5.80% | 69,686 |
| 2026-06-05 | 28.49 | 28.98 | 28.21 | 28.46 | -0.32% | 23,682 |
| 2026-06-04 | 28.49 | 28.99 | 28.17 | 28.55 | -0.24% | 44,795 |
| 2026-06-03 | 29.50 | 29.50 | 28.01 | 28.62 | -0.87% | 52,402 |
| 2026-06-02 | 28.51 | 29.30 | 28.21 | 28.87 | -0.62% | 30,705 |
| 2026-06-01 | 28.10 | 29.30 | 27.66 | 29.05 | +3.64% | 52,912 |
| 2026-05-29 | 30.50 | 31.30 | 27.60 | 28.03 | -3.71% | 264,089 |
| 2026-05-27 | 28.80 | 29.75 | 28.80 | 29.11 | +0.10% | 15,256 |
| 2026-05-26 | 29.99 | 30.10 | 28.71 | 29.08 | -0.82% | 24,400 |
| 2026-05-25 | 28.77 | 30.34 | 28.77 | 29.32 | +2.45% | 19,688 |
| 2026-05-22 | 29.84 | 29.98 | 28.11 | 28.62 | -4.09% | 58,004 |
| 2026-05-21 | 30.00 | 31.00 | 29.52 | 29.84 | +2.05% | 38,269 |
| 2026-05-20 | 28.80 | 29.50 | 28.62 | 29.24 | +0.58% | 15,299 |
| 2026-05-19 | 27.50 | 29.50 | 27.50 | 29.07 | +4.91% | 61,298 |
| 2026-05-18 | 28.79 | 28.79 | 27.30 | 27.71 | -3.62% | 42,202 |
| 2026-05-15 | 28.39 | 29.39 | 28.04 | 28.75 | +0.59% | 19,469 |
| 2026-05-14 | 30.15 | 30.24 | 28.20 | 28.58 | -3.80% | 91,999 |
| 2026-05-13 | 28.86 | 31.00 | 28.46 | 29.71 | +4.03% | 131,032 |
| 2026-05-12 | 30.30 | 30.30 | 28.11 | 28.56 | -5.62% | 48,462 |
| 2026-05-11 | 30.62 | 31.28 | 30.00 | 30.26 | -1.24% | 83,907 |
| 2026-05-08 | 30.71 | 31.48 | 30.50 | 30.64 | -1.10% | 85,654 |
| 2026-05-07 | 31.50 | 32.41 | 30.50 | 30.98 | -0.42% | 150,835 |
| 2026-05-06 | 30.65 | 31.98 | 30.50 | 31.11 | -0.48% | 41,804 |
| 2026-05-05 | 31.49 | 31.84 | 30.81 | 31.26 | -0.54% | 56,891 |
| 2026-05-04 | 30.80 | 33.00 | 30.50 | 31.43 | +0.93% | 77,217 |
| 2026-04-30 | 32.60 | 32.60 | 30.99 | 31.14 | -3.35% | 65,905 |
| 2026-04-29 | 32.05 | 33.08 | 32.00 | 32.22 | +0.06% | 33,373 |
| 2026-04-28 | 33.90 | 34.22 | 32.04 | 32.20 | -3.88% | 132,508 |
| 2026-04-27 | 33.00 | 34.80 | 33.00 | 33.50 | -0.50% | 71,044 |
| 2026-04-24 | 35.00 | 36.15 | 33.23 | 33.67 | -2.15% | 143,804 |
| 2026-04-23 | 32.99 | 37.45 | 31.51 | 34.41 | +5.04% | 691,788 |
| 2026-04-22 | 29.74 | 33.40 | 29.63 | 32.76 | +10.15% | 362,590 |
| 2026-04-21 | 30.60 | 30.99 | 29.00 | 29.74 | -2.59% | 71,471 |
| 2026-04-20 | 30.49 | 31.99 | 29.61 | 30.53 | +0.39% | 65,692 |
| 2026-04-17 | 30.05 | 31.13 | 30.00 | 30.41 | +0.86% | 63,988 |
| 2026-04-16 | 29.99 | 30.74 | 29.71 | 30.15 | +0.53% | 33,237 |
| 2026-04-15 | 30.79 | 31.55 | 28.50 | 29.99 | -0.83% | 127,981 |
| 2026-04-13 | 32.00 | 33.00 | 30.00 | 30.24 | -3.69% | 103,715 |
| 2026-04-10 | 30.20 | 33.51 | 29.93 | 31.40 | +7.06% | 358,796 |
