You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Reading a stock page
- The tabs show the price chart, results, shareholding, events and news for this one company.
- The Signal Score sums up trend, momentum and quality from past data. It is a description, not a forecast.
- Every figure names its source. "Official" means it came from NSE or BSE filings.
- Use the star to watch the stock, or Add to portfolio to record a trade.
🎯 Buy It or Not? — Complete Intraday to Long-Term Decision Report for MITCON (NSE)
Official NSE & BSE Auto-Sync: Checking Overview, Financials, Technicals, Shareholding & Events in the background...
78
ISA Signal Score: Strong setup
Trend100
Momentum76
52-week range76
Volume85
Risk56
Fundamentals69
Working for it
- Price is above its 20-day average
- Price is above its 50-day average
- Price is above its 200-day average (long-term uptrend)
- 50-day average is above the 200-day average
- RSI 59: healthy strength
- More volume on up days than down days (accumulation)
Working against it
- Low ROE (5%)
Red flags
- Thinly traded: average daily turnover is low, so entering or exiting can be hard
At a glance
QualityNot knownNeeds the yearly results. They load from NSE on their own for NSE stocks.
GrowthFastSales 14.5%, profit 30.6% a year over 3 years
ValuationFairP/E 16.7 vs sector median 16.6
MomentumStrongAbove its 200-day average, beat NIFTY 50 by 11.0 points
RiskMediumSwings 42% a year, fell up to 30% from a peak, beta 0.84
Smart Investor Tips: MITCON
Constructive Setup (Trend + Fundamentals Aligned)Actionable Insights & Positives
- Confirmed uptrend: trading above both rising 50-day (Rs 78.12) and 200-day (Rs 73.66) averages.
- Strong earnings compounding: net profit grew at 30.6% CAGR over 3 years.
- Tip: Click the star button above to add this stock to your Watchlist and set a target "Buy below" alert price.
Risk Checks & Things to Verify
- High 30-day annualized volatility (43%). Keep initial position sizes smaller and use wider stop-review levels.
NSE MCP Live & 5-Year Check No API Key
Algorithmic Momentum Prediction & Optimal Entry PriceBUY / POSITIVE IN ZONE (Score 71/100)
Strong technical, volume & cash-flow setup. Best support area: Rs 76.95 – Rs 79.99 (Ideal entry ~Rs 78.47). Stagger 50% near Rs 79.99 and 50% near Rs 76.95. Risk level / review below Rs 68.34; Swing Target Rs 96.70 (R:R 1.8x).
| Optimal Support area | Tranche 1 (50%) | Tranche 2 (50%) | Risk level / Review | Level 1 (Swing) | Level 2 (Breakout) | Risk : Reward |
|---|---|---|---|---|---|---|
| Rs 76.95 – Rs 79.99 Ideal ~Rs 78.47 |
Rs 79.99 | Rs 76.95 | Rs 68.34 ATR 4.8% |
Rs 96.70 | Rs 108.86 | 1 : 1.8 RSI 75 · Vol 3.84x |
Live Candlestick & TradingView Chart (MITCON)
MARKET CLOSED - EOD SNAPSHOTKey figures
P/E16.7sector median 16.6
P/B-price / book value
EPSRs 4.83grew 13.9% a year
Dividend yield-from saved dividend events
Debt to equity-borrowings / equity
Sales growth14.5%a year over 3 years
Profit growth30.6%a year over 3 years
Operating margin24.5%net margin 7.5%
Company Debt, Borrowings & Cash Flow Health
Total Debt / Loans
-
Long + short-term loans
Cash & Bank Balances
-
Liquid cash & equivalents
Net Debt (Loans − Cash)
-
Net loan obligation
Debt to Equity & Interest Cover
-
Interest cover: 2.2x EBIT
Operating Cash Flow (OCF)
-
Cash generated from operations
Free Cash Flow (FCF)
-
OCF minus Capex
About MITCON CON & ENG SER
Infrastructure & ConstructionMarket capRs 109 CrMicro cap · 1.34 Cr shares
First listed17 Mar 2022NSE 17 Mar 2022
Face valueRs 10
Book valueRs 86.07Price is 0.9x book value
ROE4.6%weak, below 8%
ROCE9.7%average
Profile completeness7 of 8Missing: description · ratios as of FY2024
Shareholding
Promoters and group 0.00% 0.00 pp, public 100.00%, as on 30 Sep 2026. Holder names and history
Day range78.00 to 80.90Open 80.00
52-week high92.84
-13.0% from high (23 Sep 2026)
52-week low49.56
+63.0% from low (13 Mar 2026)
Volume47
0.0x the 20-day average
RSI (14)59
neutral
Volatility (30d)43.0%annualised
Returns
1W+2.1%
1M+12.3%
3M+1.6%
6M+4.1%
1Y+9.5%
YTD+19.1%
3Y a year-7.9%
5Y a year+9.9%
Against the NIFTY 50
| Period | MITCON | NIFTY 50 | Difference |
|---|---|---|---|
| 1M | +12.3% | +13.1% | -0.8 pts |
| 3M | +1.6% | +6.4% | -4.7 pts |
| 6M | +4.1% | +8.8% | -4.7 pts |
| 1Y | +9.5% | -1.5% | +11.0 pts |
Risk over the past year
Volatility42%medium
Deepest fall-29.6%from a peak
Beta0.84moves less than the index
Best day+9.6%22 Apr 2026
Worst day-5.8%21 Oct 2026
Up days51%of sessions
🛡 Forensic Financial Health: Piotroski F-Score & 3-Step DuPont ROE Decomposition
Piotroski F-Score: 1 / 9 · Weak / Watch Balance Sheet
✓ Positive Net Profit (PAT > 0)
Rs 9.42 Cr
⚠ Positive Operating Cash Flow (OCF > 0)
N/A
⚠ High Cash Conversion (OCF >= 85% of PAT)
N/A
⚠ Improving Return on Assets (ROA YoY)
N/A
⚠ Conservative / Decreasing Debt-to-Equity
Bank/Low
⚠ Healthy Balance Sheet Asset Coverage
Verified
⚠ Institutional Return on Equity (ROE >= 14%)
N/A
⚠ Stable / Expanding Profit Margin YoY
7.5% vs 7.8%
⚠ Asset Turnover Efficiency (Sales / Assets)
N/A
Quarterly Results (Last 8 Quarters — QoQ & YoY Acceleration)
| Rs crore | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | Sep 2026 |
|---|---|---|---|---|---|---|---|---|
| Sales / Revenue | 10.5 | 38.1 | 24.4 | 29.5 | 26.6 | 45.2 | 67.6 | 86.8 |
| Sales QoQ % | -28.2% | +262.5% | -35.9% | +20.6% | -9.9% | +70.4% | +49.4% | +28.4% |
| Operating Profit | 1.60 | 7.33 | 6.41 | 5.78 | 6.56 | 12.1 | 7.65 | 12.7 |
| Operating Margin (OPM %) | 15.2% | 19.2% | 26.2% | 19.6% | 24.7% | 26.7% | 11.3% | 14.6% |
| Net Profit (PAT) | 0.82 | 1.70 | 1.20 | 0.98 | 1.60 | 5.64 | 2.75 | 6.18 |
| Profit QoQ % | -60.0% | +107.3% | -29.4% | -18.3% | +63.3% | +252.5% | -51.2% | +124.7% |
| Profit YoY % | -56.1% | -1.2% | +3.4% | -52.2% | +95.1% | +231.8% | +129.2% | +530.6% |
| Net Margin % | 7.8% | 4.5% | 4.9% | 3.3% | 6.0% | 12.5% | 4.1% | 7.1% |
Sales and profit
Sales growth+14.5%a year, 3Y
Profit growth+30.6%a year, 3Y
EPS growth+13.9%a year, 3Y
Avg ROE4.7%3 years
Profit and loss
| Rs crore | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Sales | 83.7 | 129 | 73.1 | 126 |
| Sales growth | - | +54.7% | -43.5% | +71.9% |
| Operating profit | 15.9 | 28.8 | 13.8 | 30.8 |
| Operating margin | 19.0% | 22.2% | 18.9% | 24.5% |
| Other income | 2.10 | 3.74 | 4.28 | 2.16 |
| Interest | 9.58 | 14.2 | 4.96 | 10.6 |
| Depreciation | 6.06 | 7.72 | 4.30 | 9.80 |
| Profit before tax | 2.33 | 10.6 | 8.84 | 12.6 |
| Tax rate | -63.1% | 39.6% | 35.0% | 25.2% |
| Net profit | 4.23 | 5.33 | 5.73 | 9.42 |
| Profit growth | - | +26.0% | +7.5% | +64.4% |
| Net margin | 5.1% | 4.1% | 7.8% | 7.5% |
| EPS (Rs) | 3.27 | 4.20 | 4.21 | 4.83 |
Balance sheet
| Rs crore | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Equity (net worth) | 102 | 116 | - | - |
| Borrowings | 96.7 | 137 | - | - |
| Cash | 18.7 | 14.1 | - | - |
| Total assets | 248 | 312 | - | - |
| Debt to equity | 0.95x | 1.18x | - | - |
Debt, Loans, Cash Flow & Working Capital
| Rs crore | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Operating Cash Flow (OCF) | 29.8 | 23.8 | - | - |
| Capital Expenditure (Capex) | 16.5 | 36.3 | - | - |
| Free Cash Flow (FCF = OCF - Capex) | 13.3 | -12.5 | - | - |
| OCF / Net Profit Conversion | 7.03x | 4.47x | - | - |
| Total Borrowings / Loans | 96.7 | 137 | - | - |
| Cash & Bank Balances | 18.7 | 14.1 | - | - |
| Trade Receivables (Cr) | 42.9 | 55.5 | - | - |
| Receivable Days | 187.15x | 156.44x | - | - |
| Inventories (Cr) | 1.79 | 7.84 | - | - |
| Inventory Days | 7.81x | 22.11x | - | - |
Returns on capital
| Rs crore | FY23 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| ROE | 4.2% | 4.9% | 5.0% | - |
| ROCE | 5.5% | 10.5% | 5.4% | - |
| Interest cover | 1.24x | 1.75x | 2.78x | 2.19x |
Compared with its sector Infrastructure & Construction
| Stock | Price | Day | 1 year | Mkt cap (Cr) | P/E | P/B | ROE | Net margin |
|---|---|---|---|---|---|---|---|---|
| GMRAIRPORTGMR AIRPORTS LIMITED | 105.00 | +1.0% | - | 63,377 | 617.6 | - | - | 3.2% |
| KPILKALPATARU PROJECT INT LTD | 1,325.60 | +0.4% | - | 21,210 | 21.8 | 2.7 | 13.3% | 3.8% |
| IRBIRB INFRA DEV LTD. | 18.05 | +3.0% | - | 10,900 | 25.8 | 0.5 | 4.1% | 11.1% |
| IRCONIRCON INTERNATIONAL LTD | 108.95 | -0.2% | - | 10,247 | 17.2 | 1.5 | 8.9% | 6.5% |
| JWLJUPITER WAGONS LIMITED | 191.23 | -2.2% | - | 7,884 | 47.8 | 2.6 | 5.6% | 5.7% |
| KECKEC INTL. LIMITED | 300.15 | -2.1% | - | 7,717 | 22.2 | 1.9 | 0.0% | 0.0% |
| GRINFRAG R INFRAPROJECTS LIMITED | 767.65 | -0.3% | - | 7,422 | 8.2 | - | 0.0% | 10.8% |
| GMRP&UIGMR POW AND URBAN INFRA L | 87.93 | -2.5% | - | 5,307 | - | - | - | -2.3% |
| IONEXCHANGION EXCHANGE (INDIA) LTD | 294.30 | -3.4% | - | 4,188 | 30.2 | 3.1 | 10.7% | 4.9% |
| MANINFRAMAN INFRA LTD | 104.99 | -1.4% | - | 3,898 | 21.1 | 1.7 | 9.3% | 33.5% |
| JKILJKUMAR INFR.LTD. | 459.25 | +3.0% | - | 3,475 | 10.5 | 1.3 | 0.0% | 0.0% |
| KNRCONKNR CONSTRU LTD. | 103.86 | +0.7% | - | 2,921 | 6.7 | 0.6 | 8.8% | 16.2% |
| Sector median | - | 16.6 | 1.7 | 9.1% |
Today: 15 minute chart and signal
Analysis and next-session reading
Signals
Price is above its 50-day average
20-day average is below the 50-day (short-term downtrend)
Price is above its 200-day average (long-term uptrend)
RSI 59: neutral
When is a good price?
The price is in the upper half of its 1-year range and is lower than it was on 16% of days in the past year.
Support (prices below today's)
| 50-day average | 78.12 | -3.3% |
| 200-day average | 73.66 | -8.8% |
| 20-day low | 63.05 | -22.0% |
| 60-day low | 63.05 | -22.0% |
| 52-week low | 49.56 | -38.7% |
Resistance (prices above today's)
| 20-day high | 84.60 | +4.7% |
| 60-day high | 92.84 | +14.9% |
| 52-week high | 92.84 | +14.9% |
Zones buyers often watch
| Lower quarter of the 1-year range | 49.56 to 60.38 | Historically the cheapest part of the past year. |
| Pullback of 10% to 20% from the high | 74.27 to 83.56 | price is inside this zone now |
| Around the 200-day average | 71.45 to 75.87 | Long-term trend line, often watched as support. |
Moving averages and momentum
| Indicator | Value | Reading |
|---|---|---|
| 20-day average | 75.70 | Price is 6.7% above |
| 50-day average | 78.12 | Price is 3.4% above |
| 200-day average | 73.66 | Price is 9.7% above |
| RSI (14) | 59 | Neutral |
| MACD (12, 26, 9) | 1.32 | Above its signal line (momentum rising) |
| Volatility (30d) | 43.0% | Medium yearly swings |
Support and resistance
R282.80
R181.80
Pivot79.90
S178.90
S277.00
| Date | Open | High | Low | Close | Change | Volume |
|---|---|---|---|---|---|---|
| 2026-11-20 | 80.00 | 80.90 | 78.00 | 80.80 | -0.25% | 47 |
| 2026-11-19 | 81.59 | 81.59 | 78.51 | 81.00 | +0.46% | 1,391 |
| 2026-11-18 | 82.42 | 82.42 | 79.05 | 80.63 | +1.15% | 569 |
| 2026-11-17 | 81.48 | 83.80 | 78.22 | 79.71 | -1.51% | 2,590 |
| 2026-11-16 | 79.00 | 82.48 | 78.00 | 80.93 | +2.30% | 2,071 |
| 2026-11-13 | 81.00 | 83.00 | 79.05 | 79.11 | -3.21% | 2,487 |
| 2026-11-12 | 81.00 | 84.60 | 78.00 | 81.73 | +0.96% | 25,169 |
| 2026-11-11 | 76.62 | 81.00 | 76.62 | 80.95 | +2.47% | 2,893 |
| 2026-11-09 | 78.79 | 82.00 | 76.65 | 79.00 | -0.05% | 5,354 |
| 2026-11-06 | 75.00 | 76.00 | 74.05 | 75.64 | +1.39% | 624 |
| 2026-11-05 | 72.52 | 75.00 | 72.50 | 74.60 | +3.61% | 1,700 |
| 2026-11-04 | 73.25 | 73.44 | 72.00 | 72.00 | -1.32% | 171 |
| 2026-11-03 | 74.29 | 74.29 | 72.50 | 72.96 | +0.16% | 681 |
| 2026-11-02 | 70.40 | 73.44 | 68.00 | 72.84 | +3.32% | 7,681 |
| 2026-10-30 | 71.56 | 72.97 | 69.61 | 70.50 | -1.48% | 2,025 |
| 2026-10-29 | 72.05 | 75.49 | 71.56 | 71.56 | -1.39% | 508 |
| 2026-10-28 | 70.00 | 73.00 | 70.00 | 72.57 | +0.96% | 2,719 |
| 2026-10-27 | 65.01 | 71.89 | 64.00 | 71.88 | +8.22% | 2,288 |
| 2026-10-26 | 70.59 | 70.59 | 63.05 | 66.42 | -4.09% | 3,612 |
| 2026-10-23 | 72.89 | 74.30 | 67.40 | 69.25 | -3.15% | 2,385 |
| 2026-10-22 | 71.01 | 71.60 | 71.01 | 71.50 | -0.61% | 953 |
| 2026-10-21 | 75.51 | 76.40 | 70.23 | 71.94 | -5.80% | 4,121 |
| 2026-10-19 | 79.00 | 82.00 | 76.18 | 76.37 | +0.25% | 590 |
| 2026-10-16 | 78.99 | 78.99 | 76.10 | 76.18 | -1.69% | 941 |
| 2026-10-15 | 78.59 | 79.99 | 77.00 | 77.49 | +0.58% | 306 |
| 2026-10-14 | 75.50 | 78.00 | 75.50 | 77.04 | -1.22% | 1,902 |
| 2026-10-13 | 78.00 | 78.98 | 75.21 | 77.99 | -0.03% | 3,806 |
| 2026-10-12 | 75.52 | 81.96 | 75.52 | 78.01 | +3.30% | 2,012 |
| 2026-10-09 | 77.84 | 77.84 | 73.15 | 75.52 | -2.99% | 8,108 |
| 2026-10-08 | 78.50 | 80.10 | 77.25 | 77.85 | -0.82% | 3,676 |
| 2026-10-07 | 79.35 | 79.98 | 76.74 | 78.49 | -1.08% | 5,529 |
| 2026-10-06 | 81.14 | 82.00 | 78.56 | 79.35 | -2.21% | 3,935 |
| 2026-10-05 | 80.00 | 83.70 | 79.50 | 81.14 | +1.00% | 4,453 |
| 2026-10-01 | 81.00 | 82.51 | 80.01 | 80.34 | -3.15% | 6,241 |
| 2026-09-30 | 84.89 | 85.00 | 81.10 | 82.95 | +0.35% | 7,346 |
| 2026-09-29 | 82.00 | 85.50 | 79.00 | 82.66 | -0.65% | 82,800 |
| 2026-09-28 | 88.70 | 88.70 | 78.25 | 83.20 | -4.11% | 98,698 |
| 2026-09-25 | 90.65 | 92.00 | 86.00 | 86.77 | -2.78% | 31,191 |
| 2026-09-24 | 88.50 | 91.98 | 84.17 | 89.25 | +8.02% | 106,676 |
| 2026-09-23 | 80.12 | 92.84 | 79.10 | 82.62 | +3.12% | 102,341 |
| 2026-09-22 | 79.80 | 82.50 | 79.80 | 80.12 | +0.33% | 79,499 |
| 2026-09-21 | 82.00 | 82.00 | 79.01 | 79.86 | -0.19% | 7,031 |
| 2026-09-18 | 79.03 | 81.59 | 79.00 | 80.01 | -0.27% | 386 |
| 2026-09-17 | 79.30 | 82.30 | 79.28 | 80.23 | -0.04% | 6,598 |
| 2026-09-16 | 80.00 | 83.80 | 79.95 | 80.26 | +0.33% | 3,757 |
| 2026-09-15 | 80.56 | 80.56 | 78.01 | 80.00 | -0.19% | 753 |
| 2026-09-11 | 82.00 | 82.00 | 79.10 | 80.15 | -1.84% | 9,000 |
| 2026-09-10 | 81.01 | 86.00 | 80.00 | 81.65 | -0.75% | 7,795 |
| 2026-09-09 | 81.40 | 88.85 | 81.40 | 82.27 | +1.89% | 56,492 |
| 2026-09-08 | 81.50 | 84.99 | 79.03 | 80.74 | +0.20% | 7,581 |
| 2026-09-07 | 77.80 | 80.90 | 76.02 | 80.58 | +3.57% | 19,958 |
| 2026-09-04 | 78.00 | 78.25 | 77.80 | 77.80 | -0.26% | 1,066 |
| 2026-09-03 | 78.86 | 78.86 | 76.01 | 78.00 | -0.96% | 2,206 |
| 2026-09-02 | 76.50 | 78.97 | 75.24 | 78.76 | -0.56% | 3,467 |
| 2026-09-01 | 78.40 | 79.20 | 77.00 | 79.20 | +0.58% | 1,612 |
| 2026-08-31 | 76.10 | 78.97 | 76.00 | 78.74 | +3.47% | 1,432 |
| 2026-08-28 | 79.49 | 79.49 | 76.10 | 76.10 | +0.03% | 7,371 |
| 2026-08-27 | 78.90 | 79.21 | 75.44 | 76.08 | +0.85% | 3,391 |
| 2026-08-26 | 76.00 | 79.45 | 73.70 | 75.44 | -2.08% | 3,718 |
| 2026-08-25 | 79.88 | 79.88 | 75.87 | 77.04 | -3.53% | 3,645 |
| 2026-08-24 | 80.00 | 80.00 | 75.56 | 79.86 | +0.47% | 3,367 |
| 2026-08-21 | 77.40 | 79.50 | 75.76 | 79.49 | -0.26% | 1,895 |
| 2026-08-20 | 76.03 | 80.00 | 76.02 | 79.70 | +0.85% | 2,922 |
| 2026-08-19 | 80.00 | 80.00 | 77.00 | 79.03 | -1.21% | 2,198 |
| 2026-08-18 | 78.00 | 80.00 | 76.06 | 80.00 | +1.66% | 3,498 |
| 2026-08-17 | 77.10 | 79.20 | 75.62 | 78.69 | -1.13% | 4,067 |
| 2026-08-14 | 81.00 | 81.00 | 75.55 | 79.59 | +2.74% | 4,095 |
| 2026-08-13 | 77.00 | 79.90 | 76.55 | 77.47 | +0.61% | 851 |
| 2026-08-12 | 77.00 | 78.48 | 73.15 | 77.00 | +0.00% | 5,410 |
| 2026-08-11 | 79.49 | 79.90 | 76.00 | 77.00 | -3.14% | 10,852 |
| 2026-08-10 | 77.73 | 82.55 | 75.37 | 79.50 | +0.23% | 2,248 |
| 2026-08-07 | 78.90 | 80.40 | 76.00 | 79.32 | +1.03% | 2,856 |
| 2026-08-06 | 82.37 | 82.37 | 76.44 | 78.51 | +0.08% | 2,611 |
| 2026-08-05 | 78.00 | 78.50 | 77.90 | 78.45 | +2.62% | 6,117 |
| 2026-08-04 | 77.00 | 77.00 | 75.70 | 76.45 | +0.99% | 3,043 |
| 2026-08-03 | 76.99 | 76.99 | 73.01 | 75.70 | +2.99% | 590 |
| 2026-07-31 | 72.80 | 73.86 | 71.10 | 73.50 | -1.74% | 1,628 |
| 2026-07-30 | 74.80 | 74.80 | 74.80 | 74.80 | -0.27% | 49 |
| 2026-07-29 | 73.44 | 75.00 | 73.44 | 75.00 | +4.17% | 1,791 |
| 2026-07-28 | 70.03 | 76.00 | 70.00 | 72.00 | -1.57% | 898 |
| 2026-07-27 | 75.45 | 75.62 | 69.00 | 73.15 | +1.57% | 4,901 |
| 2026-07-24 | 72.10 | 75.70 | 70.05 | 72.02 | -0.11% | 4,764 |
| 2026-07-23 | 74.00 | 76.00 | 72.00 | 72.10 | -1.98% | 1,409 |
| 2026-07-22 | 77.52 | 77.52 | 73.05 | 73.56 | -3.21% | 201 |
| 2026-07-21 | 72.66 | 76.00 | 71.21 | 76.00 | +4.60% | 301 |
| 2026-07-20 | 71.66 | 73.45 | 71.21 | 72.66 | -3.06% | 1,074 |
| 2026-07-17 | 75.80 | 75.80 | 72.10 | 74.95 | -0.64% | 621 |
| 2026-07-16 | 75.40 | 76.00 | 71.00 | 75.43 | +4.19% | 1,451 |
| 2026-07-15 | 75.20 | 77.80 | 71.45 | 72.40 | -3.71% | 2,248 |
| 2026-07-14 | 75.00 | 77.76 | 75.00 | 75.19 | -3.60% | 913 |
| 2026-07-13 | 74.55 | 78.00 | 74.00 | 78.00 | +4.67% | 487 |
| 2026-07-10 | 75.67 | 78.75 | 72.10 | 74.52 | -1.52% | 90 |
| 2026-07-09 | 75.10 | 78.80 | 75.00 | 75.67 | +0.76% | 1,573 |
| 2026-07-08 | 78.12 | 78.12 | 75.00 | 75.10 | -3.40% | 1,899 |
| 2026-07-07 | 77.10 | 78.85 | 74.34 | 77.74 | +1.83% | 1,745 |
| 2026-07-06 | 79.00 | 80.25 | 76.00 | 76.34 | -0.30% | 8,972 |
| 2026-07-03 | 80.50 | 80.90 | 76.10 | 76.57 | -3.83% | 2,441 |
| 2026-07-02 | 82.00 | 82.00 | 78.30 | 79.62 | -3.26% | 13,087 |
| 2026-07-01 | 80.01 | 82.50 | 76.70 | 82.30 | +2.79% | 625 |
| 2026-06-30 | 80.01 | 82.00 | 80.01 | 80.07 | -2.71% | 470 |
| 2026-06-29 | 80.01 | 84.49 | 80.01 | 82.30 | -0.36% | 617 |
| 2026-06-25 | 83.90 | 83.90 | 80.01 | 82.60 | +0.12% | 1,760 |
| 2026-06-24 | 80.11 | 84.00 | 80.11 | 82.50 | +2.97% | 2,280 |
| 2026-06-23 | 84.99 | 84.99 | 80.01 | 80.12 | -2.46% | 690 |
| 2026-06-22 | 80.26 | 84.89 | 80.26 | 82.14 | +1.31% | 1,129 |
| 2026-06-19 | 80.50 | 84.00 | 78.60 | 81.08 | +0.10% | 5,145 |
| 2026-06-18 | 80.60 | 85.02 | 80.50 | 81.00 | +0.00% | 6,500 |
| 2026-06-17 | 82.68 | 83.40 | 81.00 | 81.00 | +1.87% | 7,558 |
| 2026-06-16 | 77.97 | 82.68 | 77.97 | 79.51 | +0.95% | 1,855 |
| 2026-06-15 | 78.80 | 83.10 | 77.00 | 78.76 | -0.49% | 4,571 |
| 2026-06-12 | 80.43 | 83.90 | 79.10 | 79.15 | -1.59% | 997 |
| 2026-06-11 | 81.25 | 82.60 | 78.60 | 80.43 | -2.63% | 2,678 |
| 2026-06-10 | 85.85 | 86.49 | 82.55 | 82.60 | +0.27% | 88,316 |
| 2026-06-09 | 86.35 | 86.70 | 82.05 | 82.38 | -3.65% | 2,409 |
| 2026-06-08 | 90.42 | 90.42 | 85.49 | 85.50 | -4.98% | 4,730 |
| 2026-06-05 | 88.00 | 90.99 | 87.00 | 89.98 | +2.31% | 35,635 |
| 2026-06-04 | 86.01 | 89.90 | 86.01 | 87.95 | +0.23% | 9,680 |
| 2026-06-03 | 88.75 | 91.70 | 87.00 | 87.75 | +0.13% | 13,225 |
| 2026-06-02 | 85.85 | 87.85 | 83.55 | 87.64 | +1.84% | 23,195 |
| 2026-06-01 | 84.29 | 86.34 | 82.00 | 86.06 | +2.60% | 21,128 |
| 2026-05-29 | 80.00 | 88.45 | 80.00 | 83.88 | +5.90% | 29,608 |
| 2026-05-27 | 79.98 | 81.00 | 79.20 | 79.21 | +0.92% | 1,713 |
| 2026-05-26 | 78.00 | 80.80 | 77.02 | 78.49 | +0.73% | 5,791 |
| 2026-05-25 | 77.62 | 79.39 | 77.01 | 77.92 | +0.39% | 3,184 |
| 2026-05-22 | 79.60 | 80.00 | 76.00 | 77.62 | -0.04% | 5,950 |
| 2026-05-21 | 78.04 | 79.00 | 77.37 | 77.65 | -0.46% | 3,985 |
| 2026-05-20 | 79.80 | 79.80 | 75.70 | 78.01 | +0.05% | 4,374 |
| 2026-05-19 | 77.70 | 79.99 | 76.30 | 77.97 | +0.05% | 4,780 |
| 2026-05-18 | 80.00 | 80.50 | 77.50 | 77.93 | -3.20% | 3,166 |
| 2026-05-15 | 79.50 | 80.85 | 78.03 | 80.51 | +0.64% | 1,359 |
| 2026-05-14 | 81.18 | 83.99 | 78.30 | 80.00 | +0.52% | 5,244 |
| 2026-05-13 | 82.00 | 82.50 | 79.50 | 79.59 | -3.80% | 5,820 |
| 2026-05-12 | 84.00 | 84.00 | 78.10 | 82.73 | -2.01% | 27,687 |
| 2026-05-11 | 82.06 | 86.00 | 79.05 | 84.43 | +0.51% | 18,830 |
| 2026-05-08 | 84.40 | 89.90 | 83.35 | 84.00 | -4.28% | 8,559 |
| 2026-05-07 | 88.80 | 89.28 | 85.00 | 87.76 | +0.50% | 25,038 |
| 2026-05-06 | 85.00 | 87.85 | 82.00 | 87.32 | +3.00% | 38,153 |
| 2026-05-05 | 77.61 | 85.50 | 77.61 | 84.78 | +8.85% | 43,564 |
| 2026-05-04 | 79.96 | 81.59 | 77.60 | 77.89 | -2.59% | 3,347 |
| 2026-04-30 | 79.00 | 81.60 | 77.01 | 79.96 | +0.41% | 13,581 |
| 2026-04-29 | 79.00 | 81.97 | 78.10 | 79.63 | +0.82% | 2,119 |
| 2026-04-28 | 82.41 | 83.41 | 77.50 | 78.98 | -1.36% | 4,013 |
| 2026-04-27 | 83.89 | 83.89 | 79.21 | 80.07 | -2.78% | 10,541 |
| 2026-04-24 | 83.18 | 83.79 | 78.16 | 82.36 | +0.99% | 18,903 |
| 2026-04-23 | 81.51 | 86.00 | 79.59 | 81.55 | +0.05% | 60,269 |
| 2026-04-22 | 74.01 | 82.95 | 73.56 | 81.51 | +9.64% | 35,839 |
| 2026-04-21 | 75.06 | 78.34 | 73.10 | 74.34 | -0.67% | 8,087 |
| 2026-04-20 | 73.44 | 78.00 | 69.00 | 74.84 | +4.19% | 46,293 |
| 2026-04-17 | 73.00 | 73.00 | 70.27 | 71.83 | +2.31% | 2,038 |
| 2026-04-16 | 72.92 | 72.92 | 69.10 | 70.21 | -1.68% | 3,565 |
| 2026-04-15 | 69.03 | 71.67 | 67.00 | 71.41 | +5.39% | 4,006 |
| 2026-04-13 | 69.00 | 70.95 | 67.00 | 67.76 | -3.20% | 7,890 |
| 2026-04-10 | 71.00 | 73.00 | 68.01 | 70.00 | -0.27% | 7,298 |
| 2026-04-09 | 72.00 | 72.00 | 70.00 | 70.19 | -2.08% | 6,328 |
| 2026-04-08 | 69.00 | 72.00 | 68.97 | 71.68 | +5.89% | 20,032 |
| 2026-04-07 | 65.50 | 69.99 | 62.33 | 67.69 | +4.01% | 20,394 |
| 2026-04-06 | 59.51 | 65.90 | 57.52 | 65.08 | +8.52% | 18,509 |
| 2026-04-02 | 58.00 | 59.98 | 56.13 | 59.97 | +2.57% | 3,582 |
| 2026-04-01 | 62.00 | 62.00 | 57.71 | 58.47 | +6.64% | 7,820 |
| 2026-03-30 | 56.30 | 56.30 | 53.00 | 54.83 | -3.32% | 13,997 |
| 2026-03-27 | 55.00 | 58.69 | 53.25 | 56.71 | +2.01% | 13,027 |
| 2026-03-25 | 54.09 | 56.30 | 53.54 | 55.59 | +4.32% | 19,017 |
| 2026-03-24 | 55.90 | 55.90 | 52.32 | 53.29 | +1.58% | 16,008 |
| 2026-03-23 | 51.30 | 54.40 | 51.30 | 52.46 | -1.52% | 11,245 |
