Log inSign up

« All sectors

Telecom BSE

36 stocks · as of 19 Nov 2026

Average today+0.63%equal-weight, median -0.09%
Up / down today17 / 18of 36 stocks
Turnover today245Rs crore (close x volume)
LeaderBHATIA+3.35%
LaggardSTLTECH-2.81%

Sector index, last 6 months equal-weight, starts at 100 · now 111.3 (+11.3%)

Built from the average daily move of the sector's stocks (each daily move capped at 20%), so one wild penny stock cannot dominate. It is a guide, not an official index.

36 stocks

Stock Close Today Change From 52w high Volume Rs Cr ▼
☆ BHARTIARTL BHARTI AIRTEL LTD. 2,147.20 +0.81% +0.81% -1.3% 5.20 L 111.73
☆ JPL Jio Platforms Limited 1,395.65 +0.55% +0.55% - 3.61 L 50.38
☆ BHARTIHEXA Bharti Hexacom Limited 1,637.40 -1.76% -1.76% -12.0% 2.04 L 33.46
☆ IDEA VODAFONE IDEA LIMITED 12.11 +0.33% +0.33% -23.3% 96.25 L 11.66
☆ STLTECH STERLITE TECHNOLOGIES LTD. 655.25 -2.81% -2.81% -37.9% 1.53 L 10.04
☆ TATACOMM TATA COMMUNICATIONS LTD. 1,752.20 -0.93% -0.93% -17.0% 43,184 7.57
☆ HFCL HFCL LIMITED 195.10 -1.29% -1.29% -30.8% 3.69 L 7.21
☆ BHATIA Bhatia Communications & Retail 44.15 +3.35% +3.35% -1.3% 5.24 L 2.31
☆ OPTIEMUS OPTIEMUS INFRACOM LTD 821.00 -1.11% -1.11% -11.3% 25,238 2.07
☆ INDUSTOWER INDUS TOWERS LIMITED 387.00 -0.58% -0.58% -19.6% 37,816 1.46
☆ TTML TATA TELESERVICES (MAHARASHTRA 36.81 -0.22% -0.22% -32.7% 3.70 L 1.36
☆ VALIANT VALIANT COMMUNICATIONS LTD. 1,588.40 -0.19% -0.19% -16.0% 7,418 1.18
☆ TEJASNET Tejas Networks Limited 404.15 +0.19% +0.19% -37.3% 20,951 0.85
☆ ITI ITI LTD. 248.65 -0.32% -0.32% -25.3% 24,502 0.61
☆ ADCINDIA ADC INDIA COMMUNICATIONS LIMIT 2,272.90 +1.18% +1.18% -15.1% 2,377 0.54
☆ EXICOM EXICOM TELE-SYSTEMS LIMITED 133.35 +1.29% +1.29% -29.4% 34,232 0.46
☆ NELCO NELCO LTD. 782.85 -0.46% -0.46% -30.1% 5,637 0.44
☆ DCI Dc Infotech and Communication 365.40 +9.66% +9.66% -20.7% 11,276 0.41
☆ QUADRANT QUADRANT TELEVENTURES LIMITED 0.59 +3.51% +3.51% -35.2% 46.63 L 0.28
☆ GTLINFRA GTL INFRASTRUCTURE LTD. 1.04 -0.95% -0.95% -37.7% 26.18 L 0.27
☆ NETTLINX NETTLINX LTD. 15.03 +8.91% +8.91% -28.4% 90,036 0.14
☆ MTNL MAHANAGAR TELEPHONE NIGAM LTD. 24.82 -1.15% -1.15% -38.3% 54,325 0.13
☆ MTL MEHUL TELECOM LIMITED 125.50 -4.20% -4.20% -15.5% 7,200 0.09
☆ METSL MAESTROS ELECTRONICS & TELECOM 96.63 +4.99% +4.99% -62.7% 9,037 0.09
☆ TELOGICA TELOGICA LIMITED 9.34 +4.94% +4.94% -41.2% 92,143 0.09
☆ RCOM RELIANCE COMMUNICATIONS LTD. 0.80 -2.44% -2.44% -40.7% 6.66 L 0.05
☆ SUYOG SUYOG TELEMATICS LTD 485.70 +0.84% +0.84% -47.2% 1,039 0.05
☆ TELECANOR TELECANOR GLOBAL LTD. 10.52 -4.97% -4.97% -78.3% 37,170 0.04
☆ GTL GTL LTD. 6.70 -3.74% -3.74% -28.3% 35,566 0.02
☆ TIKONA Tikona Communication Limited 29.53 -4.99% -4.99% -31.4% 1,215 0.00
☆ PUNJCOMMU PUNJAB COMMUNICATIONS LTD. 52.93 +2.16% +2.16% -28.5% 544 0.00
☆ TNTELE TAMILNADU TELECOMMUNICATIONS L 9.84 +4.57% +4.57% -31.4% 2,009 0.00
☆ SHYAMTEL SHYAM TELECOM LTD. 11.08 -2.98% -2.98% -56.5% 1,238 0.00
☆ GTPL GTPL Hathway Limited 53.98 +0.84% +0.84% -50.4% 144 0.00
☆ SGNTE SGN TELECOMS LTD. 0.57 +9.62% +9.62% -30.5% 9,700 0.00
☆ HATHWAYB HATHWAY BHAWANI CABLETEL & DAT 10.75 +0.00% +0.00% -40.3% 85 0.00

Sector labels come from NSE index lists and keyword rules and can be wrong for some companies. For information only, not investment advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.