Log inSign up

« All sectors

Pharma & Healthcare BSE

314 stocks · as of 19 Nov 2026

Average 6M+9.78%equal-weight, median +2.97%
Up / down today153 / 145of 314 stocks
Turnover today654Rs crore (close x volume)
LeaderSHUKRAPHAR+172.61%
LaggardJSLL-53.66%

Sector index, last 6 months equal-weight, starts at 100 · now 114.0 (+14.0%)

Built from the average daily move of the sector's stocks (each daily move capped at 20%), so one wild penny stock cannot dominate. It is a guide, not an official index.

314 stocks, page 1 of 4

Stock Close Today 6M From 52w high Volume Rs Cr ▼
☆ CIPLA CIPLA LTD. 1,416.00 -0.28% +1.02% -8.0% 7.82 L 110.72
☆ ALKEM Alkem Laboratories Limited 5,145.00 -1.10% -6.44% -13.3% 1.20 L 61.80
☆ DIVISLAB DIVIS LABORATORIES LTD. 11,178.00 +0.98% +62.94% -5.4% 50,456 56.40
☆ WOCKPHARMA WOCKHARDT LTD. 2,186.60 +7.87% +36.57% -9.6% 1.96 L 42.94
☆ RUBICON RUBICON RESEARCH LIMITED 1,726.00 +3.86% +78.14% -9.0% 2.23 L 38.52
☆ APOLLOHOSP APOLLO HOSPITALS ENTERPRISE LT 8,744.80 -0.75% +5.31% -6.2% 24,343 21.29
☆ RAINBOW Rainbow Children's Medicare Li 1,241.45 -1.28% -7.72% -22.8% 1.63 L 20.17
☆ GLAND Gland Pharma Limited 3,291.05 +1.90% +40.80% -4.0% 58,037 19.10
☆ SUNPHARMA SUN PHARMACEUTICAL INDUSTRIES 1,903.00 +1.64% +0.63% -7.1% 98,898 18.82
☆ MEDANTA Global Health Limited 1,478.00 +3.01% +19.21% -4.2% 1.16 L 17.11
☆ AMAGI Amagi Media Labs Limited 575.05 +2.89% +45.03% -20.8% 2.00 L 11.49
☆ SAILIFE Sai Life Sciences Limited 1,788.45 -0.21% +57.20% -8.5% 55,542 9.93
☆ SHILPAMED SHILPA MEDICARE LTD. 900.90 -1.66% +89.60% -17.8% 1.05 L 9.47
☆ ABBOTINDIA ABBOTT INDIA LTD. 25,716.85 +0.89% -6.98% -16.0% 3,631 9.34
☆ LAURUSLABS Laurus Labs Limited 2,302.00 -0.86% +70.43% -7.2% 36,174 8.33
☆ MOLBIO MOLBIO DIAGNOSTICS LIMITED 1,527.15 +1.94% - -9.4% 53,122 8.11
☆ METROPOLIS Metropolis Healthcare Limited 558.60 -0.95% +5.73% -72.9% 1.20 L 6.68
☆ MAHALIFE MAHAMAYA LIFESCIENCES LIMITED 162.10 -8.05% -6.30% -20.9% 3.79 L 6.14
☆ GRANULES GRANULES INDIA LTD. 804.40 +0.82% +5.32% -12.8% 74,212 5.97
☆ PPLPHARMA PIRAMAL PHARMA LIMITED 239.40 +0.19% +36.10% -5.7% 2.30 L 5.51
☆ CAPLIPOINT CAPLIN POINT LABORATORIES LTD. 2,085.40 -0.01% +3.11% -30.3% 22,623 4.72
☆ MAXHEALTH Max Healthcare Institute Limit 1,038.30 +1.59% -4.88% -12.5% 44,773 4.65
☆ IPCALAB IPCA LABORATORIES LTD. 1,859.75 +0.30% +12.95% -8.8% 24,960 4.64
☆ HCG HealthCare Global Enterprises 614.90 +2.79% -1.93% -20.2% 75,250 4.63
☆ EVONILE-RE EVONILE PHARMA LIMITED 511.90 - - - 90,022 4.61
☆ AUROPHARMA AUROBINDO PHARMA LTD. 1,807.00 +0.33% +16.85% -2.7% 21,136 3.82
☆ DRREDDY DR.REDDYS LABORATORIES LTD. 1,398.00 +0.14% +6.04% -1.2% 26,402 3.69
☆ AARTIPHARM Aarti Pharmalabs Limited 1,024.80 +1.31% +45.67% -2.2% 34,870 3.57
☆ NEULANDLAB NEULAND LABORATORIES LTD. 21,092.60 -1.84% +26.47% -13.0% 1,659 3.50
☆ SUDEEPPHRM Sudeep Pharma Limited 1,212.85 +0.94% +81.55% -11.9% 27,041 3.28
☆ SYMBIOTEC SYMBIOTEC PHARMALAB LIMITED 1,602.65 -1.16% - -3.2% 20,255 3.25
☆ HSIL Hemant Surgical Industries Lim 597.60 +3.05% +40.13% -12.0% 51,600 3.08
☆ AJANTPHARM AJANTA PHARMA LTD. 3,270.25 -0.05% +3.88% -13.9% 9,167 3.00
☆ NATCOPHARM NATCO PHARMA LTD. 821.50 +0.13% -29.94% -33.0% 36,058 2.96
☆ LUPIN LUPIN LTD. 1,999.00 +1.53% -12.53% -21.0% 14,558 2.91
☆ AGARWALEYE Dr. Agarwal's Health Care Limi 554.90 +1.01% +15.44% -3.0% 50,063 2.78
☆ FORTIS FORTIS HEALTHCARE LTD. 808.80 +1.48% -16.36% -19.9% 32,899 2.66
☆ BIOCON BIOCON LTD. 362.35 +0.24% -15.94% -18.9% 72,092 2.61
☆ TITANBIO TITAN BIOTECH LTD. 400.65 -3.12% -6.53% -72.6% 63,298 2.54
☆ SYNCOMF SYNCOM FORMULATIONS (INDIA) LT 22.09 +0.14% +54.80% -19.8% 11.04 L 2.44
☆ ANTHEM Anthem Biosciences Limited 937.75 +2.58% +21.92% -5.2% 25,043 2.35
☆ GLENMARK GLENMARK PHARMACEUTICALS LTD. 2,621.00 -1.28% +9.69% -3.4% 8,821 2.31
☆ MANKIND Mankind Pharma Limited 2,630.00 -0.38% +4.57% -2.8% 8,610 2.26
☆ MARKSANS MARKSANS PHARMA LTD. 299.15 +1.29% +38.46% -14.7% 75,071 2.25
☆ SHUKRAPHAR Shukra Pharmaceuticals Limited 82.22 -0.01% +172.61% -3.0% 2.71 L 2.23
☆ IOLCP IOL CHEMICALS & PHARMACEUTICAL 191.70 +0.95% +58.10% -14.4% 1.07 L 2.06
☆ EMCURE Emcure Pharmaceuticals Limited 2,345.90 +0.42% +33.97% -2.3% 8,584 2.01
☆ QLL Qualitek Labs Limited 467.10 -1.31% +20.42% -28.1% 42,000 1.96
☆ ASTERDM ASTER DM QUALITY CARE LIMITED 739.45 +1.28% -2.49% -17.0% 26,167 1.93
☆ MANIPALHOS Manipal Health Enterprises Lim 696.80 +1.36% - -14.4% 27,112 1.89
☆ STAR STRIDES PHARMA SCIENCE LIMITED 972.65 +1.52% -16.07% -22.8% 19,407 1.89
☆ SENORES SENORES PHARMACEUTICALS LIMITE 1,110.35 +1.67% +0.24% -30.6% 16,287 1.81
☆ PARASHLTH Paras Healthcare Limited 834.65 +0.76% - - 21,652 1.81
☆ APLLTD ALEMBIC PHARMACEUTICALS LTD. 1,048.75 +0.50% +40.27% -2.2% 17,170 1.80
☆ LALPATHLAB Dr. Lal Pathlabs Limited 1,962.15 -0.13% +16.79% -40.6% 9,100 1.79
☆ SYNGENE Syngene International Limited 437.60 +0.59% -6.94% -35.5% 40,273 1.76
☆ FREDUN Fredun Pharmaceuticals Limited 1,707.70 +4.49% -33.10% -42.1% 9,833 1.68
☆ GLAXO GLAXOSMITHKLINE PHARMACEUTICAL 2,714.65 +2.91% +16.97% -13.0% 6,085 1.65
☆ SAIPARENT Sai Parenteral's Limited 493.65 -1.60% +2.68% -30.0% 32,710 1.61
☆ JSLL Jeena Sikho Lifecare Limited 302.85 +2.42% -53.66% -62.6% 52,399 1.59
☆ VIYASH VIYASH SCIENTIFIC LIMITED 235.75 +0.04% -4.84% -20.9% 65,818 1.55
☆ SUPRIYA Supriya Lifescience Limited 624.45 +1.56% -14.91% -42.5% 24,044 1.50
☆ VIJAYA Vijaya Diagnostic Centre Limit 1,511.95 -1.57% +20.08% -5.0% 9,872 1.49
☆ PREVEST Prevest Denpro Limited 379.95 -2.58% -2.59% -26.1% 38,400 1.46
☆ DCAL Dishman Carbogen Amcis Limited 118.60 -2.19% -44.29% -56.7% 1.19 L 1.41
☆ CONCORDBIO Concord Biotech Limited 556.20 -0.86% -50.52% -65.5% 24,879 1.38
☆ YATHARTH YATHARTH HOSPITAL & TRAUMA CAR 1,080.80 -1.11% +25.81% -8.7% 12,763 1.38
☆ VEERHEALTH VEERHEALTH CARE LIMITED 57.27 +4.03% +143.70% -0.1% 2.32 L 1.33
☆ SPARC SUN PHARMA ADVANCED RESEARCH C 192.65 +1.34% +6.76% -33.3% 68,842 1.33
☆ ALIVUS ALIVUS LIFE SCIENCES LIMITED 1,449.85 +0.34% +37.34% -6.7% 8,908 1.29
☆ KPL Kwality Pharmaceuticals Limite 4,289.95 +2.26% +105.52% -0.2% 3,005 1.29
☆ MOREPENLAB MOREPEN LABORATORIES LTD. 90.65 -1.73% +110.62% -39.9% 1.42 L 1.28
☆ SMT Sahajanand Medical Technologie 539.95 -1.02% - - 23,232 1.25
☆ INDGN Indegene Limited 645.20 -1.27% +26.85% -4.7% 19,411 1.25
☆ TORNTPHARM TORRENT PHARMACEUTICALS LTD. 4,616.00 -0.47% +3.25% -12.1% 2,642 1.22
☆ ZYDUSLIFE Zydus Lifesciences Limited 1,200.00 +0.42% +15.81% -5.2% 9,760 1.17
☆ INDOCO INDOCO REMEDIES LTD. 233.35 -3.23% +14.39% -18.8% 48,683 1.14
☆ NH Narayana Hrudayalaya Limited 1,874.00 -0.88% -2.84% -10.4% 5,370 1.01
☆ AARTIDRUGS AARTI DRUGS LTD. 499.35 -1.31% +31.08% -5.4% 19,469 0.97
☆ ORCHPHARMA Orchid Pharma Limited 950.45 -0.52% +34.40% -16.8% 9,340 0.89
☆ ONESOURCE Onesource Specialty Pharma Lim 1,603.40 +1.24% -13.89% -16.3% 5,328 0.85
☆ CORONA Corona Remedies Limited 2,234.60 -1.00% +30.61% -17.8% 3,471 0.78
☆ ENTERO Entero Healthcare Solutions Li 1,977.30 -0.36% +52.09% -7.3% 3,887 0.77
☆ AMANTA Amanta Healthcare Limited 238.95 +0.93% +87.93% -2.7% 31,662 0.76
☆ GKSL GUJARAT KIDNEY AND SUPER SPECI 150.45 -1.08% +7.89% -28.4% 50,070 0.75
☆ BLUEJET Blue Jet Healthcare Limited 516.80 -0.21% +17.67% -20.1% 13,416 0.69
☆ PARKHOSPS PARK MEDI WORLD LIMITED 236.90 -0.48% -7.35% -22.4% 28,876 0.68
☆ SUVEN SUVEN LIFE SCIENCES LTD. 276.00 +3.80% +2.83% -31.5% 24,583 0.68
☆ COHANCE Cohance Lifesciences Limited 459.15 +0.60% +9.19% -23.6% 14,708 0.68
☆ WANBURY WANBURY LTD. 182.55 +4.91% -35.53% -49.3% 36,259 0.66
☆ EVONILE EVONILE PHARMA LIMITED 1,394.25 -1.24% - - 4,682 0.65
☆ INDSWFTLAB IND-SWIFT LABORATORIES LTD. 330.20 -1.70% +143.15% -22.5% 19,105 0.63
☆ ERIS Eris Lifesciences Limited 1,327.90 -0.88% -4.13% -23.6% 4,696 0.62
☆ JUBLPHARMA JUBILANT PHARMOVA LIMITED 931.45 -0.29% -7.89% -17.9% 6,566 0.61
☆ CORALAB CORAL LABORATORIES LTD. 663.75 +6.87% +41.42% -2.2% 9,077 0.60
☆ PFIZER PFIZER LTD. 3,849.70 +0.13% -17.37% -27.3% 1,565 0.60
☆ APPL Aptus Pharma Limited 477.90 -2.00% +162.58% -6.5% 12,400 0.59
☆ ASARFI ASARFI HOSPITAL LIMITED 173.20 -3.75% -10.93% -32.6% 34,000 0.59
☆ KIMS Krishna Institute of Medical S 769.05 +1.69% -0.10% -10.4% 7,396 0.57
☆ VIMTALABS VIMTA LABS LTD. 471.10 +1.03% +4.67% -30.2% 11,773 0.55

Sector labels come from NSE index lists and keyword rules and can be wrong for some companies. For information only, not investment advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.