Log inSign up

« All sectors

Power & Renewables NSE

114 stocks · as of 19 Nov 2026

Average 3M-9.83%equal-weight, median -11.37%
Up / down today63 / 50of 114 stocks
Turnover today3,609Rs crore (close x volume)
LeaderAKANKSHA+57.85%
LaggardORIANA-83.87%

Sector index, last 6 months equal-weight, starts at 100 · now 86.5 (-13.5%)

Built from the average daily move of the sector's stocks (each daily move capped at 20%), so one wild penny stock cannot dominate. It is a guide, not an official index.

114 stocks, page 1 of 2

Stock Close Today 3M From 52w high Volume Rs Cr ▼
☆ TATAPOWER TATA POWER CO LTD 340.00 +0.59% -9.39% -26.9% 1.89 Cr 643.42
☆ ADANIPOWER ADANI POWER LTD 210.50 +2.53% +3.19% -17.2% 1.84 Cr 388.14
☆ ADANIGREEN ADANI GREEN ENERGY LTD 1,425.00 +1.49% +9.46% -12.7% 22.75 L 324.12
☆ NTPC NTPC LTD 325.00 +1.44% -3.70% -21.6% 81.13 L 263.66
☆ POWERGRID POWER GRID CORP. LTD. 264.50 +2.08% -0.11% -18.6% 76.14 L 201.39
☆ SUZLON SUZLON ENERGY LIMITED 36.95 +2.27% -21.38% -38.9% 4.78 Cr 176.49
☆ ADANIENSOL ADANI ENERGY SOLUTION LTD 1,473.40 -1.11% -4.85% -17.6% 11.88 L 175.07
☆ ENRIN SIEMENS ENERGY INDIA LTD 3,010.00 +1.51% -12.38% -24.1% 5.02 L 151.14
☆ WAAREEENER WAAREE ENERGIES LIMITED 2,433.00 +1.71% -9.05% -31.6% 4.69 L 114.07
☆ DHOOTTRANS DHOOT TRANSMISSION LTD 1,616.00 +4.28% +10.03% -6.9% 6.54 L 105.64
☆ INOXWIND INOX WIND LIMITED 56.97 -0.92% -22.91% -60.0% 1.71 Cr 97.70
☆ KPIGREEN KPI GREEN ENERGY LIMITED 329.90 +1.23% +7.44% -35.8% 27.56 L 90.94
☆ PREMIERENE PREMIER ENERGIES LIMITED 829.60 -0.35% -20.23% -26.8% 9.44 L 78.31
☆ NLCINDIA NLC INDIA LIMITED 234.92 +3.54% -13.65% -39.4% 32.41 L 76.14
☆ NHPC NHPC LTD 76.30 +2.47% -0.07% -12.1% 84.91 L 64.78
☆ JSWENERGY JSW ENERGY LIMITED 515.00 +0.62% -4.98% -16.6% 9.98 L 51.40
☆ VIKRAMSOLR VIKRAM SOLAR LIMITED 138.10 -1.25% -19.70% -55.9% 36.48 L 50.37
☆ VEDPOWER VEDANTA POWER LIMITED 35.02 -1.02% -2.83% -29.8% 1.38 Cr 48.24
☆ DIACABS DIAMOND POWER INFRA LTD 366.05 +0.81% +3.43% -9.4% 13.04 L 47.73
☆ JPPOWER JAIPRAKASH POWER VEN. LTD 13.47 +1.20% -21.23% -45.0% 2.43 Cr 32.71
☆ CESC CESC LTD 126.93 +2.13% -18.95% -37.9% 23.66 L 30.03
☆ OMPOWER OM POWER TRANSMISSION LTD 141.15 -7.59% -13.25% -31.5% 20.49 L 28.92
☆ GSPLTRANS GSPL TRANSMISSION LIMITED 106.07 +3.23% - -33.5% 21.82 L 23.15
☆ RPOWER RELIANCE POWER LTD. 17.82 +0.34% -19.55% -57.3% 1.22 Cr 21.79
☆ EMMVEE EMMVEE PHOTOVOLTAIC PWR L 265.88 -1.57% -18.34% -28.4% 7.89 L 20.99
☆ BORORENEW BOROSIL RENEWABLES LTD 380.20 -1.18% -29.98% -43.2% 4.81 L 18.30
☆ POWERMECH POWER MECH PROJECTS LTD. 2,348.90 -1.20% -4.35% -21.9% 71,045 16.69
☆ SWANCORP SWAN CORP LIMITED 232.61 +1.39% -23.87% -52.9% 6.90 L 16.05
☆ TORNTPOWER TORRENT POWER LTD 1,234.10 +1.84% -1.17% -32.3% 1.29 L 15.93
☆ SJVN SJVN LTD 56.20 +2.86% -14.73% -36.7% 26.40 L 14.84
☆ NTPCGREEN NTPC GREEN ENERGY LIMITED 82.48 +0.12% -10.23% -31.2% 15.39 L 12.69
☆ PTC PTC INDIA LIMITED 137.36 +1.15% -12.54% -40.2% 8.78 L 12.06
☆ ORIANA ORIANA POWER LIMITED 192.70 +4.99% -83.87% -93.1% 5.25 L 10.11
☆ LASERPOWER LASER POWER & INFRA LTD 194.49 -4.62% -40.78% -43.4% 5.10 L 9.92
☆ ACMESOLAR ACME SOLAR HOLDINGS LTD 409.15 -0.13% +2.96% -14.2% 2.41 L 9.87
☆ NAVA NAVA LIMITED 530.55 -1.45% -4.71% -28.2% 1.76 L 9.35
☆ RTNPOWER RATTANINDIA POWER LIMITED 6.49 -0.61% -16.47% -39.8% 1.32 Cr 8.53
☆ ASIANENE ASIAN ENERGY SERVICES LTD 374.40 -0.65% -22.79% -33.8% 2.27 L 8.49
☆ WAAREERTL WAAREE RENEWABLE TECH LTD 702.70 -0.46% -20.18% -41.5% 1.18 L 8.28
☆ SWSOLAR STRLNG & WIL REN ENE LTD 156.70 -1.11% -20.25% -39.9% 5.22 L 8.18
☆ INOXGREEN INOX GREEN ENERGY SER LTD 112.83 +0.02% -35.56% -53.0% 6.91 L 7.79
☆ MACPOWER MACPOWER CNC MACHINES LTD 2,130.80 -1.75% +9.50% -13.0% 34,216 7.29
☆ WEBELSOLAR WEBSOL ENERGY SYSTEM LTD 65.38 +0.35% -21.09% -49.0% 11.14 L 7.28
☆ UTLSOLAR FUJIYAMA POWER SYSTEMS L 313.25 +0.14% -34.40% -36.6% 1.93 L 6.03
☆ AVADHSUGAR AVADH SUG & ENERGY LTD 850.95 +5.08% +4.45% -16.8% 69,531 5.92
☆ CLEANMAX CLEAN MAX ENVIRO EN SOL L 1,264.00 -0.64% +3.60% -17.7% 43,546 5.50
☆ KPEL K.P. ENERGY LIMITED 172.06 -0.19% -32.96% -60.4% 2.94 L 5.06
☆ ONIXSOLAR ONIX SOLAR ENERGY LTD. 249.00 +4.91% -22.66% -46.4% 1.87 L 4.66
☆ SOLARA SOLARA ACTIVE PHA SCI LTD 640.60 -1.52% +0.09% -17.2% 71,375 4.57
☆ GVPIL GE POWER INDIA LIMITED 568.10 -0.46% -14.79% -47.6% 76,472 4.34
☆ SOLARWORLD SOLARWORLD ENERGY SOL LTD 99.70 -2.94% -33.45% -67.6% 4.31 L 4.30
☆ VIVIANA VIVIANA POWER TECH LTD 678.40 -2.13% -3.77% -36.0% 53,544 3.63
☆ TRIVENIPT TRIVENI POWER TRANS LTD 450.40 -3.87% - -37.4% 79,839 3.60
☆ POWERICA POWERICA LIMITED 495.50 -1.10% -7.19% -26.8% 69,400 3.44
☆ ALPEXSOLAR ALPEX SOLAR LIMITED 633.00 -1.39% -23.64% -49.0% 51,100 3.23
☆ GREENPOWER ORIENT GREEN POWER CO LTD 9.05 -1.09% -5.14% -34.5% 31.83 L 2.88
☆ INA INSOLATION ENERGY LIMITED 69.25 +0.96% -25.87% -57.2% 3.86 L 2.67
☆ EMPOWER EMPOWER INDIA LTD. 1.01 -4.72% -56.09% -64.2% 2.35 Cr 2.37
☆ GIPCL GUJ IND POW CO. LTD 157.52 +1.21% -7.44% -25.6% 1.41 L 2.22
☆ BFUTILITIE BF UTILITIES LIMITED 468.80 -1.49% -11.29% -35.1% 46,018 2.16
☆ RIR RIR POWER ELECTRONICS L 143.73 +1.15% -12.56% -32.8% 1.44 L 2.07
☆ GKENERGY GK ENERGY LIMITED 96.88 -0.95% -21.86% -50.0% 2.06 L 1.99
☆ TRUALT TRUALT BIOENERGY LIMITED 333.45 -1.02% -27.92% -38.5% 57,671 1.92
☆ MSPL MSP STEEL & POWER LTD. 31.72 -0.09% -6.60% -31.2% 5.86 L 1.86
☆ MAXVOLT MAXVOLT ENERGY INDUS L 388.15 -4.47% +15.37% -23.7% 47,600 1.85
☆ PIXTRANS PIX TRANSMISSIONS LIMITED 1,702.80 -1.10% -6.45% -18.5% 9,848 1.68
☆ DANISH DANISH POWER LIMITED 959.75 +0.58% +22.88% -12.3% 17,400 1.67
☆ JNPR JUNIPER GREEN ENERGY LTD 242.62 +0.31% -11.37% -14.7% 67,732 1.64
☆ URJA URJA GLOBAL LIMITED 7.52 -2.08% -19.31% -43.8% 20.16 L 1.52
☆ HPL HPL ELECTRIC & POWER LTD 251.46 +0.98% -20.08% -44.5% 59,045 1.48
☆ SUPREMEPWR SUPREME POWER EQUIPMENT L 243.90 -0.31% +7.26% -19.9% 60,000 1.46
☆ SERVOTECH SERVOTECH REN POW SYS LTD 64.47 -1.03% -21.91% -44.3% 2.01 L 1.30
☆ DPEL DIVINE POWER ENERGY LTD 670.45 +0.01% +16.21% -7.4% 18,750 1.26
☆ GROWWPOWER GROWWAMC - GROWWPOWER 10.88 +1.97% -4.06% -17.6% 11.10 L 1.21
☆ SOLEX SOLEX ENERGY LIMITED 616.30 +0.72% -20.20% -69.0% 18,050 1.11
☆ AKANKSHA AKANKSHA POWER N INFRA L 182.55 +4.97% +57.85% -8.2% 60,000 1.10
☆ WAAREEINDO INDOSOLAR LIMITED 205.31 +2.24% -29.31% -65.7% 45,394 0.93
☆ BGRENERGY BGR ENERGY SYSTEMS LTD 293.55 +0.98% +20.48% -34.1% 27,520 0.81
☆ ENERGY MIRAEAMC - ENERGY 37.59 +0.99% -1.98% -12.2% 1.87 L 0.70
☆ IRMENERGY IRM ENERGY LIMITED 247.24 -0.74% -13.43% -32.6% 25,806 0.64
☆ HONDAPOWER HONDA I POWER PRODUCT LTD 1,908.60 +1.46% -7.96% -25.3% 3,302 0.63
☆ SMARTEN SMARTEN POWER SYSTEMS LTD 80.65 +4.94% +38.34% -11.4% 69,600 0.56
☆ PRABHA PRABHA ENERGY LIMITED 199.15 +1.18% -6.45% -24.2% 26,637 0.53
☆ SAATVIKGL SAATVIK GREEN ENERGY LTD 344.00 +0.35% -14.21% -31.6% 15,241 0.52
☆ RELTD RAVINDRA ENERGY LIMITED 133.54 +1.27% -19.90% -32.0% 34,181 0.46
☆ POSITRON POSITRON ENERGY LIMITED 294.50 +4.99% +80.73% -2.2% 13,800 0.41
☆ SHERA SHERA ENERGY LIMITED 162.10 +2.11% -6.41% -21.9% 22,000 0.36
☆ SWELECTES SWELECT ENERGY SYS LTD 581.85 -0.43% -4.43% -22.2% 5,220 0.30
☆ PIGL POWER INSTRUMENT (G) LTD 89.71 -0.01% -13.57% -42.3% 27,946 0.25
☆ MAGADSUGAR MAGADH SUGAR & ENERGY LTD 537.00 +1.06% -13.47% -15.4% 4,358 0.23
☆ UEL UJAAS ENERGY LIMITED 173.00 +0.79% -9.31% -39.1% 11,375 0.20
☆ APS AUSTRALIAN PREM SOLAR I L 204.85 +0.79% -15.44% -55.3% 9,500 0.19
☆ KCEIL KAY CEE ENERGY & INFRA L 77.30 -2.77% +1.91% -59.3% 24,500 0.19
☆ MOENERGY MOTILALAMC - MOENERGY 37.71 +1.45% -1.62% -12.3% 40,734 0.15
☆ EMMIL ENERGY MISSION MACH IND L 99.90 -2.20% -19.44% -51.7% 11,750 0.12
☆ ZODIAC ZODIAC ENERGY LIMITED 208.66 +0.78% -13.97% -46.7% 4,087 0.09
☆ LAKSHYA LAKSHYA POWERTECH LIMITED 87.40 -5.00% +5.94% -47.3% 8,800 0.08
☆ POWERIETF ICICIPRAMC - POWERIETF 72.24 +1.38% - - 10,468 0.08
☆ RTSPOWR R T S POWER CORPN. LTD. 100.79 +4.99% +2.30% -27.0% 7,194 0.07
☆ INDOWIND INDOWIND ENERGY LTD 8.71 -0.91% -3.86% -54.0% 70,102 0.06

Sector labels come from NSE index lists and keyword rules and can be wrong for some companies. For information only, not investment advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.