Log inSign up

« All sectors

Cement & Building Materials NSE

94 stocks · as of 19 Nov 2026

Average 6M-7.24%equal-weight, median -7.44%
Up / down today51 / 41of 94 stocks
Turnover today1,161Rs crore (close x volume)
LeaderGHCLTEXTIL+53.24%
LaggardJSWDULUX-90.59%

Sector index, last 6 months equal-weight, starts at 100 · now 93.7 (-6.3%)

Built from the average daily move of the sector's stocks (each daily move capped at 20%), so one wild penny stock cannot dominate. It is a guide, not an official index.

94 stocks

Stock Close Today 6M From 52w high Volume Rs Cr ▼
☆ ULTRACEMCO ULTRATECH CEMENT LIMITED 12,560.00 +1.06% +9.46% -4.2% 2.05 L 257.16
☆ AMBUJACEM AMBUJA CEMENTS LTD 396.80 +3.12% -9.08% -30.8% 41.76 L 165.69
☆ SUPREMEIND SUPREME INDUSTRIES LTD 3,208.50 +1.82% -7.44% -21.3% 4.23 L 135.67
☆ DALBHARAT DALMIA BHARAT LIMITED 1,561.30 +3.34% -10.67% -30.9% 5.99 L 93.57
☆ GHCLTEXTIL GHCL TEXTILES LIMITED 141.98 +3.71% +53.24% -5.1% 61.88 L 87.86
☆ INDIACEM THE INDIA CEMENTS LIMITED 320.90 +3.50% -20.43% -33.9% 14.49 L 46.50
☆ GLASSWALL GLASS WALL SYSTEM (I) LTD 279.74 +0.20% - -12.0% 14.51 L 40.60
☆ ASTRAL ASTRAL LIMITED 1,254.40 +1.96% -15.24% -29.1% 3.07 L 38.49
☆ SHREECEM SHREE CEMENT LIMITED 25,115.00 +1.13% +2.07% -10.6% 13,434 33.74
☆ GREENLAM GREENLAM INDUSTRIES LTD. 229.23 +0.53% -1.82% -17.7% 13.13 L 30.09
☆ KAJARIACER KAJARIA CERAMICS LTD 1,203.00 +1.93% +13.35% -5.6% 2.46 L 29.63
☆ JKCEMENT JK CEMENT LIMITED 5,320.40 +3.27% -4.08% -12.9% 42,280 22.49
☆ ACC ACC LIMITED 1,268.60 +3.15% -6.78% -36.2% 1.75 L 22.25
☆ STYLAMIND STYLAM INDUSTRIES LIMITED 3,330.90 +1.46% +20.73% -19.7% 38,432 12.80
☆ CERA CERA SANITARYWARE LTD 5,085.50 +3.31% -12.14% -24.5% 18,324 9.32
☆ ADROITIND ADROIT INDUSTRIES (I) LTD 191.80 -3.71% - -25.9% 4.14 L 7.94
☆ NUVOCO NUVOCO VISTAS CORP LTD 348.20 -0.50% +5.85% -12.5% 2.13 L 7.43
☆ PRINCEPIPE PRINCE PIPES FITTINGS LTD 290.40 -0.87% +7.92% -10.9% 2.49 L 7.23
☆ JKLAKSHMI JK LAKSHMI CEMENT LTD 516.10 +2.89% -16.73% -37.8% 1.30 L 6.72
☆ VARMORA VARMORA GRANITO LIMITED 131.43 -1.10% - -19.7% 4.88 L 6.41
☆ JSWCEMENT JSW CEMENT LIMITED 124.05 +0.68% -2.68% -13.5% 5.02 L 6.23
☆ POKARNA POKARNA LIMITED 714.10 -2.38% -13.25% -37.7% 85,053 6.07
☆ FINPIPE FINOLEX INDUSTRIES LTD 145.12 +0.48% -14.21% -27.6% 3.80 L 5.52
☆ ORIENTCEM ORIENT CEMENT LTD. 129.23 +3.70% -5.17% -29.6% 4.18 L 5.41
☆ SEJALLTD SEJAL GLASS LIMITED 877.95 -0.90% +11.64% -14.3% 57,990 5.09
☆ SOMANYCERA SOMANY CERAMICS LIMITED 545.45 +0.66% +5.49% -13.7% 78,418 4.28
☆ RAMCOCEM THE RAMCO CEMENTS LIMITED 827.80 +0.82% -8.69% -31.8% 51,344 4.25
☆ AGI AGI GREENPAC LIMITED 671.40 +0.76% +14.90% -21.1% 60,429 4.06
☆ JSWDULUX JSW DULUX LIMITED 273.05 +1.39% -90.59% -91.9% 1.47 L 4.03
☆ MANGLMCEM MANGALAM CEMENT LTD 923.50 +1.04% +10.39% -17.5% 38,344 3.54
☆ ASIANTILES ASIAN GRANITO IND. LTD. 42.76 -0.88% -32.62% -45.9% 8.09 L 3.46
☆ CENTURYPLY CENTURY PLYBOARDS (I) LTD 664.55 -0.78% -13.30% -22.6% 51,757 3.44
☆ SANATHAN SANATHAN TEXTILES LIMITED 585.55 -0.70% +41.42% -5.2% 57,953 3.39
☆ EPACKPEB EPACK PREFAB TECHN LTD 209.57 -0.21% +10.83% -38.0% 1.38 L 2.89
☆ BUILDPRO SHANKARA BUILDPRO LIMITED 187.42 -0.99% -82.29% -86.4% 1.50 L 2.80
☆ GREENPLY GREENPLY INDUSTRIES LTD 268.30 +1.07% +6.26% -19.8% 1.03 L 2.77
☆ RESPONIND RESPONSIVE INDUSTRIES LTD 143.37 -0.88% -13.36% -40.5% 1.83 L 2.62
☆ BIRLACORPN BIRLA CORPORATION LTD 828.20 +0.92% -18.36% -29.8% 31,623 2.62
☆ HEIDELBERG HEIDELBERGCEMENT (I) LTD 118.51 -0.08% -24.88% -36.2% 2.03 L 2.40
☆ GREENPANEL GREENPANEL INDUSTRIES LTD 155.65 +0.59% -13.74% -44.1% 1.35 L 2.10
☆ NCLIND NCL INDUSTRIES LIMITED 169.44 +3.38% -1.21% -21.1% 1.16 L 1.97
☆ PRSMJOHNSN PRISM JOHNSON LIMITED 109.79 +1.37% -6.82% -29.5% 1.69 L 1.86
☆ KESORAMIND KESORAM INDUSTRIES LTD 12.93 -2.71% +4.02% -16.8% 14.00 L 1.81
☆ APCOTEXIND APCOTEX INDUSTRIES LIMITE 484.90 -0.41% -1.70% -31.9% 33,530 1.63
☆ STARCEMENT STAR CEMENT LIMITED 175.15 -0.02% -18.64% -28.1% 87,720 1.54
☆ NITCO NITCO LIMITED 81.86 +0.65% -15.76% -31.4% 1.78 L 1.46
☆ KCP KCP LTD 143.76 -0.65% -9.97% -23.6% 97,487 1.40
☆ DECCANCE DECCAN CEMENTS LIMITED 492.25 -0.15% -18.35% -43.7% 24,085 1.19
☆ EUROPRATIK EURO PRATIK SALES LIMITED 188.63 +0.26% -28.82% -49.7% 62,692 1.18
☆ RAMCOIND RAMCO INDUSTRIES LIMITED 310.45 -0.21% +11.71% -21.5% 31,759 0.99
☆ RUSHIL RUSHIL DECOR LIMITED 21.70 -1.81% +39.19% -11.4% 3.78 L 0.82
☆ ORIENTBELL ORIENT BELL LIMITED 377.60 +0.00% +11.08% -14.6% 20,807 0.79
☆ AGARWALTUF AGARWAL TOUGH GLASS IND L 183.45 +0.55% +44.22% -6.8% 34,800 0.64
☆ HALDYNGL HALDYN GLASS LTD. 135.48 +1.02% +23.93% -18.4% 46,063 0.62
☆ HARDWYN HARDWYN INDIA LIMITED 8.95 -0.11% -65.35% -68.4% 6.49 L 0.58
☆ SHREDIGCEM SHREE DIGVIJAY CEM CO LTD 55.38 -2.53% -21.65% -40.4% 83,497 0.46
☆ FASCINATE FASCINATE TEXTILES LTD 143.25 -4.98% - -7.0% 32,000 0.46
☆ CLAYCRAFT CLAY CRAFT INDIA LIMITED 170.00 +2.29% - -24.1% 26,400 0.45
☆ IFGLEXPOR IFGL REFRACTORIES LIMITED 180.91 +0.43% +7.88% -27.0% 15,770 0.29
☆ DURLAX DURLAX TOP SURFACE LTD 65.50 -3.39% +14.31% -18.1% 42,000 0.28
☆ SAURASHCEM SAURASHTRA CEMENT LIMITED 46.86 +0.34% -23.22% -52.4% 55,586 0.26
☆ BIRLANU BIRLANU LIMITED 1,239.00 -0.35% -10.13% -33.9% 1,916 0.24
☆ ESPRIT ESPRIT STONES LIMITED 63.00 +1.53% -10.00% -33.3% 28,800 0.18
☆ SAGCEM SAGAR CEMENTS LIMITED 139.74 +0.51% -22.97% -36.8% 12,168 0.17
☆ EVERESTIND EVEREST INDUSTRIES LTD 414.75 +0.33% +6.14% -27.9% 3,762 0.16
☆ ARCHIDPLY ARCHIDPLY IND. LTD 80.21 -1.24% +1.51% -35.7% 18,608 0.15
☆ SHANKARA SHANKARA BLDG PRODUCT LTD 114.82 -1.01% -7.40% -24.5% 11,986 0.14
☆ DHABRIYA DHABRIYA POLYWOOD LTD. 472.00 -0.98% - -21.7% 2,848 0.13
☆ ORIENTCER ORIENT CERATECH LIMITED 38.22 -1.57% -4.50% -32.5% 31,973 0.12
☆ AIROLAM AIRO LAM LIMITED 95.04 +0.38% +14.40% -22.6% 11,421 0.11
☆ AGARWALFT AGARWAL FLOAT GLASS I LTD 22.00 +2.09% - -54.3% 42,000 0.09
☆ LAMBODHARA LAMBODHARA TEXTILES LTD. 128.40 +0.06% +24.66% -16.9% 6,410 0.08
☆ BVCL BARAK VALLEY CEM. LTD. 34.70 -3.29% -19.00% -36.8% 23,152 0.08
☆ LEXUS LEXUS GRANITO (INDIA) LTD 11.92 +2.58% -36.26% -69.6% 65,490 0.08
☆ SAHYADRI SAHYADRI INDUSTRIES LTD 321.20 +2.37% +6.20% -21.5% 1,897 0.06
☆ EXXARO EXXARO TILES LIMITED 6.15 -0.49% -6.11% -31.3% 96,608 0.06
☆ APCL ANJANI PORTLAND CEM LTD 88.61 +0.56% -23.07% -40.4% 5,509 0.05
☆ GUJAPOLLO GUJ. APOLLO IND. LTD. 332.25 +0.70% -11.81% -31.1% 1,223 0.04
☆ EUROBOND EURO PANEL PRODUCTS LTD 129.85 -1.53% -27.96% -38.8% 2,687 0.03
☆ REGENCERAM REGENCY CERAMICS LTD. 30.40 -2.38% -27.08% -43.4% 11,350 0.03
☆ SHIVACEM SHIVA CEMENT LTD. 12.94 -0.15% - -27.9% 26,487 0.03
☆ ORIENTALTL ORIENTAL TRIMEX LTD 4.88 -1.41% -24.81% -53.7% 62,118 0.03
☆ ACL ANDHRA CEMENTS LIMITED 39.48 +1.60% -29.56% -49.1% 7,362 0.03
☆ GSLSU GLOBAL SURFACES LIMITED 22.98 +2.32% -58.43% -83.5% 11,323 0.03
☆ SOMATEX SOMA TEXTILES & INDUST LT 66.03 -1.45% -35.37% -55.4% 3,110 0.02
☆ BURNPUR BURNPUR CEMENT LIMITED 10.85 -1.18% - -52.1% 18,643 0.02
☆ WIPL THE WESTERN INDIA PLY LTD 165.01 -0.56% +13.62% -8.3% 1,156 0.02
☆ MURUDCERA MURUDESHWAR CERAMICS LTD 27.84 +1.79% -17.34% -29.7% 4,493 0.01
☆ MADHAV MADHAV MARBLE & GRANITE 33.77 +5.83% -7.10% -26.6% 3,158 0.01
☆ AROGRANITE ARO GRANITE IND. LTD. 22.72 -0.31% -9.98% -38.1% 4,584 0.01
☆ SPRL SP REFRACTORIES LIMITED 126.60 -4.99% +40.67% -30.1% 800 0.01
☆ SVPGLOB SVP GLOBAL TEXTILES LTD 3.78 +0.00% -3.08% -45.1% 18,894 0.01
☆ MORARJEE MORARJEE TEXTILES LIMITED 6.00 +4.90% -39.94% -51.7% 3,248 0.00
☆ ADL ARCHIDPLY DECOR LIMITED 69.00 -0.29% -11.84% -24.1% 129 0.00

Sector labels come from NSE index lists and keyword rules and can be wrong for some companies. For information only, not investment advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.