You are offline. Saved alerts are still available. Live updates resume when you reconnect.
Welcome to ISA. Start here
- The tiles at the top are the main indices. Click a tile to see every stock in that index.
- Type a company name or symbol in the search box at the top to open its page.
- Green is up and red is down, compared with the previous day's close.
- Tap the star on a stock to watch it and get alerts. Record your trades in Portfolio to see profit, risk and tax.
- New to investing? The Investor guide explains every word used here.
Thursday, 19 Nov · Market status: Closed (trading ended 3:30 PM)
Mixed session: 1,850 stocks up, 1,519 down
54% advancing68 unchanged44% declining
Stock figures are closing prices as of NSE 19 Nov 2026 across 3,437 stocks, not live quotes. Index tiles update by themselves while the market is open (delayed by up to about 15 minutes). Thu 21:51 IST.
Indian indices
NIFTY 5025,514.30+286.35 · +1.14%
close on 19 Nov 2026SENSEX83,021.75+989.94 · +1.21%
close on 19 Nov 2026BANK NIFTY63,063.00+1,024.35 · +1.65%
close on 19 Nov 2026Advancers1,850A/D ratio 1.22
Decliners1,519Market mood: Mixed
Median change+0.17%Average +0.22%
52-week highs / lows60 / 97hit today
Approx. turnover121,390Rs crore (close x volume)
Advancers vs decliners, last 30 sessions
Distribution of today's price changes
Sectors over 1M All sectors
Banks+7.49%
FMCG+4.03%
Pharma & Healthcare+3.32%
Auto & Auto Components+2.95%
Realty+2.92%
Financial Services (NBFC, Insurance, AMC)+1.05%
Business Services & Trading+0.58%
Logistics, Ports & Aviation+0.54%
Consumer Services, Retail & Hotels+0.41%
Media & Entertainment-0.35%
Cement & Building Materials-0.69%
Textiles & Apparel-0.83%
Oil, Gas & Fuels-1.57%
Consumer Durables-1.82%
Agri & Food Products-2.30%
Infrastructure & Construction-2.48%
Diversified-2.49%
Chemicals & Fertilisers-2.69%
Metals & Mining-2.71%
Power & Renewables-3.10%
Defence-3.23%
Capital Goods & Engineering-3.51%
Telecom-3.83%
IT & Software-4.07%
Top gainers (1M)
| Stock | Close | Change | Volume |
|---|---|---|---|
| FLEXITUFF ☆FLEXITUFF VENTURES INT L | 5.10 | +75.86% | 66,124 |
| BALAXI ☆BALAXI PHARMA LTD | 37.30 | +71.42% | 32.71 L |
| HILINFRA ☆HIGHWAY INFRASTRUCTURE L | 83.90 | +57.56% | 2.97 L |
| KKJEWELS ☆KABRA JEWELS LIMITED | 212.60 | +51.59% | 94,000 |
| AISL ☆ANI INTEGRATED SERV LTD. | 41.85 | +49.46% | 20,400 |
| BHAGYANGR ☆BHAGYANAGAR INDIA LIMITED | 86.46 | +48.94% | 13,382 |
| RAMKY ☆RAMKY INFRA LTD | 382.60 | +45.34% | 25,611 |
| AMANTA ☆AMANTA HEALTHCARE LIMITED | 239.08 | +45.22% | 1.17 L |
| APRAMEYA ☆APRAMEYA ENGINEERING LTD | 125.15 | +44.68% | 13,000 |
| JYOTISTRUC ☆JYOTI STRUCTURES LTD | 12.42 | +44.59% | 70.64 L |
| SMARTEN ☆SMARTEN POWER SYSTEMS LTD | 80.65 | +43.89% | 69,600 |
| ZEAL ☆ZEAL GLOBAL SERVICES LTD | 97.70 | +43.68% | 47,400 |
| FASCINATE ☆FASCINATE TEXTILES LTD | 143.25 | +42.82% | 32,000 |
| RUSHIL ☆RUSHIL DECOR LIMITED | 21.70 | +39.10% | 3.78 L |
| BPLPHARMA ☆BHARAT PARENTERALS LTD. | 2,401.00 | +38.83% | 15,765 |
Top losers (1M)
| Stock | Close | Change | Volume |
|---|---|---|---|
| JSWDULUX ☆JSW DULUX LIMITED | 273.05 | -91.07% | 1.47 L |
| BNAGROCHEM ☆BN AGROCHEM LTD. | 14.65 | -90.79% | 84,230 |
| GNRL ☆GUJARAT NATURAL RES L | 11.23 | -88.20% | 42.21 L |
| AZADIND ☆AZAD INDIA MOBILITY LTD. | 14.24 | -82.70% | 56,492 |
| KMEW ☆KNOWLEDGE MARINE & EN W L | 728.40 | -78.09% | 3.70 L |
| PASHUPATI ☆PASHUPATI COTSPIN LIMITED | 28.61 | -68.04% | 1.64 L |
| CONCORDBIO ☆CONCORD BIOTECH LIMITED | 556.40 | -56.73% | 2.72 L |
| TIKONA ☆TIKONA COMMUNICATION LTD | 27.83 | -41.19% | 34,007 |
| SHANTIGOLD ☆SHANTI GOLD INTERNATION L | 244.30 | -41.08% | 11.01 L |
| COMFINTE ☆COMFORT INTECH LTD. | 5.80 | -37.43% | 1.25 L |
| GSMFOILS ☆GSM FOILS LIMITED | 45.05 | -35.60% | 1.38 L |
| URBAN ☆URBAN ENVIRO WASTE MGMT L | 89.35 | -34.40% | 40,800 |
| EMUDHRA ☆EMUDHRA LIMITED | 355.25 | -34.21% | 1.11 L |
| SKYTECH ☆SKYTECH INFINITE PLATFM L | 23.30 | -33.43% | 94,400 |
| VIVIDEL ☆VIVID ELECTROMECH LIMITED | 1,024.65 | -32.77% | 34,500 |
Most active by value
| Stock | Close | Chg today | Rs Cr |
|---|---|---|---|
| PAYTM ☆ONE 97 COMMUNICATIONS LTD | 1,725.90 | -8.68% | 3,717.9 |
| SBIN ☆STATE BANK OF INDIA | 1,156.00 | +1.85% | 3,066.7 |
| RELIANCE ☆RELIANCE INDUSTRIES LTD | 1,375.60 | +0.92% | 1,992.8 |
| HDFCBANK ☆HDFC BANK LTD | 821.80 | +1.69% | 1,979.7 |
| MARUTI ☆MARUTI SUZUKI INDIA LTD. | 13,589.00 | +7.58% | 1,864.2 |
| ICICIBANK ☆ICICI BANK LTD. | 1,608.90 | +0.47% | 1,805.8 |
| M&M ☆MAHINDRA & MAHINDRA LTD | 3,509.00 | +4.46% | 1,689.8 |
| GROWW ☆BILLIONBRAINS GARAGE VN L | 220.89 | -1.18% | 1,617.0 |
| IREDA ☆INDIAN RENEWABLE ENERGY | 129.80 | +8.35% | 1,530.4 |
| BLSPOLY ☆BLS POLYMERS LIMITED | 282.56 | +0.92% | 1,443.6 |
| V2RETAIL ☆V2 RETAIL LIMITED | 157.36 | +11.12% | 1,390.0 |
| LTFOODS ☆LT FOODS LIMITED | 438.75 | +4.65% | 1,326.9 |
| BHARTIARTL ☆BHARTI AIRTEL LIMITED | 2,144.00 | +0.56% | 1,289.9 |
| INFY ☆INFOSYS LIMITED | 1,091.90 | -1.52% | 1,235.7 |
| AXISBANK ☆AXIS BANK LIMITED | 1,380.80 | +1.53% | 1,152.7 |
Market news All news
IPOs IPO Center
GESHIP
Open now
MANINFRA
Open now
SHIVAM AUTOTECH LTD
Open now
ATUL
Open now
Recently listed
Vedant Poly Fabs Limited
-33.5%
Delisted and closed stocks See all names
401 stocks have stopped trading on NSEVolume spikes
| Stock | Close | Chg today | Volume | vs avg |
|---|---|---|---|---|
| IPL ☆INDIA PESTICIDES LIMITED | 124.18 | +8.05% | 2.27 Cr | 215.3x |
| BLKASHYAP ☆B.L.KASHYAP & SON LTD | 58.82 | +12.14% | 9.97 Cr | 138.4x |
| LTFOODS ☆LT FOODS LIMITED | 438.75 | +4.65% | 3.02 Cr | 75.3x |
| LIBERTSHOE ☆LIBERTY SHOES LTD | 248.06 | +15.68% | 9.61 L | 53.3x |
| NEXT30ADD ☆DSPAMC - NEXT30ADD | 42.46 | +0.52% | 6.04 L | 49.3x |
| GLOBUSSPR ☆GLOBUS SPIRITS LTD | 810.40 | +14.15% | 56.90 L | 47.9x |
| TINNARUBR ☆TINNA RUBBER AND INFR LTD | 990.20 | +19.63% | 50.93 L | 45.4x |
| ENIL ☆ENTERTAIN NET. IND. LTD. | 80.90 | -0.10% | 5.00 L | 34.6x |
| BALAXI ☆BALAXI PHARMA LTD | 37.30 | +17.85% | 32.71 L | 26.8x |
| ZIMLAB ☆ZIM LABORATORIES LIMITED | 148.82 | +9.85% | 15.50 L | 18.2x |
| AKIKO ☆AKIKO GLOBAL SERVICES L | 414.80 | +3.67% | 2.66 L | 17.6x |
| TATATECH ☆TATA TECHNOLOGIES LIMITED | 703.75 | +7.16% | 85.45 L | 16.6x |
| BLUECLOUDS ☆BLUE CLOUD SOFTECH SOLU L | 15.73 | -0.13% | 3.51 Cr | 14.0x |
| KOHINOOR ☆KOHINOOR FOODS LIMITED | 30.31 | +12.09% | 13.65 L | 12.9x |
| IREDA ☆INDIAN RENEWABLE ENERGY | 129.80 | +8.35% | 11.79 Cr | 12.1x |
Gap ups at the open
| Stock | Open | Gap | Chg today |
|---|---|---|---|
| BIOPOL ☆BIOPOL CHEMICALS LIMITED | 46.95 | +9.19% | +5.00% |
| MAXPOSURE ☆MAXPOSURE LIMITED | 24.95 | +8.71% | +8.93% |
| DELPHIFX ☆DELPHI WORLD MONEY LTD | 7.74 | +7.50% | -1.67% |
| SUKHJITS ☆SUKHJIT STARCH & CHEM LTD | 168.49 | +6.81% | -0.34% |
| JYOTIGLOBL ☆JYOTI GLOBAL PLAST LTD | 38.45 | +6.66% | +2.64% |
| MAYASHEEL ☆MAYASHEEL VENTURES LTD | 26.05 | +5.47% | +9.31% |
| SUNTECH ☆SUNTECH INFRA SOLUTIONS L | 38.95 | +5.27% | +0.95% |
| JAIPURKURT ☆NANDANI CREATION LIMITED | 28.40 | +5.15% | +1.63% |
| ZEAL ☆ZEAL GLOBAL SERVICES LTD | 97.70 | +5.00% | +5.00% |
| POSITRON ☆POSITRON ENERGY LIMITED | 294.50 | +4.99% | +4.99% |
Gap downs at the open
| Stock | Open | Gap | Chg today |
|---|---|---|---|
| VISDEM ☆VISDEM TECHNOSYS LIMITED | 101.05 | -17.04% | -4.72% |
| DHANLAXMI ☆DHANLAXMI CROP SCIENCE L | 25.40 | -12.41% | +6.90% |
| COMMITTED ☆COMMITTED CARGO CARE LTD | 256.60 | -10.23% | +3.20% |
| TSC ☆TSC INDIA LIMITED | 34.10 | -7.84% | -8.11% |
| K2INFRA ☆K2 INFRAGEN LIMITED | 34.50 | -6.50% | -8.54% |
| MEDISTEP ☆MEDISTEP HEALTHCARE LTD | 17.05 | -6.32% | +3.85% |
| SFML ☆SUPREME FACILITY MGMT LTD | 20.30 | -6.02% | -1.85% |
| MHHL ☆MOHINI HEALTH&HYGIENE LTD | 26.60 | -5.00% | -5.00% |
| TECHLABS ☆TRIDENT TECHLABS LIMITED | 99.90 | -4.99% | -4.66% |
| TAC ☆TAC INFOSEC LIMITED | 322.95 | -4.99% | -4.99% |
Near 52-week high
| Stock | Close | From high | Chg today |
|---|---|---|---|
| IVZBANKNF ☆RELIGARAMC - IVZBANKNF | 62.93 | +0.00% | +1.53% |
| VIAZ ☆VIAZ TYRES LIMITED | 111.65 | +0.00% | +4.98% |
| LYKALABS ☆LYKA LABS LTD. | 91.58 | +0.00% | +1.99% |
| SUPREMEENG ☆SUPREME ENGINEERING LTD | 6.31 | +0.00% | +1.94% |
| LIQUIDSHRI ☆SHRIRAM - LIQUIDSHRI | 1,131.26 | -0.00% | +0.01% |
| LIQGRWBEES ☆NIPPONAMC - LIQGRWBEES | 1,065.01 | -0.06% | +0.02% |
| GAIL ☆GAIL (INDIA) LTD | 192.10 | -0.10% | +1.11% |
| ELIQUID ☆EDELAMC - ELIQUID | 1,058.07 | -0.13% | +0.02% |
| BANKBEES ☆NIP IND ETF BANK BEES | 652.70 | -0.15% | +1.85% |
| BANKETF ☆MIRAEAMC - BANKETF | 642.41 | -0.22% | +1.73% |
| GCSL ☆GRETEX CORPORATE SERVICES | 841.80 | -0.26% | +0.36% |
| BANKIETF ☆ICICIPRAMC - IPRU5008 | 64.71 | -0.26% | +1.79% |
| UNIONBANK ☆UNION BANK OF INDIA | 210.00 | -0.27% | +1.02% |
| FREDUN ☆FREDUN PHARMACEUTICALS L | 1,708.00 | -0.29% | +4.38% |
| KPL ☆KWALITY PHARMACEUTICALS L | 4,286.60 | -0.29% | +1.87% |
Near 52-week low
| Stock | Close | From low | Chg today |
|---|---|---|---|
| NAMAN ☆NAMAN INDUSTRE PRXIMA LTD | 36.65 | +0.00% | -4.93% |
| GSMFOILS ☆GSM FOILS LIMITED | 45.05 | +0.00% | -4.96% |
| ATCENERGY ☆ATC ENERGIES SYSTEM LTD | 18.65 | +0.00% | -1.84% |
| THESL ☆THINKING HATS ENTER SOL L | 9.85 | +0.00% | -4.83% |
| BNAGROCHEM ☆BN AGROCHEM LTD. | 14.65 | +0.00% | -4.99% |
| TAC ☆TAC INFOSEC LIMITED | 322.95 | +0.00% | -4.99% |
| PASHUPATI ☆PASHUPATI COTSPIN LIMITED | 28.61 | +0.00% | -4.98% |
| BLEL ☆BEHARI LAL ENGINEERING L | 415.50 | +0.29% | -0.14% |
| HARRMALAYA ☆HARRISON MALAYALAM LTD | 149.72 | +0.35% | -1.85% |
| EFCIL ☆EFC (I) LIMITED | 158.28 | +0.41% | -1.22% |
| WPIL ☆W P I L LTD. | 353.55 | +0.44% | -3.93% |
| NILASPACES ☆NILA SPACES LIMITED | 8.84 | +0.45% | -2.96% |
| AADHARHFC ☆AADHAR HOUSING FINANCE L | 414.95 | +0.47% | -1.46% |
| LIQUIDETF ☆DSP LIQUID ETF | 1,000.00 | +0.50% | +0.00% |
| CREDITACC ☆CREDITACCESS GRAMEEN LTD | 970.60 | +0.51% | -7.23% |
Breakout watch
| Stock | Close | Chg today | From high | vs avg vol |
|---|---|---|---|---|
| IVZSENSEX ☆RELIGARAMC - IVZSENSEX | 82.77 | +0.64% | -1.45% | 10.8x |
| BBNPNBETF ☆BARODABNP - BBNPNBETF | 63.68 | +1.69% | -0.90% | 3.7x |
| IVZBANKNF ☆RELIGARAMC - IVZBANKNF | 62.93 | +1.53% | +0.00% | 3.5x |
| VIAZ ☆VIAZ TYRES LIMITED | 111.65 | +4.98% | +0.00% | 3.3x |
| ELIQUID ☆EDELAMC - ELIQUID | 1,058.07 | +0.02% | -0.13% | 3.2x |
| GROWWLIQID ☆GROWWAMC - GROWWLIQID | 111.71 | +0.02% | -0.89% | 3.0x |
| FLUOROCHEM ☆GUJARAT FLUOROCHEM LTD | 4,978.60 | +3.28% | -0.43% | 2.8x |
| ARIS ☆ARISINFRA SOLUTIONS LTD | 157.98 | +8.12% | -0.64% | 2.7x |
| PVTBANIETF ☆ICICIPRAMC - ICICIBANKP | 31.12 | +1.80% | -1.55% | 2.6x |
| PNB ☆PUNJAB NATIONAL BANK | 154.85 | +3.53% | -1.05% | 2.2x |