Log inSign up
Using this list
  • Pick how many rows to show (25 to 250) and move between pages at the bottom.
  • Search by name, symbol or industry, or show only gainers (biggest rise first) or losers (biggest fall first). Click a column title to sort by it.
  • Choose a date, or use the day buttons, to see that day's closing prices. While the market is open the newest day shows LIVE prices.
  • The panel at the top tells you how the index is doing today from its own stocks.

NIFTY FMCG stocks

Prices for Thu, 19 Nov 2026 (latest session). Click a stock for its full page.

NIFTY FMCG index48,564.25 +2.09% · close on 19 Nov 2026
Stocks1515 in the list
Up / Down13 / 20 unchanged
Average change+2.15%simple average of the stocks
Traded value3,203Rs Cr, close x volume
NIFTY FMCG today Strong (93 / 100)
Closing prices of 19 Nov 2026 compared with the previous close
Up / down13 / 20 unchanged, 87% of movers up
Weighted change+2.16%by last full session traded value
Average / median+2.15% / +1.70%equal weight
Moves over 1%12 up, 0 downspread 1.73

Biggest pushes up: HINDUNILVR +4.07%, ITC +1.48%, BRITANNIA +4.17%. Biggest pushes down: VBL -0.95%, RADICO -0.11%.

Stocks are moving very differently from each other (spread 1.73 points).

This describes the day from the stocks' own prices. It is not a forecast or advice.

Reset

Showing 1 to 15 of 15 stocks. Download CSV

# Stock ▲ Sector Close Change Day range Volume Vol vs avg Traded Cr 52-week range From 52w high
1 BRITANNIABritannia Industries Ltd. FMCG 4,868.00 +4.17%+194.80 4,680.00 - 4,913.60 477,580 1.76x 232.49 4,499.90 - 6,271.00 -22.37%
2 COLPALColgate Palmolive (India) Ltd. FMCG 1,776.60 +5.22%+88.20 1,683.30 - 1,779.70 633,823 1.33x 112.60 1,563.90 - 2,301.60 -22.81%
3 DABURDabur India Ltd. FMCG 390.65 +3.01%+11.40 379.30 - 394.60 3,062,334 1.90x 119.63 354.30 - 534.00 -26.84%
4 GODFRYPHLPGodfrey Phillips India Ltd. FMCG 1,791.10 +1.86%+32.70 1,751.00 - 1,791.10 123,464 0.34x 22.11 1,641.20 - 2,995.00 -40.20%
5 GODREJCPGodrej Consumer Products Ltd. FMCG 929.50 +3.69%+33.05 897.15 - 931.90 1,350,004 0.89x 125.48 777.20 - 1,273.90 -27.04%
6 HINDUNILVRHindustan Unilever Ltd. FMCG 2,074.20 +4.07%+81.20 1,981.40 - 2,075.00 2,823,669 1.83x 585.69 1,758.20 - 2,488.00 -16.63%
7 ITCITC Ltd. FMCG 301.00 +1.48%+4.40 296.65 - 301.85 26,512,159 1.23x 798.02 252.80 - 409.50 -26.50%
8 MARICOMarico Ltd. FMCG 918.80 +1.41%+12.75 904.85 - 918.80 1,943,109 0.68x 178.53 707.25 - 925.00 -0.67%
9 NESTLEINDNestle India Ltd. FMCG 1,303.40 +1.70%+21.80 1,278.40 - 1,312.00 1,309,494 0.78x 170.68 1,147.40 - 1,553.00 -16.07%
10 PATANJALIPatanjali Foods Ltd. FMCG 402.00 +0.25%+1.00 400.05 - 405.25 1,737,344 0.33x 69.84 328.20 - 589.95 -31.86%
11 RADICORadico Khaitan Ltd FMCG 4,660.00 -0.11%-5.00 4,500.10 - 4,665.70 514,527 1.02x 239.77 2,500.00 - 4,747.00 -1.83%
12 TATACONSUMTata Consumer Products Ltd. FMCG 1,144.00 +1.16%+13.10 1,119.00 - 1,144.00 1,248,548 0.70x 142.83 916.00 - 1,282.70 -10.81%
13 UBLUnited Breweries Ltd. FMCG 1,271.60 +3.97%+48.60 1,207.20 - 1,276.00 273,548 0.64x 34.78 1,128.60 - 1,779.10 -28.53%
14 UNITDSPRUnited Spirits Ltd. FMCG 1,460.00 +1.32%+19.00 1,377.90 - 1,479.30 1,356,842 1.64x 198.10 1,210.80 - 1,563.40 -6.61%
15 VBLVarun Beverages Ltd. FMCG 420.50 -0.95%-4.05 415.05 - 424.30 4,104,014 0.79x 172.57 381.00 - 555.80 -24.34%

The list shows today's members of NIFTY FMCG with the prices of the day you picked, so for an older date the index may have held different stocks then. List from NSE, saved 19 Nov 2026. Index weights are not shown because they need free-float market caps, which this application does not hold. Volume vs avg compares the day with the average of the 20 sessions before it. This is information, not advice.

ISA shows information and signals worked out from past prices and company filings. They are not recommendations to buy, sell or hold any security, and ISA is not a SEBI-registered investment adviser or research analyst. Prices may be delayed. Check with a registered adviser before you invest.